Pages
Carroll_CarrollCountyDemocrat_1942-07-17_Page001
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Harry | Williamson | false | false | Personals | |||
1 | Supt | Tipton | false | false | Personals | |||
1 | Mr | John Williamson | Jones | false | false | Personals | ||
1 | J W alias | Jones | false | false | Personals | |||
1 | Guy | Pritchard | false | false | Personals | |||
1 | Roy | false | false | Personals | ||||
1 | Mayor | Gordon | Wilder | false | false | Personals | ||
1 | Renzie | Johnson | false | false | Personals | |||
1 | Will | Rogers | false | false | Personals | |||
1 | Irvin | Cobbs | false | false | Personals | |||
1 | T C | Smith | false | false | Personals | |||
1 | Tommie alias | Smith | false | false | Personals | |||
1 | Rufus | Walker | false | false | Personals | |||
1 | Mr | Neal | false | false | Personals | |||
2 | Annie | false | false | Letters | ||||
2 | Marcus | false | false | Letters | ||||
2 | Parker | false | false | Letters | ||||
2 | Dorothy | false | false | Letters | ||||
Dot alias | false | false | Letters | |||||
2 | Frances | false | false | Letters | ||||
2 | S S | false | false | Letters | ||||
3 | Barker | false | false | Letters | ||||
3 | Zack | false | false | Letters | ||||
3 | Reliance Life Ins | false | false | Letters | ||||
3 | Marcus | false | false | Letters | ||||
3 | Gladys | false | false | Letters | ||||
3 | Vida | false | false | Letters | ||||
3 | Ollie | false | false | Letters | ||||
3 | Babs | false | false | Letters | ||||
3 | Henry | false | false | Letters | ||||
3 | Eula | false | false | Letters | ||||
3 | John | false | false | Letters | ||||
3 | Harry | false | false | Letters | ||||
3 | Jasca | false | false | Letters | ||||
3 | Vida Jane | false | false | Letters | ||||
3 | Fred | Walters | false | false | News | |||
3 | state department of agriculture | false | false | News | ||||
3 | 4 H Club | false | false | News | ||||
3 | Mrs | Marshall | Spoon | false | false | Death Notices or Obituaries | ||
3 | Cumberland Presbyterian church | false | false | Death Notices or Obituaries | ||||
3 | J D | Crocker | false | false | Death Notices or Obituaries | |||
3 | Mrs | Lou | Watkins | false | false | Death Notices or Obituaries | ||
3 | Rev | Morris | Pepper | false | false | Death Notices or Obituaries | ||
4 | P F C | Weldon | Barrow | false | true | Letters | ||
4 | Mrs | Emey | Watson | false | false | Military News | ||
4 | P L T Sgt | Johnny | Hopper | false | false | Military News | ||
4 | Corp | Bertie Leon | Holladay | false | false | Military News | ||
4 | Mr | C B | Holladay | false | false | Military News | ||
4 | Mrs | C B | Holladay | false | false | Military News | ||
4 | J D | Pugh | false | false | Military News | |||
4 | Mrs | Mae | Pugh | false | false | Military News | ||
4 | Willie T | Leach | false | false | Military News | |||
4 | Mr | Willie | Leach | false | false | Military News | ||
4 | Mrs | Willie | Leach | false | false | Military News | ||
4 | Mrs | R M | Belew | false | false | Military News | ||
4 | Jack | Wellons | false | false | Military News | |||
5 | J Ridley | Mitchell | false | false | News | |||
5 | Sam C | Kennon | false | false | News | |||
5 | Gordon | Browning | false | false | News | |||
5 | R A | Crider | false | false | News | |||
5 | Charlie | Watson | false | false | News | |||
5 | Attorney | Hance | Lassiter | false | false | News | ||
5 | Democratic Executive Committee | false | false | News | ||||
5 | Snead | false | false | Personals | ||||
5 | Lonnie | Glosseen | false | false | Personals | |||
5 | KTHS | false | false | Personals | ||||
5 | Curly | Bradshaw | false | false | Personals | |||
5 | WJJD | false | false | Personals | ||||
5 | Daniel | Quartette | false | false | Personals | |||
5 | WSM | false | false | Personals | ||||
5 | Gene | Steele | false | false | Personals | |||
5 | WMC | false | false | Personals | ||||
5 | Jean | false | false | Personals | ||||
5 | Jane | false | false | Personals | ||||
5 | Joan | false | false | Personals | ||||
5 | WTJS | false | false | Personals | ||||
5 | Girls Harmony Four of Paris | false | false | Personals | ||||
5 | Nash Twins of Henry | false | false | Personals | ||||
5 | Tom | Williams | false | false | Personals | |||
5 | Sunshine Singers | false | false | Personals | ||||
5 | Brigadier General | John B | Maynard | false | false | Personals | ||
5 | Gordon J | Wilder | false | false | Personals | |||
5 | Huntingdon Baptist church | false | false | Personals | ||||
6 | Legion | false | false | Personals | ||||
6 | V F W | false | false | Personals | ||||
6 | State Guard | false | false | Personals | ||||
6 | Boy Scouts | false | false | Personals | ||||
6 | W Gaines | Leach | false | false | Personals | |||
6 | Tommy | Scoggins | false | false | Personals | |||
6 | merchants organization for sale of War Bonds | false | false | Personals | ||||
6 | Rev | R W | Hall | false | false | Personals | ||
6 | Baptist church | false | false | News | ||||
6 | W C T U | false | false | News | ||||
6 | Jimmie Lee | Taylor | false | false | News | |||
6 | Judge | R A | Greene | false | false | News | ||
6 | Mr | John | Neely | false | false | News | ||
6 | Mr | Jeff J | Blanks | false | false | Birth Announcements | ||
6 | Mrs | Jeff J | Blanks | false | false | Birth Announcements | ||
6 | Mr | John | Kent | false | false | Birth Announcements | ||
6 | Mrs | John | Kent | false | false | Birth Announcements | ||
6 | John Jefferson | false | false | Birth Announcements | ||||
6 | Mr | James | Barker | false | false | Birth Announcements | ||
6 | Mrs | James | Barker | false | false | Birth Announcements | ||
6 | Mr | Willie | Kemp | false | false | Birth Announcements | ||
6 | Mrs | Willie | Kemp | false | false | Birth Announcements | ||
7 | D W | Moody | false | false | Personals | |||
7 | Lions Club | false | false | Personals | ||||
7 | Huntingdon High School | false | false | Personals | ||||
7 | Fred | Walters | false | false | Personals | |||
7 | Onus | Enochs | false | false | Personals | |||
7 | C E | Bolen | false | false | Personals | |||
7 | Mr | Doran | false | false | Personals |
Carroll_CarrollCountyDemocrat_1942-07-17_Page002
This page is not transcribed, please help transcribe this page
Carroll_CarrollCountyDemocrat_1942-07-17_Page003
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Martha Pearl | Vyers | false | false | Personals | |||
1 | Mr | Henry | Wilson | false | false | Personals | ||
1 | Mrs | Henry | Wilson | false | false | Personals | ||
1 | Mr | Oland | Hudgins | false | false | Personals | ||
1 | Mrs | Oland | Hudgins | false | false | Personals | ||
1 | Mr | Robert | Hudgins | false | false | Personals | ||
1 | Mrs | Robert | Hudgins | false | false | Personals | ||
1 | Shirley | Cannon | false | false | Personals | |||
1 | Mrs | Lena | McGinnis | false | false | Personals | ||
1 | Floyd | Towater | false | false | Public Notices | |||
1 | Genie | Robinson | false | false | Public Notices | |||
1 | Finis | Ezell | false | false | Public Notices | |||
1 | Julian | Osborn | false | false | Public Notices | |||
1 | Harry | McNail | false | false | Public Notices | |||
1 | Hollis | Cook | false | false | Public Notices | |||
1 | Claude | Gardner | false | false | Public Notices | |||
1 | John | Roe | false | false | Public Notices | |||
1 | L W | Johns | false | false | Public Notices | |||
1 | B D | Barnes | false | false | Public Notices | |||
1 | Mrs | Chester | Nichols | false | false | Public Notices | ||
1 | Mrs | John | Roe | false | false | Public Notices | ||
1 | J N | Rummage | false | false | Public Notices | |||
1 | Jack H | Smith | false | false | Public Notices | |||
1 | Will | Rochelle | false | false | Public Notices | |||
1 | Edd | Johnson | false | false | Public Notices | |||
1 | Miss | Norma | Hurdle | false | false | Public Notices | ||
1 | Miss | Nana | Dunlap | false | false | Public Notices | ||
1 | Morris | Gwill | false | false | Public Notices | |||
1 | Robert | Holt | false | false | Public Notices | |||
1 | Harvey | Aden | false | false | Public Notices | |||
1 | Willie | Travis | false | false | Public Notices | |||
1 | Miss | Ruby | Aden | false | false | Public Notices | ||
1 | Miss | Elizabeth | Gwill | false | false | Public Notices | ||
1 | Charlie | McIver | false | false | Public Notices | |||
1 | Bernard | Kemp | false | false | Public Notices | |||
1 | Harry | Carroll | false | false | Public Notices | |||
1 | G G | Parks | false | false | Public Notices | |||
1 | Miss | Martha | Gwin | false | false | Public Notices | ||
1 | Mrs | Charles | Covington | false | false | Public Notices | ||
1 | Brooks | Chance | false | false | Public Notices | |||
Edd | Woods | false | false | |||||
1 | Jim Tom | Coleman | false | false | Public Notices | |||
1 | F H | Lippard | false | false | Public Notices | |||
1 | Mrs | Willie | Lifsey | false | false | Public Notices | ||
1 | Mrs | Audrey | Mitchell | false | false | Public Notices | ||
1 | Clyde | Stanford | false | false | Public Notices | |||
1 | Sid | Richardson | false | false | Public Notices | |||
1 | John | Brinkley | false | false | Public Notices | |||
1 | R L | Spain | false | false | Public Notices | |||
1 | Mrs | Mattie Sue | Holder | false | false | Public Notices | ||
1 | Mrs | Valca | Porter | false | false | Public Notices | ||
1 | Claude | White | false | false | Public Notices | |||
1 | Noel | Ross | false | false | Public Notices | |||
1 | Horace | Ross | false | false | Public Notices | |||
1 | Elbert | Cole | false | false | Public Notices | |||
1 | Mrs | Walter | Wilkes | false | false | Public Notices | ||
1 | Mrs | Daisy | Wilkes | false | false | Public Notices | ||
1 | Roscoe | Wilkes | false | false | Public Notices | |||
1 | Jim | Foster | false | false | Public Notices | |||
1 | D C | Colvett | false | false | Public Notices | |||
1 | Vernie | Colvett | false | false | Public Notices | |||
1 | Mrs | Vern | Thomsen | false | false | Public Notices | ||
1 | Mrs | Jim | Foster | false | false | Public Notices | ||
1 | W B | Elam | false | false | Public Notices | |||
1 | Cephus | Chandler | false | false | Public Notices | |||
1 | Dud | Burrow | false | false | Public Notices | |||
1 | Bob | Hill | false | false | Public Notices | |||
1 | Miss | Nina | Gaskins | false | false | Public Notices | ||
1 | Mrs | Lucian | Butler | false | false | Public Notices | ||
1 | Boyd | Compton | false | false | Public Notices | |||
1 | L E | Pinson | Public Notices | |||||
1 | Charlie | Brewer | Public Notices | |||||
1 | John | Carden | Public Notices |
This page is incompleteEdit this page
Carroll_CarrollCountyDemocrat_1942-07-17_Page004
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Huntingdons City Board | false | false | News | ||||
1 | Mayor | Gordon | Wilder | false | false | News | ||
1 | Wylie | Hood | false | false | Personals | |||
1 | Mrs | W R | Gilbert | false | false | Personals | ||
1 | Mrs | J | Black | false | false | Personals | ||
2 | Eulus A | Brewer | false | false | Letters | |||
2 | Frances | Belew | false | false | Personals | |||
3 | J Ross | McKinney | false | false | Personals | |||
3 | Judge | Enochs | false | false | Personals | |||
3 | Tennessee Defense Relocation Corp | false | false | Personals | ||||
3 | J Sam | Johnson | false | false | Personals | |||
5 | County Highway Department | false | false | Personals | ||||
5 | County Attorney | false | false | Personals | ||||
5 | Circuit and Chancery Courts | false | false | Personals | ||||
5 | County Highway Commission | false | false | Personals | ||||
5 | Carroll County Democrat | false | false | Personals | ||||
5 | County Health Unit | false | false | Personals | ||||
6 | State Health Department | false | false | Personals | ||||
6 | J F | Lindsey | false | false | Death Notices or Obituaries | |||
6 | Benton county fair association | false | false | Death Notices or Obituaries | ||||
6 | Methodist church | false | false | Death Notices or Obituaries | ||||
6 | Camden cemetery | false | false | Death Notices or Obituaries | ||||
6 | Peoples Burial Association of Benton and Carroll counties | false | false | Death Notices or Obituaries | ||||
6 | Camden Funeral Home | false | false | Death Notices or Obituaries | ||||
6 | Masonic Lodge | false | false | Death Notices or Obituaries | ||||
6 | Chamber of Commerce | false | false | Death Notices or Obituaries | ||||
6 | Camden Lions Club | false | false | Death Notices or Obituaries | ||||
6 | Benton County Farm Bureau | false | false | Death Notices or Obituaries | ||||
6 | lower Tennessee Valley River Association | false | false | Death Notices or Obituaries | ||||
6 | A O | Milam | false | false | News | |||
6 | Horace H | Herron | false | false | News | |||
6 | Curtis M | Pritchard | false | false | News | |||
6 | Miss | Polly | Newton | false | false | News | ||
6 | J Adrian | Bramley | false | false | News | |||
6 | C D | Daniel | false | false | News | |||
6 | Scott alias | Daniel | false | false | News | |||
7 | Claude E | Mebane | false | false | News | |||
7 | State Department of Finance and Taxation | false | false | News | ||||
7 | Austin | Peay | false | false | News | |||
7 | Mace | Snead | false | false | Personals | |||
7 | Mary | Snead | false | false | Personals | |||
7 | Mrs | Abner | Haley | false | false | Personals | ||
7 | Robert Wayne | Haley | false | false | Personals | |||
7 | Mr | Clarence | Barham | false | false | Personals | ||
7 | Mrs | Clarence | Barham | false | false | Personals | ||
7 | Grady | Snead | false | false | Personals | |||
7 | Clarice | Booth | false | false | Personals | |||
7 | Mrs | Jim | Aldridge | false | false | Personals | ||
7 | Mr | Mays | Surber | false | false | Personals | ||
7 | Mrs | Mays | Surber | false | false | Personals | ||
7 | Mr | Baker | Snead | false | false | Personals | ||
7 | Mrs | Baker | Snead | false | false | Personals | ||
7 | Miss | Velma | Hastings | false | false | Personals | ||
7 | W D | Cooper | false | false | News | |||
7 | J Elmer | Moore | false | false | News | |||
7 | Leslie E | Johnson | false | false | Letters | |||
7 | M L | Bryant | false | false | Letters |
Carroll_CarrollCountyDemocrat_1942-07-17_Page005
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Martha | Fite | false | false | Personals | |||
1 | Mrs | Gabe | Conyers | false | false | Personals | ||
1 | C E | Mebane | false | false | Public Notices | |||
1 | Neal | Conyers | false | false | Personals | |||
1 | Jean | Conyers | false | false | Personals | |||
1 | Nancy | Owens | false | false | Personals | |||
1 | J Ridley | Mitchell | false | false | Personals | |||
1 | Mr | Harry | Williamson | false | false | Personals | ||
1 | Mrs | Harry | Williamson | false | false | Personals | ||
1 | Mr | Wendell | Atkins | false | false | Personals | ||
1 | Mrs | Wendell | Atkins | false | false | Personals | ||
1 | Olin | Atkins | false | false | Personals | |||
1 | Gordon | Wilder | false | false | Personals | |||
1 | Mrs | Gordon | Wilder | false | false | Personals | ||
1 | Rev | W F | Maxedon | false | false | Personals | ||
1 | Mrs | Maxedon | false | false | Personals | |||
1 | Priest Drug Co | false | false | Advertisements | ||||
1 | Kroger | false | false | Advertisements | ||||
1 | Country Club Enriched Flour | false | false | Advertisements | ||||
1 | Clock Bread | false | false | Advertisements | ||||
1 | Spotlight | false | false | Advertisements | ||||
1 | Spam | false | false | Advertisements | ||||
2 | Mae | Stanford | false | false | Personals | |||
2 | Mrs | John | Manning | false | false | Personals | ||
2 | Glenn | Bush | false | false | Personals | |||
2 | B C | Gilgore | false | false | Personals | |||
2 | Mr | Mayo | Pearson | false | false | Personals | ||
2 | Mrs | Mayo | Pearson | false | false | Personals | ||
2 | Mrs | Ralph | Pinsin | false | false | Personals | ||
2 | Janice | Bright | false | false | Personals | |||
2 | Mrs | Moulton | Merrick | false | false | Personals | ||
2 | Miss | Annie | Pitts | false | false | Personals | ||
2 | Mrs | Dorothy | Taylor | false | false | Personals | ||
2 | Mrs | J R | Pitts | false | false | Personals | ||
2 | Mrs | Clay | Chandler | false | false | Personals | ||
2 | Mrs | Ila | Cooper | false | false | Personals | ||
2 | Mr | Elmer | Webb | false | false | Personals | ||
2 | Mrs | Elmer | Webb | false | false | Personals | ||
2 | Mrs | McGough | false | false | Personals | |||
2 | Thomas | Scoggins | false | false | Personals | |||
2 | Mr | E L | Wilson | false | false | Personals | ||
2 | Mrs | E L | Wilson | false | false | Personals | ||
2 | Ruth Ray | Pettigrew | false | false | Personals | |||
2 | Mr | Fred | Foster | false | false | Personals | ||
2 | Mrs | Fred | Foster | false | false | Personals | ||
2 | Bruce | Joyner | false | false | Personals | |||
2 | Miss | ValDean | Maddox | false | false | Personals | ||
2 | Miss | Eleanor | Hines | false | false | Personals | ||
2 | Mrs | John A | Pitts | false | false | Personals | ||
2 | Mrs | J H | Spencer | false | false | Personals | ||
2 | Arthur | Spellings | false | false | Personals | |||
2 | Mr | Moulton | Merrick | false | false | Personals | ||
2 | Mrs | Harvey | Compton | false | false | Personals | ||
2 | Mrs | Joe | McAdams | false | false | Personals | ||
2 | Alvin | Churchwell | false | false | Personals | |||
2 | Morgan | Nesbitt | false | false | Personals | |||
2 | Mr | C M | Pritchard | false | false | Personals | ||
2 | Mrs | C M | Pritchard | false | false | Personals | ||
2 | C W | Kee | false | false | Personals | |||
3 | Joe T | Kennon | Jr | false | false | Personals | ||
3 | Dr | N A | Hawks | false | false | Personals | ||
3 | Mrs | N A | Hawks | false | false | Personals | ||
3 | Mrs | J G | Haskell | false | false | Personals | ||
3 | Mr | Roy | Rhodes | false | false | Personals | ||
3 | Mrs | Roy | Rhodes | false | false | Personals | ||
3 | Mr | Thomas | Hawks | false | false | Personals | ||
3 | Mrs | Thomas | Hawks | false | false | Personals | ||
3 | Mr | Stewart | Rhodes | false | false | Personals | ||
3 | Mrs | Stewart | Rhodes | false | false | Personals | ||
3 | J C | Owens | false | false | Personals | |||
3 | Mrs | LeRoy | Hall | false | false | Personals | ||
3 | Mrs | Sam | Mitchell | false | false | Personals | ||
3 | Jean | Jordan | false | false | Personals | |||
3 | Eunis | Perrett | false | false | Personals | |||
3 | Mr | Allie | Vancleave | false | false | Personals | ||
3 | Mrs | Allie | Vancleave | false | false | Personals | ||
3 | Mr | James | Edwards | false | false | Personals | ||
3 | Mrs | James | Edwards | false | false | Personals | ||
3 | James | Edwards | Jr | false | false | Personals | ||
3 | Mr | E H | Edwards | false | false | Personals | ||
3 | Mrs | E H | Edwards | false | false | Personals | ||
3 | Dr | E H | Edwards | Jr | false | false | Personals | |
3 | Thomas | Edwards | false | false | Personals | |||
3 | Mr | P R | Brewer | false | false | Personals | ||
3 | Mrs | P R | Brewer | false | false | Personals | ||
3 | Mrs | T N | Hale | false | false | Personals | ||
3 | Ava | Reams | false | false | Personals | |||
3 | Louise | Brown | false | false | Personals | |||
3 | Mary Frances | Blount | false | false | Personals | |||
3 | Marie | Williams | false | false | Personals | |||
3 | Carroll-Benton Baptist Woman's Missionary Union | false | false | Personals | ||||
3 | Mrs | J W | Bass | false | false | Personals | ||
3 | Mrs | J T | Kennon | Jr | false | false | Personals | |
3 | Bettie | Brown | false | false | Personals | |||
3 | Virginia | Parish | false | false | Personals | |||
3 | Mr | Clay | Baker | false | false | Personals | ||
3 | Mrs | Clay | Baker | false | false | Personals | ||
3 | Uil | Presley | false | false | Personals | |||
3 | Mrs | Vera | Holland | false | false | Personals | ||
3 | Henry | Foster | false | false | Personals | |||
3 | Mr | J G | Thomas | false | false | Personals | ||
3 | Mrs | J G | Thomas | false | false | Personals | ||
3 | Mr | Wayne | Conyers | false | false | Personals | ||
3 | Mrs | Wayne | Conyers | false | false | Personals | ||
3 | Sneads Grove | false | false | Advertisements | ||||
4 | Dr | Damon | Laattimer | false | false | Personals | ||
4 | Mrs | R F | Dilday | false | false | Personals | ||
4 | Mr | Ben | Pritchard | false | false | Personals | ||
4 | Mrs | Ben | Pritchard | false | false | Personals | ||
4 | Mr | Doy | Smith | false | false | Personals | ||
4 | Mrs | Doy | Smith | false | false | Personals | ||
4 | Mrs | Ellie | Ellis | false | false | Personals | ||
4 | Clyde | Johnson | false | false | Personals | |||
4 | Mr | L B | Tucker | false | false | Personals | ||
4 | Mrs | L B | Tucker | false | false | Personals | ||
4 | Gov | Gordon | Browning | false | false | Personals | ||
4 | Ridley | Mitchell | false | false | Personals | |||
4 | Irby | Newbill | false | false | Personals | |||
4 | Homer | Finley | false | false | Personals | |||
4 | Miss | Nona | Finley | false | false | Personals | ||
4 | Mrs | Mary J | Johnson | false | false | Personals | ||
4 | Johnson Hotel | Mrs | J O | Edwards | false | false | Personals | |
4 | Mrs | Lonnie | Vawter | false | false | Personals | ||
4 | Mr | Clifton | Clark | false | false | Personals | ||
4 | Mrs | Clifton | Clark | false | false | Personals | ||
4 | Wilma Jean | Clark | false | false | Personals | |||
4 | Annie Mae | Pugh | false | false | Personals | |||
4 | Curtis | Pritchard | false | false | Public Notices | |||
5 | Court Theatre | false | false | Advertisements | ||||
5 | Dresden Quartett | false | false | News | ||||
6 | Vida J | Williamson | false | false | Letters | |||
6 | H A | Townsend | false | false | Public Notices | |||
6 | Pleasant Hill | Public Notices | ||||||
6 | Gregg's Chapel | Public Notices | ||||||
6 | New Friendship | Public Notices | ||||||
6 | Rev | E B | Rains | Public Notices | ||||
6 | Vello Face Cream | Advertisements | ||||||
6 | Huntingdon Beauty Shoppe | Advertisements | ||||||
7 | Ridley | Alexander | News | |||||
7 | Federal Office of Price Administration | News | ||||||
7 | W C T U | News | ||||||
7 | Mrs | W L | Noell | News | ||||
7 | Mrs | J R | Carter | News | ||||
7 | Womans Christian Temperance Union | News | ||||||
7 | Mrs | Ernest | Smith | News | ||||
7 | Baptist Womans Missionary Union | News | ||||||
7 | Mrs | Gussie | Lassiter | News | ||||
7 | J W | Bass | News | |||||
7 | Mr | Everett | Kirkman | Personals | ||||
7 | Mrs | Everett | Kirkman | Personals | ||||
7 | Mrs | Clifford | Bruce | Personals | ||||
7 | Mr | Bruce | Personals | |||||
7 | Mr | Chas | Shelton | Personals | ||||
7 | Mrs | Chas | Shelton | Personals | ||||
7 | Mr | John | Webb | Personals | ||||
7 | Mrs | John | Webb | Personals |