Carroll_CarrollCountyDemocrat_1940-06-07_Page008
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | David | Chandler | false | false | Personals | |||
1 | Mrs | Nettie | Chandler | false | false | Personals | ||
1 | Mrs | Charlie | Sctes | false | false | Personals | ||
1 | Mr | R J | Parnell | false | false | Personals | ||
1 | Mrs | R J | Parnell | false | false | Personals | ||
1 | Mrs | Mable | Rucker | false | false | Personals | ||
1 | Harry | Dickson | false | false | Personals | |||
1 | Mrs | Lola Mai | Patterson | false | false | Personals | ||
1 | Mr | H F | Bobo | false | false | Personals | ||
1 | Mrs | H F | Bobo | false | false | Personals | ||
1 | Mr | Howard | Freeman | false | false | Personals | ||
1 | Mrs | Howard | Freeman | false | false | Personals | ||
1 | Lyndol | Motherall | false | false | Personals | |||
1 | Mr | Hugh | Brooks | false | false | Personals | ||
1 | Mrs | Hugh | Brooks | false | false | Personals | ||
1 | Mrs | Edd | Steel | false | false | Personals | ||
1 | Mr | Bob | Moore | false | false | Personals | ||
1 | Mrs | Bob | Moore | false | false | Personals | ||
1 | Mr | Clifton | Moore | false | false | Personals | ||
1 | Mrs | Clifton | Moore | false | false | Personals | ||
1 | Mrs | Willis | Smith | false | false | Personals | ||
1 | Mrs | Charles | Huffman | false | false | Personals | ||
1 | La Mar | Newport | false | false | Personals | |||
1 | Mrs | La Mar | Newport | false | false | Personals | ||
1 | Mr | Calhoun | false | false | Personals | |||
1 | Mrs | Calhoun | false | false | Personals | |||
1 | Miss | Sarah | Bateman | false | false | Personals | ||
1 | Mr | Clifford | Bateman | false | false | Personals | ||
1 | Mrs | Clifford | Bateman | false | false | Personals | ||
1 | Jim | Williams | false | false | Personals | |||
1 | Moore Tire Service | false | false | Advertisements | ||||
1 | Carter Bros Servicenter | false | false | Advertisements | ||||
2 | Dr | J H | Williams | false | false | Personals | ||
2 | Mrs | J H | Williams | false | false | Personals | ||
2 | Herman | Leach | false | false | Personals | |||
2 | University of Tennessee | false | false | Personals | ||||
2 | Mr | H C | Leach | false | false | Personals | ||
2 | Mrs | H C | Leach | false | false | Personals | ||
2 | Theron | Akins | false | false | Personals | |||
2 | Mr | Robert | Akins | false | false | Personals | ||
2 | Mrs | Robert | Akins | false | false | Personals | ||
2 | Sam | Boaz | false | false | Personals | |||
2 | J J | Boaz | false | false | Personals | |||
2 | Mr | John | Bridges | false | false | Personals | ||
2 | Mrs | John | Bridges | false | false | Personals | ||
2 | Mr | T W | Bridges | false | false | Personals | ||
2 | Mrs | T W | Bridges | false | false | Personals | ||
2 | Mr | Charlie | Smith | false | false | Personals | ||
2 | Mrs | Charlie | Smith | false | false | Personals | ||
2 | Mrs | Will | Dunn | false | false | Personals | ||
2 | Miss | Lucille | Dunn | false | false | Personals | ||
2 | Mr | Bland | Blackshear | false | false | Personals | ||
2 | Mrs | Bland | Blackshear | false | false | Personals | ||
2 | Rawleigh | Blackshear | false | false | Personals | |||
2 | Mr | J C | Palmer | false | false | Personals | ||
2 | Mrs | J C | Palmer | false | false | Personals | ||
2 | Mrs | Sam | Ecarbrough | false | false | Personals | ||
2 | Mrs | Bertie | Crabtree | false | false | Personals | ||
2 | Mrs | Kenneth | Peek | false | false | Personals | ||
2 | Suz Anne | Peek | false | false | Personals | |||
2 | Tim | Boaz | false | false | Personals | |||
2 | Mrs | Tim | Boaz | false | false | Personals | ||
2 | Mr | H K | Gardner | false | false | Personals | ||
2 | Mrs | H K | Gardner | false | false | Personals | ||
2 | Mrs | Jimmie | Smith | false | false | Personals | ||
2 | Mrs | Howard | Smith | false | false | Personals | ||
3 | Boone L | Douthitt | false | true | News | |||
3 | Church of Christ at McKenzie | false | false | News | ||||
3 | Legion Auxiliary | false | false | News | ||||
3 | American Legion | false | false | News | ||||
3 | Mrs | Frank | Carty | false | false | News | ||
3 | Mrs | Jim | Barnes | false | false | News | ||
3 | Mrs | Clarence | Traywick | false | false | News | ||
3 | Mrs | Fanny | Kemp | false | false | News | ||
3 | Mrs | Claude | Edgar | false | false | News | ||
3 | West Tennessee Ladies Auxiliary | false | false | News | ||||
3 | Lynn Hotel | false | false | News | ||||
3 | McKenzie W C T U | false | false | News | ||||
3 | Cumberland Presbyterian church | false | false | News | ||||
3 | Mrs | B C | Gallimore | false | false | News | ||
3 | Mr | Howard | Freeman | false | false | Birth Announcements | ||
3 | Mrs | Howard | Freeman | false | false | Birth Announcements | ||
3 | Edd | Freeman | false | false | Birth Announcements | |||
3 | Mr | Norman | Sparks | false | false | Birth Announcements | ||
3 | Mrs | Norman | Sparks | false | false | Birth Announcements | ||
3 | Betty Fay | Sparks | false | false | Birth Announcements | |||
3 | Mr | Halbert | Argo | false | false | Birth Announcements | ||
3 | Mrs | Halbert | Argo | false | false | Birth Announcements | ||
3 | Mrs | Mary Ketih | Dunlap | false | false | Death Notices or Obituaries | ||
3 | Cumberland Presbyterian Church | false | false | Death Notices or Obituaries | ||||
3 | Rev | John | Bryant | false | false | Death Notices or Obituaries | ||
3 | Silas | Dunlap | false | false | Death Notices or Obituaries | |||
3 | Forrest | Dunlap | false | false | Death Notices or Obituaries | |||
3 | Aubrey | Dunlap | false | false | Death Notices or Obituaries | |||
3 | Mrs | Murray | Blaylock | false | false | Death Notices or Obituaries | ||
3 | Mrs | Frazier | Travis | false | false | Death Notices or Obituaries | ||
3 | Stephen | Keith | false | false | Death Notices or Obituaries | |||
3 | Huntingdon Circuit | false | false | News | ||||
3 | G W | Arant | false | false | News | |||
3 | Rev | Harold | Townsend | false | false | News | ||
3 | Palmer Shelter Church | false | false | News | ||||
3 | false | false | News | |||||
3 | League Union | false | false | News | ||||
3 | Mrs | Mable | Moore | false | false | News | ||
3 | Board of Stewards | false | false | News | ||||
4 | McKenzie Theatre | false | false | Advertisements | ||||
4 | Mayor | Glen | King | false | false | Personals | ||
4 | Mrs | Glen | King | false | false | Personals | ||
4 | Mr | Price | McLean | false | false | Personals | ||
4 | Mrs | Price | McLean | false | false | Personals | ||
4 | Bettie Anne | McLean | false | false | Personals | |||
4 | Mr | Hobson | Johnsonius | false | false | Personals | ||
4 | Mrs | Hobson | Johnsonius | false | false | Personals | ||
4 | J B | Johnsonius | false | false | Personals | |||
4 | Jean | Johnsonius | false | false | Personals | |||
4 | Johnson Hotel | false | false | Advertisements | ||||
4 | Dr | Greene | false | false | Advertisements | |||
4 | Dr | Moore | false | false | Advertisements | |||
5 | Manley Poultry Farm | false | false | Advertisements | ||||
5 | Mrs | A J | Turney | false | false | Advertisements | ||
5 | A O | Milam | false | false | Advertisements | |||
5 | R A | Williams | false | false | Advertisements | |||
5 | Brasfield Furniture Co | false | false | Advertisements | ||||
5 | Allie | Van Cleave | false | false | Advertisements | |||
5 | F M | Lewis | false | false | Advertisements | |||
5 | J R Watkins Company | false | false | Advertisements | ||||
5 | Southern Motor Truckers Association | false | false | Advertisements | ||||
5 | Mr | Smith | false | false | Advertisements | |||
5 | Carroll County Democrat | false | false | Advertisements | ||||
6 | Mr | Claude J | Bell | false | false | Personals | ||
6 | Mr | Charlie | Adams | false | false | Personals | ||
6 | Mrs | Lula Moore | Adams | false | false | Personals | ||
6 | Richard | Moore | false | false | Personals | |||
6 | Bailey | Moore | false | false | Personals | |||
6 | Blanks | false | false | Personals | ||||
6 | Couch | false | false | Personals | ||||
6 | Tom | Day | false | false | Personals | |||
6 | Miss | Jennie | Gallion | false | false | Personals | ||
6 | Mrs | Emma | Cook | false | false | Personals | ||
6 | Connelly Sunday School Class | false | false | News | ||||
6 | Missionary Circle | false | false | News | ||||
6 | Methodist Church | false | false | News | ||||
6 | Mrs | Norman | Campbell | false | false | News | ||
6 | Harry E | Haney | false | false | Personals | |||
6 | Murray State Teachers College | false | false | Personals | ||||
6 | Mr | S E | Haney | false | false | Personals | ||
6 | Mrs | S E | Haney | false | false | Personals | ||
6 | Carlton Hardware Co | false | false | Advertisements | ||||
7 | George | Adams | false | false | Personals | |||
7 | Joe | Adams | false | false | Personals | |||
7 | Ed | Adams | false | false | Personals | |||
7 | Tom | Adams | false | false | Personals | |||
7 | Herron | false | false | Personals | ||||
7 | S L | McCracken | false | false | Personals | |||
7 | Bill | McCracken | false | false | Personals | |||
7 | Jim | Burns | false | false | Personals | |||
7 | Miss | Mary Lee | Harris | false | false | Personals | ||
7 | Bob | Denton | false | false | Personals | |||
7 | Abe | White | false | false | Personals | |||
7 | Red Cross | false | false | News | ||||
7 | Mr | Davis | false | false | News | |||
7 | Judge | J T | Peeler | false | false | News | ||
7 | Mr | E K | Wiley | false | false | News | ||
7 | Mrs | C E | Stoker | false | false | News |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page