page_0001
Facsimile
Transcription
Status: Page Status Transcribed
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | 4 H | false | false | News | ||||
1 | I T | Elrod | false | false | News | |||
1 | Miss | Ruby | McKeel | false | false | News | ||
1 | Miss | Ruth | Brennan | false | false | News | ||
1 | Miss | Louise | Roberts | false | false | News | ||
1 | Miss | Elizabeth | Longmire | false | false | News | ||
1 | Charles T | Cates | false | false | News | |||
1 | NRA | false | false | News | ||||
1 | Lee W | Hopper | false | false | News | |||
1 | Chamber of Commerce | News | ||||||
1 | Gen | Hugh | Johnson | false | false | News | ||
1 | C R | Harrison | false | false | News | |||
1 | Claud Houston | Seeber | false | false | Death Notices or Obituaries | |||
1 | Carl | false | false | Death Notices or Obituaries | ||||
1 | Robert | false | false | Death Notices or Obituaries | ||||
1 | Pauline | false | false | Death Notices or Obituaries | ||||
1 | Gus | Seeber | false | false | Death Notices or Obituaries | |||
1 | Will | Seeber | false | false | Death Notices or Obituaries | |||
1 | Mrs | Daisy | Gamble | false | false | Death Notices or Obituaries | ||
1 | Mrs | Dorothy | Wilson | false | false | Death Notices or Obituaries | ||
1 | Mrs | Charlotte | Proops | false | false | Death Notices or Obituaries | ||
1 | Mrs | Hattie | Seeber | false | false | Death Notices or Obituaries | ||
1 | Marlow Baptist church | Death Notices or Obituaries | ||||||
1 | Rev | Luther | Wilson | false | false | Death Notices or Obituaries | ||
1 | Rev | H L | Smith | false | false | Death Notices or Obituaries | ||
1 | Marlow cemetery | Death Notices or Obituaries | ||||||
1 | Wells Undertaking Company | Death Notices or Obituaries | ||||||
2 | Bob | Slover | false | false | News | |||
2 | Arch | Webster | false | false | News | |||
2 | Knoxville News Sentinel | News | ||||||
2 | American Legion | News | ||||||
2 | Dr | H A | Morgan | false | false | News | ||
2 | TVA | false | false | News | ||||
2 | Capt | Ed | Wynne | false | false | News | ||
2 | Col | James A | Gleason | false | false | News | ||
2 | Judge | W A | Brown | false | false | News | ||
2 | C C | Menzler | false | false | News | |||
2 | Governor | McAlister | false | false | News | |||
2 | McKamey | false | false | News | ||||
2 | Ross | Taylor | Personals | |||||
3 | Clinton Missionary Baptist Association | false | false | News | ||||
3 | East Fork Missionary Baptist church | false | false | News | ||||
3 | S P | DeVault | false | false | News | |||
3 | Oliver Springs Baptist church | News | ||||||
3 | Mark | Briggs | false | false | News | |||
3 | Rev | Horace L | Smith | false | false | News | ||
3 | Baptist 100000 club | News | ||||||
3 | Mrs | S F | Miller | false | false | News | ||
3 | Otis | Dabney | false | false | News | |||
3 | Lee | Phillips | false | false | News | |||
3 | Leonard | Ladd | false | false | News | |||
3 | W M | Thomas | false | false | News | |||
3 | T J | Goss | false | false | News | |||
3 | Miss | Mary | Sharp | false | false | News | ||
3 | B Y P U | News | ||||||
3 | Pleasant | Slover | false | false | News | |||
3 | W J | Grubb | false | false | News | |||
3 | J H | Underwood | false | false | News | |||
3 | Clarence | Sweet | News | |||||
3 | Mrs | Jennie | Brown | false | false | News | ||
3 | E T | Crawford | false | false | News | |||
3 | H L | Hutchins | false | false | News | |||
3 | Miss | Reba | Gentry | false | false | News | ||
3 | J G | Copeland | false | false | News | |||
3 | Charlie | Sharp | false | false | News | |||
3 | J H | Wallace | false | false | News | |||
3 | J Allen | Carden | false | false | News | |||
3 | Carl J | Giers | false | false | News | |||
3 | Alma | Yarnell | false | false | News | |||
3 | G J | Copeland | false | false | News | |||
3 | C B | Peoples | false | false | News | |||
3 | Dr | S D | Peoples | false | false | News | ||
3 | T H | Roark | false | false | News | |||
3 | Ben F | Alexander | false | false | News | |||
3 | Mrs | S F | Miller | false | false | News | ||
3 | Mrs | S D | Queener | false | false | News | ||
3 | Mrs | J O | Elliott | false | false | News | ||
3 | Mrs | N H | Wallace | false | false | News | ||
3 | Mrs | W M | Thomas | false | false | News | ||
3 | W J | Grobb | News | |||||
3 | C E | Massingill | false | false | News | |||
3 | Alma | Yarbell | false | false | News | |||
3 | H L | Smith | News | |||||
3 | W W | Thomas | false | false | News | |||
3 | E L | Wilson | News | |||||
3 | Yarnell | Personals | ||||||
3 | France | Personals | ||||||
3 | Squire | W W | Yarnell | Personals | ||||
3 | Judge | W A | Brown | Personals | ||||
4 | Anderson County Democrats | false | false | News | ||||
4 | Ben F | Alexander | News | |||||
4 | Judge | Hal E | Portrum | false | false | News | ||
4 | Judge | C E | Snodgrass | false | false | News | ||
4 | Judge | Neal | Thompson | false | false | News | ||
4 | Turley | Rankin | false | false | News | |||
4 | Judge | Leslie | Darr | false | false | News | ||
4 | Sam E | Johnson | false | false | News | |||
4 | Thurman | Ailor | false | false | News | |||
4 | Luke | McAmis | false | false | News | |||
4 | John W | Hall | false | false | News | |||
4 | Miss | Eloise | Massingill | false | false | News | ||
4 | Mrs | Herman | Massingill | false | false | News | ||
4 | Elden | Wade | false | false | News | |||
4 | Mrs | Albie | Ault | false | false | News | ||
4 | Dr | James S | Hall | false | false | News | ||
4 | East Tennessee Medical Society | false | false | News | ||||
4 | Dr | J A | Harding | false | false | News | ||
4 | Dr | E T | Brading | false | false | News | ||
4 | Dr | H A | Roberts | false | false | News | ||
4 | Dr | H A | Calloway | false | false | News | ||
4 | Walter | Leigh | false | false | News | |||
4 | Mr | Henry | Pennington | false | false | News | ||
4 | Mrs | Henry | Pennington | false | false | News | ||
4 | Mr | Fred | Seale | false | false | News | ||
4 | Mrs | Fred | Seale | false | false | News | ||
4 | Mr | Joe | Seale | false | false | News | ||
4 | Mrs | Joe | Seale | false | false | News | ||
4 | Miss | Hazel | Burch | false | false | News | ||
4 | Mr | Fred | Matthews | false | false | News | ||
4 | Mrs | Fred | Matthews | false | false | News | ||
4 | Mr | J G | Watson | false | false | News | ||
4 | Mrs | J G | Watson | false | false | News | ||
4 | Mr | Ralph | Watson | false | false | News | ||
4 | Mrs | Ralph | Watson | false | false | News | ||
4 | Mr | W D | Hicks | false | false | News | ||
4 | Mrs | W D | Hicks | false | false | News | ||
5 | James | Rouse | false | false | News | |||
5 | Kirby | King | false | false | News | |||
5 | Eph | Bowling | true | false | News | |||
5 | Mrs | W L | Owen | false | false | Death Notices or Obituaries | ||
5 | Methodist Episcopal church South | Death Notices or Obituaries | ||||||
5 | Rev | M P | Carico | false | false | Death Notices or Obituaries | ||
5 | Mrs | J S | Hall | false | false | Death Notices or Obituaries | ||
5 | Mrs | A D | Crenshaw | false | false | Death Notices or Obituaries | ||
5 | H G | Amerine | false | false | Death Notices or Obituaries | |||
5 | J B | Richardson | false | false | Death Notices or Obituaries | |||
5 | Mrs | Josephine | Richardson | false | false | Death Notices or Obituaries | ||
5 | Rev | James | Young | false | false | Death Notices or Obituaries | ||
5 | Wiley | Young | false | false | Death Notices or Obituaries | |||
5 | Samuel C | Young | false | false | Death Notices or Obituaries | |||
5 | Judge | David | Young | false | false | Death Notices or Obituaries | ||
5 | Rev | James Hall | Young | false | false | Death Notices or Obituaries | ||
5 | Miss | Nelle | Owen | false | false | Death Notices or Obituaries | ||
5 | Harry L | Owen | false | false | Death Notices or Obituaries | |||
5 | Mrs | J F | Brittain | false | false | Death Notices or Obituaries | ||
5 | J R | Owen | false | false | Death Notices or Obituaries | |||
5 | Mrs | G M | Camp | false | false | Death Notices or Obituaries | ||
5 | Mrs | J M | Gamble | false | false | Death Notices or Obituaries | ||
5 | Mrs | R G | Keebler | false | false | Death Notices or Obituaries | ||
5 | Mrs | G J | Burum | false | false | Death Notices or Obituaries | ||
5 | W M | Young | false | false | Death Notices or Obituaries | |||
5 | M J | Young | false | false | Death Notices or Obituaries | |||
5 | J B | Young | false | false | Death Notices or Obituaries | |||
5 | Dave | Young | false | false | Death Notices or Obituaries | |||
5 | W W | Underwood | false | false | Death Notices or Obituaries | |||
5 | J H | Underwood | false | false | Death Notices or Obituaries | |||
5 | Judge | J H | Wallace | false | false | Death Notices or Obituaries | ||
5 | J B | Margrave | false | false | Death Notices or Obituaries | |||
5 | H F | Miller | false | false | Death Notices or Obituaries | |||
5 | L J A | Petree | false | false | Death Notices or Obituaries | |||
5 | Clinton Undertaking Company | Death Notices or Obituaries | ||||||
5 | Red Cross | false | false | News | ||||
5 | O S | Scruggs | false | false | News | |||
5 | S C | Jett | false | false | News | |||
5 | W C | Cantrell | false | false | News | |||
5 | Mrs | J A | Carden | false | false | Personals | ||
5 | Mrs | T L | Wilson | false | false | Personals | ||
5 | Fort Sanders hospital | Personals | ||||||
6 | Miss | Ruby | Seeber | false | false | News | ||
6 | Mr | Gus | Seeber | false | false | News | ||
6 | Mrs | Gus | Seeber | false | false | News | ||
6 | Claud | false | false | News | ||||
6 | Sheriff | W R | Hicks | false | false | News | ||
6 | Deputy | Charles | Wilson | false | false | News | ||
6 | Bob | Slover | false | false | News | |||
6 | Deputy | Lee | McGhee | false | false | News | ||
6 | Deputy | Jabe | Arden | false | false | News | ||
6 | State Advisory Board of the Federal Emergency Administration of Public Works | false | false | News | ||||
6 | Robert H | Baker | false | false | News | |||
6 | Civitan Club | News | ||||||
6 | Dr | R C | Stone | false | false | Death Notices or Obituaries | ||
6 | Mrs | P F | Holley | false | false | Death Notices or Obituaries | ||
6 | Russellville Bank and Trust Co | Death Notices or Obituaries | ||||||
6 | Miss | Eva | Stone | false | false | Death Notices or Obituaries | ||
6 | Mrs | Grant | Tren | false | false | Death Notices or Obituaries | ||
6 | Mrs | W L | Baumgardner | false | false | Death Notices or Obituaries | ||
6 | Dr | L W | Stone | false | false | Death Notices or Obituaries | ||
6 | Dr | Henderson | Stone | false | false | Death Notices or Obituaries | ||
6 | Nelson | Stone | false | false | Death Notices or Obituaries | |||
6 | Stokely | Stone | false | false | Death Notices or Obituaries | |||
6 | Russellville Baptist church | Death Notices or Obituaries | ||||||
6 | Bethesda cemetery | Death Notices or Obituaries |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page