Pages That Need Review
Permanent Record Book 2
Untitled Page 1
Year: 1958
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2 | 16050 | 5897 | Robert Grant | 1961 Scheliffielin Ave - Bx | 52 | M | G | 1 | 32 | 1 | Henry W Payne, Inc | false | |||||||
"[June] 2 | "[160]51 | 12447 | Frank [?] Jones | 522 West 151st Street | 72 | M | G | 1 | 32 | 2 | Unity Funeral Home, Inc | false | |||||||
"[June] 3 | "[160]52 | 12534 | Samuel Jackson | 224 West 142nd Street | 69 | M | G | 1 | 32 | 3 | Walter A Washington | false | |||||||
"[June] 5 | "[160]53 | 12582 | James Hill | 149 West 148th Street | 76 | M | G | 21 | 30 | 3 | S Millan, Inc | true | |||||||
"[June] 5 | "[160]54 | 11190 | James Avant | 1373 Julton [?] St. - B'klyn | 39 | F | G | 21 | 30 | 4 | Dorothy Y Chapman & Son | true | |||||||
"[June] 5 | "[160]55 | 12418 | Lucy Denslow | 2252 Seventh Avenue | 77 | F | G | 1 | 32 | 4 | Phillip Kelsey Jr | true | |||||||
"[June] 5 | "[160]56 | New Jersey | William Greene | 115 Waverley Ave-Newark, N.J. | 60 | M | G | 21 | 30 | 1 | Anderson Funeral Home | false | |||||||
"[June] 5 | "[160]57 | 12681 | Bert Noble | 1925 Seventh Avenue | 83 | M | G | 21 | 30 | 2 | Lafayette W Rogers | false | |||||||
"[June] 6 | "[160]58 | 6005 | Charles Williams | 371 East 137th St., Bronx | 67 | M | G | 2 | 32 | 4 | George L Jones | false | |||||||
"[June] 7 | "[160]59 | Dist. no. 5196 Reg no. 547 | Carrie Davis | 267 West 126 St. | 41 | F | G | 22 | 30 | 4 | Unity Funeral Home, INc | true | |||||||
"[June] 7 | "[160]60 | 11901 | James E. Pullam | 359 Asboine [?] St. -B'klyn | 66 | M | Dorothy Johnson | D | 55 | 30 | 2 | Unity Funeral Home, INc | true | Re-opening | |||||
"[June] 6 | "[160]61 | 12642 | Meritt [?] Walker | 2573 Eighth Avenue | 72 | M | G | 2 | 32 | 1 | Griffin Peters Fun Home | true | |||||||
"[June] 6 | "[160]62 | 12510 | Samuel Gamble | 2070 Third Avenue | 72 | M | G | 2 | 32 | 2 | Wainwright & Son, nInc | true | |||||||
"[June] 7 | "[160]63 | 12837 | Mary Collins | 136 West 112th Street | 35 | F | G | 2 | 32 | 3 | Trumbo Funeral Chap | true | |||||||
"[June] 7 | "[160]64 | 12810 | Martha Gaines | 141 West 130th St. | 77 | F | G | 22 | 30 | 1 | Wainwright & Son Inc | true | |||||||
"[June] 7 | "[160]65 | 11746 | James Andrews | 344 Chester St. B'klyn | 58 | M | G | 22 | 30 | 2 | R J King Fun Estbs, Inc | false | |||||||
"[June] 7 | "[160]66 | 12702 | Frank Francis | 36 West 136th Street | 51 | M | G | 22 | 30 | 3 | Marcus Jackson | false | |||||||
"[June] 9 | "[160]67 | 12922 | Axel Heilberg | 322 East 100th St. | 62 | M | G | 23 | 30 | 1 | Manhattan Fun Home | false | |||||||
"[June] 9 | "[160]68 | Dist. no. 5196 Reg no. 548 | Gloria J. Skerrett | 20 LaGuardia Avenue | 86 | F | G | 23 | 30 | 2 | Edward M Fentress | true | |||||||
"[June] 9 | "[160]69 | 12941 | Norman Arthur Carr [?] | 215 West 116th Street | 25 | M | G | 23 | 30 | 3 | George L Jones | true | |||||||
"[June] 10 | "[160]70 | 6140 | Bruce DeGraffe | 1497 Southern Boulevard | - | 3 | - | M | G | 17 | 15 | 5 | Estwick Bros | false | Baby | ||||
"[June] 11 | "[160]71 | 13041 | Rebecca Edw. Rambert [?] | 731 Sl[?] Nicholas Ave. | 28 | F | G | 3 | 32 | 1 | Harlem Funeral Home | true | |||||||
"[June] 11 | "[160]72 | 13053 | Iney B. Levy | 2615 Eighth Avenue | 49 | F | G | 3 | 32 | 2 | Rodney Dade, Inc | false | |||||||
"[June] 11 | "[160]73 | 12836 | Valerie Bascombe | 66 East 114th Street | 4 | F | G | 3 | 32 | 3 | Trumbo Funeral Chapel | false | Baby | ||||||
"[June] 12 | "[160]74 | 13119 | Franklin Bonaparte | 502 Manhattan Avenue | 50 | M | Lucy Bonaparte | D | 28 | 14 | 2 | Marcus Jackson | true | Re-opening | |||||
"[June] 13 | "[160]75 | 13268 | Louise Woods | 2027 Seventh Avenue | 68 | F | G | 20 | 31 | 2 | Griffin Peters Fun Home | false | |||||||
"[June] 14 | "[160]76 | 6333 | Leo Rogers | 1121 Fulton Street Bx. | 67 | M | G | 20 | 31 | 3 | Haywood Green | false | |||||||
"[June] 14 | "[160]77 | Dist. no. 5195 Reg no. 269 | Alice Brown | 66 | F | G | 20 | 31 | 4 | Ionez Jefferson | false | ||||||||
"[June] 14 | "[160]78 | Dist. no. 4395 Reg. no 238 | Charles Vernon Vernal | 1009 Prospect Avenue Bx. | 75 | M | G | 20 | 31 | 5 | Walter H Wiley | false | |||||||
"[June] 11 | "[160]79 | 12838 | Thomas Wilson | 41 Convent Avenue | 65 | M | G | 18 | 15 | 5 | Trumbo Dun Chapel | false | |||||||
"[June] 13 | "[160]80 | 13087 | Irvin Carrway | 200 East Sixth St. | 53 | M | G | 20 | 31 | 1 | MIckey Fun Chapel | false | |||||||
"[June] 13 | "[160]81 | 13195 | Sharow Thomas | 293 West 147 St N.Y.C. | 1 | - | - | F | G | 22 | 13 | 4 | Unity Funeral Home, Inc | false | Baby |
Untitled Page 2
Year: 1958
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 14 | 16,082 | 13118 | Benjamin SommXXXX | 52 St. Nicholas Ave. N.Y.C. | 49 | M | G | 20 | 31 | 6 | Marcus Jackson | false | Not sure of Benjamin's last name | ||||||
"[June] 16 | [160]83 | 13356 | Miranda Jones | 2742 Eighth Ave. N.Y.C. | 75 | F | Stanley Jones | D | 56 | 22 | 1 | Butler Funeral Home | true | ||||||
"[June] 16 | [160]84 | 13277 | Eugene Levy Campbell | 87 Lenox Ave. N.Y.C. | 20 | M | Arizona Campbell | D | 61 | 23 | 1 | David M. Jaudon, Inc. | true | ||||||
"[June] 16 | [160]85 | 12447 | George Langley | 145 Jefferson Ave. Bklyn | 52 | M | G | 4 | 32 | 2 | Peter J. Lance | false | |||||||
"[June] 16 | [160]86 | 13367 | Cynthia Wilson | 135 West 112th St. N.Y.C. | 18 | F | G | 4 | 32 | 3 | Lee P. Weaver | true | |||||||
"[June] 16 | [160]87 | 13344 | Jose R. Rodriguez | 150 East 127th St. N.Y.C. | 41 | F | G | 4 | 32 | 1 | Orlando's Funeral Home | false | |||||||
"[June] 17 | [160]88 | 13389 | Lorenzo K. Shaw | 835 Stebbins Ave. Bx. | 71 | M | (Dec.) Lorenzo K. Shaw | H | 21 | 11 | 2 | Russell's Funeral Home | true | Re-opening | |||||
"[June] 18 | [160]89 | DIST.NO.4395 REG.NO.240 | Arthur Jordan | 53 Mt. Morris Park | 78 | M | G | 4 | 32 | 4 | Unity Funeral Home, Inc | false | |||||||
"[June] 18 | [160]90 | 13435 | Walter McKnight | 119 Edgecombe Ave. | 61 | M | G | 21 | 31 | 1 | Mickey Funeral Ser., Inc. | false | |||||||
"[June] 21 | [160]91 | DIST.NO.1392 REG.NO.28 | Oscar Harrison | 893 Dekalb Ave. Bklyn | 84 | M | G | 22 | 31 | 2 | George L. Jones | false | |||||||
"[June] 19 | [160]92 | DIST.NO.5196 REG. NO.579 | Thomas Richardson | 38 Pine Street Staten Island | 83 | M | Ida Owens | D | 11 | 11 | 3 | Robert C. Scott | true | Re-opening | |||||
"[June] 19 | [160]93 | 13551 | Betty Ocourse | 2432 7th Ave. N.Y.C. | 63 | F | G | 21 | 31 | 3 | Perkins Memorial Chap. | false | |||||||
"[June] 19 | [160]94 | DIST.NO.4395 REG.NO.241 | Timothy Hexton | 35 West 131st. N.Y.C. | 78 | M | G | 21 | 31 | 2 | Peter J. Lance | false | |||||||
"[June] 20 | [160]95 | 1162 | Thomas J. Jones | 17 East 117th St. N.Y.C. | 1 | M | G | 24 | 13 | 5 | Henry W. Payne, Inc. | true | Baby | ||||||
"[June] 20 | [160]96 | DIST.NO.5194 REG.NO.488 | Moses Brown | 1431 Amsterdam Ave. | 74 | M | G | 21 | 31 | 4 | M.A. Daniels & Sons Inc. | true | |||||||
"[June] 20 | [160]97 | 13536 | Samuel H. Hines | 1715 Bruckner Blvd. | 79 | M | G | 5 | 32 | 1 | Rodney Dase, Inc. | true | |||||||
"[June] 21 | [160]98 | 13759 | Mary Miller | 236 West 120th Street | 60 | F | G | 5 | 32 | 3 | M.A. Daniels & Sons Inc. | true | |||||||
"[June] 21 | [160]99 | 1149 | James Collins | 66 West 133rd Street | 16 | M | G | 5 | 32 | 4 | George L. Jones | false | |||||||
"[June] 20 | [16]100 | 6472 | Bessie Barmore | 1343 Prospect Avenu | 69 | F | Bessie Barmore (Dec.) | H | 3 | D | 1 | Lee P. Weaver | true | ||||||
"[June] 21 | [16]101 | DIST.NO.5144 REG.NO.495 | Rosa Williams | 339 East 101th Street | 80 | F | G | 22 | 31 | 1 | Trumbo Funeral Chapel | true | |||||||
"[June] 21 | [16]102 | 13637 | James Mott | 300 West 150th Street | 72 | M | G | 5 | 32 | 2 | Mickey Funeral Ser. Inc | true | |||||||
"[June] 21 | [16]103 | 6966 | Emily Stevenson | 107-54 159th St. Jamica | 53 | F | G | 22 | 31 | 3 | Riverton Funeral Home | true | |||||||
"[June] 21 | [16]104 | 13584 | Matthew Richard Pedro Aloysius Martin | 141 West 90th St. N.Y. | 17 | M | G | 22 | 31 | 4 | Cooper's Funeral Home | false | |||||||
"[June] 21 | [16]105 | 13784 | Allen Jackson | 300 West 116th Street | 54 | M | G | 22 | 31 | 5 | Trumbo Funeral Home | false | |||||||
"[June] 23 | [16]106 | 6684 | Esau Burns | 765 Jennings St. Bx. | 67 | M | Esau Burns (Dec.) | D | 28 | 24 | 2 | McCall's Funeral Home | true | Re-opening | |||||
"[June] 23 | [16]107 | 13751 | Mary Jones | 70 East 115th Street | 29 | F | G | 6 | 32 | 1 | David M. Jaudon, Inc. | true | |||||||
"[June] 23 | [16]108 | 6651 | Dona Davis | 592 Tinton Ave. Bx. | 64 | F | G | 6 | 32 | 2 | Butler Funeral Home | true | |||||||
"[June] 23 | [16]109 | 13878 | Mildred Scarborough | 57 East 124th Street | 32 | F | G | 6 | 32 | 3 | Charles N. Lloyd | false | |||||||
"[June] 23 | [16]110 | -- | Hopkins A. Smith | 600 West 165th St. | 54 | M | D | 62 | 23 | 1 | Peter J. Lance | true | |||||||
"[June] 24 | [16]111 | 6736 | Michael Gossett | 1291 Washington Ave. Bx. | 4 | M | G | 24 | 30 | 2 | L.A. Ward | false | Child | ||||||
"[June] 24 | [16]112 | DIST.NO.5991 REG.NO.5 | Irving Simmons | 125 West 117th Street | 40 | M | G | 6 | 32 | 4 | William S. Ross | false | |||||||
"[June] 25 | [16]113 | 13063 | Anna Franklin Payne | 600 Harkimer St. Bklyn | 49 | F | Sally Franklin | F | 3 | 30 | 1 | L.H. Woodward | true | Opening |
Untitled Page 3
Year: 1958
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 25 | 16 114 | 13962 | Mary Christie | 138 West 129th Street | 50 | F | G | 24 | 30 | 1 | Ioneze Jefferson Fun. Home | true | underdertaker, not sure what first word is | ||||||
"[June] 25 | [16]115 | 14011 | Laura Wilson | 310 West 134th Street | 74 | F | G | 24 | 30 | 3 | David Jaudon, Inc. | true | |||||||
"[June] 25 | [16]116 | -- | Harveyette nelson | 835 Kelley St. Bx. | 1 | 2 | 23 | F | G | 25 | 13 | 7 | Unity Funeral Home Inc. | true | Baby | ||||
"[June] 26 | [16]117 | 13989 | Otto Ward | 2501 8th Avenue | 55 | M | G | 1 | 33 | 1 | Marcus Jackson | false | |||||||
"[June] 26 | [16]118 | 13988 | Minnie Thompson | 222 East 127th Street | 82 | F | G | 1 | 33 | 2 | Lee P. Weaver | true | |||||||
"[June] 26 | [16]119 | 14076 | Williams Jines | 213 West 123rd Street | 57 | M | Moses Wilson | D | 24 | 18 | 3 | Peter J. Lance | true | Re-open | |||||
"[June] 26 | [16]120 | 14111 | Louise Patilla | 400 West 150th Street | 72 | F | G | 1 | 33 | 3 | Butler Funeral Home | false | |||||||
"[June] 26 | [16]121 | 7302 | Dorothy M. Smith | 140 Broome St. Newark N.J. | 25 | F | G | 1 | 33 | 4 | Unity Funeral Home | false | |||||||
"[June] 26 | [16]122 | 14127 | Ida Benjamin | 57 West 137th Street | 25 | F | G | 1 | 33 | 5 | Odessa M. Bailey | false | |||||||
"[June] 26 | [16]123 | 14040 | Robert Thomas | 2365 1st Avenue | 1 | 2 | 29 | M | G | 25 | 13 | 6 | Unity Funeral Home | true | Baby | ||||
"[June] 27 | [16]124 | 14058 | James Williams | 516 West 161st Street | 49 | M | G | 23 | 31 | 1 | Harlem Funeral Home | false | |||||||
"[June] 27 | [16]125 | 14086 | Willie Rivers | 109 East 88th Street | 59 | M | G | 23 | 31 | 2 | Mickey Funeral Ser., Inc. | true | |||||||
"[June] 27 | [16]126 | 13164 | Mary Love | 520 Monroe St. Bklyn | 49 | F | G | 23 | 31 | 3 | Edward J. Roberson | false | |||||||
"[June] 27 | [16]127 | 13215 | Henry Brown | 185 Patchen Ave. Bklyn | 39 | M | G | 23 | 31 | 4 | Mickey Funeral Ser., Inc. | true | |||||||
"[June] 27 | [16]128 | 6831 | Darryl Jones also James Darow | 1018 Washington Ave. Bx. | 2 | M | G | 31 | 13 | 6 | McCall's Funeral Home | true | |||||||
"[June] 28 | [16]129 | 14125 | Prince Edward Johnson | 131 West 133rd Street | 65 | M | G | 7 | 32 | 1 | Odessa M. Bailey | true | |||||||
"[June] 28 | [16]130 | 14131 | Ethel Deas | 226 West 140th Street | 77 | F | Ruth Clemons | E | 31 | 33 | 1 | Marcus Jackson | true | Opening | |||||
"[June] 28 | [16]131 | 14152 | Eleanor Anderson | 108 West 139th Street | 73 | F | Nora Anderson | D | 26 | 18 | 2 | Wainwright & Son | true | Re-opening | |||||
"[June] 28 | [16]132 | DIST.NO.-5196 REG.NO.-618 | Anna Jones | 243 West 137th Street | 56 | F | G | 7 | 32 | 2 | R.J. King Funeral Esther | false | |||||||
"[June] 28 | [16]133 | 14108 | Samuel Lee Mack | 16 West 130th Street | 27 | M | G | 7 | 32 | 3 | George L. Jones | false | |||||||
"[June] 30 | [16]134 | 14305 | Shirley McCline | 115 West 135th Street | 16 | F | G | 25 | 30 | 1 | Franklin E. Miller | true | |||||||
"[June] 30 | [16]135 | 13314 | Gladys Quick | 455 Halsey Street Bklyn | 34 | F | G | 25 | 30 | 2 | McMillan & Hawkins | false | |||||||
"[June] 30 | [16]136 | 14343 | Sallie Davis | 224 West 122nd Street | 86 | F | G | 25 | 30 | 3 | Unity Funeral Homes, Inc. | true | |||||||
"[June] 30 | [16]137 | 14335 | Silence Home | 310 West 153rd Steet | 83 | M | G | 25 | 30 | 4 | Florence E. Browne's Fun. Home | false | |||||||
"[June] 30 | [16]138 | 14198 | Joseph Robinson | 814 West 111th Street | 58 | M | G | 7 | 32 | 4 | Unity Funeral Home, Inc. | false | |||||||
"[June] 30 | [16]139 | 6952 | Jeremiah David | 13-17 West 128th Street | 70 | M | G | 25 | 30 | 5 | Florence E. Browne's Fun. Home | false | |||||||
July 1 | [16]140 | 14346 | Sara Sonah | 1390 Fifth Avenue | 76 | F | G | 2 | 33 | 1 | Charles Rollenson | true | |||||||
"[July] 1 | [16]141 | 14190 | Fred Peal | 156 West 133rd St | 64 | M | G | 2 | 33 | 2 | George L. Jones | false | |||||||
"[July] 1 | [16]142 | 14416 | Ethel Hughes | 23 West 131 St. N.Y. | 44 | F | G | 2 | 33 | 3 | Wallace L. Jones | false | |||||||
"[July] 1 | [16]143 | 14423 | Elwood Smith | 67 Lenox Avenue | 46 | M | G | 2 | 33 | 4 | Earl M. Dudley | false | |||||||
"[July] 1 | [16]144 | 14438 | George Morton 4/24/59 | 210 West 140th Street | 62 | M | Winnie Pilkington | D | 63 | 23 | 1 | Lafayette W. Rogers | true | ||||||
"[July] 2 | [16]145 | 6999 | Ben Gainey | 424 Morris Ave. Bx. | 55 | M | G | 26 | 30 | 1 | David Jaudon, Inc. | true |
Untitled Page 4
Year: 1958
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 2 | 16, 146 | 14486 | Leroy Britton | 1937 Madison Avenue | 43 | M | G | 26 | 30 | 2 | Mickey Funeral Ser., Inc. | true | |||||||
"[July] 2 | [16]147 | 14426 | Victoria Ferguson | 8 Clinton Street | 6 | F | G | 33 | 13 | 6 | Carter & Carter | false | Baby | ||||||
"[July] 2 | [16]148 | 14583 | Bernard Martin | 351 West 114th Street | 1 | M | G | 33 | 13 | 7 | Marcus Jackson | false | Baby | ||||||
"[July] 5 | [16]149 | 67 | Robert James Hope | 2135 7th Avenue N.Y. | 16 | M | G | 26 | 30 | 3 | George L. Jones | true | |||||||
"[July] 5 | [16]150 | 14768 | Mary Patterson | 131 West 120th Street | 65 | F | G | 26 | 30 | 4 | Theodore Forte | false | |||||||
"[July] 5 | [16]151 | 13721 | Annabelle Taylor | 17 Whipple St. Bklyn | 18 | F | Fred Taylor | D | 64 | 23 | 1 | Charles N. Lloyd | true | ||||||
"[July] 7 | [16]152 | 14920 | Richard Washington | 661 Cauldwell Ave. Bx. | 53 | M | G | 8 | 32 | 1 | Joseph Goode | false | |||||||
"[July] 8 | [16]153 | 14934 | Joseph C. Cooper | 605 East 168th St. Bx. | 58 | M | G | 8 | 32 | 2 | Birdie E. Brown | true | |||||||
"[July] 8 | [16]154 | 14555 | Alberta Poindexter | 213 West 140th Street | 53 | F | G | 8 | 32 | 3 | George L. Jones | false | |||||||
"[July] 8 | [16]155 | 14022 | Madeline Edmonds | 358 Kosciuszko St. Bklyn | 57 | F | G | 8 | 32 | 4 | McMillan & Hawkins | false | |||||||
"[July] 8 | [16]156 | 14829 | Ella Hyers | 35 Morningside Ave. | 65 | F | Samuel Jenkins | D | 65 | 23 | 1 | Lafayette W. Rogers | true | ||||||
"[July] 8 | [16]157 | 14989 | Wesley Violet, Jr. | 313 West 119th Street | 2 | M | G | 35 | 13 | 6 | Trumbo Funeral Chapel | false | Baby | ||||||
"[July] 8 | [16]158 | 14965 | Ella Brown | 181 Lenox Avenue | 58 | F | G | 24 | 31 | 1 | Theodore Forte | false | |||||||
"[July] 9 | [16]159 | 14718 | Mary Moody | 497 New Jersey Ave. Bklyn | 90 | F | G | 24 | 31 | 2 | A.J. Knig. Fun. Esths; Inc. | false | |||||||
"[July] 9 | [16]160 | 14061 | Gertrude Sutton | 435 Rockaway Ave. Bklyn | 71 | F | G | 24 | 31 | 3 | Edward J. robeson | false | |||||||
"[July] 9 | [16]161 | 1286 | Chester Young | 961 St. Nicholas Ave. | 61 | M | G | 24 | 31 | 4 | Lee P. Weaver | false | |||||||
"[July] 9 | [16]162 | 811 | Hattie Herron Butcher | 1751 Amsterdam Ave. | 66 | F | G | 24 | 31 | 5 | Cannon Funeral Home, Inc. | true | |||||||
"[July] 10 | [16]163 | 15124 | Wiley Ware | 69 West 130th Street | 57 | M | G | 9 | 32 | 1 | Walter Mitchell | true | |||||||
"[July] 10 | [16]164 | 14721 | Georgina Alexander | 301 West 136th Street | 60 | F | G | 9 | 32 | 2 | Unity Funeral Home, Inc. | false | |||||||
"[July] 10 | [16]165 | 14899 | Doswell P. Williams | 53 East 128th Street | 82 | M | G | 9 | 32 | 3 | Dorothy Brooks | true | |||||||
"[July] 11 | [16]166 | 15050 | James W. Perry | 332 St. Nicholas Ave. | 54 | M | Geneva Perry | D | 57 | 22 | 1 | Unity Funeral Home, Inc. | true | ||||||
"[July] 11 | [16]167 | 14229 | Lance Berry | 117 Utica Ave. Brooklyn | 1 | M | G | 36 | 13 | 5 | Philip A. Calaway | true | Baby | ||||||
"[July] 12 | [16]168 | 7391 | Helen Boyer | 631 East 168th St Bx | 58 | F | G | 25 | 31 | 1 | Haywood Greene | true | |||||||
"[July] 12 | [16]169 | 15270 | Albertina George | 2384 7th Avenue | 67 | F | Albertina George (Dec.) | E | 24 | 32 | 2 | McAlester Funeral Home | true | Re-opening | |||||
"[July] 12 | [16]170 | 15187 | Nannie Martin | 530 West 144th Street | 37 | F | William H. Allen | H | 13 | X | 2 | M.A. Daniels & Sons, Inc. | true | Re-opening | |||||
"[July] 12 | [16]171 | 14191 | Sarah Lewis | 642 Gates Ave. Bklyn | 98 | F | G | 9 | 32 | 4 | Edward J. Robeson | true | |||||||
"[July] 12 | [16]172 | 7406 | Roxanne Allen | 1159 East 229th St. Bx | 16 | F | G | 18 | 13 | 5 | Walter Wiley | false | Baby | ||||||
"[July] 14 | [16]173 | 15291 | Samuel Cleckley | 2041 Fifth Avenue | 46 | G | 25 | 31 | 2 | Cooper's Funeral Home | false | ||||||||
"[July] 14 | [16]174 | 15322 | Charles Williams | 1960 Park Avenue | 1 | M | G | 38 | 13 | 6 | Mickey Funeral Ser. Inc. | true | Baby | ||||||
"[July] 15 | [16]175 | 7494 | Ellen Heyward | 1371 Clay Avenue Bx | 57 | F | Carolyn Bryan | D | 58 | 22 | 1 | Harlem Funeral Home | true | ||||||
"[July] 15 | [16]176 | 15427 | Royal Scott | 559 West 149th Street | 78 | M | G | 25 | 31 | 3 | James Veal, Inc. | true | |||||||
"[July] 15 | [16]177 | 15403 | Florence Glover | 216 West 116th Street | 72 | F | G | 25 | 31 | 4 | Effie A. Miller | true |
Untitled Page 5
Year: 1958
Date | Interment No. | Receipt No. | B. of H. No. | Deceased | Last Address | Age (Years) | Age (Months) | Age (Days) | Sex | Plot Owner | Sec. | Plot | Grave | Range | Position | Undertaker | Box | Remarks | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 15 | 16, 178 | 15469 | Joseph Moore | 127 Bradhurst Ave. | 60 | M | G | 10 | 32 | 1 | George H. Richards | true | |||||||
"[July] 15 | [16]179 | Bronx | Edward Stanley | 1248 Washington Ave. Bx | 60 | M | G | 10 | 32 | 2 | Superior Funeral Home | false | |||||||
"[July] 16 | [16]180 | 15524 | Cora Slade | 86 West 119th Street | 56 | F | G | 10 | 32 | 3 | Mickey Funeral Ser. Inc. | false | |||||||
"[July] 16 | [16]181 | 14536 | Jeanette Allen | 91 Clinton Ave. Bklyn | 35 | F | G | 10 | 32 | 4 | Charles N. Lloyd | true | |||||||
"[July] 16 | [16]182 | 15444 | Leslie Bolling | 147 West 143rd Street | 2 | 2 | M | G | 25 | 14 | 7 | Ernest M. Reid | true | Baby | |||||
"[July] 17 | [16]183 | 15533 | Nettie Elder | 261 West 112th Street | 49 | F | G | 3 | 33 | 1 | Trumbo Funeral Chapel | false | |||||||
"[July] 17 | [16]184 | 15523 | Cornelius Rudolph | 168 Lenox Avenue | 40 | M | G | 3 | 33 | 2 | Mickey Funeral Ser. Inc. | true | |||||||
"[July] 17 | [16]185 | 15595 | Mary Stephens | 308 West 151 Street | 86 | F | G | 3 | 33 | 3 | Jenkins Funeral Home | false | |||||||
"[July] 18 | [16]186 | 15657 | Robert Brown | 68 East 130th Street | 60 | M | Meria Johnson | D | 25 | 28 | 3 | Dorothy Brooks | true | Re-opening | |||||
"[July] 18 | [16]187 | 15551 | George Daniels | 2499 8th Avenue | 72 | M | G | 3 | 33 | 4 | Earl Dudley | false | |||||||
"[July] 19 | [16]188 | 15625 | Hardy Underwood | 24 West 136th Street | 52 | M | G | 4 | 33 | 1 | St. Helena Funeral Home | true | |||||||
"[July] 19 | [16]189 | 15766 | John Branch | 300 West 138th Street | 70 | M | G | 4 | 33 | 2 | Lafayette W. Rogers | false | |||||||
"[July] 19 | [16]190 | 15754 | Lucille Cousins | 2069 Fifth Avenue | 76 | F | G | 4 | 33 | 3 | Florence E. Browne's F.H. | false | |||||||
"[July] 19 | [16]191 | 15723 | Aline Elliott | 230 West 101 Street | 63 | F | G | 4 | 33 | 4 | Charles A. Chambers | false | |||||||
"[July] 19 | [16]192 | 7559 | Viola Cox | 1036 Intervale Ave. Bx | 63 | F | G | 3 | 33 | 5 | M.A. Daniels & Sons, Inc. | true | |||||||
"[July] 19 | [16]193 | 15649 | Gloria H. Fields | 2055 Eighth Avenue | 22 | F | G | 4 | 33 | 5 | Mickey Funeral Ser. Inc. | false | |||||||
"[July] 19 | [16]194 | DIST.NO.5957 REG.NO.? | Mary White | 141 West 111th Street | 84 | F | G | 11 | 32 | 1 | Unity Funeral Home, Inc. | false | |||||||
"[July] 21 | [16]195 | 15884 | Cheriabeam Dutiful | 226 West 122nd Street | 85 | F | G | 11 | 32 | 2 | Florence E. Browne's F.H. | false | |||||||
"[July] 21 | [16]196 | Brooklyn | Kathy Rivers | 367 Greene Ave. Bklyn | 2 | F | G | 23 | 14 | 5 | Charles N. Lloyd | false | Baby | ||||||
"[July] 22 | [16]197 | ? | Ozzie Lee Johnson | 415 East 146th St. Bx. | 58 | M | G | 11 | 32 | 3 | Unity Funeral Home, Inc. | false | |||||||
"[July] 23 | [16]198 | 15968 | Rosa Lewis | 468 Lenox Avenue | 78 | F | G | 11 | 32 | 4 | Unity Funeral Home, Inc. | false | |||||||
"[July] 25 | [16]199 | 16017 | Lucy Lynch | 134 West 136th Street | 72 | F | G | 11 | 32 | 5 | William V. Moore | false | |||||||
"[July] 25 | [16]200 | 16090 | Butler H. williams | 337 West 138th Street | 70 | M | G | 26 | 31 | 1 | Levy & Delaney Fun. H. | false | |||||||
"[July] 25 | [16]201 | 16126 | Frank Chevey | 22 Mt. Morris Park | 68 | M | G | 26 | 31 | 2 | Walter wiley | false | |||||||
"[July] 26 | [16]202 | 16076 | Irene McFarlane | 757 East 169th St. Bx. | 53 | F | G | 26 | 31 | 3 | L. Audry Ward | true | |||||||
"[July] 26 | [16]203 | 15090 | Joseph Charles | 465 West 157th Street | 65 | M | G | 12 | 32 | 1 | Benta Funeral Home | false | |||||||
"[July] 26 | [16]204 | 16096 | Catherine Robinson | 113 West 114th Street | 36 | F | G | 12 | 32 | 2 | Unity Funeral Home, Inc. | false | |||||||
"[July] 26 | [16]205 | 16147 | John Bankah | 420 West 130th Street | 55 | M | Hayel Lane | H | 27 | W | 3 | Arthur Brisbane | true | Re-opening | |||||
"[July] 26 | [16]206 | 15164 | James Carter | 117 Van Buren St. Bklyn | 26 | M | G | 26 | 31 | 4 | Hunte's Funeral Home | false | |||||||
"[July] 28 | [16]207 | ? | Elizah Aiken | 601 East 170th St. Bx. | 66 | M | G | 12 | 32 | 3 | Peter J. Lance | false | |||||||
