33054-006461-0003
Facsimile
Transcription
Status: Complete
[continuation of right side of table, from previous page]
... of Land held at Brisbane (Moreton Bay) on Wednesday the 27th day of February, 1850
... the Act of Parliament 5th & 6th Victoria Cap. 36th &c. &c.
[Lots] | [Coun-ty ... Situa-tion] | Price per Perch | Purch-asers | Remit-ted | Dep-osit | Bal-ance | Tot-al | ... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upset | Sold at | Names | Res-idence | £ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
[1] | [Stan-ley ... Parish of Ips-wich] | 40/- | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[2] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[3] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[4] | [d'o] | 30/- | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[5] | [Parish of Yeer-ong-pilly] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[6] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[7] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[8] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[9] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[10] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[11] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||
[Total] Subur-ban Lots | .... £ | " | " | " | " | " | " | " | " | " | " | " | " | ||||
[Lots] | [Coun-ty ... Situa-tion] | Price per Perch | Purch-asers | Remit-ted | Dep-osit | Bal-ance | Tot-al | ... | |||||||||
upset | Sold at | Names | Resi-dence | £ | s | d | £ | s | d | £ | s | d | £ | s | d | ||
[1] | [Stan-ley ... Bris-bane] | 12/6 | 12/6 | James Gibbons ... 50/4,664 paid | Bris-bane | " | " | " | 2 | 3 | " | 20 | 5 | " | 22 | 10 | " |
[2] | [d'o] | " | 13/- | John McHenry | d'o ... dep-osit for-feited | " | " | " | 2 | 7 | " | 21 | 1 | " | 23 | 8 | " |
[3] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
[4] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
[5] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
[6] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
[7] | [d'o] | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
[8] | [Ips-wich] | 1/- | 7/- | John Gray ... 50/4,665 paid | Ips-wich | " | " | " | 1 | 3 | " | 10 | 1 | " | 11 | 4 | " |
[9] | [d'o] | " | " | William Hanley ... 50/4,666 paid | d'o | " | " | " | 1 | 3 | " | 10 | 1 | " | 11 | 4 | " |
[10] | [d'o] | " | 7/6 | Jack Henry Usher ... 50/6, 667 paid | Bris-bane | " | " | " | 1 | 4 | " | 10 | 16 | " | 12 | " | " |
[11] | [d'o] | " | 7/9 | William Thomas Deacon ... 50/4,668 paid | Ips-wich | " | " | " | 1 | 3 | " | 11 | 3 | " | 12 | 8 | " |
[12] | [d'o] | " | 8/- | Henry Richard Bennett ... 50/4,669 paid | d'o | " | " | " | 1 | 6 | " | 11 | 10 | " | 12 | 16 | " |
[13] | [d'o] | " | " | Frederick Hudson ... 50/4,670 paid | d'o | " | " | " | 1 | 6 | " | 11 | 10 | " | 12 | 16 | " |
[14] | [d'o] | " | 9/3 | Timothy Ryan ... 50/4,671 paid | d'o | " | " | " | 1 | 9 | " | 13 | 7 | " | 14 | 16 | " |
[15] | [d'o] | " | " | John Vowles ... 50/4,672 paid | d'o | " | " | " | 1 | 9 | " | 13 | 7 | " | 14 | 16 | " |
[16] | [d'o] | " | 13/- | Martin Byrne ... 50/4,673 paid | d'o | " | " | " | 2 | 2 | " | 18 | 14 | " | 20 | 16 | " |
[17] | [d'o] | " | 12/- | Michael Burns ... 50/4,674 paid | d'o | " | " | " | 1 | 19 | " | 17 | 5 | " | 19 | 4 | " |
[18] | [d'o] | " | 11/- | George Thorn ... 50/4,675 paid | d'o | " | " | " | 1 | 16 | " | 13 | 16 | " | 17 | 12 | " |
[Allot-ments] Court fund | ...... £ | " | " | " | 20 | 14 | " | 184 | 16 | " | 205 | 10 | " | ||||
...... £ | " | " | " | " | " | " | " | " | " | " | " | " |
Notes and Questions
Please sign in to write a note for this page