Pages
33054-006166-0001
[marginalia] 50/10391 --- 4th Nov. 1850.
The Surveyor General to the Colonial Secretary forwarding
Schedule and descriptions of lands to be proclaimed for
sale at Brisbane.
163 Enclosures.
No. 50/532:
Surveyor General's Office.
Sydney, 2nd November 1850.
Sir,
In conformity with the provisions of the Waste Lands Act, and with reference to your letter of the 10th February 1850 No. 50/125: I have the honor to forward herewith in order to their proclamation for sale at Brisbane, and at such time as His Excellency the Governor may think proper, descriptions of portions of Crown Lands the particulars of which are stated in the Schedule in which they are enclosed.
I have the honor to be,
Sir,
Your most obedient servant.
[signed] T.L.Mitchell
[notes in left margin]
49/10,382
M. 8,880
50/1,145
There appears no objection to the Sale of these Lots.
.............. 13th
[initials W.M.
Proclamation to be prepared and approved.
.............. 14th Nov.
Returned [...] herewith to me for [the next two lines illegible]
[written diagonally, over the above] 50/9185 returned
Proclaimed 9th Dec'r for Sale at Brisbane, Moreton Bay, on 15th January 1851.
Col. Treasurer with desc'p'ns [descriptions]
Police Magistrate informed
.............. 10th December 1850
[tick through the above]
33054-006166-0002
3
[centred, on blank page] Brisbane Schedule.
33054-006166-0003
[centred] Schedule enclosed in Surveyor General's Letter No. 50/.... [continued on next page]
....Situation.... | No. of Allotment | No. of Section | Quantity | Applicant | Proposed upset price Per Acre | ||
---|---|---|---|---|---|---|---|
Town Lots | *a | *r | *p | ||||
Town of Brisbane ... Parish of North Brisbane { | 1 | 5 | 0 | 0 | 36 | } The Crown | £100 |
[as above] { | 8 | 5 | 0 | 0 | 36 | } [ditto | [ditto] |
[as above] { | 9 | 0 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 10 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 11 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 12 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 13 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 14 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 15 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 16 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 17 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 18 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 19 | 5 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 1 | 12 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 2 | 12 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 3 | 12 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 4 | 12 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 5 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 6 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 7 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 8 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 9 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 10 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 21 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 22 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 23 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 24 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 25 | 12 | 0 | 0 | [...] | } [ditto] | [ditto] |
[as above] { | 1 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 2 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 3 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 4 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 5 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 6 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 7 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
[as above] { | 9 | 29 | 0 | 0 | 36 | } [ditto] | [ditto] |
33054-006166-0004
[continuation of right side of table, from page 3]
... [Surveyor Gener]al's letter No. 50/..... of ....... November 1850.
[Situation ... No.] | ....................Remarks..................... |
---|---|
[Town Lots] | |
[Town of Brisbane ... Parish of North Brisbane ... 1] } | } These Allotments have not yet to [have] been proclaimed for Sale. |
[ditto ... ditto ... 8] } | } [as above] |
[ditto ... ditto ... 9] } | } [as above] |
[ditto ... ditto ... 10] } | } [as above] |
[ditto ... ditto ... 11] } | } [as above] |
[ditto ... ditto ... 12] } | } [as above] |
[ditto ... ditto ... 13] } | } [as above] |
[ditto ... ditto ... 14] } | } [as above] |
[ditto ... ditto ... 15] } | } [as above] |
[ditto ... ditto ... 16] } | } [as above] |
[ditto ... ditto ... 17] } | } [as above] |
[ditto ... ditto ... 18] } | } [as above] |
[ditto ... ditto ... 19] } | } [as above] |
[ditto ... ditto ... 1] } | } [as above] |
[ditto ... ditto ... 2 ] } | } [as above] |
[ditto ... ditto ... 3] } | } [as above] |
[ditto ... ditto ... 4] } | } [as above] |
[ditto ... ditto ... 5] } | } [as above] |
[ditto ... ditto ... 6] } | } [as above] |
[ditto ... ditto ... 7] } | } [as above] |
[ditto ... ditto ... 8] } | } [as above] |
[ditto ... ditto ... 9] } | } [as above] |
[ditto ... ditto ... 10] } | } [as above] |
[ditto ... ditto ... 21] } | } [as above] |
[ditto ... ditto ... 22] } | } [as above] |
[ditto ... ditto ... 23] } | } [as above] |
[ditto ... ditto ... 24] } | } [as above] |
[ditto ... ditto ... 25] } | } [as above] |
[ditto ... ditto ... 1] } | } [as above] |
[ditto ... ditto ... 2] } | } [as above] |
[ditto ... ditto ... 3] } | } [as above] |
[ditto ... ditto ... 4] } | } [as above] |
[ditto ... ditto ... 5] } | } [as above] |
[ditto ... ditto ... 6] } | } [as above] |
[ditto ... ditto ... 7] } | } [as above] |
[ditto ... ditto ... 9] } | } [as above] |
33054-006166-0005
Schedule enclosed in Surveyor General's Letter No. [50/] ... [continued on next page]
............Situation............ | No. of Allot-ment | No. of Section | Quantity | Applicant | Proposed upset price Per Acre | ||
---|---|---|---|---|---|---|---|
*a | *r | *p | |||||
Town of Brisbane ... Parish of North Brisbane } | 10 | 29 | 0 | 0 | 36 | The Crown | £100 |
[ditto] } | 11 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 12 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 13 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 14 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 15 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 16 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 17 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 18 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 19 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 20 | 29 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 21 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 22 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 1 | 34 | 0 | 0 | 36 | The Crown [?] | £100 |
[ditto] } | 2 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 3 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 4 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 11 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 12 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 9 | 34 | 0 | 0 | 36 | [d'o] | [d'o] |
[ditto] } | 10 | 34 | 0 | 0 | 6 | [d'o] | [d'o] |
[ditto] } | 11 | 34 | 0 | 0 | 6 | [d'o] | [d'o] |
[ditto] } | 13 [?] | 34 | 0 | 0 | 6 | [d'o] | [d'o] |
Town of Brisbane ... Parish of South Brisbane } | 1 | 10 | 0 | 1 | 20 | The Crown | £100 |
[ditto] } | 2 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 3 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 4 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 5 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 6 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 7 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 8 | 10 | 0 | 1 | 6 [?] | [d'o] | [d'o] |
[ditto] } | 9 | 10 | 0 | 1 | 6 | [d'o] | [d'o] |
[ditto] } | 10 | 10 | 0 | 1 | 6 1/2 | [d'o] | [d'o] |
[ditto] } | 1 | 11 | 0 | 0 | 30 | [d'o] | [d'o] |
[ditto } } | 2 | 11 | 0 | 0 | 30 | [d'o] | [d'o] |
[ditto] } | 3 | 11 | 0 | 0 | 35 | [d'o] | [d'o] |
[ditto] } | 4 | 11 | -0 | 0 | 38 1/2 | [d'o] | [d'o] |