33054-005501-0004
Facsimile
Transcription
Status: Page Status Transcribed
[continued from bottom of page 2]
Report of a Sale by Auction of Sundry Crown Lands held at Sydney on ... [continued on next page]
1843 and the conditions of the Act of Parliament 5th / 6th Victoria Cap. 36th &c &c. .....
Lots in Gazette | County | Situation | Extent | ... | ... | ... | ... | ... | why not Sold | by whom put up |
---|---|---|---|---|---|---|---|---|---|---|
*A | *R | *P | A | R | P | |||||
Bro't forward .... Acres | 389 | " | " | 486 | " | 2 | ||||
Sale of Country Lots Bro't forw'd ... A [Acres] | " | " | " | 214 | " | " | ||||
29 | Murray | Gundaroo | 640 | " | " | " | " | " | No offer | The Crown |
30 | d'o | d'o | 640 | " | " | " | " | " | d'o | d'o |
31 | d'o | Murrumbateman Creek | 640 | " | " | " | " | " | d'o | do |
32 | d'o | d'o | 640 | " | " | " | " | " | d'o | d'o |
........... Acres | 2560 | " | " | 214 | " | " | Total | Sale of Country [Lots] | ||
......... Total Acres | 2949 | " | " | 486 | " | 2 | ||||
the Royal Navy under the Reg'ns of 1st Aug't 1835, for Col'l Sec'y Certificate dated 31st July 1847.
(2) Sold for £60 - £50 ... allowed him under the Reg'ns of 15th July 1840 as a late Sergeant H.M. 80th Reg't of Foot, per
Col'l Sec'y certificate dated 3rd June 1847 given [...]
[almost illegible signature, on right] C.D.Ridell [?]
[diagonal initials] [...]
Colonial Treasury
Sydney 10th May 1848 }
* [Acres, Roods, Perches]
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page