3

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

9 revisions
Jannyp at Jul 16, 2020 02:36 PM

3

Account of Notes for Interest on [a/c?] University of the South in the hands of A R Bell Treasurer for the Diocese of Alabama.


Names of Makers Amount When Due.
Jas W Cook 320 1st Jany 1862
Jas W Cook 240 1 " 1863.
Jas W Cook 160 1st " 1864.
Jas W Cook 80 1st " 1865.
A G. McGehee 40 1st " 1861.
A G. McGehee 40 1st " 1862
A G. McGehee 40 1st " 1863.
A G. McGehee 40 1st " 1864.
J. J. Seibels 40 1st " 1861
J. J. Seibels 40 1st " 1862
J. J. Seibels 40 1st " 1863
J. J. Seibels 40 1st " 1864
J. J. Seibels 40 1st " 1865
WG. Farley 40 19th " 1861. Paid
WG. Farley 40 19th " 1862
WG. Farley 40 19th " 1863.
WG. Farley 40 19th " 1864
WG. Farley 40 19th " 1865.
J. M Williams 80 1st " 1861.
J. M Williams 80 1st " 1862.
T H. Watts 40 1st " 1861.
T H Watts 40 1st " 1862.
T H Watts 40 1st " 1863.
C Robinson 40 1st " 1861.
C Robinson 40 1st " 1862.
C Robinson 40 1st " 1863.
$ 1720

3

Account of Notes for Interest on [a/c?] University of the South in the hands of A R Bell Treasurer for the Diocese of Alabama.


Names of Makers Amount When Due.
Jas W Cook 320 1st Jany 1862
Jas W Cook 240 1 " 1863.
Jas W Cook 160 1st " 1864.
Jas W Cook 80 1st " 1865.
A G. McGehee 40 1st " 1861.
A G. McGehee 40 1st " 1862
A G. McGehee 40 1st " 1863.
A G. McGehee 40 1st " 1864.
J. J. Seibels 40 1st " 1861
J. J. Seibels 40 1st " 1862
J. J. Seibels 40 1st " 1863
J. J. Seibels 40 1st " 1864
J. J. Seibels 40 1st " 1865
WG. Farley 40 19th " 1861. Paid
WG. Farley 40 19th " 1862
WG. Farley 40 19th " 1863.
WG. Farley 40 19th " 1864
WG. Farley 40 19th " 1865.
J. M Williams 80 1st " 1861.
J. M Williams 80 1st " 1862.
T H. Watts 40 1st " 1861.
T H Watts 40 1st " 1862.
T H Watts 40 1st " 1863.
C Robinson 40 1st " 1861.
C Robinson 40 1st " 1862.
C Robinson 40 1st " 1863.
$ 1720