Facsimile
Transcription
Status: Page Status Needs Review
Name | Color | County | Crime | Date of Sentence | Years | Age | Remarks |
---|---|---|---|---|---|---|---|
Henderson Wm | Black | Shelby | Jany 23/69 | 13 | died March 3, 79 | ||
Hill Louis | Black | Green | rape | June 19/71 | 17 | ||
Henry John | Black | Shelby | Larceny | July 7/74 | 7 | disch Jany 19, 1880 | |
Howard Wm | Black | Shelby | Housebreaking | Feby 8/76 | 5 | disch Feby 8, 1880 | |
Henry John | Black | Shelby | Larceny | Feby 8/76 | 15 | ||
Huddleston Frank | Black | Roane | Murder | Apr 15/77 | 10 | ||
Hill Martin | Black | Shelby | Horse Stealing | 10 | |||
Hanner Pete | black | Sumner | Grand Larceny | Nov 6/76 | 3 | dischgd May 6/79 | |
House Ephraim | black | Wilson | rape | Oct 3/76 | 10 | escaped Oct 24, 76, [recaptured? ]Oct 25, 76; pardoned May 12, '79 | |
Harwood, R.J. alias [Harbie?] | W | Madison | possg. counterfeit money | Oct 26/76 | 3 | ||
Hendricks Dan | Black | Shelby | Grand Larceny | May 22/77 | 5 | ||
Houchin Jno | Wh | Davidson | Burglary and Larceny | May 28/77 | 16 1/2 | to Nashville May 10, 80 | |
Hunter Gabe | Col | Shelby | Larceny fr person | Apr 21/76 | 10 | ||
Holder Wm | col | Davidson | Housebreaking | May 6/77 | 10 | ||
Hudson Pink | col | Rutherford | Burglary and Larceny | Aug 16/75 | 10 | to Nashville May 10, 80 | |
Howell Oliver | col | Shelby | Larceny | May 25/74 | 10 | ||
Holman Arch | col | Lincoln | robbery | Mar 15/77 | 15 | escapes Dec 4/77, March 13/79 | |
Hoss? George | col | Tipton | Horse Stealing | Sept 25/74 | 10 | June 25/82 written above sentencing date | |
Henderson Jas | W | Shelby | Larceny fr person | Nov 13/76 | 10 | died May 15, 1880 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page