Facsimile
Transcription
Status: Complete
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
20 December 1890 | 1190 | Griffiths | Owen | P.W. Pears J.P. | 20 December 1890 | Brisbane | Inciting to resist | 7 days Conf. or £2 | Sent. Expd. | 26 Dec 1890 |
20 December 1890 | 1191 | Jackson | Robert | P.W. Pears J.P. | 20 December 1890 | Brisbane | Drunkeness | 7 days Conf. or £2 | Sent. Expd. | 26 Dec 1891 |
22 December 1890 | 1192 | Kerwin | Peter | Judge Miller | 10 December 1890 | Blackall | Attaining a cheque | 18 months H.L. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1193 | Madigan | Francis | Judge Miller | 12 December 1890 | Barcaldine | Larceny | 3 years P.S. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1194 | Regan | Joseph | Judge Miller | 12 December 1890 | Barcaldine | Assault with intent to rob | 16 months H.L. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1195 | William als Frenchy | John | Judge Miller | 12 December 1890 | Barcaldine | Larceny | 18 months H.L. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1196 | Ramsay | James | Judge Miller | 12 December 1890 | Balcaldine | Assault with intent to rob | 16 months H.L. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1197 | Rosing | Neils | Judge Noel | 10 December 1890 | Herberton | Larceny | 3 years P.S. | St. Helena | 24 Aug 1891 |
22 December 1890 | 1198 | Lees | George | P. Pinnock P.M. | 22 December 1890 | Brisbane | Assault | Remand | To Police | 29 Dec 1890 |
22 December 1890 | 1199 | Wilcot | Charles | P. Pinnock P.M. | 22 December 1890 | Brisbane | Indecent Exposure | 1 month Conf. or £5 | Sent. Expd. | 21 Jan 1891 |
23 December 1890 | 1200 | McConnell | James | P.W. Pears J.P. | 22 December 1890 | Brisbane | Want of Levy | 1 month Conf. or £5 | Sent. Expd. | 21 Jan 1891 |
23 December 1890 | 1201 | Arkinstall | George | P.W. Pears J.P. | 23 December 1890 | Brisbane | Wife desertion | 7 months & eight days or £13.10.0 | Sent. Expd. | 30 July 1891 |
23 December 1890 | 1202 | Ah Foo | (Chinese) | P.W. Pears J.P. | 23 December 1890 | Brisbane | Larceny | 6 months H.L. | Sent. Expd. | 22 June 1891 |
23 December 1890 | 1203 | Lee | Jackson | P.W. Pears J.P. | 23 December 1890 | Brisbane | Creating a disturbance | 14 days Conf. or £2 | Sent. Expd. | 5 Jan 1891 |
23 December 1890 | 1204 | McKinley | William | P.W. Pears J.P. | 23 December 1890 | Brisbane | Larceny | Remand | To Police | 6 Jan 1891 |
23 December 1890 | 1205 | Mackwell | George | P.W. Pears J.P. | 23 December 1890 | Brisbane | Vagrancy | Remand | To Goodna | 14 Jan 1891 |
24 December 1890 | 1206 | Madson | Peter | Chief Justice Lilley | 4 April 1889 | Brisbane | Larceny | 2 years H.L | Remission | 29 Dec 1890 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page