Facsimile
Transcription
Status: Incomplete
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8 | 1139 | Fitzgerald | Thomas als Watson | G.P. | 8 Dec | S. Brisbane | Vagrancy | 4 Months | 7 Apr 91 | |
" 9 | 40 | Williams | Thomas | Judge Paul | 8 " | Ipswich | Larceny from a dwelling | 3 Years | ||
" 9 | 41 | Ross | George | 9 " | Brisbane | Assault | 14 Days | 22 Dec 90 | ||
" 9 | 42 | Allen | Edward | Do | 9 " | Do | Assault | 14 Days | 22 Dec 90 | |
" 9 | 43 | White | John | Do | 9 " | Do | Drunkedness | 1 Month | 8 Janu 91 | |
"9 | 44 | Murphy | William | 9" | Assault | 12 Dec 90 | ||||
"9 | 45 | Thomas | 9" | Do | Obscene Language | 22 Dec 90 | ||||
"9 | 46 | Lambert | Patrick | Do | 9" | Do | Obscene Language | |||
"10 | 47 | McAlpine | John C. | 10" | Do | Vagrancy | 18 Dec 90 | |||
"10 | 48 | Coglan | James | Do | 10" | Do | Vagrancy | 17 Dec 90 | ||
"10 | 49 | Lee | Jackson | Do | 10" | Do | Disorderly Conduct | 22 Dec 90 | ||
"10 | 50 | Timothy | Do | 10" | Do | Vagrancy | 17 Dec 90 | |||
"10 | 51 | Carroll | Do | 10" | Do | Vagrancy | ||||
"11 | 52 | McIntyre | Alexander | Do | 11" | Do | Vagrancy | 13 Dec 90 | ||
"11 | 53 | Henry | Do | 11" | Do | Vagrancy | 18 Dec 90 | |||
"11 | 54 | Wood | John | Do | 11" | Do | Drunkedness | 15 Dec 90 | ||
"11 | 55 | Townsend | Victor | Judge Paul | 11" | Do | Cattle Stealing | 10 Dec 91 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page