Pages
3
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
1879 | ||||||||||
Sepr. 19 | 327 | Stoker | William | Wm. Townley | 16 Sepr. | Ipswich | Wilful Damage | 14 Days Confine | Sentence Expired | [illeg. water damage] |
20 | 8 | Hines | John | G.P. Murray | 17 " | Warwick | Vagrancy | 1 Month Confine | Sentence Expired | 16 Oct |
" | 9 | Wilson | Henry al. John | Judge Paul | 17 " | Dalby | Larceny | 12 Months H Labor | To St. Helena | 17 " |
" | 330 | Bird | Michael al F | Ditto | 27 Aug | Roma | Horse Stealing | 18 Months Hard Labor | Ditto | " " |
" | 1 | Storey | William | Ditto | 27 " | Ditto | Horse Stealing | 18 Months Ditto. | Ditto | " " |
" | 2 | Sinclair | Alexander | Ditto | 27 " | Ditto | Horse Stealing | 14 Months Ditto. | Ditto | " " |
" | 3 | Hunt | Joseph | Ditto | 17 Sepr. | Roma | Larceny from a Dwelling | 12 Months Ditto. | Ditto | " " |
22 | 4 | Walker | James | Philip Pinnock | 22 " | Brisbane | Larceny | 6 Months Ditto | Ditto | " |
24 | 5 | Banford | John | Ditto | 23 " | Ditto | Larceny | 14 Days Confine | Sentence Expired | 6 Oct |
" | 6 | Brown | Edward | Judge Paul | 13 Oct | Ditto | [?] Larceny | 12 Months H. Labor | To St. Helena | 17 " |
26 | 7 | Quinn | John J | P Pinnock | " | Ditto | Larceny | Remand | To Police Office | 2 Oct. |
27 | 8 | McLean | John | Judge Paul | 25 Sepr | Warwick | Illegally using a Horse | To Trial | To Warwick | 6 Decr. |
" | 9 | Howell | Henry al. Hardy | Ditto | " " | Ditto | Horse Stealing | 3 years Penal Servitude | To St. Helena | 7 Oct |
" | 340 | Bellow | Thomas | C F Cumming | 16 " | Goondiwindi | Hog Stealing | 2 Months H labor | Ditto | " " |
" | 1 | Noonan | William | Ditto | 24 " | Toowoomba | Vagrancy | 1 Month Confine | Sentence Expired | 25 " |
" | 2 | McDonnell | John | P Pinnock | 2[?] " | Brisbane | Assault | To pay sureties in default of 6 Mths Confine | Bailed | 1 Oct |
29 | 3 | Duffy | James | W H Day | 29 " | Ditto | Resisting Police | 14 days Confine. | Sentence Expired | 11 Oct. |
4
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
1879 | ||||||||||
Sepr. 29 | 344 | Smith | John | W.H. Day | 29 Sepr. | Brisbane | Vagrancy | 14 Days Confine | Sentence Expired | 11 |
30 | 5 | Jones | Henry | P. Pinnock | 30 " | Ditto | Larceny | For Trial | No Bill Filed | 8 Oct |
Oct 1 | 6 | Becker | Fredk. | T.E. Brigg | 30 " | Gatton | Larceny | 14 Days H. labor | Sentence Expired | [Illeg. Water damage] |
2 | 7 | Horan | Timothy | P.Pinnock | 29 " | Brisbane | wilful Damage | 14 Days Confine | Sentence Expired | 5 |
same | Ditto | 6 Oct | " | Exposing his person | 1 Month Ditto | |||||
3 | 8 | King | Fredk. | T.H. Brodie | 12 Sept | Ellangowan | Illegally using a horse | 2 Months H Labor | To Police Hulk | 14 |
4 | 9 | Taylor | William | W.H. Day | 3 Oct | Brisbane | Larceny | Remand | To Police Office | 10 |
9 | 350 | Ah | Chong | P. Pinnock | 9 " | Ditto | Larceny | 1 Month H. Labor | Sent. Expired | 8 |
" | 1 | Adams | Thomas | Ditto | " " | Ditto | Larceny | 6 Months H. Labor | To St. Helena | 9 Oct |
10 | 2 | Hilderbrand | Otto | Ditto | 10 " | Ditto | Manslaughter | Remand | To Police Office | |
" " | 3 | Hoy. | Chinese, | John Rankin | 18 Augt. | Gayndah | Larceny | 2 Months Conft. | Sentence Expired | 17 Oct |
" " | 4 | Taylor | James | H.R. Buttanshaw | 1 Oct. | Marybo: | Indecent Exposure | 21 Days H. Labor | Sentence Expired | 21 " |
"14 | 5 | Thompson | James | H. Downey | 14 Oct | Ipswich | Larceny & False Pretence | For Trial | To Ipswich | 13 Decr. |
al. William Murry | & Ch Forge | |||||||||
" " | 6 | Burke | James | P. Pinnock | 14 Oct | Brisbane | Larceny | 6 Months H. Labor | To St. Helena | 17 Oct |
" " | 7 | Burke | William | Ditto | " " | Ditto | Larceny | 6 Months H. Labor | Ditto | " " |
" 15 | 8 | French | Henry | W.H. Day | 15 " | Ditto | Ship Desertion | 4 Weeks H. Labor | Sent: Expired | 11 Novr. |
" | 9 | Taylor | William | P. Pinnock | " " | Ditto | Larceny | 6 Mons. H. Labor | Sentence Expired | 15 May |
Judge Lutwyche | 17 Novr. | |||||||||
16 | 360 | Smith | John | Ditto | 16 " | Ditto | Vagrancy | 14 Days Conft. | Sentence Expired | 29 Oct. |
5
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
1879 | ||||||||||
[...] 16 | 361 | Mahoney | Eugene A | W. H. Day | 16 Oct | Brisbane | Larceny as a Bailee | Remand | To the Police Office | 22 [...] |
2 | Murphy | Thomas | Ditto | " Do | Ditto | Larceny of a Saddle | Trial | Ditto | 23 [...] | |
3 | Crichton | Alexr. H | E. McDonnell | 15 " | Ditto | Wife Dessertion | 12 months Conft in default of Bail | To St Helena | 2 [...] | |
4 | Stack | Patrick | P. Pinnock | 16 " | Ditto | Vagrancy | 6 Mos. H.Labor | To St Helena | 12 Nov | |
[...] 20 | 5 | Chapman | Fredk [?] | Ditto | 20 " | Ditto | Larceny | Remand | To Police Office | 27 [...] |
6 | Trundell | Aldred | Ditto [strikethrough] | 17 Nov | Ditto | Larceny | 12 Month H Labor | To St Helena | 12 Decr | |
Judge Lutwyche | ||||||||||
7 | Moore | James | W. H. Day | 21 Oct | Ditto | Larceny | 1 Month H. Labor | Sentence Expired | 20 [...] | |
8 | Norman | Isaac | H. R. Buttanshaw | 15 " | Marybo: | Larceny | 1 Month H.Labor | Sentence Expired | 14 [...] | |
9 | Clyde | Alexr | Ditto | 3 Sept | Ditto | Disorderly Conduct | 2 Months Conft | Sentence Expired | 1 Dec | |
" " | 370 | Jensen | Christopr | Judge Hardy | 18 Oct | Ditto | Robbery under Arms | Trial | To Maryborough | 20 April |
" " | 1 | Scott | Robert | Ditto | 20 Oct | Ditto | Larceny | Trial | Do | " " |
" " | 2 | Norman | Saml. A. | Ditto | 18 " | Ditto | False Pretences (9 mos) Cumulative [underline] | 18 Mos. H.Labor | To St Helena | 12 Novr |
" " (9 Mos) | ||||||||||
" " | 3 | Shaw | Edward | Ditto | " " | Ditto | Indecent Assault | 3 Years P.S. | To St Helena | 12 Novr |
" " | 4 | Jackson | George | Ditto | 17 " | Ditto | Indecent Assault | 2 Year H.L. | To St Helena | 12 Novr |
" " | 5 | Cowie | Abo, | Ditto | " " | Ditto | Assault & Robbery | Trial | To Maryborough | 20 " |
" " | 6 | Hughes | James | W. H. Day | 23 " | Brisbane | Vagrancy | 6 Mos H Labor | To St Helena | 12 Novr |
" " | 7 | Mahoney | O Eugene | Ditto | " " | Ditto | Larceny as a Bailee | Remand | To Police Office | 24 Oct |
6
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
1879 | ||||||||||
378 | Ab Wood. | al Wo[...] | John | 1st Oct | Stanthorpe | Horse Stealing | Trial | To Stanthorpe | 6 | |
379 | Behan al. Payne | John | W. Galwyn | 17 Sept. | Miles | Horse Stealing | Trial | To Dalby | 28 Nov | |
380 | Murphy | Thomas | P. Pinnock | 24 Oct | Brisbane | Larceny | Trial | Aquitted | 17 | |
27 | 1 | Duffey | James | Ditto | 27 " | Ditto | House breaking | Remand | To Police Office | [illegible] |
28 | 2 | Rose | Walter | W. Townley | 28 " | Ipswich | Indecent Exposure | 1 Month H. Labor | Sentence Expired | 27 |
3 | Langford | W.H | W. Bell | " | Contempt | Pay order of the Regist. | 28 | |||
1 | 4 | Haslem | John | J F. Echlin | 21 " | Mitchell | R̶o̶b̶b̶e̶r̶y̶ ̶u̶n̶d̶e̶r̶ ̶A̶r̶m̶s̶ | T̶r̶i̶a̶l̶ | To St Helena | 12 |
Judge Lutwyche | 17 Nov | Attempt to Rob being armed with offensive weapon | 10 years P.S | |||||||
3 | 5 | Cleminson | Robt | W. Thornton | " | Brisbane | Ship Desertion | 1 Month H Labor | Returned to ship | 13 [?] |
" | 6 | Taff | John. W | Ditto | " " | Ditto | Ditto | Ditto | Ditto | 14 " |
" | 7 | Difie | John. E. | Ditto | " " | Ditto | Ditto | Ditto | Ditto | " " |
" 5 | 8 | White | John. B. | W. Townley | 4 Nov | Ipswich | Assault | 6 Mos: Conft. in default of Bail | Sentence Expired | 3rd May |
" 6 | 9 | Duffy | James | P̶.̶ ̶P̶i̶n̶n̶o̶c̶k̶ | 6 " | Brisbane | H̶o̶u̶s̶e̶ ̶B̶r̶e̶a̶k̶i̶n̶g̶ | T̶r̶i̶a̶l̶ | ||
Judge Ludwyche | 17 " | Stealing from a Dwelling | 3 years P.S | To St Helena | 12 Decʳ | |||||
" 8 | 90 | Bhane | W.F | G.C. Bligh | 30 Oct | Gympie | Vagrancy | 6 Mos: H. Labor | To St Helena | 12 Novʳ |
" " | 1 | Branley | John | H. Burkitt | 1 Nov | Bundaberg | Disᵇʸ of orders | 12 Weekes H. Labor | Ditto | " " |
" " | 2 | Elgin | Robert | Ditto | " " | Ditto | Ditto | Ditto | Ditto | " " |
" " | 3 | Nolan | William | Ditto | " " | Ditto | Ditto | Ditto | Ditto | " " |
" " | 4 | Ryan | William | Ditto | " " | Ditto | Ditto | Ditto | Ditto | " " |
7
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
Apr 8 | 395 | Mahony | Eugene A | Judge Paul | 22 Dec | Brisbane | False Pretences [...] Charges | 9 mos H. Labour | to St Helena | 12 March |
11 | 6 | Flannigan | James | Judge Paul | 22 dec | Ditto | Horse Stealing | 18mos H Labour | 12 | |
7 | [...] | Martin | Ditto P Pinnock | 11 Nov | Ditto | Vagrancy | 3mos H. Labour | to St Helena | 12 | |
13 | 8 | [...] | Charles | C. Gorry | 13 " | Ipswich | Obscene Language | 1 month Conft | Sentence Expired | 12 |
" | 9 | Chapman | William | P Pinnock | 12 " | Brisbane | Ditto | 7 Days Conft | Sentence Expired | 18 |
14 | 400 | Davenish | John | Ditto | 14 " | Ditto | Insulting Language | 14 Days Conft in default of fine | Fine Paid | 14 |
18 | 1 | Cashman | John | Ditto | 18 " | Ditto | Suspected of Horse Stealing | Remand | To the Police Office | 21 |
" | 2 | Mullins | James | Ditto | 18 " | Ditto | Ditto | Remand | Ditto | " |
19 | 3 | Bell | Joseph Baird | Judge Hely | 11 " | Mackay | False Pretence | 8 Mos Conft | Sentence Expired | 10 Oct |
" | 4 | [...] | Michael | Ditto | " Nov | Ditto | Larceny of Clothing | 14Mos H. Labour | To St Helena | 30 Dec [?] |
" | 5 | [...] | James | P. Pinnock | 19 " | Brisbane | Obscene Language | 7 Days Conft | Sent' Expired | 28 Novr |
" | 6 | Lightfoot | John | Ditto | 30 " | Ditto | Vagrancy | [..] Mos H. Labour | To St Helena | 12 Dec |
" | 7 | [...] | [...] | Ditto | 19 " | Ditto | Indecent Exposure | 7 Days Conft | Sent Expired | 25 Nov |
" | 8 | Moore | James | Judge Paul | 22 Decr | Ditto | Larceny | 12 Mos H. Labour | To St Helena | 16 Jany |
" 22 | 9 | McCarthy | John | [...] | 22 Novr | Ipswich | Larceny | 4 Mos H. Labour | To St Helena | 12 Dec |
" 23 | 410 | [...] | abo, | Judge Blake | 21 " ( To [...] from [...] Police 1879) | Maryborough | Assault & Robbery | 12 Mos Conft | To St Helena | 28 May |
" 24 | 411 | Weaver | Walter | Illegally on Premises | 24 " | Brisbane | Illegally on the Premises | 1 month Conft in default of [...] fine | Sentence Expired | 23 Decr |