Pages
4
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
29 June 1900 | 681 | Lefoo | Jack | H.M. Challinor J.P. | 23 June 1900 | Bundaberg | Vagrancy | 2 months HL | Sentence Expired | 22 Aug 1900 |
29 June 1900 | 682 | Foley | William | G.P.M. Murray P.M. | 29 June 1900 | So Bne. | Obs. Language | 1 month Imp. or £2 | Sen Expired | 28 July 1900 |
29 June 1900 | 683 | Windle | Wm. R. | G.P.M. Murray P.M. | 29 June 1900 | Forgery & Uttering | For Trial Dis. Court Bne. 26th July 1900 | To Court | 26 July 1900 | |
30 June 1900 | 684 | Fairweather | David | W. Yaldwyn P.M. | 30 June 1900 | So Bne. | Larceny | 7 days Imp or 10/- | Paid Fine | 3 July 1900 |
30 June 1900 | 685 | Waters | John | T. Austin J.P. | 29 June 1900 | So Bne. | Vagrancy | Remand | For Police | 5 July 1900 |
2 July 1900 | 686 | Wolfe | Thomas | G.P.M. Murray P.M. | 2 July 1900 | So Bne. | Obs. Language, Resisting the Police Destroying Police Uniform | 14 days Imp or £2 7 days Imp or £1 } Cumulative 7 days Imp or 16/- | Sen Expired | 28 July 1900 |
3 July 1900 | 687 | Ames | Wm. Hodge | R.T. Landing P.M. | 2 July 1900 | So Bne. | Insulting Language Same Breach of Railway By Laws | 14 days Imp or £3.8.10 14 days Imp or £3.14.2 } Concurrent 14 days Imp or £2.13.10 | Sen Expired | 14 July 1900 |
3 July 1900 | 688 | Cavanagh | Patrick | T. Parkinson P.M. | 26 June 1900 | Gympie | Vagrancy | 1 month H.L | Sen. Expired | 25 July 1900 |
3 July 1900 | 689 | Fitzpatrick | Arthur | W. Bleadley J.P. | 28 June 1900 | Woodford | Larceny | 1 month Imp. | Sen. Expired | 27 July 1900 |
3 July 1900 | 690 | Wyatt | C. Frederick | W. Yaldwyn P.M. | 2 July 1900 | So Bne. | Obscene Language | 1 month Imp or £2 | Sen. Expired | 1 Aug 1900 |
3 July 1900 | 691 | Tanna S.S.I. | Tommy | W. Yaldwyn P.M. | 2 July 1900 | So Bne. | Larceny | 3 months Imp or £5 | Sen. Expired | 1 Oct 1900 |
4 July 1900 | 692 | McClusky | James | W. Yaldwyn P.M. | 4 July 1900 | So Bne. | False verbal representation | Remand | To Police | 11 July 1900 |
4 July 1900 | 693 | Rowe al Gist | John | W. Yaldwyn P.M. | 3 July 1900 | So Bne. | Larceny | 3 months Imp or £5 | Sen. Exp. | 2 Oct 1900 |
4 July 1900 | 694 | Stafford | John | G.P.M Murray P.M | 4 July 1900 | So Bne. | Loss of Property Larceny | Remand | To Police | 11 July 1900 |
5 July 1900 | 695 | Waters | John | T. Austin J.P. | 5 July 1900 | So Bne. | Vagrancy | 3 months H.L. | Sen. Exp. | 4 Oct 1900 |
6 July 1900 | 696 | Murray | James | R.T. Johnston J.P | 5 July 1900 | Southport | Indecent Exposure | 14 days H.L. | Sen. Expired | 18 July 1900 |
6 July 1900 | 697 | Dolan als George Dalton | Percy | G.P.M. Murray P.M. | 6 July 1900 | So Bne | Larceny | 3 Months Imp | Sen. Expired | 5 Oct 1900 |
5
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 6 | 698 | Williams alias Cooke | John | G.P.M. Murray P.M. | 6 July | So Bne. | Larceny | 3 months Imp | Sen. Expired | 5 Oct 1900 |
July 6 | 699 | Dunn alias Darcy | John | W. Yaldwyn P.M. | 6 July | So Bne. | Obs. Language | 15 days Imp or £2 | Sen. Expired | 20 July 1900 |
July 7 | 700 | Green | Harry | W. Yaldwyn P.M. | 7 July | So Bne. | Obscene Language | 15 days Imp or £2 | Fine Paid | 11 July 1900 |
July 7 | 701 | Anderson | John | W. Yaldwyn P.M. | 7 July | So Bne. | Drunkeness | 14 days Imp or £2 | Sen. Expired | 20 July 1900 |
July 8 | 702 | Robinson alias OMara | Thomas | Dep. Judge MacGregor | 6 July | D/C M'borough | Larceny | 6 months H.L. | By Sp remission | 22 Dec 1900 |
July 8 | 703 | Ward | Thomas | Dep. Judge MacGregor | 6 July | D/C M'borough | Larceny | 2 years H.L. | To S. Helena | 10 Aug 1900 |
July 8 | 704 | Patterson | William | Dep. Judge MacGregor | 6 July | D/C M'borough | Indecent Assault | 12 months H.L. | To S. Helena | 10 Aug 1900 |
July 9 | 705 | McGuire | John | G. P. M. Murray P.M. | 9 July | So Bne. | Obscene Language | 14 days. Imp or £2. | Fine Paid | 10 July 1900 |
July 10 | 706 | Brant | John | G. P. M. Murray P.M. | 9 July | So Bne. | Obscene Language Resisting Police Damaging Police Uniform | 48 hours Imp or £2 3 days Imp or 10/- } Cummulative 3 days Imp or 10/- | Sen. Expired | 16 July 1900 |
July 10 | 707 | Robinson al This Brown al Bowie | John | G. P. M. Murray P.M. | 9 July | So Bne. | Obscene Language Damaging Uniform | 14 days Imp or £2 7 days Imp or 10/- } Cummulative | Sen. Expired | 28 July 1900 |
July 10 | 708 | Bailhatche | Herbert | G. P. M. Murray P.M. | 10 July | So Bne. | Larceny | Remand | To Police | 17 July 1900 |
July 10 | 709 | Doyle | Joseph | G. P. M. Murray P.M. | 10 July | So Bne. | Obscene Language | 14 days Imp or £2 | Sen. Expired | 23 July 1900 |
July 10 | 710 | Ayton | Peter | G. P. M. Murray P.M. | 10 July | So Bne. | Indecent exposure | 7 days Imp or £1 | Sen. Expired | 16 July 1900 |
July 10 | 711 | Dunn | John | Wm. Yaldwyn P.M. | 9 July | So Bne. | Obscene Language | 2 months Imp or £3 | Sen. Expired | 8 Sep 1900 |
July 10 | 712 | Wright | Alexander | Wm. Yaldwyn P.M. | 9 July | So Bne. | Obscene Language | 15 days Imp or £2 | Sen. Expired | 23 July 1900 |
July 10 | 713 | Hackney | Henry | Wm. Yaldwyn P.M. | 9 July | So Bne. | Larceny | 1 mth Imp or £2 | Sen. Expired | 8 Aug 1900 |
July 10 | 714 | Madden | John | H. Reilly J.P. | 9 July | Ipswich | Obscene Language | 1 month Imp or £2 | Fine paid | 17 July 1900 |
6
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 11 1900 | 715 | Kolb | John | J. McArthur P.M. | 10 July 1900 | Beenleigh | Obscene language | 1 month Imp or £1 | Fine paid | 12 July 1900 |
July 11 1900 | 716 | McCluskey | James | Wm. Yaldwyn P.M. | 11 July 1900 | So Bne. | False verbal representation | 3 months H.L or £5 | Fine paid | 1 Aug 1900 |
July 11 1900 | 717 | McDonaugh | Andrew | Wm. Yaldwyn P.M. | 10 July 1900 | So Bne. | Obscene language | 15 days Imp. or £2 | Sen. Expired | 24 July 1900 |
July 11 1900 | 718 | Boylan | John | W.P.M. Murray P.A. | 11 July 1900 | No Bne. | Ship desertion | 3 weeks Imp. | Sen. Expired | 31 July 1900 |
July 11 1900 | 719 | Stafford | John | W.P.M. Murray P.A. | 11 July 1900 | No Bne. | Contempt of Court | 7 days Imp. or £5 | To Police | 17 July 1900 |
July 11 1900 | 720 | Byrne | William | W.P.M. Murray P.A. | 11 July 1900 | No Bne. | Attempting to commit suicide | Remand | To Police | 18 July 1900 |
July 12 1900 | 721 | Butt | John Gillies | Wm. Yaldwyn P.M. | 12 July 1900 | So Bne. | Disobeying orders on board ship | 7 days Imp. | Sen. Expired | 18 July 1900 |
July 13 1900 | 722 | Gordon | Thomas | G.P.M. Murray P.M. | 13 July 1900 | No Bne. | Unlawful poss of property | 7 days Imp. or 10/- | Sen. Expired | 19 July 1900 |
July 13 1900 | 723 | Mateer | John M. | G.P.M. Murray P.M. | 13 July 1900 | No Bne. | Larceny | Remand | To Police | 16 July 1900 |
July 14 1900 | 724 | Doolan | Owen | G.P.M. Murray P.M. | 14 July 1900 | No Bne. | Ship desertion | 30 days Imp. | Sen. Expired | 11 Aug 1900 |
July 14 1900 | 725 | O'Brien | James | Wm. Yaldwyn P.M. | 13 July 1900 | So Bne. | Ship desertion | 1 month H.L. | Sen. Expired | 11 Aug 1900 |
July 14 1900 | 726 | Wright | Percy E. | W. Harris J.P. | 13 July 1900 | So Bne. | Disobeying maintenance order | 6 months Imp or 10/- or fined sureties self in £30 & 1 in £20 | Released to Sureties | 19 July 1900 |
July 14 1900 | 727 | Cagley | Edward | Wm. Yaldwyn P.M. | 14 July 1900 | So Bne. | Larceny "2 charges" | Remand | To Police | 17 July 1900 |
July 16 1900 | 728 | West alias Harry Harcourt | Henry | G.P.M. Murray P.M. | 16 July 1900 | No Bne. | Attempted Larceny from the person | Remand | To Police | 18 July 1900 |
July 16 1900 | 729 | Ferguson | Francis M. | G.P.M. Murray P.M. | 16 July 1900 | No Bne. | Assault occasioning grievous bodily harm | For trial D/C Brisbane 26 July 1900 | To Court | 26 July 1900 |
July 16 1900 | 730 | Mateer | John M. | G.P.M. Murray P.M. | 16 July 1900 | No Bne. | Larceny | 1 mth Imp or £1 | Sen. Expired | 15 Aug 1900 |
July 16 1900 | 731 | Leslie | Thomas | G.P.M. Murray P.M. | 16 July 1900 | No Bne. | Vagrancy | Remand | To Police | 23 July 1900 |
7
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
July 16 1900 | 732 | Barrie | Samuel | W. Yaldwyn P.M. | 16 July 1900 | So Bne | Larceny | Remand | To Police | 19th July 1900 |
July 17 1900 | 733 | Ah Lung | James Scully J.P. | 17 July 1900 | Stanthorpe | Entering the colony from N.S. Wales without a permit | 6 Months Imp. or £50 | Released by Order of C.G. | 29 August 1900 | |
July 17 1900 | 734 | Cayley | Edward | W. Yaldwyn P.M. | 17 July 1900 | So Bne | Larceny "2 charges" | 1 mth H.L. or £2.5.6. 1 mth H.L. £2.4.0. Concurrent | Sen Expired | 16 August 1900 |
July 18 | 735 | West al Harcourt | Henry | G.P.M. Murray P.M. | 18 July 1900 | No Bne | Attempted larceny from the person | For Trial D/C Brisbane 26th July 1900 | To Court | 27 July 1900 |
July 18 | 736 | Stafford | John | G.P.M. Murray P.M. | 18 July 1900 | No Bne | Larceny | For Trial D/C Brisbane 26th July 1900 | To Court | 26 July 1900 |
July 18 | 737 | Byrne | William | G.P.M. Murray P.M. | 18 July 1900 | No Bne | Attempted Suicide | For Trial D/C Brisbane 26th July 1900 | To Court | 26 July 1900 |
July 19 | 738 | Bartlett | Henry G. | G.P.M. Murray P.M. | 19 July 1900 | No Bne | Drunkenness | 7 Days Imp. or £1 | Fine paid | 20 July 1900 |
July 20 | 739 | Barrie | Samuel | W. Yaldwyn P.M. | 19 July 1900 | So Bne | Larceny | 3 Months H.L | Sen Expired | 18 Oct 1900 |
July 21 | 740 | Brown | Thomas | R.J. Johnston J.P. | 20 July 1900 | Southport | Obscene Language | 1 Month H.L. | Sentence Expired | 18 Aug 1900 |
July 21 | 741 | McNevin | Silvester | G.P.M. Murray P.M. | 21 July 1900 | No B'ne | Assault & Robbery | Remand | To Police | 6 Aug 1900 |
July 22 | 742 | Lisson alias Walker | Peter Wm. | J.G. McDonald P.M. | 19 July 1900 | Allora | Forgery & Uttering | To Trial D/C Brisbane 26thJuly 1900 | To Court | 26 July 1900 |
July 23 | 743 | Harvey alias Anderson | John | W. Yaldwyn P.M. | 23 July 1900 | So Bne | Larceny | 1 Month H.L or £2 | Sen Expired | 22 Aug 1900 |
July 23 | 744 | Humphries | Wm. | W. Yaldwyn P.M. | 23 July 1900 | So Bne | Larceny | 1 Month H.L. or £2 | Sen Expired | 22 Aug 1900 |
July 24 | 745 | Doyle | Joseph | G.P.M. Murray P.M. | 23 July 1900 | No Bne | Larceny | 3 Months H.L. | Sen Expired | 22 Oct 1900 |
July 24 | 746 | Cooper | James | G.P.M. Murray P.M. | 23 July 1900 | No Bne | Obscene Language | 14 Days Imp. or £2 | Sen Expired | 11 Aug 1900 |
July 24 | 747 | Donovan | Cornelius | G.P.M. Murray P.M. | 23 July 1900 | No Bne | Indecent exposure | 7 Days Imp. or £1 | Sen Expired | 28 July1900 |
July 24 | 748 | Watsford | Thomas | Judge Mansfield | 20 July 1900 | D/C Bundaberg | Uttering a Forgery | 12 Months H.L. | To St Helena | 10 Aug 1900 |
8
Date | No. | Surname/Last Name | First Name/Given Name | Committed by Whom | Committed When | Committed Where | Offence | Sentence | Disposed of How | Disposed of When |
---|---|---|---|---|---|---|---|---|---|---|
24 July 1900 | 749 | Randall | William | Judge Mansfield | 20 July 1900 | D/C Bundaberg | Larceny (2 charges) | 18 months H.L. see charge Concurrent | To St Helena | 10 Aug 1900 |
24 July 1900 | 750 | Brundell | Robert | Judge Mansfield | 16 July 1900 | D/C Childers | Killing an Ox with intent to steal the carcass | 6 Months H.L. | Sp. remission | 24 Dec 1900 |
24 July 1900 | 751 | Algaria S.S.I. | J. Gibson J.P. | 11 July 1900 | So. Kolan | Assault & Battery | 2 Months H.L. | Sen. Expired | 10 Sept 1900 | |
24 July 1900 | 752 | Morgan | Jimmy "Malay" | H.M. Challinor J.P. | 5 July 1900 | Bundaberg | Supplying liquor to S.S.I. | 1 Month Imp. or £5.5.0 | Sen. Expired | 4 Aug 1900 |
24 July 1900 | 753 | Leslie | Thomas | R.L Rawling P.M. | 24 July 1900 | No Bne | Larceny & Vagrancy Larceny from the person | Remand | To Police | 27 July 1900 |
24 July 1900 | 754 | Moran | John | Wm. Morris J.P. | 24 July 1900 | So Bne | Threatening Language | 6 Months Imp. or Sureties self in £5 & 1 in £5 | To Sureties | 29 Sept 1900 |
24 July 1900 | 755 | Sutcliffe | John Mc | G.P.M. Murray P.M. | 24 July 1900 | No Bne | Larceny | Remand | To Police | 27 July 1900 |
25 July 1900 | 756 | Hicks | Frank | R.T. Johnston J.P. | 24 July 1900 | Southport | Obscene Language | 14 Days H.L. | Sen. Expired | 6 Aug 1900 |
25 July 1900 | 757 | Sampson | Denis | W. Harris J.P. | 25 July 1900 | So Bne | Drunkenness | 7 days Imp. or 10/- | Sen. Expired | 31 July 1900 |
26 July 1900 | 758 | Wilson | John | Dep. Judge Byrne | 26 July 1900 | D/C Brisbane | Larceny from the person & receiving | 3 Years H.L | To St Helena | 10 Aug 1900 |
26 July 1900 | 759 | Smith | James | Dep. Judge Byrne | 26 July 1900 | Larceny in a dwelling | 2 years H.L. | To St Helena | 10 Aug 1900 | |
26 July 1900 | 760 | Brown | Andrew | Dep. Judge Byrne | 26 July 1900 | Larceny in a dwelling | 3 years H.L. | To St Helena | 10 Aug 1900 | |
26 July 1900 | 761 | Windle | Wm. R. | Dep. Judge Byrne | 26 July 1900 | Forgery & Uttering | 18 Months H.L. sentence suspended under Old Act | To O.P. Act | 28 July 1900 | |
26 July 1900 | 762 | Ferguson | Francis M. | Dep. Judge Byrne | 26 July 1900 | Assault occasioning actual bodily harm | 6 Months H.L. sentence suspended under Old Act | To O.P. Act | 27 July 1900 | |
26 July 1900 | 763 | Safford | John | Dep. Judge Byrne | 26 July 1900 | Larceny | 18 Months H.L. | To Goodna Asylum | 11 Sep 1900 | |
26 July 1900 | 764 | Lisson als Risson | Peter Wm. | Dep. Judge Byrne | 26 July 1900 | Forgery & Uttering | 18 Months H.L. sentence suspended under O.P. Act | To O. P. Act | 27 July 1900 | |
27 July 1900 | 765 | Beard | Frank | G.P.M. Murray P.M. | 26 July 1900 | No Bne | Larceny | Remand | To Police | 2 Aug 1900 |