Pages
29
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | Forsyth | Daniel | 1877 | Scotland | Presbyterian | Mason | 32 | 5 | 9¼ | Prop | Sallow | Brown | Grey [Gray] | R&W | 10.2 Right hand been broken index finger of right hand been crushed. Scar on right cheek. Scar on throat | |
410 | McLean | John | 1876 | Scotland | Presbyterian | Drover | 39 | 5 | 6 | Stout | Fresh | Dk. Brown | Brown | R&W | 12.1 Scar top middle finger left hand. Nail of second finger of each hand broken | |
1 | Eagan | Patrick | Dunaree | 1876 | Ireland | R Catholic | Laborer | 44 | 5 | 7¾ | Prop | Fair | Grey [Gray] | Brown | R&W | 10. Crucifixion right arm. Goddess of Liberty and Maid of Erin, Harps and shamrock left arm. Scar on right cheek nose turned to left side |
2 | Tasso | alias Tom S.S.I. | Ceara | 1878 | Amburim [see note] | Laborer | 30 | 5 | 3½ | Prop | Copper | Dk. Brown | Brown | Nil | 8.12 Scar on forehead. ears pierced cartilage of right ear flat | |
3 | Welsh alias Walsh | John | Ireland | 34 | H.B | Nil | 1117/86 | |||||||||
4 | Jimmy | S.S.I. | S.S.I. | 23 | H.B | Nil | 1133/86 | |||||||||
5 | Smith | William | England | 55 | H.B | R&W | 487/86 | |||||||||
6 | Crocker | George | England | 44 | H.B | R&W | 944/84 | |||||||||
7 | Lacey | James | Queensland | 28 | H.B | R&W | 941/84 | |||||||||
8 | Brunton alias W. Laurie | Robert | England | 24 | H.B | R&W | 823/85 | |||||||||
9 | Barcoo | Billy ['abor' in pencil] | Queensland | 40 | H.B | Nil | 802/85 | |||||||||
420 | Butler alias Buckland | Frederick | N.S. Wales | 23 | H.B | R&W | 244/86 | |||||||||
1 | Myers | Woolfe | N.S. Wales | 32 | H.B | Nil | 1137/86 | |||||||||
2 | Kenny alias Smith | William | England | 23 | H.B | R&W | 1111/86 | |||||||||
3 | Dee | Naa | China | 24 | H.B | Nil | 872/84 | |||||||||
4 | Delap | Martin | Cheyabasee | 1884 | Ireland | R Catholic | Ironmonger | 30 | 5 | 5½ | Prop | Fresh | Grey [Gray] | Grey [Gray] | R&W | 8. 9½ Scar left arm |
5 | Bolton | Edward | England | Ch England | Barber | 40 | Debtor | Stout | Fresh | Fair | Blue | Nil |
30
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | Spence | Chas. | Spain | 27 | H.B | None | 1157/86 | |||||||||
7 | Pugh | Fred J. | England | 39 | H.B | R&W | 903/86 | |||||||||
8 | Maloney | John | Ireland | 33 | H.B | None | 213/79 | |||||||||
9 | Slattery | Thomas | Ireland | 32 | H.B | R&W | 1178/86 | |||||||||
430 | Clayton | Geo West | Alexandria | 1882 | England | Ch England | Laborer | 29 | 5 | 8¾ | Prop | Fair | Brown | Brown | R&W | 9.7 Scar on right wrist |
1 | Curry | Patrick | Devon | 1880 | Ireland | R Catholic | Laborer | 30 | 5 | 6¾ | Prop | Fresh | Brown | Brown | R&W | 10.7 Indent lower lobe right ear |
2 | Larkin | William | overland | 1883 | N.S. Wales | R Catholic | Laborer | 26 | 5 | 11¾ | Prop | Fair | Brown | Grey [Gray] | R&W | 12.5 |
3 | Gordon | George | Scotland | 50 | H.B | R&W | 382/84 | |||||||||
4 | Crampton alias Jno Turner | William | Queeensland | 21 | H.B | R&W | 325/87 | |||||||||
5 | Love | Arthur | Barcoo | 1887 | N.S. Wales | R Catholic | Cab driver | 20 | 5 | 6¼ | Prop | Fair | Sandy | Hazel | R&W | 9.5 B L right arm. Blue dot back of left hand |
6 | Winnifred | Willis | Leura | 1886 | N.S. Wales | 18 | 5 | 2¼ | Prop | Black | Black | Brown | Nil | 8.7½ | ||
7 | Stephenson | Jacob | Sir W Wallace | 1880 | America | Methodist | Cook | 36 | H.B 5 | 9½ | Prop | Black | Black | Brown | Nil | 283/82 12.8 Two scars on forehead. Scar on right eyebrow scar on nose Scars on left cheek Ears pierced Minus first joint index finger right hand and top off middle finger right hand |
8 | Phillips | James | Corea | 1886 | Mauritius | Ch England | Laborer | 27 | 5 | 4⅜ | Prop | Copper | Black | Brown | R&W | 7.2 Two small scars on forehead |
9 | Heich | Halford h | Barcoo | 1886 | England | Ch England | Brewer | 39 | 5 | 4 | Prop | Fresh | Brown | Brown | R&W | 9.6 Scar on top of nose |
440 | Chisolm | Jim aborig | Queensland | Pagan | Laborer | 30 | 5 | 8¼ | Prop | Black | Black | Brown | Nil | 11.5 Scar under right arm pit and chest. Two scars on forehead | ||
1 | Sallee | Sid | 1883 | Aden | Mahomedan | Laborer | 30 | 5 | 2½ | Prop | Black | Black | Dk Brown | Nil | 9.5 Negro type face | |
2 | Sarahan | 1883 | Egypt | Mahomedan | Farmer | 29 | 5 | 7½ | Prop | Sallow | Black | Brown | Nil | 11.7 Scar corner left eye Scar right side of nose. Two scars near right ear. Fish flower bracelet right hand. Three [illegible] marks right arm & two left arm |
31
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
443 | Harrison | John | Myrmidon | 1885 | England | Ch of England | Laborer originally Blacksmith | 27 | 5 | 7¾ | Prop | Fresh | Fair | Grey [Gray] | R&W | 11.12 |
4 | Thompson | Ellen | Josiah | 1857 | Ireland | R Catholic | 41 | 4 | 9 | Slight | Fair | Grey [Gray] | Grey [Gray] | Nil | 7.4 | |
5 | Goon | Ah | China | Pagan | Gardener | 30 | 5 | 1½ | Prop | Sallow | Black | Brown | R&W | 7.11 Face slightly pock marked. Scar on left jawbone. Minus one joint fifth finger left hand | ||
6 | Sing | Sum Yun | Lady Young | 1867 | China | Pagan | Storekeeper | 57 | 5 | 4½ | Prop | Sallow | Turning Grey | Brown | R&W | 8.12 Receding chin. Scar on forehead |
7 | Pickford | Christopher | John Smith | 1880 | England | Ch England | Sailor lately Laborer | 31 | H.B 5 | 9⅜ | Prop | Fair | Fair | Obscured | Obscured | Branch of tree, shield, sailor, star, two crossed flags, shamrock, rose and thistle left arm barque back of left hand, ring third finger left hand. English coat of arms and two stars on breast. Scar over Right eye. Small ears Pickford [see note] |
8 | Thompson | William | Duke of Sutherland | 1886 | Scotland | Presbyterian | Laborer | 23 | 5 | 5¼ | Prop | Fair | Fair | Obscured | Obscured | |
9 | Love | Arthur | N.S. Wales | 20 | H.B | R&W | 435/87 | |||||||||
450 | Ryan | Benjamin | Queensland | R Catholic | Laborer | 30 | 5 | 7⅝ | Prop | Fresh | Dark | Brown | R&W | 9.1 Scar on head. Scar on neck under left ear | ||
1 | Ryan | James | Queen of the Colonies | 1863 | Ireland | R Catholic | Laborer | 48 | 5 | 10½ | Prop | Fair | Brown | Grey [Gray] | R&W | 12.5 |
2 | Fox alias W. W. J. Williams | Luke A | Saml [Samuel] Plimsoll | 1869 | England | Ch England | Engine Fitter | 36 | H.B. 5 | 5¼ | Prop | Fresh | Sandy | Brown | R&W | 124/78 10.6 Bald. Two scars lower lobe right ear. Vericorse [sic] veins left leg. |
3 | Muirhead | John | Lady Bowen | 1870 | Scotland | Baptist | Engine Fitter | 57 | H.B. 5 | 5¼ | Prop | Fair | Brown | Grey [Gray] | R&W | 479/84 Bunion left foot |
4 | Blake | Henry | England | 25 | H.B | R&W | 1250/86 | |||||||||
5 | Dempsey | Miles | Ireland | 26 | H.B | R&W | 318/87 | |||||||||
6 | Williams alias Luke A. Fox | James | England | 36 | H.B | R&W | 452/87 | |||||||||
7 | Lacey | Michael [James crossed out] | Ireland | 28 [crossed out] | H.B [crossed out] | R&W | 941/84 [crossed out] | |||||||||
8 | Muller | Charles | Queensland | 29 | H.B | Nil | 378/87 | |||||||||
9 | Winnifred | Willis | N.S. Wales | 18 | H.B | Nil | 436/87 |
32
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | Simpson | James | Waronga | 1882 | England | Ch England | Tailor | 21 | 5 | 3 | Prop | Fair | Brown | Brown | R&W | 8.12 Scar on forehead. Scar on face near left eye. No beard |
1 | Davis | Daniel | Wales | 19 | H.B | None | 362/87 | |||||||||
2 | Timmins | John | N.S. Wales | 35 | H.B | R&W | 970/85 | |||||||||
3 | Evans | Henry F | 1885 | Ireland | Presbyterian | Clerk | 48 | 6 | Slight | Fresh | Dk. Brown | Brown | R&W | 12. Small scar near left eye | ||
4 | Joe | (aboriginal) | Queensland | 25 | 5 | 8¾ | Prop | Black | Black | Dk Brown | Nil | 9.1 Small scar left eyebrow wart left side of nose | ||||
5 | Harry | (aboriginal) | Queensland | 30 | 5 | 5½ | Prop | Black | Black | Brown | Nil | 9.2 | ||||
6 | Donovan alias Ryan alias Every | William | Ireland | 37 | H.B | R&W | 383/87 | |||||||||
7 | Dobson | John | 1885 | Victoria | Ch England | Laborer | 27 | 5 | 6⅜ | Prop | Fresh | Fair | Grey [Gray] | R&W | 10.11 Scar on left foot near middle toe. Scar second finger left hand | |
8 | Owen | John | Arindonald | 1885 | Germany | Ch England | Laborer | 29 | 5 | 6¼ | Prop | Sallow | Lt. Brown | Grey [Gray] | R&W | 11.8 [drawing of shield shape with JW and WS under] like an anchor and cross in heart right arm. Anchor and like R.B in circle left arm. Squint left eye. Burn near right ear. |
9 | Moore alias Thomas George Flynn | Charles | Ireland | 26 | H.B | on remand | R&W | 332/86 | ||||||||
470 | Lee alias Ah Sue | Ah Sue | China | 26 | H.B | Nil | 781/85 | |||||||||
1 | Brown | George | England | 45 | H.B | on remand | R&W | 402/87 | ||||||||
2 | Gladdish | George | Duke of Buckingham | 1884 | England | Ch England | Laborer | 32 | 5 | 6¾ | Prop | Fresh | Brown | Grey [Gray] | R&W | 11.2 Scar on right arm. Bunion on left foot |
3 | Gordon | Wallace | Scotland | 44 | H.B | R&W | 309/87 | |||||||||
4 | Norton alias Jno Naughton | John | Scotland | 19 | H.B | R&W | 63/87 | |||||||||
5 | Clyde | James | Darra | 1884 | England | Ch England | Seaman | 21 | 5 | 7 | Prop | Fair | Brown | Brown | R&W | 9.6½ Crossed flags over star bracelet right arm. Bracelet & J C left wrist. Anchor in shield left arm. Rings 3 & 4 fingers left hand ring middle finger r hand.Scar right cheek. |
6 | Meyer alias E. Werner | Heinrich | Agnes | 1873 | Switzerland | Lutheran | Farmer | 42 | H.B 5 | 5½ | Prop | Fair | Brown | Brown | R&W | 10.1 Scar right wrist. Index finger & hand contracted 480/86 |
33
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
477 | Thompson | Charles | Scotland | 25 | H.B | R&W | 964/86 | |||||||||
8 | Dempsey | Miles | Ireland | 26 | H.B | R&W | 455/87 | |||||||||
9 | Dempsey | Miles | Ireland | 26 | H.B | R&W | 478/87 | |||||||||
480 | Harkins | James | Wakitiki | 1885 | New Zealand | R Catholic | Laborer | 20 | 5 | 8 | Prop | Fair | Brown | Brown | R&W | 10. Cross on wrist. Third finger right hand slightly crooked. Three dots left arm Star left hand. Ring 5th finger left hand |
1 | Brown | George | England | 45 | H.B | R&W | 471/87 | |||||||||
2 | Aubrey | Emile | Egmont | 1887 | France | R Catholic | Chemist | 25 | 5 | 6 | Prop | Sallow | Dk. Brown | Brown | R&W | 8.10 Very little beard |
3 | Miller | Charles | Queensland | 19 | H.B | R&W | 359/87 | |||||||||
4 | Massey | George | Queensland | 19 | H.B | R&W | 358/87 | |||||||||
5 | Winnifred | Willis | N.S. Wales | 18 | H.B | Nil | 459/87 | |||||||||
6 | Stenhouse | Edward | New Zealand | 35 | H.B | R&W | 397/87 | |||||||||
7 | Williams alias Luke A Fox | James | England | 36 | H.B | R&W | 456/87 | |||||||||
8 | Donovan | William | Ireland | 37 | H.B | R&W | 466/87 | |||||||||
9 | Dobson | John | Victoria | 27 | H.B | R&W | 467/87 | |||||||||
490 | Sangston | John | Queensland | 26 | H.B | R&W | 920/86 | |||||||||
1 | Byles | Thomas | England | 25 | H.B | R&W | ||||||||||
2 | Wynn | Joseph | England | 29 | H.B | R&W | 1203/86 | |||||||||
3 | Phillips | John | Tambarora | 1878 | New South Wales | Ch England | Sailor | 21 | 5 | 9 | Prop | Fresh | Brown | Brown | R&W | 11/3 Scar on right leg Scar corner of left eye. |