Facsimile
Transcription
Status: Complete
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
953 | Barron | Michael | Queensland | R Catholic | Baker | 19 | 5 | 4½ | Prop | Fair | Brown | Brown | R&W | 8.7 Left eye partly closed | ||
954 | Glendon | Patrick | Queensland | 19 HB | R&W | 10 396/87 | ||||||||||
955 | Madigan | John | Ireland | 25 HB | R&W | 10.9 617/86 | ||||||||||
956 | Ullathorne | Southey | Duke of Buccleigh | 1885 | England | R Catholic | Clerk | 27 | 5 | 9⅜ | Prop | Fair | Sandy | Brown | R&W | 11.10½ Scar right hand. S U over 1860 left arm. Scar ball of left thumb. Scar under lower lip |
957 | Mapleston | David | England | 53 HB | R&W | 937/87 | ||||||||||
958 | Murphy | James | Yeoman | 1882 | Ireland | R Catholic | Laborer | 27 | 5 | 5⅜ ¼ | Prop | Fair | Fair | Blue | R&W | 10.2½ Scar back of right hand. Getting bald. Scar on left wrist. 2 Scars over left aft arm. Scar upper eyebrow. |
959 | Kelly | Michael | Earl Russell | 1864 | Ireland | R Catholic | Carpenter | 50 | 5 | 8¼ | Prop | Fair | Grey [Gray] | Grey [Gray] | R&W | 9.5 Bald |
960 | Paterson | John | Waronga | 1884 | Ireland | Presbyterian | Laborer | 38 | 5 | 6⅜ | Prop | Fair | Fair | Brown | R&W | 10.4½ Bald Scar on forehead over nose |
961 | Laughlin | William | Rodell Bay | 1877 | Scotland | Presbyterian | Draper's Assistant | 30 | 5 | 3⅞ | Prop | Sallow | Black | Brown | R&W | 8.8½ Scar on nose. Hair left eyebrow thin. Scar on forehead over r eye |
962 | Templeton | Robert | Scotland | 40 HB | R&W | 10. 908/86 | ||||||||||
963 | Roberts | William | Ireland | 54 HB | R&W | 514/87 | ||||||||||
964 | Murphy | James | Ireland | 27 HB | R&W | 958/87 | ||||||||||
965 | Smith | Richard | Burwah | 1887 | New South Wales | Wesleyan | Clerk | 26 | 5 | 7¼ | Prop | Fresh | Fair | Grey [Gray] | R&W | 11.3 Scar back of right hand |
966 | Gavin | James | New South Wales | 23 HB | R&W | 1244/86 | ||||||||||
967 | Scott | James | Scotland | 34 HB | R&W | 841/87 | ||||||||||
968 | Moloney alias Hugh Kennedy | John | Queensland | 23 HB | R&W | 819/87 | ||||||||||
969 | Bourke alias Toohey alias Starch[?] | James | Ireland | 26 HB | 5 | 11½ | 12.12 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page