Facsimile
Transcription
Status: Complete
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | Johnstone | August | Unknown | Denmark | Protestant | Laborer | 18 | 5 | 6 | Slight | Dark | Brown | Blue | R&W | 8/6 Burn back of right hand. Pigeon chest, suffers from asthma. | |
121 | Tylor | William | Overland | 1861 | England | Ch England | Selector | 65 | 5 | 1 | Stout | Fair | Grey [Gray] | Blue | R&W | 10/8 Burn inside left biceps |
122 | White | John | Thunder & Lightning | 1855 | England | Ch England | Laborer | 48 | 5 | 5 | Prop | Fair | Brown | Blue | R&W | 9/5 Cranky no nail big toe left foot. |
123 | Reid | William | HB | 104/82 | ||||||||||||
124 | Hunter | Thomas | Overland | 1881 | New South Wales | Ch England | Laborer | 50 | 5 | 9 | Prop | Dark | Brown | Grey [Gray] | R&W | 10/7 Scar right chin, ruptured, |
125 | Tiffin | James al Thomas | Overland | 1876 | Victoria | Ch England | Laborer | 19 | 5 | 8 | Prop | Fair | Brown | Grey [Gray] | R&W | 10/11 Lost top fore finger right hand |
126 | Starch al Bourk | John | 20 HB | 363/81 | ||||||||||||
127 | Carlyle al Jones, al Thomas, al Foster | Wm. | 35 HB | 8/4 404/69 | ||||||||||||
128 | Roberts | Charles | Overland | 1879 | Tasmania | Presbyterian | Stockman | 26 | 5 | 9½ | Stout | Brown | Brown | Brown | R&W | 9/10 Lost first joint second & third fingers left hand. Scar over right eye. |
129 | Johnston | Charles | Sanceponze | 1852 | U.S. America | R Catholic | Laborer | 52 | 5 | 3½ | Prop | Dark | Brown | Grey [Gray] | R&W | 8/9 B. McD. left arm. Minus one front tooth upper jaw & thumb left hand crooked - scar left cheek. |
130 | Herbert | A.S.M. | Governor Blackall | 1882 | England | Ch England | Clerk | 28 | 5 | 8½ | Prop | Fair | Bald | Grey [Gray] | R&W | 11/2 |
131 | Eglinton | William T. | HB | 458/81 | ||||||||||||
132 | Sing Moon | (Chinese) | HB | 274/74 | ||||||||||||
133 | Johnstone | August | HB | 120/82 | ||||||||||||
134 | Greenland | John | 30 HB | 408/82 | ||||||||||||
135 | Herbert | A.S.M. | 20 HB | 130/82 | ||||||||||||
136 | Caffe | Henry | 30 HB | 408/80 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page