Facsimile
Transcription
Status: Complete
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | Nelson | Robert | Steamer from Sydney | 1865 | Scotland | Ch England | Storekeeper | 42 | 5 | 7 | Prop | Dark | Brown | Brown | R&W | 10/8 |
189 | Horley | Thomas | Admiral | 1863 | England | Ch England | Laborer | 64 | 5 | 6 | Slight | Fair | Grey [Gray] | Brown | R&W | 9/1 Rt leg crooked |
190 | Harris al Sailor Jack | Samuel | HB | 7/80 | ||||||||||||
191 | Edwards al Miller | Wm. | HB | 429/79 | ||||||||||||
192 | Jenkins | Charley | HB | 153/80 | ||||||||||||
193 | McCarthy | Jeremiah | HB | 354/75 | ||||||||||||
194 | Clifford | Frank | Telegraph | 1864 | New South Wales | Ch England | Salesman | 19 | 5 | 7 | Prop | Dark | Brown | Hazel | R&W | 8/8 |
195 | Beal | Sydney | HB | 430/79 | ||||||||||||
196 | Evans | John | Zamora | 1877 | England | Ch England | Laborer | 43 | 5 | 7 | Stout | Dark | Dk. Brown | Dk. Brown | R&W | 9/4 |
197 | Murphy | Thomas | HB | 362/79 | ||||||||||||
198 | Hughes | James | HB | 237/79 | ||||||||||||
199 | Nicholas | George | Tobea[?] | 1864 | Greece | R Catholic | Miner | 33 | 5 | 6 | Stout | Dark | Black | Brown | R&W | 10/1 |
200 | Hamilton | Donald | Overland | 1875 | New South Wales | R Catholic | Carrier | 46 | 5 | 6 | Stout | Fair | Dk. Brown | Grey [Gray] | R&W | 10/5 |
201 | Gang Fook | (Chinese) | China | Pagan | Laborer | 5 | 3 | Stout | Fair | 8/1 | ||||||
202 | Harry | (S.S.I.) | Jason | 1875 | South Sea Islands | Heathen | Laborer | 5 | 7½ | Polynesian | 10/1 Large burn on side of neck | |||||
203 | Newman | William | Queensland | R Catholic | Bootmaker | 20 | 5 | 5 | Prop | Dark | Brown | Brown | R&W | 8/10 (Native - Aboriginal?) | ||
204 | Fenwick | (S.S.I.) | Unknown | 1874 | South Sea Islands (Hebae) | Heathen | Laborer | 30 | 5 | 5 | Slight | Polynesian | 8/11 |
Notes and Questions
Please sign in to write a note for this page