Pages
84
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | Robert | Wilson | 1839 | 5 | 3.75 | Slight | Fresh | Brown | Brown | R | W | Single | Scar corner of mouth. Vaccinated on left arm. Arms freckled. Irregular front teeth. | ||||
117 | Benjamin | Roberts | 1843 | 5 | 4.5 | Stout | Fresh | Brown | Grey | R | Married | Scar on right eye. WR on right arm. Mermaid on left arm. Minus 1 tooth. | Wife in Wales | ||||
118 | John | Kerr | 1844 | 5 | 4.25 | Medium | Fair | Brown | Grey | R | W | Married | Scars on upper lip & left cheek. Vaccinated on left arm. T on left arm. Minus 2 teeth. | Wife in England | |||
119 | James | Mann | 1831 | 5 | 4.5 | Stout | Ruddy | Brown | Grey | R | W | Married | Once in 1857 | Scars over left eye and corner. | |||
120 | Abraham | Harris | 1845 | 5 | 4.75 | Medium | Fresh | Brown | Hazel | R | W | Single | Wart right side of neck. Anchor, 1865 on right arm. Scar on wrist. MA+GN, H, Anchor & Rose on left arm. Split nail on small finger of right hand. | ||||
121 | Samuel | Goodwin | 1818 | 5 | 8 | Medium | Sallow | Brown | Blue | R | W | Married | 5 | 2 | Sore right leg. Minus back teeth. | Wife etc in England | |
122 | Rebecca | Wilson | 1835 | 5 | 7.75 | Slender | Sallow | Black | Black | Married | 2 | 2 | 7 times | Same as 1866/629 | |||
123 | Robert | Wilson | 1839 | 5 | 3.75 | Slight | Fresh | Brown | Brown | R | W | Single | Same as 1867/116 | ||||
124 | Edward | Flanagan | 1840 | 5 | 7.25 | Stout | Fresh | Brown | Grey | R | W | Single | Scar on forehead. Cast in left eye. Vaccinated on left arm. Fourth finger right hand very small. Scar on left foot. | Brother in Ipswich | |||
125 | Anne | Watson | 1835 | 5 | 1.5 | Stout | Fresh | Brown | Brown | R | W | Married | 2 | 4 | Scar over left eye. Vaccinated on left arm. | ||
126 | Friederick | Turroar | 1841 | 5 | 2.25 | Stout | Sallow | Brown | Brown | R | W | Single | Same as 1867/70 | ||||
127 | Friederick | Turroar | 1841 | 5 | 2.25 | Stout | Sallow | Brown | Brown | R | W | Single | Same as 1867/70 | ||||
128 | Samuel Alfred | Jones | 1845 | 5 | 7.5 | Medium | Sallow | Brown | Hazel | R | W | Single | Weak eyes. Vaccinated on left arm. Minus two teeth. | ||||
129 | Sarah | Charlesworth | 1850 | 4 | 8 | Slender | Sallow | Brown | Hazel | Single | Thrice | Same as 1867/98 | |||||
130 | Francis | Jessop alias McGuire | 1842 | 5 | 8.5 | Medium | Fresh | Brown | Grey | R | W | Single | Once | Vaccinated on right arm. | |||
131 | Ah | Hem (Chinese) | 1832 | 5 | 3 | Stout | Dark | Dark | Dark | Single | |||||||
132 | John | Gunn | 1853 | 5 | 4.5 | Medium | Sallow | Brown | Grey | Single | Pock marked. Scar back of left hand and left knee. Minus several teeth. | ||||||
133 | William | Allen | 1829 | 5 | 5 | Stout | Fair | Brown | Grey | R | W | Widower | 1 | Bald head. Scar left side of neck. Vaccinated on both arms. Scar on first finger right hand. Minus several teeth. | Daughter at Adelaide | ||
134 | Daniel | Galvin | 1842 | 5 | 6.25 | Stout | Sallow | Brown | Blue | R | W | Single | Vaccinated on left arm. | ||||
135 | Abraham | Solomons | 1850 | 5 | 3.5 | Medium | Sallow | Brown | Brown | Single | Scar over left eye. Vaccinated on left arm. | Father at Rockhampton | |||||
136 | John | Stone | 1843 | 5 | 8.75 | Stout | Fair | Brown | Blue | R | W | Single | Wart on right cheek. Vaccinated on right arm. Scar on right arm and wrist. Minus 1 tooth. | Brother & sister on the Dawson | |||
137 | John | O'Sullivan | 1842 | 5 | 7.25 | Stout | Sallow | Brown | Grey | R | W | Single | Scar on left elbow. Minus front tooth. | Brother at Moornish diggings | |||
138 | James | Moran | 1844 | 5 | 4.5 | Medium | Fresh | Auburn | Brown | R | W | Married | Pock mark on right knee. Freckled arms. | Wife at Grandchester | |||
139 | JT | Moran | Debtor |
85
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | James | McCullock | 1823 | 5 | 3 | Stout | Fair | Grey | Blue | Married | 1 | 1 | Thrice | Same as 1867/26 [surname spelt 4 different ways] | |||
141 | Robert | Wilson | 1839 | 5 | 3.75 | Slight | Fresh | Brown | Brown | R | W | Single | Same as 1867/123 | ||||
142 | Christian | Beirmeister | 1845 | ||||||||||||||
143 | Ann | Cashan | 1847 | 5 | 4 | Slight | Fair | Brown | Grey | R | W | Married | 1 | 1 | Scars over right eye, corner of mouth & neck & left arm. Vaccinated on left arm. Minus several teeth. | Husband & 1 child at Maryboro. 1 child in Bris Gaol. | |
144 | Eliza | Chapple | 1845 | 4 | 10 | Stout | Fresh | Brown | Brown | R | W | Married | Same as 1866/459 | ||||
145 | Michael | Gill | 1819 | 5 | 8.5 | Slender | Sallow | Dark | Blue | R | W | Single | Minus left arm | ||||
146 | Robert | Wilson | 1839 | 5 | 3.75 | Slight | Fresh | Brown | Brown | R | W | Single | Same as 1867/141 | ||||
147 | David | Ferguson | 1807 | 5 | 5.25 | Stout | Fresh | Brown | Grey | Married | Same as 1867/114 | ||||||
148 | Joseph | Seibert | 1847 | 5 | 5 | Slight | Dark | Brown | Hazel | R | W | Single | Same as 1867/8 | ||||
149 | Owen | French | 1845 | 5 | 9.75 | Stout | Fair | Brown | Blue | R | W | Single | Scar on up lip. Vax on left arm. Scar on 3 finger left hand. | Cousin at Helidon | |||
150 | Henry Wilson | Hume | 1842 | 5 | 4 | Stout | Sallow | Brown | Grey | R | W | Single | Mole on right arm. Vax on left arm. Scars on first finger of right hand & left arm. Blue ink mark on left arm. Ring mark on left hand finger. | ||||
151 | Samuel | Wilson | 1844 | 5 | 7.25 | Stout | Fresh | Brown | Grey | R | W | Single | Scar over left eye & forehead. Vaccinated on left arm. | ||||
152 | Stephen | McDougal | 1845 | 5 | 6.75 | Medium | Dark | Brown | Blue | R | W | Single | Vax on left arm. Anchor back of left hand. Ring mark on big finger. Ink mark on right arm & back of right hand. | ||||
153 | James | Robinson | 1840 | 5 | 5.5 | Medium | Sallow | Brown | Brown | R | W | Single | Small scar on under lip. Minus 2 front teeth. | ||||
154 | James | Webb | |||||||||||||||
155 | Michael | Butler | |||||||||||||||
156 | Daniel | Downing | 1842 | 5 | 8.5 | Slender | Sallow | Brown | Grey | Single | Twice | Same as 1866/257 [surname at 1866/257 is "Downey"] | |||||
157 | Henry | Best alias Strong | 1812 | 5 | 2.25 | Stout | Ruddy | Brown | Hazel | Widower | 1 | 2 | Same as 1864/180 | ||||
158 | Robert | Thrutchly | 1822 | 5 | 9.75 | Stout | Fresh | Brown | Grey | R | W | Married | 3 | Broken nose. Vaccinated on both arms. Scar on right thumb. Minus several teeth. | Wife etc at Tingalpa | ||
159 | George | Thompson | 1845 | 5 | 7 | Stout | Sallow | Brown | Hazel | Single | Vaccinated on both arms. Ink mark on right arm. | ||||||
160 | Henry | Stacey | 1830 | 5 | 8 | Medium | Sallow | Brown | Brown | R | W | Single | Vaccinated on left arm. | ||||
160a | Henry | Stacey | 1830 | 5 | 8 | Medium | Sallow | Brown | Brown | R | W | Single | Vaccinated on left arm. | ||||
160b | Henry | Stacey | 1830 | 5 | 8 | Medium | Sallow | Brown | Brown | R | W | Single | Vaccinated on left arm. | ||||
161 | John | Mooreland | 1846 | 5 | 11 | Slight | Sallow | Brown | Grey | R | W | Single | Scar on chin. Vax on left arm. S, Anchor, N, Thistle, TH, Rose on left arm. Minus thumb & part of 2 fingers. Minus big toe and top of first toe. No nail on Hung toe. |
86
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | George | Brookes | 1845 | 5 | 5 | Medium | Fresh | Brown | Grey | R | Single | Scar right side of head Mole on neck Scar on left arm broken tooth upper jaw Vaccinated on left arm | |||||
163 | Henry | Cave | 1818 | 5 | 5 1/4 | Heavy | Dark | Brown | Brown | R | W | Married | Thrice | Old wound on right leg | |||
164 | Henry | Battstone | 1840 | 5 | 3 3/4 | Medium | Sallow | Brown | Blue | R | W | Single | Scar on forehead Vaccinated on right arm | ||||
165 | Daniel | Downey | 1842 | 5 | 8 1/2 | Slender | Sallow | Brown | Grey | Single | Thrice | Same as 67/156 | |||||
166 | Edward | Flanagan | 1840 | 5 | 7 1/4 | Stout | Fresh | Brown | Grey | R | W | Single | Same as 67/124 | ||||
167 | Ralph | Wylam | Lunatic | ||||||||||||||
168 | Henry | Dickens | 1842 | 6 | 4 1/2 | Medium | Fresh | Brown | Hazel | R | W | Single | Vaccinated on both arms Scar on right back | ||||
169 | Catherine | Collins | 1836 | 4 | 10 | Stout | Sandy | Brown | Blue | Widow | 18 times | Same as 67/43 | |||||
170 | John | Coffey | 1840 | 5 | 7 1/2 | Medium | Sallow | Brown | Grey | R | W | Married | 1 | Vaccinated on left arm Left shoulder dislocated | Lunatic | ||
171 | Alice | Ross | 1837 | 5 | 3/4 | Medium | Sallow | Brown | Brown | R | W | Widow | 2 | 1 | Cast in left eye Minus 3 teeth upper Jaw | Children at Melbourne | |
172 | Edmund | Hunt | |||||||||||||||
173 | Mary Ann | Roberts | 1837 | 5 | 3 | Stout | Fresh | Brown | Brown | R | W | Single | 5 times | Same as 67/90 | |||
174 | Ellis | Davis | Debtor | ||||||||||||||
175 | Peter | Campbell | 1810 | 5 | 9 | Stout | Ruddy | Grey | Grey | R | W | Single | 5 times | Same as 67/93 | |||
176 | Wm[William] Archibald Jn[John] | Campbell | 1834 | 5 | 6 3/4 | Slender | Ruddy | Brown | Brown | R | W | Single | Same as 64/255 | ||||
177 | John | Godfrey | 1836 | 5 | 1 1/4 | Medium | Fresh | Brown | Blue | R | W | Married | 1 | 2 | Vaccinated on left arm Scar on right back thumb | Wife & children in Brisbane | |
178 | Thomas | Meakin | 1837 | 5 | 8 | Medium | Sallow | Brown | Blue | R | Married | 1 | Vaccinated on both arms Whitlow on right hand Minus 3 teeth | Wife & child at England | |||
179 | Henry | Battstone | 1840 | 5 | 3 3/4 | Medium | Sallow | Brown | Blue | R | W | Single | Same as 67/164 | ||||
180 | Henry | Battstone | 1840 | 5 | 3 3/4 | Medium | Sallow | Brown | Blue | R | W | Single | Same as 67/164 | ||||
181 | Sarah | Watts | 1826 | 4 | 11 | Slender | Fresh | Grey | Blue | R | W | Married | 1 | 2 | Twice | Same as 66/163 | |
182 | Ah | Hing | Lunatic | ||||||||||||||
183 | John | a Color Man | Lunatic | ||||||||||||||
184 | John | Madden | 1841 | 5 | 3 3/4 | Stout | Sallow | Brown | Grey | R | W | Single | Pug nose vaccinated on right arm | ||||
185 | James | O'Brien | 1807 | 5 | 5 | Stout | Sallow | Brown | Grey | R | W | Married | 6 | 2 | Lump on forehead Scar over left eye & left cheek Broken finger on left hand Broken right leg | Wife &c in America |
87
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | Jane | Morrison | 1843 | 5 | 1 | Stout | Sallow | Brown | Brown | R | W | Single | Vaccination on right arm both arms freckled broken front teeth | ||||
187 | Matthew Brigg[s] | Scotson | 1836 | 5 | 8 1/2 | Medium | Fair | Brown | Blue | R | W | Single | Once | Same as 65/199 | |||
188 | Elizabeth | Chapple | 1845 | 4 | 10 | Stout | Fresh | Brown | Brown | R | W | Married | Twice | Same as 67/144 | |||
189 | Thomas | North | 1840 | 5 | 9 3/4 | Stout | Dark | Brown | Grey | R | Single | Scar over left eye vaccinated on left arm Scar on left hand Flat feet Minus 2 back teeth | |||||
190 | Alexander | McBain | 1807 | 5 | 2 3/4 | Stout | Sallow | Grey | Grey | R | W | Single | Bald head. Lumps on forehead | Brother at Ipswich | |||
191 | Patrick | Moore | |||||||||||||||
192 | Mary | Hall | 1838 | 5 | 4 3/4 | Medium | Sallow | Black | Brown | R | W | Married | 1 | 1 | 4 times | Same as 67/66 | |
193 | Agnes | Stewart | 1842 | 4 | 7 1/4 | Stout | Sallow | Brown | Grey | Single | Same as 677/96 | ||||||
194 | Matthew B[riggs] | Scotson | 1836 | 5 | 8 1/2 | Medium | Fair | Brown | Blue | R | W | Single | Same as 67/187 | ||||
195 | Henry | Moreton | 1837 | 5 | 7 1/4 | Medium | Fair | Brown | Grey | R | W | Single | Vaccinated on left arm Scar on left knee Minus 2 front teeth | ||||
196 | Matthew Briggs alias M B Scotson | Scotson | 1836 | 5 | 8 1/2 | Medium | Fair | Brown | Blue | R | W | Single | Same as 67/194 | ||||
197 | Matthew Briggs alias M B Scotson | Scotson | 1836 | 5 | 8 1/2 | Medium | Fair | Brown | Blue | R | W | Single | Same as 67/194 | ||||
198 | Martin | Murphy | 1834 | 5 | 6 1/2 | Stout | Sallow | Brown | Hazel | R | W | Single | Broken nose 2 Scars on left cheek & left knee Vac on right arm. Shot wound above knee of right leg Artificial tooth in upper jaw | ||||
199 | Esther | McClure | 1849 | 5 | 3/4 | Slender | Fair | Sandy | Blue | Single | Same as 67/92 [surname of "McClune" at 1867/92] | ||||||
200 | Catherine | O'Brien | 1835 | 5 | 2 | Stout | Ruddy | Black | Blue | R | W | Single | Repeatedly | Same as 66/560 | |||
201 | Simon | Geyenwart | 1845 | 5 | 9 1/2 | Slight | Sallow | Brown | Hazel | R | W | Single | Mole left side of neck Large nose vac on right arm Large feet Minus one tooth in upper jaw | Sister at Toowoomba | |||
202 | William C | Burne | 1843 | 5 | 8 1/4 | Medium | Fresh | Auburn | Hazel | R | W | Single | Scars over right eye vac on both arms Scars on left leg foot | ||||
203 | John Frederick | Beck | 1848 | 5 | 5 3/4 | Stout | Fresh | Light | Grey | R | W | Single | Vac on both arms. 2 pock marks back of left hand Wart on small finger right hand Scar on right knee | ||||
204 | John Frederick | Beck | 1848 | 5 | 5 3/4 | Stout | Fresh | Light | Grey | R | W | Single | |||||
205 | Harriet [Harriett] | Chapman | 1843 | 5 | 2 1/2 | Stout | Fair | Brown | Grey | Single | Same as 66/370 | ||||||
206 | Mary Ann | Brennan | 1844 | 5 | 3 1/4 | Medium | Dark | Brown | Brown | R | W | Single | Once | Same as 66/622 | |||
207 | Mary Ann | Holmes | 1836 | 4 | 11 1/2 | Medium | Sallow | Black | Brown | Single | Thrice | Same as 67/80 | |||||
208 | Samuel | Bennett | 1814 | 5 | 7 3/4 | Medium | Fair | Brown | Brown | R | W | Widower | 4 | 3 | Bald head. Scars over left eye & on 4th finger of left hand & on neck. Some marks on right leg Minus teeth upper jaw | 3 Children at Melbourne 4 at Brisbane | |
209 | George | Beard | 1839 | 5 | 9 | Stout | Sallow | Brown | Brown | R | W | Married | Vaccinated on right arm | Wife in Brisbane |
88
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | John | Coffey | 1840 | 5 | 7.5 | Medium | Sallow | Brown | Grey | R | W | Married | 1 | same as 67/170 | |||
211 | Henry John | Dickens | 1842 | 6 | 4.5 | Medium | Fresh | Brown | Hazel | R | W | Single | once | same as 67/168 | |||
212 | Mary | Allen | 1816 | 5 | Stout | Fair | Grey | Grey | Widow | 23 times | Same as 67/100 | ||||||
213 | George | Beard | 1839 | 5 | 9 | Stout | Sallow | Brown | Brown | R | W | Married | Same as 67/209 | ||||
214 | John | O'Donnell | 1818 | 6 | 1.25 | Medium | Sallow | Brown | Grey | R | W | Married | 1 | 3 | Bullett mark on left leg. Large scar on right leg. | Wife etc at Rockhampton | |
215 | Henry | Batstone [Battstone] | 1840 | 5 | 3.75 | Medium | Sallow | Brown | Blue | R | W | Single | Same as 67/179 [surname at 1867/179 is "Battstone"] | ||||
216 | Rebecca | Wiseman [Hinxman] | Lunatic | ||||||||||||||
217 | Carl, Junior | Fraatz | 1851 | 5 | 1.25 | Medium | Fair | Fair | Blue | R | W | Single | Vaccinated on both arms | Father in Gaol | |||
218 | Carl, Junior | Fraatz | 1851 | 5 | 1.25 | Medium | Fair | Fair | Blue | R | W | Single | |||||
219 | Carl, Senior | Fraatz | 1826 | 5 | 5.5 | Slight | Fair | Sandy | Grey | R | W | Married | 3 | 1 | Vax on both arms. Scar on left arm. Minus 3 upper teeth. | Son in Gaol. 3 children at Maryboro | |
220 | Carl, Senior | Fraatz | 1826 | 5 | 5.5 | Slight | Fair | Sandy | Grey | R | W | Married | 3 | 1 | |||
221 | William Archibald John | Campbell | 1834 | 5 | 6.75 | Slender | Ruddy | Brown | Brown | R | W | Single | Thrice | Same as 67/176 | |||
222 | Thomas | Meakin | 1837 | 5 | 8 | Medium | Sallow | Brown | Blue | R | Married | 1 | Same as 67/178 | ||||
223 | Matthew | Briggs alias Matthew B Scotson | 1836 | 5 | 8.5 | Medium | Fair | Brown | Blue | R | W | Single | Same as 67/196 | ||||
224 | John | Coffey | 1840 | 5 | 7.5 | Medium | Sallow | Brown | Grey | R | W | Married | 1 | Same as 67/210 | |||
225 | Hoy | Chinese | |||||||||||||||
226 | Mary | Smith | 1827 | 5 | 1 | Slight | Sallow | Grey | Brown | Widow | 2 | 1 | Same as 66/2 | ||||
227 | George | Drury | 1840 | 5 | 3 | Stout | Sallow | Brown | Grey | R | W | Single | Scar over right eye. Vax on both arms. Blue Mark on both arms. Minus 2 lower teeth. | ||||
228 | Henry | Clark | 1840 | 5 | 8.5 | Medium | Sallow | Brown | Brown | R | W | Single | 3 scars on forehead. Vaccinated on both arms. | ||||
229 | William | Johnstone | 1848 | 5 | 7.5 | Stout | Sallow | Light | Grey | R | W | Single | Vax on left arm. O, Anchor, J & part of bracelet on left arm. Anchor & Star on back left hand. Broken finger on right hand. Flat feet. | ||||
230 | John | Meek | Lunatic | ||||||||||||||
231 | Edward | Lawson | Lunatic | ||||||||||||||
232 | Cass Fred alias Frederick | Buckler | 1846 | 5 | 5.5 | Medium | Fresh | Brown | Grey | R | W | Married | 1 | Vax on left arm. Scar back of right hand. 2 blue marks on right arm. Ring mark on left hand finger. Minus 3 teeth lower jaw. | One wife at Rockhampton | ||
233 | Tommy | [Adams] | 5 | 7.25 | Medium | Black | Black | Black | Scars top of head & over both eyes. Tattooed. | Aboriginal |