91
Facsimile
Transcription
Status: Needs Review
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | Possum | Aboriginal | 5 | 1.5 | Medium | Black | Black | Black | minus 1 front tooth crooked finger on right hand | Aboriginal | |||||||
283 | Possum | Aboriginal | 5 | 1.5 | Medium | Black | Black | Black | minus 1 front tooth crooked finger on right hand | Aboriginal | |||||||
284 | William | Martin | 1807 | 5 | 5.5 | Medium | Fresh | Brown | Grey | R | W | Widower | 1 | 2 | once | Blind right eye Black mark under left eye small scar under lips. Right arm broken. Vaccinated on left arm. Minus 1 tooth in upper jaw | Children at Melbourne |
285 | Hugh | Morgan | 1820 | 5 | 5.75 | Stout | Fresh | Grey | Grey | R | W | Single | Scars over right eye & on left arm - Split nail on thumb of left hand, old sores on both legs | Brother at Rockhampton | |||
286 | Gottlieb | Kachel | 1844 | 5 | 8 | Slight | Sallow | Brown | Brown | R | W | Married | Vaccinated on right arm I T I, G K on right arm. Scar on wrist. Ink mark & Anchor on left arm | Wife at Ipswich | |||
287 | William Gardner | Freer | Lunatic | ||||||||||||||
288 | Patrick | Brien | Lunatic | ||||||||||||||
289 | George | Ruddell | 1844 | 6 | 0.75 | Medium | Fresh | Brown | Grey | R | W | Single | Vaccinated on right arm G R on left arm. Ring mark on Middle finger of right hand | 2 Sisters at Ipswich | |||
290 | James | Styles | 1847 | 5 | 5 | Medium | Sallow | Brown | Grey | R | W | Single | vaccinated on left arm. Scar on left arm. Crooked toes on both feet | ||||
291 | James | Cliffe | 1838 | 5 | 3.25 | Medium | Sallow | Grey | Brown | R | W | Single | Pock marked. Burn on right Arm. Ring mark on finger of right hand. Sores on right leg. Minus front teeth | Brother at Ipswich | |||
292 | Andrew, Senior | Rickerts | 1817 | 5 | 5 | Slight | Sallow | Brown | Hazel | R | W | Widower | 3 | 1 | Bald head. Scar back of head, vaccinated on both Arms. 2 Scars on left Arm. Sore on Shin of right leg | 2 Boys in Gaol. 1 Boy at Warwick | |
293 | Andrew, Junior | Rickerts | 1849 | 5 | 5 | Stout | Fresh | Brown | Brown | Single | vaccinated on left arm three places | Father & Brother in Gaol 1 Brother at Warwick | |||||
294 | Michael | Rickerts | 1852 | 5 | 3.5 | Medium | Fresh | Brown | Grey | R | W | Single | Moles on Neck. Vaccinated on both arms | Father & Brother in Gaol 1 Brother at Warwick | |||
295 | Ann | Cashan | 1847 | 5 | 4 | Slight | Fair | Brown | Grey | R | W | Married | 1 | 1 | Same as 1867/143 | ||
296 | Daniel | Cahill | 1849 | 5 | 6.75 | Slight | Sallow | Brown | Hazel | R | W | Single | Mole over left eye, vaccinated on right arm | ||||
297 | Jacob | Sheffield | 1832 | 5 | 7.75 | Stout | Sallow | Brown | Grey | R | W | Married | 2 | 3 | Scar over left eye. Vaccinated on left Arm. Minus back teeth | wife &c [etc.] at South Brisbane | |
298 | William | Reid | 1832 | 5 | 8 | Stout | Fresh | Brown | Brown | R | W | Married | 1 | vaccinated on left arm | Wife & child at Tingalpa | ||
299 | Agnes | Stewart | 1842 | 4 | 7.25 | Stout | Sallow | Brown | Grey | Single | Twice | Same as 1867/193 | |||||
300 | Elizabeth | Chappel | 1845 | 4 | 10 | Stout | Fresh | Brown | Brown | R | W | Married | Thrice | Same as 1867/188 [surnames of Chappel, Chappell or Chapple used in this document for this person] | |||
301 | Daniel | Cahill | 1849 | 5 | 6.75 | Slight | Sallow | Brown | Hazel | R | W | Single | Same as 1867/296 | ||||
302 | Daniel | Downey | 1842 | 5 | 8.5 | Slender | Sallow | Brown | Grey | Single | Five times | Same as 1867/274 | |||||
303 | James W. | Halloran | 1816 | 5 | 4.75 | Slender | Sallow | Brown | Blue | R | W | Married | 1 | Same as 1864/478 | |||
304 | John | Hoffman | 1819 | 5 | 5.5 | Slight | Sallow | Brown | Grey | R | W | Married | minus upper teeth | wife in Germany | |||
305 | Edwin | Green |
Notes and Questions
Please sign in to write a note for this page