45
Facsimile
Transcription
Status: Needs Review
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
356 | John | Keefe | 1843 | 5 | 4.25 | Stout | Ruddy | Red | Grey | R. | W. | Single | Vac. [vaccination] on left arm. Scar on right cheek and left leg. | ||||
357 | James | Borgan | 1843 | 5 | 4 | Medium | Fresh | Brown | Blue | R. | W. | Single | Freckles over body, vaccinated on left arm. Mole on back. Burn between Shoulders. Cast in left eye. Minus part of right foot. | Uncle at Redbank | |||
358 | James | Reilly | 1844 | 5 | 6 | Medium | Sallow | Brown | Blue | R. | W. | Single | Vaccinated on left Arm. Scar on right Arm and left cheek. 2 Scars on both sides of Neck. Large Scars on both legs. | ||||
359 | Philip | Reed | 1837 | 5 | 1 | Stout | Sallow | Brown | Brown | R. | W. | Single | Crucifix, Union Jack Flag, Anchor, MD, JG, 1837, & Woman on left arm. Coat of Arms, Woman, Sailor, Anchor, Crucifix & Heart on right arm. Scar top of head. | ||||
360 | John | Oxenham | 1821 | Contempt of Court | |||||||||||||
361 | Michael | Daly | 1835 | 5 | 9 | Stout | Sallow | Brown | Grey | R. | W. | Single | Same as 1865/352. | ||||
362 | Matthew F. | Murray | |||||||||||||||
363 | John | Wilson | 1815 | 5 | 8 | Slender | Ruddy | Brown | Blue | R. | Single | 9 months hard labor; 6 months hard labor; 3 months hard labor | Same as 1864/542. [alias John Wilson Russell] | ||||
364 | John | Wilson | 1815 | 5 | 8 | Slender | Ruddy | Brown | Blue | R. | Single | ||||||
365 | Johnny | Chinese | 1831 | 4 | 9.5 | Slight | Sallow | Dark | Brown | Single | |||||||
366 | Catherine | OBrien | 1835 | 5 | 2 | Stout | Ruddy | Black | Blue | R. | W. | Single | Repeatedly for drunkenness | Same as 1865/110. | |||
367 | Frederick | Mitchell | 1808 | 5 | 5.5 | Medium | Sallow | Brown | Blue | Married | 1 | 5 | Scar on left shoulder. Blue Marks on body, minus teeth. | Wife and Children in England | |||
368 | Peter | Fletcher | 1841 | 5 | 6 | Stout | Fresh | Brown | Brown | R. | W. | Single | Mole on left Shoulder. Scar on left Knee. Minus several teeth. Vaccinated on left arm. | ||||
369 | John | Fletcher | 1829 | 5 | 5.25 | Medium | Sallow | Brown | Grey | R. | W. | Single | Scar on back. | ||||
370 | Mary | Smith | 1827 | 5 | 1 | Slight | Sallow | Grey | Brown | Widow | 2 | 1 | Same as 1865/173. | ||||
371 | Elizabeth | Luckman | 1836 | 5 | 1.5 | Slender | Fair | Brown | Black | R. | W. | Married | 2 | 2 | 5 times | Same as 1865/207. | |
372 | William | Donovan | 1830 | 5 | 7.25 | Stout | Sallow | Brown | Grey | R. | W. | Single | WDEN & Mark of burn on right arm. W & Cross on left arm. Small Scar over left eye. Minus 3 teeth. | ||||
373 | James | Hughes | 1834 | 5 | 6 | Stout | Fair | Brown | Grey | R. | W. | Single | Vaccinated on left arm. Scars on right arm, forehead and top of head. Burn on right leg. | ||||
374 | Mary | Allen | 1816 | 5 | 0 | Stout | Fair | Grey | Grey | Widow | 17 times for Drunkenness | Same as 1865/200. | |||||
375 | Margaret | Manton | 1826 | 4 | 10.25 | Stout | Sallow | Brown | Grey | R. | W. | Married | 5 times | Same as 1865/259. | |||
376 | Christian | Kreening | 1825 | 5 | 10 | ||||||||||||
377 | Margaret | Clancy | |||||||||||||||
378 | Patrick | Murphy | 1840 | 5 | 6 | Medium | Dark | Dark | Grey | R. | W. | Single | |||||
379 | Sarah | Johnston | 1842 | 5 | 4 | Stout | Sallow | Brown | Blue | R. | Single | 5 times | Same as 1865/247. |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page