41
Facsimile
Transcription
Status: Needs Review
Gaol Annual Number | First Name/Given Name | Surname/Last Name | Year of Birth | Stature Height Feet | Stature Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education Reads | Education Writes | Single, Married or Widowed | Children Male | Children Female | Former Conviction | Particular Marks, or Scars. Remarks. | Connection and History |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | James | Teirney | 1846 | 5 | 6.75 | Medium | Sallow | Brown | Brown | Single | Burn on right Shoulder. Scar over left eye. Burn on right breast. | Brother & Sister at Ipswich | |||||
261 | Jemmy | Aboriginal | 5 | 8.25 | Slender | Black | Same as 1864/608. | ||||||||||
262 | John | Clancy | 1840 | 5 | 4.5 | Stout | Fair | Brown | Blue | R. | W. | Single | Lunatic. 3 Sisters at Rockhampton | ||||
263 | Mary | Lenehan | 1850 | 4 | 8 | Stout | Sallow | Brown | Blue | R. | W. | Single | Thrice for vagrancy | Same as 1865/172. | |||
264 | Susan | Johnson | 1847 | 5 | 0 | Stout | Sallow | Brown | Blue | R. | W. | Single | Twice for vagrancy | Same as 1865/171. [surname for 1865/171 is "Johnstone"] | |||
265 | John | Richardson | 1826 | 5 | 6.25 | Stout | Ruddy | Sandy | Blue | R. | W. | Single | Boil mark on back. Freckles on body. Minus tooth in Upper Jaw. | ||||
266 | John | Richardson | 1826 | 5 | 6.25 | Stout | Ruddy | Sandy | Blue | R. | W. | Single | Boil mark on back. Freckles on body. Minus tooth in Upper Jaw. | ||||
267 | William | Mitchell | 1845 | 5 | 3.5 | Medium | Sallow | Brown | Brown | R. | W. | Single | Mark of vaccination on right arm, both legs much crooked. | ||||
268 | David | Isaac | 1839 | 5 | 4 | Slight | Fair | Brown | Brown | R. | W. | Single | Burn on left arm. | Lunatic | |||
269 | James [alias William] | Robinson | 1836 | 5 | 7 | Slender | Fair | Brown | Blue | R. | W. | Single | 12 months hard labor | Same as 1864/408. | |||
270 | Thomas | King | 1837 | 5 | 5.25 | Stout | Sallow | Brown | Hazel | R. | W. | Single | Cup marks on back. | ||||
271 | Francis | Small | 1822 | 5 | 7 | Stout | Sallow | Grey | Hazel | R. | W. | Married | 1 | Burn on right Arm. Scar on forehead. Mole on back. Bald top of head. | Wife and Child at Maryborough | ||
272 | James [alias William] | Robinson | 1836 | 5 | 7 | Slender | Fair | Brown | Blue | R. | W. | Single | Same as 1865/269. | ||||
273 | John | Wild | 1840 | 5 | 6 | Slender | Fair | Brown | Grey | R. | W. | Single | Lunatic | ||||
274 | James | Gleeson | 1847 | 5 | 8.5 | [del]Stout[del] Medium | Fair | Fair | Large Grey | R. | W. | Single | Scar on left leg. Bow leged [legged]. | ||||
275 | William | Ord | 1809 | 5 | 7 | Stout | Fair | Grey | Grey | R. | W. | Single | Bald head. Lump on back of head. Blister mark on Shoulder. Mole on left breast. Minus back teeth. | ||||
276 | Richard | Heaslop | 1840 | 5 | 9 | Medium | Fair | Brown | Grey | R. | W. | Single | |||||
277 | Richard | Heaslop | 1840 | 5 | 9 | Medium | Fair | Brown | Grey | R. | W. | Single | |||||
278 | Richard | Heaslop | 1840 | 5 | 9 | Medium | Fair | Brown | Grey | R. | W. | Single | |||||
279 | Richard | Heaslop | 1840 | 5 | 9 | Medium | Fair | Brown | Grey | R. | W. | Single | |||||
280 | James | Patterson | 1843 | 5 | 5.5 | Stout | Fair | Brown | Grey | R. | W. | Single | Burn mark under right ear. Vaccination Mark on left arm. | ||||
281 | John | Curry | 1845 | 5 | 3.5 | Stout | Sallow | Brown | Brown | R. | W. | Married | 1 | Scar over left eye. | Wife and Child at Toowoomba | ||
282 | Richard | Dawson | 1846 | 5 | 3 | Medium | Ruddy | Sandy | Hazel | Single | Breast bone broken. Wound on left breast. Face and legs much freckled. Minus front tooth in upper Jaw. | ||||||
283 | Richard | Dawson | 1846 | 5 | 3 | Medium | Ruddy | Sandy | Hazel | Single | Breast bone broken. Wound on left breast. Face and legs much freckled. Minus front tooth in upper Jaw. |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page