page_0067
Facsimile
Transcription
Status: Page Status Needs Review
S. SHIP "Dorunda" -
landed at Brisbane 19th Febry 1889
Brought forward ... ... ... ...
Immigrants were distributed as follows
NAMES | MARRIED Male | MARRIED Female. | SINGLE Male. | SINGLE Female. | CHILDREN Male. | CHILDREN Female | INFANTS Male. | INFANTS Females. | Souls | [S?]. Adults |
---|---|---|---|---|---|---|---|---|---|---|
Thrusday Island | . | . | . | 1 | . | . | . | . | 1 | 1 |
Cooktown | . | . | 6 | . | . | . | . | . | 6 | 6 |
Cairns | . | . | 15 | 4 | . | . | . | . | 19 | 19 |
Townsville | 1 | 1 | 27 | 5 | 1 | 2 | . | . | 37 | 35 1/2 |
Rockhampton | 1 | 1 | 16 | 5 | . | . | 1 | . | 24 | 23 |
Maryborough | 6 | 6 | 83 | 29 | 6 | 2 | 2 | 1 | 135 | 128 |
Brisbane | 2 | 2 | 16 | 12 | 2 | . | 1 | . | 35 | 33 |
[totals] | 10 | 10 | 163 | 56 | 9 | 4 | 4 | 1 | 257 | 245 1/2 |
[W.E. Parry.Okeden?]
Immigration Agent
Carried Forward ... ... ... ...
______
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page