Pages
35
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Ann | Ready | A.C. Kemball | February 20 | Maryboro' [Maryborough] | February 23 | Lunatic | dischargedd to Asylum | February 23/1866 | orderly | ||||||||
74 | Margaret | Miller | Helenslee | 1862 | Free | Free | Scotland | Presbyterian | Servant | H. H. Massie | February 22 | Brisbane | February 23 | Larceny | 6 months hard labor | discharged | August 22 | orderly |
75 | Charles | Davis | Gray & Gorry | February 23 | Ipswich | February 24 | Unlawfully working a Horse | Fine&c. [etc.] £1. 4. 6. or 1 month Imprisonment. | discharged | March 2/1866 | orderly | |||||||
76 | James | Stott | Lady Bowen | 1865 | Free | Free | England | Ch England | Labourer | Gray & Gorry | February 23 | Ipswich | February 24 | Larceny | 1 month Imprisonment | discharged | March 23/1866 | orderly |
77 | John | Lewis | Yarra Yarra | 1866 | Free | Free | Ireland | Ch England | Sailor | H. H. Massie | February 24 | Brisbane | February 24 | Breaching passengers Act | Fine £2. 5. 0. or 14 days Imprisonment. | discharged | March 10/1866 | orderly |
78 | Margaret | Lenehan | Duchess of Northumberland | 1851 | Free | Free | Ireland | Ch England | Housekeeper | H. H. Massie | February 24 | Brisbane | February 24 | vagrancy | 6 weeks Hard labor | discharged | April 7/1866 | orderly |
79 | John | Ryan | Telegraph | 1866 | Free | Free | Ireland | Catholic | Labourer | H. H. Massie | February 26 | Brisbane | February 26 | Breaching passengers act | Fine £2. 5. 0 or 14 days Imprisonment. | discharged | March 12/1866 | orderly |
80 | James | Hughes | Sunda | 1865 | Free | Free | Ireland | Catholic | Baker | H. H. Massie | February 26 | Brisbane | February 26 | Larceny | 6 months hard labor | discharged | August 25 | orderly |
81 | Mary | Walsh | Tudor | 1860 | Free | Free | Ireland | Catholic | Servant | H. H. Massie | February 27 | Brisbane | February 27 | Drunkenness | 6 weeks hard labor | discharged | April 10/1866 | orderly |
82 | Hugh | McNally | Telegraph | 1865 | Free | Free | Ireland | Catholic | Plasterer | H. H. Massie | February 27 | Brisbane | February 27 | Larceny | 4 months hard labor | discharged | June 27/1866 | orderly |
83 | William | Murphy | Legion of Honor | 1863 | Free | Free | England | Catholic | Sailor | H. H. Massie | March 1 | Brisbane | March 1 | Drunkenness | 1 month hard labor | discharged | March 31/1866 | orderly |
84 | Benjamin | Goddard | W. H. Wiseman | February 23 | Rockhampton | March 2 | Lunatic | discharged to Asylum | March 3/1866 | orderly | ||||||||
85 | Sarah | Watts | Lady Bowen | 1865 | Free | Free | Ireland | Catholic | Dressmaker | A. C. Kemball | February 26 | Maryboro' | March 2 | vagrancy | 1 month Imprisonment | discharged | March 26/1866 | orderly |
86 | Alfred Blake | Hassleton | Cawarra | 1865 | Free | Free | Ireland | Catholic | Labourer | Ch Geo Gray | February 27 | Ipswich | March 2 | Forgery &c. [etc.] | for trial | discharged | April 21/1866 | orderly |
87 | Joseph | Penfold | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
88 | John | Goodin | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
89 | William | Croker | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
90 | James | Brennan | Legion of Honor | 1866 | Free | Free | Ireland | Catholic | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
91 | Henry | Lumsden | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
92 | Frederick W. | Richards | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
93 | Abraham | Roberts | Legion of Honor | 1866 | Free | Free | Wales | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
94 | William | Middleton | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
95 | Charles | Fisher | Legion of Honor | 1866 | Free | Free | England | Ch England | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
96 | John | Clark | Legion of Honor | 1866 | Free | Free | Malta | Catholic | Seaman | H. H. Massie | March 3 | Brisbane | March 3 | Desertion from The Ship "Legion of Honor" | 3 months Imprisonment | discharged | June 2/1866 | orderly |
36
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Charles | Thompson | Cawarra | 1865 | Free | Free | Scotland | Presbyterian | Clerk | H.H. Massie | March 3 | Brisbane | March 3 | vagrancy | 14 days Imprisonment | discharged | March 17/1866 | orderly |
98 | Alexander (Aboriginal) | H.H. Massie | March 3 | Brisbane | March 3 | Larceny | 3 months hard labor | discharged | June 2/1866 | orderly | ||||||||
99 | Robert | Stewart | H.H. Massie | March 3 | Brisbane | March 3 | Lunatic | discharged to Asylum | March 9/1866 | orderly | ||||||||
100 | Elizabeth | Devlin | Young Australia | 1864 | Free | Free | Ireland | Catholic | Servant | H.H. Massie | March 5 | Brisbane | March 5 | Drunkenness | 2 months hard labor | discharged | May 5/1866 | orderly |
101 | George | Grant | Siroco [Sirocco] | 1865 | Free | Free | England | Ch England | Baker | H.H. Massie | March 6 | Brisbane | March 6 | Embezzlement | Remanded | discharged | March 8/1866 | orderly |
102 | Stephen | Mullin | Samarang | 1865 | Free | Free | Ireland | Catholic | Labourer | Chs Geo Gray | March 6 | Ipswich | March 7 | vagrancy | 14 days Imprisonment | discharged | March 20/1866 | orderly |
103 | Samuel Vincent | Trowbridge | Clarence | 1859 | Free | Free | Spain | Ch England | Stockman | Chs Geo Gray | March 6 | Ipswich | March 7 | Unlawfully using Bullocks | for trial | discharged | April 21/1866 | orderly |
104 | George | Wilson | City of Brisbane | 1866 | Free | Free | Ireland | Catholic | Labourer | H.H. Massie | March 7 | Brisbane | March 7 | Picking pockets | 6 weeks hard labor | discharged | April 18/1866 | orderly |
105 | Joseph | Robinson | Queensland | 1865 | Free | Free | England | Ch England | Farmer | H.H. Massie | March 8 | Brisbane | March 8 | Larceny | 4 months hard labor | discharged | July 7/1866 | orderly |
106 | George | Grant | Siroco [Sirocco] | 1865 | Free | Free | England | Ch England | Baker | H.H. Massie | March 8 | Brisbane | March 8 | Embezzlement | for trial at District Court | discharged | April 9/1866 | orderly |
107 | Mary | Allen | Roslin Castle | 1855 | Bond | Free | Ireland | Catholic | Servant | H.H. Massie | March 8 | Brisbane | March 8 | Drunkenness | 3 months Imprisonment | discharged | June 8/1866 | orderly |
108 | Patrick | Keane | Fiery Star | 1863 | Free | Free | England | Secular | Tailor | H.H. Massie | March 8 | Brisbane | March 8 | Cruelty to a Mare | Fined £1. 10 or 7 days Imprisonment | discharged | March 15/1866 | orderly |
109 | James | Flanagan | H.H. Massie | March 9 | Brisbane | March 10 | Lunatic | discharged to Asylum | March 14/1866 | orderly | ||||||||
110 | Hugh | Paton | Siroco [Sirocco] | 1865 | Free | Free | Scotland | Ch England | Sailor | Chs Geo Gray | March 9 | Ipswich | March 10 | Stealing money | 2 months hard labor | discharged | May 9/1866 | orderly |
111 | Peter | Carroll | Legion of Honor | 1866 | Free | Free | Ireland | Catholic | Labourer | H.H. Massie | March 12 | Brisbane | March 12 | Larceny | 6 months hard labor | discharged | Sept. 12/1866 | orderly |
112 | Thomas | Buss | H.H. Massie | March 13 | Brisbane | March 13 | Lunatic | discharged to Asylum | March 15/1866 | orderly | ||||||||
113 | C. | St Ledger | overland | 1865 | Free | Free | Victoria | Catholic | Stockman | Judge Blakeney | February 22 | Roma | March 13 | Larceny | 5 years penal Servitude on the roads &c. [etc.] | discharged to St Helena | July 27/1867 | orderly |
114 | Henry | Parker | Telegraph | 1860 | Free | Free | E. [East] Indies | Catholic | Carpenter | Judge Blakeney | February 19 | Roma | March 13 | Escaping from Police | 12 months hard labor | discharged to Hulk | June 11/1866 | orderly |
115 | Henry | Parker | Telegraph | 1866 | Free | Free | E. [East] Indies | Catholic | Carpenter | Judge Blakeney | February 22 | Roma | March 13 | Larceny | 7 years penal servitude on the roads &c. [etc.] concurrent | discharged to Hulk | June 11/1866 | orderly |
116 | James | Williamson | Sultana | 1866 | Free | Free | England | Ch England | Engineer | H.H. Massie | March 15 | Brisbane | March 15 | Breaching passengers Act 18 &19 Vic. [Victoria] | 3 months hard labor | discharged | June 15/1866 | orderly |
117 | Joseph | Martin | Saldanah [Saldanha] | 1863 | Free | Free | England | Catholic | Butcher | H.H. Martin | March 19 | Brisbane | March 20 | Assault | Fine £2. . . - or 14 days Imprisonment | discharged | April 2/1866 | orderly |
118 | William | McCann | Phoebe Dunbar | 1855 | Free | Free | Ireland | Catholic | Labourer | Gray & Gorry | March 20 | Ipswich | March 21 | Drunkenness | 7 days hard labor | discharged | March 27/1866 | orderly |
119 | John | Hegan | Mary Lawson | 1866 | Free | Free | Ireland | Catholic | Sailor | William Thornton | March 21 | Brisbane | March 21 | Deserting Ship | 1 week Imprisonment | discharged | March 28/1866 | orderly |
120 | Ann | Burton | America | 1853 | Free | Free | Ireland | Ch England | Housekeeper | Chs Geo Gray | March 21 | Ipswich | March 22 | vagrancy | 1 month Imprisonment | discharged | April 21/1866 | orderly |
37
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | James alias William | Robinson | overland | 1862 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | March 15 | Maryboro' [Maryborough] | March 24 | Uttering a forged cheque | 2 years hard labor | discharged to Hulk | April 22/1867 | orderly |
122 | George | Brownlow | overland | 1863 | Free | Free | Sydney | Ch England | Bushman | Judge Lutwyche | March 16 | Maryboro' [Maryborough] | March 24 | Larceny in a dwelling with arms | 10 years penal Servitude, 1st year in Irons | discharged to St Helena | Dec. 2/1867 | disorderly |
123 | Louis | Sphor | Pauline | 1857 | Free | Free | Germany | Ch England | Bullock Driver | Judge Lutwyche | March 16 | Maryboro' [Maryborough] | March 24 | Wounding with intent to do bodily harm | 2 years hard labor | discharged to Hulk | April 22/1867 | orderly |
124 | Maria | Johnson | Telegraph | 1865 | Free | Free | Ireland | Catholic | Servant | H.H. Massie | March 24 | Brisbane | March 24 | Obscene language | fined £3. 0. 0 or 1 month Imprisonment | discharged | April 24/1866 | orderly |
125 | Ellen | Henn | H.H. Massie | March 24 | Brisbane | March 24 | Obscene language | fined £3. 0. 0 or 1 month Imprisonment | discharged | April 5/1866 | orderly | |||||||
126 | William | Bryden | H.H. Massie | March 24 | Brisbane | March 24 | Lunatic | discharged to Asylum | March 29/1866 | orderly | ||||||||
127 | Martin | Dowling | H.H. Massie | March 26 | Brisbane | March 26 | Lunatic | discharged to Asylum | March 29/1866 | orderly | ||||||||
128 | William | Smith | overland | 1858 | Free | Free | England | Ch England | Labourer | Charles George Gray | March 26 | Ipswich | March 27 | Stealing Money | for trial | discharged | April 11/1866 | orderly |
129 | Charles | McCormack | City of Brisbane | 1865 | Free | Free | Ireland | Catholic | Labourer | H.H. Massie | March 28 | Brisbane | March 28 | damaging property | fined £4. 4. 6 or 1 month Imprisonment | discharged | April 28/1866 | orderly |
130 | Catherine | Shackley | Everton | 1863 | Free | Free | England | Ch England | HousKeeper [Housekeeper] | H.H. Massie | March 29 | Brisbane | March 29 | Obscene language | fined £2. 0. 0 or 14 days Imprisonment | discharged | April 12/1866 | orderly |
131 | Maria | Thornton | Lady Bowen | 1865 | Free | Free | N.S.W. | Ch England | Dress Maker | H.H. Massie | March 31 | Brisbane | March 31 | Indecent language | fined £2. 0. 0 or 14 days Imprisonment | discharged | April 14/1866 | orderly |
132 | Sarah | Oldfield | Fiery Star | 1863 | Free | Free | England | Ch England | Housekeeper | H.H. Massie | March 31 | Brisbane | March 31 | vagrancy | 6 weeks hard labor | discharged | May 12/1866 | orderly |
133 | Mary | Lenehan | Duchess of Northumberland | 1851 | Free | Free | Ireland | Ch England | Servant | H.H. Massie | March 31 | Brisbane | March 31 | vagrancy | 3 months hard labor | discharged | June 30/1866 | disorderly |
134 | John | Hennessy | Light of the Age | 1866 | Free | Free | America | Catholic | Sailor | H.H. Massie | March 31 | Brisbane | March 31 | Larceny | Remanded | discharged | April 3/1866 | orderly |
135 | Frederick | Goodwyn [Goodwin] | Wannatta [Wanata] | 1863 | Free | Free | England | Ch England | Saddler | H.H. Massie | March 31 | Brisbane | March 31 | Larceny | Remanded | discharged | April 3/1866 | orderly |
136 | Patrick | Burke | Wansfell | 1861 | H.H. Massie | April 2 | Brisbane | April 2 | Lunatic | discharged to Asylum | April 5/1866 | orderly | ||||||
137 | John Skeddon [Sheddon] | Childs | Free | Free | England | Mariner | H.H. Massie | March 31 | Brisbane | April 2 | Assault | To find sureties or 1 month Imprisonment | discharged | April 3/1866 | orderly | |||
138 | Henry | Bell | Wansfell | 1861 | Free | Free | England | Ch England | Carpenter | A.C. Kemball | March 26 | Maryboro' [Maryborough] | April 2 | Horse Stealing | for trial | discharged | June 21/1866 | orderly |
139 | Henry | Bell | Wansfell | 1861 | Free | Free | England | Ch England | Carpenter | A.C. Kemball | March 26 | Maryboro' [Maryborough] | April 2 | Stealing saddle &c. [etc.] | for trial | discharged | June 21/1866 | orderly |
140 | Thomas | Ford | Waratah | 1865 | Free | Free | Ireland | Catholic | Labourer | Charles George Gray | April 2 | Ipswich | April 3 | Manslaughter | for trial | discharged | April 11/1866 | orderly |
141 | John | Hennessy | Light of the Age | 1866 | Free | Free | America | Catholic | Sailor | H.H. Massie | April 3 | Brisbane | April 3 | Stealing watch | 4 months hard labor | discharged | August 3/1866 | |
142 | Joseph | Martin | Saldanah [Saldanha] | 1863 | Free | Free | England | Catholic | Butcher | H.H. Massie | April 3 | Brisbane | April 3 | Unlawfully on premises | 4 months hard labor | discharged | August 3/1866 | orderly |
143 | Thomas | Attwood | Telegraph | 1866 | Free | Free | Wales | Ch England | Clerk | H.H. Massie | April 3 | Brisbane | April 3 | Stealing a bridle | 3 months Imprisonment | discharged | July 3/1866 | orderly |
144 | Michael | Hennessy | Native | Free | Free | N.S.W. | Catholic | Horse Breaker | H.H. Massie | April 3 | Brisbane | April 3 | Horse Stealing | Remanded | discharged | April 7/1866 | orderly |
38
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | Thomas | Hennessy | Native | Free | Free | Free | N S W | Catholic | Bullock driver | H. H. Massie | April 3 | Brisbane | April 3 | Horse Stealing | Remanded | discharged | April 7/1866 | orderly |
146 | Tommy | Skyring | H. H. Massie | April 4 | Brisbane | April 4 | Murder | Remanded | discharged | April 11/1866 | orderly | |||||||
147 | Jane | Jones | Shamrock | 1842 | Free | Free | Ireland | Ch England | Housekeeper | H. H. Massie | April 5 | Brisbane | April 5 | Murder | Remanded | discharged | April 12/1866 | orderly |
148 | Martin | Flagherty | Austin & Heussler | April 5 | Brisbane | April 5 | Lunatic | discharged | April 7/1866 | orderly | ||||||||
149 | Margaret | Rice | Heussler & Austin | April 5 | Brisbane | April 5 | Lunatic | discharged | April 7/1866 | orderly | ||||||||
150 | Patrick | Bourke | Telegraph | 1861 | Free | Free | Ireland | Catholic | Labourer | Judge Innes | March 5 | Rockhampton | April 6 | Assault with intent to rob | 3 years penal Servitude | discharged to Hulk | January 19/1867 | orderly |
151 | John | Marsden | Overland | 1865 | Free | Free | at Sea | Catholic | Labourer | Judge Innes | March 5 | Rockhampton | April 6 | Burglary | 4 years penal Servitude | discharged to St Helena | June 6/1867 | orderly |
152 | James | OHea | Prince Consort | 1862 | Free | Free | Ireland | Catholic | Labourer | Judge Lutwyche | March 26 | Rockhampton | April 6 | Horse Stealing | 12 months hard labor | discharged | March 26/1867 | orderly |
153 | James | Hurley | Balclutha | 1863 | Free | Free | Ireland | Catholic | Bushman | Judge Lutwyche | March 29 | Rockhampton | April 6 | Manslaughter | 15 years penal Servitude | To New Book | 1/1/1869 | |
154 | Henry | Sikes alias Murray | Prince Consort | 1864 | Free | Free | Ireland | Catholic | Sailor | Judge Lutwyche | March 26 | Rockhampton | April 6 | Uttering a forgery | 2 years hard labor | discharged to St Helena | Nov. 4/1867 | orderly |
155 | Anthony | Wrench alias William Roberts alias William Trafford | William | 1860 | Free | Free | England | Ch England | Sailor | Judge Lutwyche | March 29 | Rockhampton | April 6 | Breaking into a Shop and Stealing therein | 10 years penal Servitude | discharged to St Helena | June 18/1868 | orderly |
156 | Michael | Henehan | Prince of Wales | 1863 | Free | Free | Ireland | Catholic | Labourer | Judge Lutwyche | March 27 | Rockhampton | April 6 | Uttering a forgery | 3 years penal Servitude | discharged to St Helena | Nov. 4/1867 | orderly |
157 | John | McKeon | Great Victoria | 1866 | Free | Free | Ireland | Catholic | Miner | Judge Lutwyche | March 31 | Rockhampton | April 6 | Stealing from the person with violence | 3 years penal Servitude | discharged to St Helena | Nov. 4/1867 | orderly |
158 | Anthony | Dunleany | Lady Bowen | 1865 | Free | Free | America | Catholic | Labourer | Judge Lutwyche | March 31 | Rockhampton | April 6 | Larceny | 12 months hard labor | discharged to Hulk | Nov. 14/1866 | orderly |
159 | Michael John | Fahey | Judge Lutwyche | April 3 | Rockhampton | April 6 | Lunatic | discharged | April 7/1866 | orderly | ||||||||
160 | Margaret | Donoghy | H. H. Massie | April 6 | Brisbane | April 6 | Lunatic | discharged | April 9/1866 | orderly | ||||||||
161 | Sarah | Johnson | Telegraph | 1865 | Free | Free | N S Wales | Catholic | Servant | H. H. Massie | April 6 | Brisbane | April 6 | Indecent language | Fined £5.0.0 or 3 months Imprisonment | discharged | July 6/1866 | orderly |
162 | Minnie | Ryan | Lady Bowen | 1865 | Free | Free | Ireland | Catholic | Dressmaker | H. H. Massie | April 6 | Brisbane | April 6 | Indecent language | Fined £5.0.0 or 3 months Imprisonment | discharged | July 6/1866 | orderly |
163 | Sarah | Watts | Lady Bowen | 1865 | Free | Free | Ireland | Catholic | Dressmaker | H. H. Massie | April 6 | Brisbane | April 9 | Drunkenness | 6 weeks Imprisonment | discharged | May 21/1866 | orderly |
164 | Rosina | Paynter | Unknown | 1858 | Free | Free | England | Ch England | Housekeeper | Gray & Murphy | April 9 | Ipswich | April 9 | Larceny | 1 month Imprisonment | discharged | May 9/1866 | orderly |
165 | James | Stott | Lady Bowen | 1865 | Free | Free | England | Ch England | Labourer | H. H. Massie | April 9 | Brisbane | April 10 | Horse Stealing | for trial | discharged | May 7/1866 | orderly |
166 | Denis | Sheehan | Golden City | 1856 | Free | Free | England | Catholic | Butcher | Massie & Pettigrew | April 10 | Brisbane | April 10 | Larceny | 3 months hard labor | discharged | July 10/1866 | orderly |
167 | Henry | Kneier | La Rochelle | 1866 | Free | Free | Germany | Lutheran | Weaver | H. H. Massie | April 10 | Brisbane | April 11 | Larceny | 7 days Imprisonment | discharged | April 17/1866 | orderly |
168 | Frederika | Sprenger | Gray & Faircloth | April 11 | Ipswich | April 11 | Lunatic | discharged to Asylum | April 14/1866 | orderly |
39
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | Tommy | Skyring | H.H. Massie | April 11 | Brisbane | April 11 | Murder | Remanded | died in Gaol | April 13/1866 | orderly | |||||||
170 | John | Laing | H.H. Massie | April 12 | Brisbane | April 12 | Lunatic | discharged to Asylum | April 14/1866 | orderly | ||||||||
171 | John | Farrelly | overland | 1864 | Free | Free | Ireland | Catholic | Shepherd | Gray & Murphy | April 11 | Ipswich | April 12 | Vagrancy | 1 month Imprisonment | discharged | May 11/1866 | orderly |
172 | Mary | Walsh | Tudor | 1860 | Free | Free | Ireland | Catholic | Servant | H.H. Massie | April 12 | Brisbane | April 12 | Drunkenness | 6 weeks Imprisonment | discharged | May 24/1866 | orderly |
173 | Jane | Jones | Shamrock | 1842 | Free | Free | Ireland | Ch England | Housekeeper | H.H. Massie | April 12 | Brisbane | April 12 | Murder | Remanded | discharged | April 16/1866 | orderly |
174 | Alpin | McPherson alias the Wild Scotchman | William Miles | 1854 | Free | Free | Scotland | none | Stone Mason | A.C. Kemball, Sherridan [Sheridan] & Davidson | April 11 | Maryboro' [Maryborough] | April 13 | Escaping from Custody | Remanded | discharged | Sept. 11/1866 | orderly |
175 | Alpin | McPherson alias Wild Scotchman | William Miles | 1854 | Free | Free | Scotland | none | Stone Mason | A.C. Kemball, Sherridan [Sheridan] & Davidson | April 11 | Maryboro' [Maryborough] | April 13 | Highway robbery | for trial | discharged | Sept. 11/1866 | orderly |
176 | Alpin | McPherson alias the Wild Scotchman | William Miles | 1854 | Free | Free | Scotland | none | Stone Mason | A.C. Kemball, Sherridan [Sheridan] & Davidson | April 11 | Maryboro' [Maryborough] | April 13 | Highway robbery | for trial | discharged | Sept. 11/1866 | orderly |
177 | James | Purves | H.H. Massie | April 14 | Brisbane | April 14 | Lunatic | discharged to Asylum | April 18/1866 | orderly | ||||||||
178 | James | Roberts | Telegraph | 1860 | Free | Free | England | Ch England | Carpenter | Judge Lutwyche | April 16 | Brisbane | April 16 | Misdemeanor in Insolvency | 6 months Imprisonment | discharged | Oct. 16/1866 | orderly |
179 | Jane | Jones | Shamrock | 1842 | Free | Free | Ireland | Ch England | Housekeeper | Massie & Pettigrew | April 16 | Brisbane | April 16 | Murder | for trial | discharged | May 8/1866 | orderly |
180 | John | Aroni | Souckeye | 1866 | Free | Free | Victoria | Catholic | Circus Man | H.H. Massie | April 16 | Brisbane | April 16 | Indecent language | Fined 20/- [shillings] or 7 days Imprisonment | discharged | April 23/1866 | orderly |
181 | Mary Ann | Hough | David Scott | 1854 | Free | Free | England | Ch England | HouseKeeper | Gray & Cardew | April 18 | Ipswich | April 19 | Obscene language | 1 month Imprisonment | discharged | May 18/1866 | orderly |
182 | Joseph | Fleet | H.H. Massie | April 19 | Brisbane | April 19 | Lunatic | discharged to Asylum | April 21/1866 | orderly | ||||||||
183 | Thomas | Jones | Eagle | 1865 | Free | Free | England | Ch England | Sailor | H.H. Massie | April 19 | Brisbane | April 19 | Larceny | 3 months hard labor | discharged | July 19/1866 | orderly |
184 | Henry George | Skinner | Judge Lutwyche | April 19 | Brisbane | April 20 | Debtor | discharged | April 20/1866 | orderly | ||||||||
185 | Jimmy | aboriginal | Sherridan [Sheridan] & Davidson | April 14 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
186 | Billy | aboriginal | Sherridan [Sheridan] & Davidson | April 14 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
187 | Bobby | aboriginal | Sherridan [Sheridan] & Davidson | April 17 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
188 | Bobby | aboriginal | Sherridan [Sheridan] & Davidson | April 14 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept 11/1866 | orderly | |||||||
189 | Yorkey | aboriginal | Sherridan [Sheridan] & Davidson | April 17 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
190 | Yorkey | aboriginal | Sherridan [Sheridan] & Davidson | April 17 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
191 | Johnny | aboriginal | Sherridan [Sheridan] & Davidson | April 17 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly | |||||||
192 | Blue Jacket | aboriginal | Sherridan [Sheridan] & Davidson | April 17 | Maryboro' [Maryborough] | April 21 | Assault & Robbery | for trial | discharged | Sept. 11/1866 | orderly |