46
Facsimile
Transcription
Status: Needs Review
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | Mary | Hall | Telegraph | 1862 | Free | Free | Ireland | Catholic | Housekeeper | H.H. Massie | July 7 | Brisbane | July 7 | Drunkenness | 6 weeks hard labor | discharged | August 18/1866 | orderly |
314 | William | Coote | Judge Lutwyche | July 9 | Brisbane | July 9 | Breaching Insolvency Act | discharged | July 30/1866 | orderly | ||||||||
315 | Ellen | Morris | 4th London | 1839 | Free | Free | Ireland | Catholic | Housekeeper | Murphy & Hay | July 9 | Ipswich | July 10 | Larceny | 6 months Imprisonment | discharged | January 9/1867 | orderly |
316 | John Thomas | Finnemore | Lady Bowen | 1864 | Free | Free | England | Ch England | Inn Keeper | Judge Lutwyche | July 9 | Brisbane | July 10 | Fraudulent Insolvency | 6 months Imprisonment | discharged | January 9/1867 | orderly |
317 | James | Wilson | Balclutha | 1865 | Free | Free | Sydney | Ch England | Butcher | Judge Innes | July 7 | Rockhampton | July 13 | Forgery &c. [etc.] | 4 years penal Servitude | discharged to St Helena | June 6/1867 | orderly |
318 | James | ONeil | Telegraph | 1863 | Free | Free | England | Catholic | Bushman | Judge Innes | July 7 | Rockhampton | July 13 | Stealing Silver Watch and Chain | 18 months hard labor | discharged to St Helena | Dec. 2/1867 | orderly |
319 | John | Handy | Overland | 1848 | Free | Free | Ireland | Catholic | Bush Carpenter | Judge Innes | July 7 | Rockhampton | July 13 | Stealing Money | 3 years penal Servitude | discharged to St Helena | June 6/1867 | orderly |
320 | Alfred | Stevens | Lady Bowen | 1865 | Free | Free | England | Ch England | Grocer | Judge Innes | July 9 | Rockhampton | July 13 | false pretences | 18 months hard labor | discharged | Oct. 9/1867 | orderly |
321 | George | Wilson alias Andrew Hancy | Yarra Yarra | 1858 | Free | Free | N.S.Wales | Catholic | Sawyer | Judge Innes | July 9 | Rockhampton | July 13 | Horse Stealing | 4 years Penal Servitude | discharged to St Helena | June 6/1867 | orderly |
322 | Henry | Morris | overland | 1865 | Free | Free | Ireland | Ch England | Labourer | Judge Innes | July 9 | Rockhampton | July 13 | Horse Stealing | 4 years Penal Servitude | discharged to St Helena | June 6/1867 | orderly |
323 | Thomas | Healy | overland | 1865 | Free | Free | N.S.W. | Catholic | Labourer | W.H. Wiseman | July 9 | Rockhampton | July 13 | Shooting with intent | Remanded | discharged | July 16/1866 | orderly |
324 | Frederick | Keating | Genl.[General] Hewett | 1827 | Free | Free | Ireland | Catholic | Tailor | A.C. Kemball | July 10 | Maryboro' [Maryborough] | July 13 | vagrancy | 2 months Imprisonment | discharged | Sept. 10/1866 | orderly |
325 | Eliza | Gibbons | A.C. Kemball | July 11 | Maryboro' [Maryborough] | July 13 | Lunatic | discharged to Asylum | July 18/1866 | orderly | ||||||||
326 | Henry | Hunter alias Henry Russell | overland | 1865 | Free | Free | Ireland | Ch England | Labourer | H.H. Massie | July 14 | Brisbane | July 14 | Mail robbery under Arms | For trial at Rockhampton | discharged | Sept. 18/1866 | orderly |
327 | James | Banks | Flying Cloud | 1866 | Free | Free | England | Catholic | Blacksmith | Chs George Gray | July 13 | Ipswich | July 14 | Stealing Bank Notes | for trial | discharged | August 4/1886 | orderly |
328 | Richard | England | unknown | 1846 | Free | Free | England | Ch England | Butcher | Chs George Gray | July 14 | Ipswich | July 14 | Vagrancy | 1 month Imprisonment | discharged | August 14/1866 | orderly |
329 | Mary | Fitzetts [Fitzett] | Parsee | 1858 | Free | Free | England | Ch England | Housekeeper | H.H. Massie | July 19 | Brisbane | July 19 | Drunkenness | 6 weeks hard labor | discharged | August 30 | orderly |
330 | Mary | Keagan | Wansfell | 1865 | Free | Free | Ireland | Catholic | Servant | K. Cannan | July 19 | Woogaroo | July 19 | Vagrancy | 1 month Imprisonment | discharged | August 10/1866 | orderly |
331 | George | Williams | overland | 1866 | Free | Free | W. Indies | Ch England | Cook | Chs Geo Gray | July 19 | Ipswich | July 20 | Unlawfully on premises | 1 month hard labor | discharged | August 18/1866 | orderly |
332 | Anne | Durken | Rockcliffe [Rockliffe] | 1864 | Free | Free | Ireland | Catholic | Servant | Chs Geo Gray | July 19 | Ipswich | July 20 | Wilful damage to property | 1 month Imprisonment | discharged | August 18/1866 | orderly |
333 | Edward | Rodgers | The Sheriff | July 16 | Brisbane | July 21 | Debtor | discharged | August 9/1866 | orderly | ||||||||
334 | Frances | Harris | Gt [Great] Victoria | 1866 | Free | Free | England | Ch England | Groom | H.H. Massie | July 21 | Brisbane | July 21 | Illicit distillation | Remanded | discharged | July 25/1866 | orderly |
335 | John | Dowling | Gt [Great] Victoria | 1866 | Free | Free | England | Ch England | Groom | H.H. Massie | July 21 | Brisbane | July 21 | Illicit distillation | Remanded | discharged | July 25/1866 | orderly |
336 | Philip William | Kingstone | H.H. Massie | July 23 | Brisbane | July 23 | Lunatic | discharged | July 25/1866 | orderly |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page