21
Facsimile
Transcription
Status: Needs Review
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | James | Williams | overland | 1863 | Free | Free | N. S. Wales | Ch England | Horse Breaker | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse stealing | 3 years hard labor | dischd to Hulk | Nov 14/1866 | disorderly |
410 | James | Williams | overland | 1863 | Free | Free | N. S. Wales | Ch England | Horse Breaker | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 3 years hard labor | dischd to Hulk | Nov 14/1866 | disorderly |
411 | Frederick | Herbert | overland | 1863 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 3 years hard labor | dischd to Hulk | Nov 14/1866 | disorderly |
412 | Frederick | Herbert | overland | 1863 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 3 years hard labor | dischd to Hulk | Nov 14/1866 | disorderly |
413 | John | West | overland | 1863 | Free | Free | N. S. Wales | Ch England | Bushman | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 3 years hard labor | dischd | July 15/1869 | disorderly |
414 | John | West | overland | 1863 | Free | Free | N. S. Wales | Ch England | Bushman | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 3 years hard labor | dischd | July 15/1869 | disorderly |
415 | John | Scott | Margaret | 1858 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | July 15 | Toowoomba | July 25 | Horse Stealing | 2 years hard labor | dischd | July 14/1866 | orderly |
416 | William | Goldfinch | overland | 1863 | Free | Free | N. S. Wales | Catholic | Labourer | Judge Lutwyche | July 16 | Toowoomba | July 25 | Horse Stealing | 2 years hard labor | dischd | July 16/1866 | disorderly |
417 | Robert | Faulkner | overland | 1863 | Free | Free | N. S. Wales | Catholic | Stockman | Judge Lutwyche | July 16 | Toowoomba | July 25 | Horse Stealing | 2 years hard labor | dischd | July 16/1866 | disorderly |
418 | Joseph | Nott | Boomerang | 1856 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | July 16 | Toowoomba | July 25 | Stealing in a dwelling house | 18 months hard labor | dischd | January 16/1866 | orderly |
419 | Henry | Irwin alias Murray | Overland | 1859 | Free | Free | England | Catholic | Mariner | Judge Lutwyche | July 18 | Toowoomba | July 25 | Highway Robbery under arms | 10 years hard labor first year in irons | dischd to St. Helena | June 6/1867 | disorderly |
420 | Alfred | Allwood | Overland | 1864 | Free | Free | N. S. Wales | Catholic | Labourer | Judge Lutwyche | July 18 | Toowoomba | July 25 | Highway Robbery under arms | 7 years hard labor | dischd to Asylum at Woogaroo | August 17/1865 | disorderly |
421 | Michael | Collins | Arathfieldsay | 1836 | Free | Free | Ireland | Catholic | Labourer | Judge Lutwyche | July 18 | Toowoomba | July 25 | Manslaughter | 6 months hard labor | dischd | January 18/1865 | orderly |
422 | Michael | Hanlan | Rammilies [Ramillies] | 1855 | Free | Free | Ireland | Catholic | Labourer | Judge Lutwyche | July 18 | Toowoomba | July 25 | Unlawfl [Unlawful] Wounding | 6 months hard labor | dischd | January 18/1865 | orderly |
423 | John | Livingstone | overland | 1859 | Free | Free | W. Indies | Ch England | Cattle Dealer | Judge Lutwyche | July 19 | Toowoomba | July 25 | false pretences | 18 months hard labor | dischd | July 19/1866 | orderly |
424 | John | Livingstone | overland | 1859 | Free | Free | W. Indies | Ch England | Cattle Dealer | Judge Lutwyche | July 19 | Toowoomba | July 25 | false pretences | 18 months hard labor | dischd | July 19/1866 | orderly |
425 | John | Livingstone | overland | 1859 | Free | Free | W. Indies | Ch England | Cattle Dealer | Judge Lutwyche | July 19 | Toowoomba | July 25 | false pretences | 2 years hard labor | dischd | July 19/1866 | orderly |
426 | Thomas | Johnstone | Balclutha | 1862 | Free | Free | Sydney | Ch England | Compositor | Judge Lutwyche | July 19 | Toowoomba | July 25 | Forgery | 2 years hard labor | dischd | July 19/1866 | orderly |
427 | Samuel | Devitt alias Carey | overland | 1850 | Free | Free | England | Ch England | Labourer | Judge Lutwyche | July 19 | Toowoomba | July 25 | Larceny | 18 months hard labor | dischd | January 19/1866 | orderly |
428 | John | Law | City of Brisbane | 1864 | Free | Free | England | Ch England | Labourer | H. H. Massie | July 25 | Brisbane | July 25 | Breach of passengers Act | fine £3. 5/- or 14 days Imprisonment | dischd | August 8/1864 | orderly |
429 | Samuel | Lee | Queensland | 1864 | Free | Free | England | Ch England | Clerk | H. H. Massie | July 25 | Brisbane | July 25 | false pretences | Remanded | dischd | August 2/1864 | orderly |
430 | Robert | Hickey | Sophia Jane | 1842 | Free | Free | England | Catholic | Labourer | H. H. Massie | July 27 | Brisbane | July 27 | Riotous conduct | 1 month Imprisonment | dischd | August 27/1864 | orderly |
431 | Tommy | Aboriginal | Aboriginal | H. H. Massie | July 29 | Brisbane | July 29 | Drunkenness | fine of £2/- or 1 month Imprisonment | dischd | August 29/1864 | orderly | ||||||
432 | Bridget | McDougall | Wansfell | 1863 | Free | Free | Ireland | Catholic | Servant | H. H. Massie | July 29 | Brisbane | July 29 | Drunkenness | 2 months hard labor | dischd | Sept. 29/1864 | orderly |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page