6
Facsimile
Transcription
Status: Needs Review
Gaol Annual No. | First Name/Given Name | Surname/Last Name | Arrival Ship | Year | Condition on Arrival | Condition on Entering Gaol | Where Born | Religion | Trade or calling | Committed by Whom | Committed When | Committed Where | Date Received in Gaol | Offence | Sentence | Disposed of How | Diposed of When | Conduct in Gaol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | John | Conners | The Glory | 1818 | Bond | Free | England | Catholic | Tailor | Ch George Gray | Jany 14 1864 | Ipswich | Jany 15 1864 | vagrancy | 1 mo Imprist | disch | Feby 14/1864 | orderly |
26 | Ellen | Kavanah | Cribb & Davis | Jany 16 1864 | Brisbane | Jany 16 1864 | Lunatic | disch to Asylum | Jany 23/1864 | orderly | ||||||||
27 | Charles | Whitby | overland | 1862 | Free | Free | England | Ch England | Labourer | T. S. Warry | Jany 18 1864 | Brisbane | Jany 18 1864 | Cutt [Cutting] & Wounding | Remanded | disd | Jany 25/1864 | orderly |
28 | William | Smith | Alster | 1863 | Free | Free | Prussia | Ch England | Labourer | Supreme Court | Jany 11 1864 | Toowoomba | Jany 21 1864 | Manslaughter | 5 wk hard labor | dischd | Feby 15/1864 | orderly |
29 | Corney | Aboriginal | 18 [entry crossed out] | Supreme Court | Jany 12 1864 | Toowoomba | Jany 21 1864 | Rob with violence | 5 years hard labor on the roads | dischd | May 29/1868 | orderly | ||||||
30 | John | Jones | overland | 1862 | Free | Free | N.S.Wales | Catholic | Shoemaker | Supreme Court | Jany 12 1864 | Toowoomba | Jany 21 1864 | Hor [Horse] Stealing | 2 years hard labor | dischd | Jany 12/1866 | orderly |
31 | Edward | O Brien | Willm. The 4th | 1850 | Free | Free | Ireland | Catholic | Wheelwright | Supreme Court | Jany 16 1864 | Toowoomba | Jany 21 1864 | Larceny | 6 mo hard labor | died | May 22/1864 | orderly |
32 | John | Molloney | British Empire | 1859 | Free | Free | Ireland | Catholic | Labourer | Supreme Court | Jany 11 1864 | Toowoomba | Jany 21 1864 | wounding | 12 mo hard labor | dischd | Jany 11/1865 | orderly |
33 | Thomas | Meredith | Gol Conder [Golconda] | 1858 | Free | Free | England | Ch England | Labourer | D. M. Sinclair | Dec 22 1863 | Dalby | Jany 21 1864 | Drunkenness | 6 mo hard labor | dischd | June 22/1864 | orderly |
34 | Tommy | (Chinese) | Chinese | D. M. Sinclair | Jany 5 1864 | Dalby | Jany 21 1864 | vagrancy | 1 mo hard labor | dischd | Feby 5/1864 | orderly | ||||||
35 | William | Dowd | Parsee | 1857 | Free | Free | Ireland | Catholic | Labourer | Ch George Gray | Jany 20 1864 | Ipswich | Jany 21 1864 | Forg [Forgery] & Uttering | for trial | dischd | April 28/1864 | orderly |
36 | William | Hewett | Montmorency | 1863 | Free | Free | England | Catholic | Boatman | John Petrie | Jany 20 1864 | Brisbane | Jany 21 1864 | Larceny | for trial | dischd | Feby 3/1864 | orderly |
37 | John | Moffatt | Vanquish | 1863 | Free | Free | Ireland | Catholic | Labourer | Warry & Petrie | Jany 21 1864 | Brisbane | Jany 21 1864 | Larceny | for trial | dischd | Feb 22/1864 | orderly |
38 | Samuel | Lee | Jas Patterson [James Pattison] | 1863 | Free | Free | Ireland | Ch England | Carpenter | Ch Geo Gray | Jany 21 1864 | Ipswich | Jany 22 1864 | Ind [Indecent] Exposure | Fine £10/- or 2 mo Imprisonment | dischd | March 21/1864 | orderly |
39 | Patrick | Caddigan | Queen of the Colonies | 1863 | Free | Free | Ireland | Catholic | Labourer | T. S. Warry | Jany 23 1864 | Brisbane | Jany 23 1864 | Unlawf [Unlawfully] on premises | 1 mo hard labor | dischd | Feby 23/1864 | orderly |
40 | Ann | Foster | Pompey | 1850 | Free | Free | Ireland | Catholic | Housekeeper | Ch Geo. Gray | Jany 25 1864 | Ipswich | Jany 25 1864 | vagrancy | 1 mo Imprist | dischd | Feby 25/1864 | orderly |
41 | Thomas | Kean [Keane] | Williams | 1864 | Free | Free | England | Catholic | Sawyer | Geo. Edmondstone | Jany 25 1864 | Brisbane | Jany 25 1864 | vagrancy | 3 mo hard labor | dischd | April 25/1864 | orderly |
42 | Henry | Harriss [Harris] | Williams | 1864 | Free | Free | America | Catholic | Tailor | Geo. Edmondstone | Jany 25 1864 | Brisbane | Jany 25 1864 | vagrancy | 6 mo hard labor | dischd | July 25/1864 | orderly |
43 | James | Smith | overland | 1863 | Free | Free | England | Ch England | Miner | Geo. Edmondstone | Jany 25 1864 | Brisbane | Jany 25 1864 | vagrancy | 6 mo hard labor | dischd | July 25/1864 | orderly |
44 | John | White | overland | 1863 | Free | Free | England | Ch England | Miner | Geo. Edmondstone | Jany 25 1864 | Brisbane | Jany 25 1864 | vagrancy | 6 mo hard labor | dischd | July 25/1864 | orderly |
45 | George | Whinby | overland | 1862 | Free | Free | England | Ch England | Labourer | Geo. Edmondstone | Jany 25 1864 | Brisbane | Jany 26 1864 | Cuttg [Cutting] & wounding | Remanded | dischd | Feby 1/1864 | orderly |
46 | William | Kelly | Chatsworth | 1862 | Free | Free | Ireland | Catholic | Carpenter | Geo. Edmondstone | Jany 26 1864 | Brisbane | Jany 27 1864 | Threat [Threatening] language | 12 mo Imprist or to find Sureties | dischd | Feby 8/1864 | orderly |
47 | John | Loe | Ben Bar | 1849 | Free | Free | China | Pagan | Shepherd | A. Halloran | Jany 21 1864 | Warwick | Jany 29 1864 | Threat [Threatening] language | 1 mo Imprist or to find Sureties | dischd | Feby 21/1864 | orderly |
48 | Hector | Gallon | Wm. Miles | 1855 | Free | Free | Scotland | Ch Scotland | Farmer | A. Halloran | Jany 22 1864 | Warwick | Jany 29 1964 | Breach [Breaching] Master & Servants Act | 2 mo Imprist | dischd | March 22/1864 | orderly |
Notes and Questions
Please sign in to write a note for this page
If the year is written as 61,62,63,64 etc should it be entered that way of is the first digits added? I did remove them from this page but wanted to make double sure. I can put the 18 back if need be.