Pages
NCC 1450 (7)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME} Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
[1451-11] | [Astragalus] | [77] | [F-9, 11-12 1/2] |
[12] | [" "] | [4] | [C-6, 8 1/2] |
[13] | [" "] | [60] | [caved] |
[14] | [" " sent to San Diego Mus. 1931 ] | [13] | [F-11, 19 1/2] |
[15] | [" "] | [60] | [D-10, 12-13] |
[16] | [" "] | [3] | [C-2, 10] |
[17] | [" "] | [3] | [C-3, 6] |
[18] | [" "] | [3] | [D-4, 9 1/2] |
[19] | [" "] | [4] | [-, 8'] |
[20] | [" "] | [2] | [-, 12'-14'] |
NCC 1451 (1)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME} Scientific Mylodon Common Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
[1451-41] | [Astragalus] | [3] | [E-5, 15-17] |
[42] | [" " sent to Carnagie Mus., Pittsburg 1934 ] | [3] | [F-4, 13] |
[43] | [" "] | [13] | [-, 9-11'] |
[44] | [" " ] | [77] | [F-11, 12 1/2 - 15 1/2] |
[45] | [" "] | [13] | [F-11, 20] |
[46] | [" "] | [4] | [No Wall. Caved] |
[47] | [" "] | [4] | [A-4, 18-20] |
NCC 1451 (2)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME} Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
[1451-31] | [Astragalus Same Indiv. as 1702-L-23 and 1703-L-20 ] | [67] | [ PATH. E-10, 13-16] |
[32] | [" "] | [77] | [E-10, 16 1/2 - 19 1/2] |
[33] | [" "] | [13] | [F-11, 17] |
[34] | [" " sent to Field Mus Chicago 1931 ] | [4] | [C-6, 10] |
[35] | [" " Ref Coll ] | [4] | [A-5, 11 1/2] |
[36] | [" "] | [13] | [F-11, 16 1/2] |
[37] | [" "] | [61] | [caved] |
[38] | [" "] | [67] | [G-10, 13-18 1/2] |
[39] | [" "] | [3] | [E-5, 8] |
[40] | [" "] | [60] | [-9'-12'] |
NCC 1451 (3)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME} Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
[1451-41] | [Astragalus] | [4] | [F-3+4, 11'-12'] |
[42] | [" " sent to Denver Mus 1931 ] | [3] | [E-2, 18] |
[43] | [" "] | [3] | [F-4, 13] |
[44] | [" "] | [2] | [T-22, 9 1/2] |
[45] | [" "] | [3] | [D-4, 16] |
[46] | [" "] | [4] | [A-4, 18-20] |
[47] | [" "] | [13] | [G-10, 15] |
[48] | [" "] | [77] | [-, 9-11'] |
[49] | [" "] | [13] | [G-10, 15] |
NCC 1451 (4)
34 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ Scientific Mylodon Common Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1451-1 | Astragalus | 3 | F-4, 12½ |
2 | " | 60 | E-11, 13 |
3 | " | 3 | E-3, 21-25 |
4 | " | 77 | E-9, 15 |
5 | " | 77 | G-11, 9-10 |
6 | " | 3 | F4+5, 20-22 |
7 | " | 13 | E-11, 13½ |
8 | " | 77 | E-10, 10½-12 |
9 | " | 77 | F-11, 10½ |
10 | " load#9150 | 61 | B-17, 14½-17 |