Pages
NCC 1449 (1)
24 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ Scientific Mylodon CommonRight Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1449-11 | Sent to Denver Mus. 1931 2nd. Metatarsal | 4 | C-3+4, 10 |
12 | " " | 3 | E-2, 12 |
13 | " " Sent to Field Mus. Chicago 1931 | 77 | G-11, 9-10 |
14 | " " | 3 | E-4, 7 1/2 |
15 | " " | 60 | C-12, 12 1/2-15 1/2 |
16 | " " | 4 | D2-4, 8 |
17 | " " Fused w/Mesocuneiform (In mount) | 3 | D-4, 9 1/2 |
18 | " " | 77 | F-11, 10 |
20 | " " | 4 | Caved |
NCC 1449 (2)
21 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART REFERENCE CATALOG NAME{ Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1449-1 | 2nd. Metatarsal | 4 | A-5, 18 1/2-21 1/2 |
2 | " | 4 | A-5, 15 1/2 |
3 | " (IN MOUNT) | 4 | C-2, 11 1/2 |
4 | " sent to Denver Mus. 1931 | 4 | A-5, 18 1/2-21 1/2 |
5 | " sent to Carnegie Mus., Pittsburg 1934 | 67 | D-8, 12 1/2 - 15 1/2 |
6 | " sent to USNM 1937 | 3 | E-4, 11 |
7 | " | 4 | B-5, 21-24 |
8 | " | 3 | E-4, 11 |
9 | " | 4 | E-4+5, 22-24 |
NCC 1449 (3)
22 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ Scientific Mylodon CommonLeft Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1449-11 | 2nd. Metatarsal | 60 | D-12, 12-16 |
12 | " | 4 | A-5, 17 1/2 |
13 | " | 60 | C-10, 9-15 |
14 | " | 60 | C-10, 9-15 |
15 | " | 3 | F-2, 17 |
16 | " | 4 | F-3+4, 11-12 |
17 | " sent to Field Mus Chicago 1931 | 3 | F-4, 13 |
NCC 1449 (4)
23 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ Scientific Mylodon Common Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1449-1 | 2nd. Metatarsal | 4 | A-5, 15 1/2 |
2 | " | 3 | D-2, 13 |
3 | " | 3 | F-4, 10 1/2 |
4 | " sent to Carnegie Mus., Pittsburg 1934 | 3 | C-3, 9 |
5 | " | 3 | E-2, 11 1/2 |
6 | " | 61 | D-13, 15 |
7 | " | 77 | F-12, 11-12 1/2 |
8 | " loan#9150 | 67 | D-9, 12-16 |
9 | " sent to USNM 1937 | 13 | F-11, 15 |
10 | " | 2 | T-22, 8 |
NCC 1450 (1)
31 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1451-21 | Astragalus | 4 | B-5, 11 |
22 | " | 77 | E-10, 16½-19½ |
23 | " | 4 | B-5, 10 |
24 | " Sent to U.S.N.M. 1937 | 3 | E-2, 11½ |
25 | " | 4 | A-5, 15½ |
26 | " | 4 | C-5, 13 |
27 | " | 3 | E-3, 13 |
28 | " | 61 | –, 8'-10' |
29 | " | 77 | –, 10-11½ |
30 | " | 67 | C-8, 16 |