NCC 1476 (7)
Facsimile
Transcription
Status: Complete
166
HANCOCK COLLECTION
RANCHO LA BREA FOSSILS
MUSEUM OF HISTORY, SCIENCE AND ART
LOS ANGELES, CALIFORNIA
REFERENCE CATALOG
NAME} Scientific Mylodon
Common Right Manus
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1476-11 | 1st Phalanx, Digit 2 | 4 | -, 8' |
12 | " " | 3 | F-3, 11 |
13 | " " | 13 | F-11, 17 |
14 | " Sent to Denver Mus 1931 " | 3 | C-3, 15 |
15 | " " | 61 | A-8, 17-18 |
16 | " " | 3 | F-4+5, 20-22 |
17 | " " | 4 | D2-4, 9 |
18 | " " | 4 | A-5, 18½-21½ |
19 | " Sent to USNM 1937 " | 3 | F-4, 10½ |
20 | " " | 61 | Caved |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page