Pages That Need Review
RLB Numeric Card Catalog
NCC 1573
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Cervical Vert. # 57
[DEPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1573-1'] | [3] | [E-4, 23-27] | [(1443)] | |
[2'] | [3] | [E-2, 11-1/2] | [(Mount)] | |
[3'] | [3] | [C-3, 6'] | [CS 1925] | [[figures in a listen memorie]] |
[4] | [2] | [T-22, 8'] | ||
[5] | [61] | [8'-10'] | ||
[6'] | [3] | E-5, 8] | [CS 1925] | |
NCC 1574
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert # 1
[DEPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1574-1] | [3] | [F-5, 15-18] | [(1502)] | |
[2] | [4] | [b-5, 21-24] | [To Denver Mus., 1934 add several no. when returned | |
[3] | [91] | [ No functional data | [CS 1925] | [[ with diro Vert. #2 oue,] |
NCC 1575
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert #2
[DPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1575-1] | [3] | [E-3, 21-25] | [1503) Sent to Field Mus., Chicago 1931 | |
[2] | [3] | [D-4, 9-1/2] | [To Denver Mus., 1934 add serial no. when returned] | |
[3] | [91] | [no further data] | [CS 1925] | [[with Dorsal vert. # 1 only] ] |
NCC 1576
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert # 3
[DEPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1576-1'] | [3] | [E-3, 21-25] | [(1504)] | |
[2] | [4] | [D-3+4, 10] | [To Denver Mus,. 1934 add serial No. when returned | |
[3'] | [3] | [6'] | [CS 1925] | |
[3'] | [3] | [E-4,8] | [CS 1925] | [with dorsal vert. 4 +5] |
NCC 1577
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert. #4.
[DEPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1577-1] | [3] | [D-3, 21-1/2] | To Denver Mus., 1934 | [(1505)] |
[2] | [3] | [D-5, 15 | [To Denver Mus. | 1934add serial No. when returned |
[3'] | [3] | [6'] | [CS 1925] | |
[4] | [3] | [E-4, 8 | [CS 1925] | [With dorsal. Vert. 3+5] |
NCC 1579
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA SPECIES Mylodon SUBJECT Dorsal Vert #6
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
1579-1 | 61 | Caved | (1507) | |
2 | 61 | E-10, 12-15 | To Denver Mus. | 1934add serial no. when returned |
3 | 3 | E-2, 11 1/2 | cs 1925 | |
4 | 3 | F-4, 10 1/2 | cs 1925 | [][][] and 6th with 7, 8, 9, 10 |
NCC 1581
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert #8
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1581-1 |
| |||
2 | 61 | C-9, 10-17 | To Denver Mus. 1934 | add [] Mo. [] returned |
3 | 3 | F-5, 8 1/2 | CS 1925 | |
4 | 3 |
| CS 1925 |
[] [] [] [] with |
NCC 1582
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert. # 9
[DEPARTMENT NO.] | [PIT NO.] | [PIT LOCALITY] | [PHOTO NO.] | [REMARKS] |
---|---|---|---|---|
[1582-1] | [ | [ | [ | |
[2] | [61] | [E-12, 12-15] | [To Denver Mus. 1934 | add serial No. when returned] |
[3'] | [3] | [6'] | [CS 1925] | |
[4] | [C-4,8] | [CS 1925] | [Tentaviely determined 9th wick | |
NCC 1583
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert. #10 REFERENCE CATALOG |[DEPARTMENT NO.]|[3]|[PIT LOCALITY]|[PHOTO NO.]|[REMARKS]|
--- | --- | --- | --- | --- |
---|
[3'] | [4] | [D-2, 10-1/2] | [CS 1925] | [Tenatively determined as 10th with 6,7 8,9 |
---|---|---|---|---|
NCC 1584
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Dorsal Vert. #11
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1584-1 | 3 | F-4, 10 1/2 | (1512) sent to Field Mus., Chicago 1931 | |
2 | 61 | B-10, 14-15 1/2 | To Denver Mus. 1934 | add Serial No. when returned |
3 | 3 | E-1, 11 1/2 | CS 1925 |