Pages That Need Review
RLB Numeric Card Catalog
NCC 1478 (5)
180 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Metacarpal #4 Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1478-31 | 61 | Caved | ||
32 | 3 | E-2, 8 | ||
33 | 3 | 6 | loan #9150 | |
34 | 3 | D-2, 14 | (1609) Sent to Denver Mus 1931 |
NCC 1479 (3)
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART186 LOS ANGELES, CALIFORNIA REFERENCE CATALOG |DEPARTMENT NO.|PIT NO.|PIT LOCALITY|PHOTO NO.|REMAINS|
--- | --- | --- | --- | --- |
---|---|---|---|---|
1479-11' | 4 | A-5,11 | ||
12' | 3 | E-5,8 | ||
13' | 77 | F-12, 11-12 1/2 | ||
14' | 1 | 13-II, 15 | ||
15 | 3 | Caved | Sent to Field Chicago 1931 Mus. | |
16 | 3 | E-5, 8 | ||
17 | 3 | Caved | Sent to denver 1931 | |
18' | 61 | -A+A-9, 19 | ||
19' | 4 | G-2,+ 3, 5 | ||
20' | 3 | E-3, 20 1/2 |
NCC 1480 (3)
193 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES MYLODON SUBJECT Phalanx #1 Digit# 4 Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
* 1480-11' | 3 | E-5,8 | Sent to USNM 1937 | |
12' | 4 | C-2, 11 1/2 | (IN MOUNT) | |
13' | 3 | F-2, 8 1/2 | Sent to Carnegie Mus. Pittsbutg 1934 | |
14 | 4 | A-5, 8 1/2 | Sent to Field Mus., Chicago 1931 | |
15' | 60 | E-12, 18-19 | ||
16' | 3 | E-2, 18 | ||
17' | 4 | A-6, 11 | ||
18' | 3 | E-3, 20 1/2 | ||
19' | 2 | T-22, 9 1/2 | Loan # 9150 |
NCC 1481 (1)
207 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Scaphoid - Right Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1481-31 | 3 | Caved | (1607) |
NCC 1481 (6)
203 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Scaphoid, Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCATLITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1482-40 | 3 | G-5, 14½ | (1481) | |
41 | 3 | F-3, 11 | (1626) |
NCC 1483 (1)
222 HANCOCK COLLECTION RANCHO LA BREA FOSSILS REFERENCE CATALOG MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES CALIFORNIA SPECIES MYLODON SUBJECT LUNAR- RIGHT MANUS
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1483-41 | 3 | C-2, 10 | TO ROM (1606) 1936 | |
NCC 1485 (2)
227 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Proximal Phalanx, Digit 5, Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
[1485-1'] | [4] | [A-5, 11] | [(IN MOUNT)] | |
[2'] | [3] | [D-3, 13] RIGHT] | [Sent to USNM 1937} | |
[3'] | [77] | [E-9, 15-17] | ||
[4] | 77 | [E-9, 11-12½}] | Sent to Field Mus., Chicago 1931 | |
[5'] | [3] | [E-2, 9½] | ||
[6'] | [60] | [C-10, 9-15] | ||
[7'] | [77] | [F-10, 10-12½] | ||
[8'] | [4 ] | [F-3+4, 11-12] | [Loan #9150] | |
[9'] | [77] | [G-11, 9½-12½] | ||
[10'] | [3] | [F-4+5, 20-22] |
NCC 1487 (3)
239 HANCOCK COLLOECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{ SPECIES Mylodon SUBJECT Pisiform, Left Manus.
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1487-11 | 77 | E-11, 13-15 | ||
12 | 4 | B-5, 21-24 | sent to Denver Mus, 1931 | |
13 | 3 | C-2, 11 1/2 | sent to USNM 1937 | |
14 | 4 | E-4+5, 22-24 | ||
15 | 3 | 9-10' | sent to Field Mus., Chicago, 1931 | |
16 | 3 | Caved | ||
17 | 3 | II-4, 21-23 | ||
18 | 3 | E-2, 10 1/2 | sent to San Diego Musn 1931 | |
19 | 60 | E-10, 12-13 | sent to Panhandle Plains Historic Soc 1951 |
NCC 1488 (7)
246 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Metacarpal #2, Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1488-21 | 77 | E-10, 16 1/2-19 1/2 | ||
22 | 67 | G-8, 12-16 | ||
23 | 13 | 9-11' | loan#9150 | |
24 | 3 | E-5, 8 | ||
25 | 3 | 6' | sent to USNM 1937 | |
26 | 61 | B-14, 14 1/2-16 | sent to Carnegie Mus. Pittsburg, 1934 | |
27 | 60 | C-10, 12 | ||
28 | 4 | .B-6, 10 1/2 | ||
29 | 3 | 6' | ||
30 | 3 | E-2, 11 1/2 | (1611) sent to Denver Mus. 1931 |
NCC 1491 (5)
HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG SPECIES Mylodon SUBJECT Magnum - Left Manus
DEPARTMENT NO. | PIT NO. | PIT LOCALITY | PHOTO NO. | REMARKS |
---|---|---|---|---|
1491-31 | 4 | B-5, 11 | ||
32 | 3 | D-2, 14 | sent to Carnegie Mus., Pittsburg. 1934 | |
33 | 67 | E-9, 12-17 | ||
34 | 13 | G-10, 15 | ||
35 | 3 | G-4; 12-14 1/2 | ||
36 | 3 | D-2, 12 1/2 | ||
37 | 3 | E-5, 7 | ||
38 | 3 | D-2, 14 | (1624) sent to Denver Mus 1931 |