Pages That Need Review
RLB Numeric Card Catalog
NCC 1445 (3)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA
NAME Scientific Mylodon Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1445-11 | Middle Cuneiform | 3 | E-5, 8 |
12 | Sent to San Diego Mus, 1931 " " | 4 | B-5, 17 |
13 | Sent to Carnegie Mus., Pittsburg 1934 " " | 3 | E-2, 11 1/2 |
14 | " " | 3 | E-4, 18-21 |
15 | " " | 3 | D-2, 14 |
16 | " " | 4 | C-2, 12 |
17 | " " | 13 | F-11, 21 |
18 | " " | 13 | F-11, 20 |
19 | " " ( IN MOUNT) | 4 | C-2, 12 |
20 | " " | 3 | F-3+4, 11-12 |
NCC 1445 (4)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA
NAME Scientific Mylodon Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1445-21 | Middle Cuneiform | 13 | F-11, 20 |
22 | " " | 4 | No Wall Caved |
23 | " " | 4 | G+H-2+3, 8-15 |
NCC 1445 (5)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA
NAME Scientific Mylodon Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1445-1 | Middle Cuneiform Sent to Denver Mus 1931 | 4 | C-3+4, 12 |
2 | " " Sent to USNM 1937 | 4 | B-5, 17 |
3 | " " | 4 | A-5, 13-15 |
4 | " " Sent to Carnegie Mus., Pittsburg 1934 | 4 | D-2-4, 8 |
5 | " " | 13 | E-9, 13 |
6 | " " | 3 | D-3, 21 1/2 |
7 | " " | 3 | D-4, 9 1/2 |
8 | Ref. Coll. " " | 3 | C-3, 15 |
9 | " " | 77 | __, 10-11 1/2 |
10 | " " Sent to Field Mus, Chicago, 1931 | 77 | F-10, 18 1/2 - 21 |
NCC 1446 (1)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA
NAME Scientific Mylodon Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-21 | External Cuneiform (IN MOUNT) | 4 | B-6, 10 1/2 |
22 | " " | 3 | Caved |
23 | " " | 3 | D-4, 9 1/2 |
24 | " " | 3 | F-4+5, 20-22 |
25 | " " | 3 | E-1, 18 |
26 | " " | 77 | G-11, 9 1/2 - 12 1/2 |
27 | " " | 4 | --, 8' |
NCC 1446 (2)
HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA
NAME Scientific Mylodon Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-1 | External Cuneiform | 4 | B-6, 18 |
2 | " " | 77 | E-10, 13 1/2 - 16 |
3 | " " | 4 | A-5, 13-15 |
4 | " " | 3 | D-4, 19 1/2 |
5 | " " | 13 | E-11, 13 1/2 |
6 | " " | 77 | E-11, 13-15 |
7 | " " Sent to USNM 1937 | 3 | __, 6' |
8 | " " Sent to Denver Mus. 1931 | 3 | E-2, 11 1/2 |
9 | " " | 4 | C-3+4, 12 |
10 | " " Sent to Carnegie Mus. Pittsburg 1934 | 3 | F-5, 15-18 |
NCC 1446 (3)
8 HANCOCK COLLECTION RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA REFERENCE CATALOG NAME{Scientific Mylodon CommonLeft Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-11 | External Cuneiform | 2 | T-22, 8 |
12 | " " | 4 | A-5, 15½ |
13 | " " | 67 | C-8, 17-18 |
14 | " " loan #9150 | 4 | B-5, 17 |
15 | " " (IN MOUNT) | 3 | D-2+3, 17½ |
16 | " " | 3 | C-3, 9 |
17 | " " | 4 | C-3+4, 12 |
18 | " " | 77 | ___, 10-11' |
19 | " " | 4 | B-6, 18 |
20 | " " | 67 | D-8, 12½-15½ |
NCC 1446 (4)
5 HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME{ Scientific Mylodon Common Left Pes
DEPT. No. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-21 | External Cuneiform | 3 | E-4, 18-21 |
22 | " " | 13 | F-10, 15½ |
23 | " " | 77 | E-11, 13-15 |
24 | " " San Diego Mus 1931 | 77 | E-12, 10½-12 |
25 | " " Sent to Field Mus Chicago 1931 | 61 | —, 8-10' |
26 | " " | 3 | E-5, 8 |
27 | " " | 4 | A-5, 15½ |
28 | " " | 4 | C-2, 12 |
29 | " " | 3 | E-3, 13 |
30 | " " | 4 | G-3,+ H-2+3, 8-15 |
NCC 1446 (5)
10 HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME {Scientific Mylodon Common Left Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-31 | External Cuneiform | 4 | A-4, 11½ |
32 | " " | 3 | E-2, 13 |
33 | " " | 60 | —,9-12' |
NCC 1446 (6)
11 HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME {Scientific Mylodon Common Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-1 | External Cuneiform | 67 | Caved |
2 | " " loan#9150 | 67 | D-6, 15-18 |
3 | " " | 60 | E-11, 13 |
4 | " " | 60 | D-12, 12-16 |
5 | " " Sent to Denver Mus. 1931 | 60 | Caved |
6 | " " | 4 | A-5, 17½ |
7 | " " | 77 | E-10, 16½-19½ |
8 | " " | 2 | T-22, 8 |
9 | " " | 4 | D-3+4, 10 |
10 | " " | 3 | F-4, 10½ |
NCC 1446 (7)
12 HANCOCK COLLECTION REFERENCE CATALOG RANCHO LA BREA FOSSILS MUSEUM OF HISTORY, SCIENCE AND ART LOS ANGELES, CALIFORNIA NAME {Scientific Mylodon Common Right Pes
DEPT. NO. | SPECIMEN | Pit | PIT LOCALITY |
---|---|---|---|
1446-11 | External Cuneiform | 3 | E-3, 21-25 |
12 | " " | 13 | F-11, 19½ |
13 | " " Sent to Carnegie Mus., Pittsburg 1934 | 3 | C-4, 11 |
14 | " " Sent to USNM 1937 | 3 | C-3, 9 |
15 | " " | 4 | C-5, 9½ |
16 | " " RofColl | 3 | D-4, 9½ |
17 | " " | 2 | T-22, 8 |
18 | " " Sent to Field Mus, Chicago 1931 | 60 | E-11, 13 |
19 | " " | 3 | F-4+5, 20-22 |
20 | " " Sent to San Diego Mus. 1931 | 3 | D-3, 21½ |