Pages
VMIUK_039
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOW | Charles | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Charles | 8 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Charles G. | 8 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Edith M. | 8 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Emily H. | 8 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Frederick | 8 | Cemetery Record | Leybourne | ||||||||||||||
HOW | George W. | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Henry | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Henry | 4 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Henry | 9 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Sarah | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Sarah | 2 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Sarah | 9 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Sarah A. | 9 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Sarah C. | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | William | 7 | Cemetery Record | Leybourne | ||||||||||||||
HOW | William | 9 | Cemetery Record | Leybourne | ||||||||||||||
HOW | William | 2 | Cemetery Record | Leybourne | ||||||||||||||
HUGHES | Amos G. | 13 | Cemetery Record | Leybourne | ||||||||||||||
HOW | Jane | 13 | Cemetery Record | Leybourne | ||||||||||||||
HUMFFREYS | Anne | 17 | Cemetery Record | Leybourne | ||||||||||||||
HUMFFREYS | Anne | 21 | Cemetery Record | Leybourne | ||||||||||||||
HUMFFREYS | William | 17 | Cemetery Record | Leybourne | ||||||||||||||
HUMFFREYS | William | 21 | Cemetery Record | Leybourne | ||||||||||||||
IVELL | Clara | 14 | Cemetery Record | Leybourne | ||||||||||||||
IVELL | Daisy A. | 13 | Cemetery Record | Leybourne | ||||||||||||||
IVELL | William F. | 14 | Cemetery Record | Leybourne | ||||||||||||||
JACKSON | Alice L. | 14 | Cemetery Record | Leybourne | ||||||||||||||
JOHNSON | Sarah | 11 | Cemetery Record | Leybourne | ||||||||||||||
JOHNSON | William | 11 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | Edith A. | 8 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | Hannah | 8 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | John | 8 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | Phoebe | 8 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | William | 7 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | William | 2 | Cemetery Record | Leybourne | ||||||||||||||
JOINSON | William J. | 8 | Cemetery Record | Leybourne | ||||||||||||||
JONES | Elizabeth | 17 | Cemetery Record | Leybourne | ||||||||||||||
JONES | Elizabeth | 18 | Cemetery Record | Leybourne | ||||||||||||||
JONES | Thomas | 17 | Cemetery Record | Leybourne | ||||||||||||||
JOYCE | Matilda | 15 | Cemetery Record | Leybourne | ||||||||||||||
JOYCE | Thomas R. | 15 | Cemetery Record | Leybourne | ||||||||||||||
KERR | C. | 4 | Cemetery Record | Leybourne | ||||||||||||||
KERR | Charles | 4 | Cemetery Record | Leybourne | ||||||||||||||
KERR | Elizabeth | 4 | Cemetery Record | Leybourne | ||||||||||||||
KERR | Mary | 4 | Cemetery Record | Leybourne | ||||||||||||||
KERR | Marriam | 4 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | Annie | 10 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | Annie | 2 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | George | 10 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | George | 2 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | George W. | 10 | Cemetery Record | Leybourne | ||||||||||||||
KETTLE | Harry | 10 | Cemetery Record | Leybourne | ||||||||||||||
KIDWELL | Jane | 1 | Cemetery Record | Leybourne | ||||||||||||||
KIDWELL | Mereiner M. | 1 | Cemetery Record | Leybourne | ||||||||||||||
KIDWELL | Samuel | 1 | Cemetery Record | Leybourne | ||||||||||||||
KIDWELL | Samuel | 4 | Cemetery Record | Leybourne | ||||||||||||||
KIDWELL | Sarah | 1 | Cemetery Record | Leybourne | ||||||||||||||
KING | Amelia | 12 | Cemetery Record | Leybourne | ||||||||||||||
LAMPEN, Rev. | Charles D. | 15 | Cemetery Record | Leybourne | ||||||||||||||
LAMPEN | Harriet I. | 15 | Cemetery Record | Leybourne | ||||||||||||||
LANGRIDGE | George | 11 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Elizabeth | 5 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Mary | 5 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Sarah | 5 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Sarah | 2 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Thomas | 5 | Cemetery Record | Leybourne | ||||||||||||||
LAVENDER | Thomas | 2 | Cemetery Record | Leybourne | ||||||||||||||
LAWRENCE | William | 9 | Cemetery Record | Leybourne | ||||||||||||||
LAYBOURN | Lewis | 11 | Cemetery Record | Leybourne | ||||||||||||||
LEYBOURNE | 19 | Cemetery Record | Leybourne | |||||||||||||||
LEYBOURNE, Sir | Roger de | 18 | Cemetery Record | Leybourne | ||||||||||||||
LEYBOURNE | Roger | 3 | Cemetery Record | Leybourne | ||||||||||||||
LEYBOURNE | Roger | 19 | Cemetery Record | Leybourne | ||||||||||||||
LEYBOURNE, Baron de | William | 18 | Cemetery Record | Leybourne | ||||||||||||||
MASSEY | Annie M. | 12 | Cemetery Record | Leybourne | ||||||||||||||
MASSEY | Annie M. | 16 | Cemetery Record | Leybourne | ||||||||||||||
MILLEN | Harold W. | 15 | Cemetery Record | Leybourne | ||||||||||||||
MILLEN | Jane | 15 | Cemetery Record | Leybourne | ||||||||||||||
MILLEN | Stewart B. | 8 | Cemetery Record | Leybourne | ||||||||||||||
MONDAY | Elizabeth | 6 | Cemetery Record | Leybourne | ||||||||||||||
MONDAY | Elizabeth | 3 | Cemetery Record | Leybourne | ||||||||||||||
MONDAY | George | 6 | Cemetery Record | Leybourne | ||||||||||||||
MONDAY | John | 6 | Cemetery Record | Leybourne | ||||||||||||||
MONDAY | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
MONSON | 8 | Cemetery Record | Leybourne | |||||||||||||||
NEWMAN | Elizabeth | 7 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | Elizabeth | 2 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | Jemima | 7 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | Jemima | 3 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | John | 7 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | William | 7 | Cemetery Record | Leybourne | ||||||||||||||
NEWMAN | William | 6 | Cemetery Record | Leybourne | ||||||||||||||
ORD, Capt. | F. C. | 9 | Cemetery Record | Leybourne | ||||||||||||||
ORD | Hester A. | 9 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Ann | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Ann | 3 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Charles | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Charles | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Charles | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Charles | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Edward | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Elizabeth | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | George | 12 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Jane | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | John | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Mary | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Mary | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Mary | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Mary A. | 12 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Mary A. | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Nicholas | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Nicholas | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Nicholas | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Robert | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Sophia A. | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Thomas | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | Thomas | 2 | Cemetery Record | Leybourne | ||||||||||||||
ORPEN | William | 4 | Cemetery Record | Leybourne | ||||||||||||||
ORPIN | Oswald | 5 | Cemetery Record | Leybourne | ||||||||||||||
PANKHURST | Richard | 3 | Cemetery Record | Leybourne | ||||||||||||||
PANKHURST | Sarah | 3 | Cemetery Record | Leybourne | ||||||||||||||
PARROTT | Charles | 8 | Cemetery Record | Leybourne | ||||||||||||||
PATRICK | Antony | 2 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Ann | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Ann | 2 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Augustus G. | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Caroline | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Charlotte | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Charlotte | 2 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | James | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | James | 3 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | James H. | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Mary A. | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Rebecca | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Robert | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Robert J. | 6 | Cemetery Record | Leybourne | ||||||||||||||
PEARCH | Robert J. | 2 | Cemetery Record | Leybourne | ||||||||||||||
PEMBERTON | Elizabeth | Cemetery Record | Leybourne | |||||||||||||||
PEMBERTON | William | 7 | Cemetery Record | Leybourne | ||||||||||||||
PIERCE | Alice M. | 13 | Cemetery Record | Leybourne | ||||||||||||||
PIERCE | John D. | 14 | Cemetery Record | Leybourne | ||||||||||||||
PIERCE | W. T. | 14 | Cemetery Record | Leybourne | ||||||||||||||
PIERCE | William T. | 13 | Cemetery Record | Leybourne | ||||||||||||||
PLATER | Lois E, | 11 | Cemetery Record | Leybourne | ||||||||||||||
POPE | Ellen | 15 | Cemetery Record | Leybourne | ||||||||||||||
POPE | George | 15 | Cemetery Record | Leybourne | ||||||||||||||
PRICE | Elizabeth | 2 | Cemetery Record | Leybourne | ||||||||||||||
PRICE | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
PRICE | John | 2 | Cemetery Record | Leybourne |
VMIUK_040
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REEVES | Alice M. | 8 | Cemetery Record | Laybourne | ||||||||||||||
REEVES | Thomas | 8 | Cemetery Record | Laybourne | ||||||||||||||
RENNELL | Frances H. | 1 | Cemetery Record | Laybourne | ||||||||||||||
RIDLER | 15 | Cemetery Record | Laybourne | |||||||||||||||
RIX | Robert | 1 | Cemetery Record | Laybourne | ||||||||||||||
ROBERTS | Alfred C. | 8 | Cemetery Record | Laybourne | ||||||||||||||
ROBINSON | Sarah | 4 | Cemetery Record | Laybourne | ||||||||||||||
ROBINSON | William | 4 | Cemetery Record | Laybourne | ||||||||||||||
ROCKALL | Mary A. | 14 | Cemetery Record | Laybourne | ||||||||||||||
ROCKALL | Richard | 14 | Cemetery Record | Laybourne | ||||||||||||||
ROLLISON | Mary | 6 | Cemetery Record | Laybourne | ||||||||||||||
ROLLISON | Mary | 2 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Elizabeth | 17 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Elizabeth | 18 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | George | 17 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | George | 2 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | George | 18 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Henry | 17 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Henry | 18 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Robert | 17 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | Robert | 18 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | William | 17 | Cemetery Record | Laybourne | ||||||||||||||
SAXBY | William | 2 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Ann | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Elizabeth | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Emma | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Harriet | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Jane | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Maria | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Mary | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Rebecca | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Thomas | 6 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | Thomas | 2 | Cemetery Record | Laybourne | ||||||||||||||
SCUDDER | William | 6 | Cemetery Record | Laybourne | ||||||||||||||
SEATON | Lewis | 13 | Cemetery Record | Laybourne | ||||||||||||||
SEATON | Nancy | 11 | Cemetery Record | Laybourne | ||||||||||||||
SEATON | Walter L. | 11 | Cemetery Record | Laybourne | ||||||||||||||
SELVES | Elizabeth S. | 15 | Cemetery Record | Laybourne | ||||||||||||||
SELVES | Henry E. | 15 | Cemetery Record | Laybourne | ||||||||||||||
SHAW, Capt. | 17 | Cemetery Record | Laybourne | |||||||||||||||
SHAW | Catherine | 16 | Cemetery Record | Laybourne | ||||||||||||||
SHAW | Catherine | 17 | Cemetery Record | Laybourne | ||||||||||||||
SHAW, Sir, Baronet | John G. | 16 | Cemetery Record | Laybourne | ||||||||||||||
SHAW | John G. | 17 | Cemetery Record | Laybourne | ||||||||||||||
SHAW | John G. | 2 | Cemetery Record | Laybourne | ||||||||||||||
SKINNER | Aaron | 12 | Cemetery Record | Laybourne | ||||||||||||||
SKINNER | Elizabeth A. | 9 | Cemetery Record | Laybourne | ||||||||||||||
SKINNER | William | 9 | Cemetery Record | Laybourne | ||||||||||||||
SMITH | David | 6 | Cemetery Record | Laybourne | ||||||||||||||
SMITH | Hester A. | 21 | Cemetery Record | Laybourne | ||||||||||||||
SMITH | Mary | 6 | Cemetery Record | Laybourne | ||||||||||||||
SMITH, Lady | Mary A. A. | 9 | Cemetery Record | Laybourne | ||||||||||||||
SMITH, Sir | M. Cusac | 21 | Cemetery Record | Laybourne | ||||||||||||||
SMITH | Michael C. | 9 | Cemetery Record | Laybourne | ||||||||||||||
SMITH | Michael C. | 20 | Cemetery Record | Laybourne | ||||||||||||||
SMITH, Sir | W. Cusack | 9 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Ann | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Elizabeth | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Elizabeth | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | George E. | 13 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Grace C. | 13 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Harriet | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | James | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | James | 2 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | John | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | John | 2 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Matilda | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Nicholas | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Sarah | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Thomas | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | Thomas | 2 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | William | 3 | Cemetery Record | Laybourne | ||||||||||||||
SPARKS | William | 4 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | Eliza J. | 13 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | Ellen | 12 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | Frederick | 12 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | George | 13 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | George F. | 12 | Cemetery Record | Laybourne | ||||||||||||||
SPINK | Mary A. | 13 | Cemetery Record | Laybourne | ||||||||||||||
TAYLOR | Gwendoline | 15 | Cemetery Record | Laybourne | ||||||||||||||
TERRY | Elizabeth | 15 | Cemetery Record | Laybourne | ||||||||||||||
TERRY | Levi L. | 16 | Cemetery Record | Laybourne | ||||||||||||||
THORNE, Rev. | Harry W. | 21 | Cemetery Record | Laybourne | ||||||||||||||
TOMLIN | Eliza | 12 | Cemetery Record | Laybourne | ||||||||||||||
TOMLIN | George | 12 | Cemetery Record | Laybourne | ||||||||||||||
TWEED | James S. | 10 | Cemetery Record | Laybourne | ||||||||||||||
TWEED | Mary | 10 | Cemetery Record | Laybourne | ||||||||||||||
ULLOCK, Very Rev. | Henry | 19 | Cemetery Record | Laybourne | ||||||||||||||
ULLOCK | Henry | 20 | Cemetery Record | Laybourne | ||||||||||||||
ULLOCK | Margaret | 19 | Cemetery Record | Laybourne | ||||||||||||||
ULLOCK | Margaret | 20 | Cemetery Record | Laybourne | ||||||||||||||
VOICE | Annie | 14 | Cemetery Record | Laybourne | ||||||||||||||
WALLIS | Annie E. | 13 | Cemetery Record | Laybourne | ||||||||||||||
WALLIS | Charles | 13 | Cemetery Record | Laybourne | ||||||||||||||
WALTER | Elizabeth | 18 | Cemetery Record | Laybourne | ||||||||||||||
WALTER | Elizabeth | 2 | Cemetery Record | Laybourne | ||||||||||||||
WALTER | James | 18 | Cemetery Record | Laybourne | ||||||||||||||
WALTER | James | 5 | Cemetery Record | Laybourne | ||||||||||||||
WARREN | Lucy E. | 2 | Cemetery Record | Laybourne | ||||||||||||||
WESTON | Hannah | 11 | Cemetery Record | Laybourne | ||||||||||||||
WESTON | John | 11 | Cemetery Record | Laybourne | ||||||||||||||
WHISKIN | David | 12 | Cemetery Record | Laybourne | ||||||||||||||
WHISKIN | Martha | 12 | Cemetery Record | Laybourne | ||||||||||||||
WHITE | Stanley T. | 2 | Cemetery Record | Laybourne | ||||||||||||||
WILDASH | 7 | Cemetery Record | Laybourne | |||||||||||||||
WILKINSON | Charles | 3 | Cemetery Record | Laybourne | ||||||||||||||
WILKINSON | Charles | 3 | Cemetery Record | Laybourne | ||||||||||||||
WILKINSON | Elizabeth | 3 | Cemetery Record | Laybourne | ||||||||||||||
WILKINSON | Elizabeth | 2 | Cemetery Record | Laybourne | ||||||||||||||
WILKINSON | William | 3 | Cemetery Record | Laybourne | ||||||||||||||
WILKINSON | William | 4 | Cemetery Record | Laybourne | ||||||||||||||
WINCOTT | Gwendoline | 8 | Cemetery Record | Laybourne | ||||||||||||||
WINGFIELD | 12 | Cemetery Record | Laybourne | |||||||||||||||
WINGFIELD | 20 | Cemetery Record | Laybourne | |||||||||||||||
WINN | Elizabeth | 11 | Cemetery Record | Laybourne | ||||||||||||||
WITHERDEN | 15 | Cemetery Record | Laybourne | |||||||||||||||
WOODGER | Ann | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Ann | 3 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Eliza | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Francis | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Francis | 3 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | George | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | George S. | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | John | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Mary | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Samuel | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Sarah | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Thomas | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | Thomas | 4 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | William | 5 | Cemetery Record | Laybourne | ||||||||||||||
WOODGER | William | 4 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Charlotte | 2 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Charlotte | 2 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Elizabeth | 2 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Henry | 2 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Henry | 2 | Cemetery Record | Laybourne | ||||||||||||||
WRIGHT | Henry J. | 2 | Cemetery Record | Laybourne | ||||||||||||||
WYNN | Lilian D. | 14 | Cemetery Record | Laybourne | ||||||||||||||
WYNN | Robert | 14 | Cemetery Record | Laybourne |
VMIUK_041
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | TRESS | Francis | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1678 | TRESS | Hugh | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1683 | EVENS | Richard | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1694 | ADDISON | John | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
16-- | PRISSE | Samuel | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1663 | OMER | Rebecca | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1660 | DECREETS | Frances | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||||
1746 | MILES, Rev. | William | Burial | Miles | Rose | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||
1762 | MILES | Rose | Burial | Miles | William | Offham | Kent | England | United Kingdom | St. Michael's |
VMIUK_042
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1765 | KNELL | Thomas | 30y | Death | Knell | John | Knell | Dorothy | Offham | Kent | England | United Kingdom | ||||
6 | 8 | 1765 | KNELL | Thomas | Burial | Knell | John | Knell | Dorothy | Offham | Kent | England | United Kingdom | St. Michael's | ||||
19 | 1780 | KNELL | John | 53y | Death | _____ 19, 1780 | ||||||||||||
3 | 9 | 1780 | KNELL | John | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||
KNELL | Thomas | Cemetery Record | Knell | John | Offham | Kent | England | United Kingdom | St. Michael's | |||||||||
KNELL | Evens | Cemetery Record | Knell | John | Offham | Kent | England | United Kingdom | St. Michael's | |||||||||
4 | 11 | 1760 | KNELL | Dorothy, Mrs. | Burial | Knell | John | Evens | Thomas | Offham | Kent | England | United Kingdom | St. Michael's | rem. of inscr. below ground | |||
KNELL | Thomas | Burial | Knell | John | Knell | Dorothy | Offham | Kent | England | United Kingdom | St. Michael's; bapt. Apr. 28, 1729 | possibly this is the son whose name is missing above | ||||||
3 | 27 | 1725 | EVENS, EVANS | Thomas | 67y | Death | Evens, Evans | Dorothy | ||||||||||
3 | 31 | 1725 | EVENS, EVANS | Thomas | Burial | Evens, Evans | Dorothy | Offham | Kent | England | United Kingdom | St. Michael's | ||||||
2 | 24 | 1719 | EVENS, EVANS | Dorothy | 53y | Death | Evens, Evans | Thomas | ||||||||||
2 | 27 | 1719 | EVENS, EVANS | Dorothy | Burial | Evens, Evans | Thomas | Offham | Kent | England | United Kingdom | St. Michael's; Feb. 27, 1718/9 | ||||||
KNELL | Dorothy | Cemetery Record | Knell | John | Evens, Evans | Thomas | Evens, Evans | Dorothy | Offham | Kent | England | United Kingdom | St. Michael's | |||||
2 | 16 | 1683 | EVENS | Richard | 70y | Death | ||||||||||||
2 | 13 | 1683 | EVENS | Richard | Burial | Offham | Kent | England | United Kingdom | St. Michael's; bur. Feb. 13, 1683, yet stone definitely reads Feb. 16 | ||||||||
9 | 20 | 1718 | ALLEN | Sarah | 37y | Death | Allen | James | Evens | Thomas | ||||||||
9 | 23 | 1717 | ALLEN | Sarah | Burial | Allen | James | Evens | Thomas | Offham | Kent | England | United Kingdom | St. Michael's; bur. Sept. 23, 1717, yet stone definitely reads 1718 | ||||
12 | 30 | 1760 | SMITH | Mary | 50y | Death | ||||||||||||
1 | 6 | 1761 | SMITH | Mary | Burial | Offham | Kent | England | United Kingdom | St. Michael's | ||||||||
4 | 11 | 1754 | KNELL | Evens, Evans | 23y | Death | Knell | John | Knell | Dorothy, Mrs. | ||||||||
4 | 27 | 1754 | KNELL | Evens, Evans | Burial | Knell | John | Knell | Dorothy, Mrs. | Offham | Kent | England | United Kingdom | St. Michael's |
VMIUK_043
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16 | 1694 | ADDISON | John | 79y | Death | ||||||||||||
5 | 19 | 1694 | ADDISON | John | Burial | Offham | Kent | England | United Kingdom | |||||||||
ADDISON | John | Cemetery Record | Addison | John | Offham | Kent | England | United Kingdom | ||||||||||
ADDISON | William | Cemetery Record | Addison | John | Offham | Kent | England | United Kingdom | ||||||||||
12 | 4 | 1703 | ADDISON | Margaret | 79y | Death | Addison | John | ||||||||||
12 | 8 | 1703 | ADDISON | Margaret | Burial | Addison | John | Offham | Kent | England | United Kingdom | Widow Mary Addison | ||||||
5 | 5 | 1721 | ADDISON | John, Jr. | 57y | Death | ||||||||||||
