Pages
VMIUK_034
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LEYBURN | Roger, Sir | Death | Holy Land where he died or was killed. | |||||||||||||||
12 | 22 | 1777 | HAWLEY | James | 72y | Death | Hawley | Elizabeth | Leybourne | Kent | England | United Kingdom | died at The Grange in this Parish | |||||
12 | 26 | 1777 | HAWLEY | James | Burial | Hawley | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||||
11 | 27 | 1786 | HAWLEY | Elizabeth | 46y | Death | Hawley | James | Banks | Joseph, Esq. | ||||||||
HAWLEY | Elizabeth | Burial | Hawley | James | Banks | Joseph, Esq. | Isleworth | Middlesex | England | United Kingdom | ||||||||
HAWLEY | Elizabeth | Burial | Hawley | James | Banks | Joseph, Esq. | Leybourne | Kent | England | United Kingdom | was buried at Isleworth in the Co. of Middlesex, but was afterwards removed to this Vault. | |||||||
12 | 4 | 1783 | HAWLEY | Dorothy | Death | Hawley | Henry | Ashwood | John, Esq. | died in Childbirth | ||||||||
12 | 11 | 1783 | HAWLEY | Dorothy, Mrs. | Burial | Hawley | Henry | Ashwood | John, Esq. | Leybourne | Kent | England | United Kingdom | |||||
HAWLEY | Henry | Cemetery Record | Hawley | Dorothy | Hawley | James | Hawley | Elizabeth | ||||||||||
ASHWOOD | John | Residence | Madeley | Salop | England | United Kingdom |
VMIUK_035
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 20 | 1706 | VLLOCK, ULLOCK | Henry, Dr. | 67y | Death | Ullock | Margaret, Mrs. | ||||||||||
6 | 28 | 1706 | VLLOCK, ULLOCK | Henry, Dr. | Burial | Ullock | Margaret, Mrs. | Leybourne | Kent | England | United Kingdom | |||||||
10 | 22 | 1729 | ULLOCK | Margaret, Mrs. | 86y | Death | Vllock, Ullock | Henry, Dr. | ||||||||||
10 | 31 | 1729 | ULLOCK | Margaret, Mrs. | Burial | Vllock, Ullock | Henry, Dr. | Leybourne | Kent | England | United Kingdom | |||||||
8 | 17 | 1847 | CAGE | Elizabeth | 78y | Death | Cage | Charles, Rev. | ||||||||||
CAGE | Elizabeth | Burial | Cage | Charles, Rev. | Leybourne | Kent | England | United Kingdom | ||||||||||
1 | 24 | 1849 | CAGE | Charles, Rev. | 28y | Death | Cage | Elizabeth | age does not appear to be accurate? | |||||||||
CAGE | Charles, Rev. | Burial | Cage | Leybourne | Kent | England | United Kingdom | |||||||||||
2 | 16 | 1877 | HAWLEY | Henry Charles, Rev. | Death | |||||||||||||
HAWLEY | Henry Charles, Rev. | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
7 | 2 | 1909 | HAWLEY | Henry Michael | Death | Hawley | Frances Charlotte | |||||||||||
HAWLEY | Henry Michael | Burial | Hawley | Frances Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||||
HAWLEY | Henry Cusack Wingfield | Cemetery Record | Hawley | Henry Cusac Wingfield | Hawley | Frances Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
3 | 14 | 1851 | SMITH | Michael Cusac | 24y 6m | Death | Meerat | East Indies | departed this life at Meerat in the East Indies |
VMIUK_036
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15 | 1863 | CRAVEN [SMITH] | Hester Augusta | Cemetery Record | Craven | Fredk W., Frederick W. | Smith | M. Cusac | |||||||||
11 | 7 | 1829 | HAWLEY [HUMFFREYS] | Anne | 72 | Cemetery Record | Hawley | Henry, Sir, Bart. of Leybourne | Humffreys, Esq. | William | ||||||||
1837 | BROCKMAN [HAWLEY] | Louisa | 44 | Cemetery Record | Brockman | Tatton, Rev. | Hawley, Sir | Henry | ||||||||||
HAWLEY | Charles Cusac | Cemetery Record | ||||||||||||||||
THORNE | Harry William | Cemetery Record | ||||||||||||||||
10 | 30 | 1829 | BOND | Anne | 39 | Cemetery Record | Bond | Charles |
VMIUK_037
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | Elizabeth | 7 | Cemetery Record | Leybourne | ||||||||||||||
ADAMS | Thomas | 7 | Cemetery Record | Leybourne | ||||||||||||||
ANDRESS | Thomas | 11 | Cemetery Record | Leybourne | ||||||||||||||
APPS | Reginald F. | 14 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Edwin | 14 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Eliza | 11 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | George | 11 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Henry | 14 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Mary | 11 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Mary | 14 | Cemetery Record | Leybourne | ||||||||||||||
ASHDOWN | Thomas | 11 | Cemetery Record | Leybourne | ||||||||||||||
ASHWOOD | Dorothy | 17 | Cemetery Record | Leybourne | ||||||||||||||
ASHWOOD | Dorothy | 19 | Cemetery Record | Leybourne | ||||||||||||||
ASHWOOD | John | 19 | Cemetery Record | Leybourne | ||||||||||||||
ATKINS | Frederick J. | 16 | Cemetery Record | Leybourne | ||||||||||||||
ATKINS | Lilian G. | 16 | Cemetery Record | Leybourne | ||||||||||||||
BADEN | 8 | Cemetery Record | Leybourne | |||||||||||||||
BALDWIN | Caroline | 10 | Cemetery Record | Leybourne | ||||||||||||||
BALDWIN | Sarah | 11 | Cemetery Record | Leybourne | ||||||||||||||
BALDWIN | Thomas | 11 | Cemetery Record | Leybourne | ||||||||||||||
BALDWIN | William | 10 | Cemetery Record | Leybourne | ||||||||||||||
BALDWIN | William | 11 | Cemetery Record | Leybourne | ||||||||||||||
BALL | Cornelius | 4 | Cemetery Record | Leybourne | ||||||||||||||
BALL | Cornelius | 2 | Cemetery Record | Leybourne | ||||||||||||||
BALL | Elizabeth | 4 | Cemetery Record | Leybourne | ||||||||||||||
BANKS, Rev. | E. W. | 10 | Cemetery Record | Leybourne | ||||||||||||||
BANKS | Elizabeth | 17 | Cemetery Record | Leybourne | ||||||||||||||
BANKS | Elizabeth | 19 | Cemetery Record | Leybourne | ||||||||||||||
BANKS | Joseph | 19 | Cemetery Record | Leybourne | ||||||||||||||
BANKS | Mary M. | 10 | Cemetery Record | Leybourne | ||||||||||||||
BANKS | Nanette A. | 10 | Cemetery Record | Leybourne | ||||||||||||||
BARNDEN | Charles R. | 13 | Cemetery Record | Leybourne | ||||||||||||||
BEATTY | Hugh P. | 8 | Cemetery Record | Leybourne | ||||||||||||||
BOLTON | Elizabeth | 12 | Cemetery Record | Leybourne | ||||||||||||||
BOND | Anne | 21 | Cemetery Record | Leybourne | ||||||||||||||
BOND | Charles | 21 | Cemetery Record | Leybourne | ||||||||||||||
BOORMAN | Blanche I. | 9 | Cemetery Record | Leybourne | ||||||||||||||
BOORMAN | Jane | 9 | Cemetery Record | Leybourne | ||||||||||||||
BOORMAN | John | 9 | Cemetery Record | Leybourne | ||||||||||||||
BOORMAN | William J. | 9 | Cemetery Record | Leybourne | ||||||||||||||
BOYD | 1 | Cemetery Record | Leybourne | |||||||||||||||
BRAMSTON | Charlotte | 17 | Cemetery Record | Leybourne | ||||||||||||||
BRAMSTON | Thomas G. | 17 | Cemetery Record | Leybourne | ||||||||||||||
BRIDGES, Sir, Bart. | Brook W. | 17 | Cemetery Record | Leybourne | ||||||||||||||
BRIDGES | Charlotte | 17 | Cemetery Record | Leybourne | ||||||||||||||
BRIDGES, Lady | Dorothy E. | 17 | Cemetery Record | Leybourne | ||||||||||||||
BRIEN | George T. | 8 | Cemetery Record | Leybourne | ||||||||||||||
BRIGGS | Edward A. | 12 | Cemetery Record | Leybourne | ||||||||||||||
BRIGGS | Nellia A. | 13 | Cemetery Record | Leybourne | ||||||||||||||
BRIMSTEAD | Lucy A. | 10 | Cemetery Record | Leybourne | ||||||||||||||
BRIMSTEAD | Percy H. | 10 | Cemetery Record | Leybourne | ||||||||||||||
BROCK | 14 | Cemetery Record | Leybourne | |||||||||||||||
BROCKMAN | J. D. | 17 | Cemetery Record | Leybourne | ||||||||||||||
BROCKMAN | Louisa | 17 | Cemetery Record | Leybourne | ||||||||||||||
BROCKMAN | Louisa | 21 | Cemetery Record | Leybourne | ||||||||||||||
BROCKMAN, Rev. | Tatton | 17 | Cemetery Record | Leybourne | ||||||||||||||
BROCKMAN | Tatton | 21 | Cemetery Record | Leybourne | ||||||||||||||
BROOKS | Leah | 2 | Cemetery Record | Leybourne | ||||||||||||||
BROOKS | Richard | 2 | Cemetery Record | Leybourne | ||||||||||||||
BROOKS | William | 2 | Cemetery Record | Leybourne | ||||||||||||||
BROWN | Annie | 15 | Cemetery Record | Leybourne | ||||||||||||||
BROWN | John H. | 15 | Cemetery Record | Leybourne | ||||||||||||||
BULLED | Annie | 15 | Cemetery Record | Leybourne | ||||||||||||||
BULLED | Ethel | 15 | Cemetery Record | Leybourne | ||||||||||||||
BULLED | Robert H. | 15 | Cemetery Record | Leybourne | ||||||||||||||
BULLED | Ronald J. | 15 | Cemetery Record | Leybourne | ||||||||||||||
BURCH | Annie | 15 | Cemetery Record | Leybourne | ||||||||||||||
BURROWS | 13 | Cemetery Record | Leybourne | |||||||||||||||
BUTLER | Eliza | 9 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Eliza | 4 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Elizabeth | 11 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Elizabeth L. | 9 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Emily E. | 9 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Olive | 8 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Thomas | 11 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Thomas | 2 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | Thomas W. | 9 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | William | 9 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | William | 4 | Cemetery Record | Leybourne | ||||||||||||||
BUTLER | William | 11 | Cemetery Record | Leybourne | ||||||||||||||
CAGE, Rev. | Charles | 20 | Cemetery Record | Leybourne | ||||||||||||||
CAGE | Charles | 2 | Cemetery Record | Leybourne | ||||||||||||||
CAGE | Elizabeth | 20 | Cemetery Record | Leybourne | ||||||||||||||
CARRECK | Eliza B. | 13 | Cemetery Record | Leybourne | ||||||||||||||
CARRECK | George | 12 | Cemetery Record | Leybourne | ||||||||||||||
CARRECK | Mary A | 12 | Cemetery Record | Leybourne | ||||||||||||||
CHAPMAN | William T. | 8 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | 7 | Cemetery Record | Leybourne | |||||||||||||||
COLLIS | Alexander | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Elizabeth | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Elizabeth | 5 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Frances | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Henry | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | James | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | James | 5 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Kitty | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Sarah | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | Thomas | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLIS | William | 7 | Cemetery Record | Leybourne | ||||||||||||||
COLLISON | Edith H. | 14 | Cemetery Record | Leybourne | ||||||||||||||
COLLISON | Stephen | 14 | Cemetery Record | Leybourne | ||||||||||||||
COMPTON | Fred. | 8 | Cemetery Record | Leybourne | ||||||||||||||
COOPER | Charles | 14 | Cemetery Record | Leybourne | ||||||||||||||
COOPER | Mary | 14 | Cemetery Record | Leybourne | ||||||||||||||
COOPER | Mary A. | 14 | Cemetery Record | Leybourne | ||||||||||||||
COUCHMAN | Albert E. | 12 | Cemetery Record | Leybourne | ||||||||||||||
COUCHMAN | Edith | 11 | Cemetery Record | Leybourne | ||||||||||||||
COUCHMAN | Harry | 11 | Cemetery Record | Leybourne | ||||||||||||||
COUCHMAN | Mary | 11 | Cemetery Record | Leybourne | ||||||||||||||
COUCHMAN | Mary | 12 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | Elizabeth | 5 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | Elizabeth | 3 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | George | 4 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | George | 3 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | George | 5 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | Mary | 4 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | Peter | 5 | Cemetery Record | Leybourne | ||||||||||||||
COURTHOPE | Peter | 4 | Cemetery Record | Leybourne | ||||||||||||||
CRAVEN | Frederick W. | 21 | Cemetery Record | Leybourne | ||||||||||||||
CRAVEN | Hester A. | 21 | Cemetery Record | Leybourne | ||||||||||||||
CRIPPS | Willima M. | 16 | Cemetery Record | Leybourne | ||||||||||||||
CROMPTON | Fred | 8 | Cemetery Record | Leybourne | ||||||||||||||
CROSSWELL | John | 5 | Cemetery Record | Leybourne | ||||||||||||||
Cusac | 9 | Cemetery Record | Leybourne | |||||||||||||||
Cusac | 2 | Cemetery Record | Leybourne | |||||||||||||||
Cusac | 12 | Cemetery Record | Leybourne | |||||||||||||||
Cusac | 13 | Cemetery Record | Leybourne | |||||||||||||||
Cusac | 20 | Cemetery Record | Leybourne | |||||||||||||||
CUSACK | 9 | Cemetery Record | Leybourne | |||||||||||||||
CUSACK | 2 | Cemetery Record | Leybourne | |||||||||||||||
CUSACK | 12 | Cemetery Record | Leybourne | |||||||||||||||
CUSACK | 13 | Cemetery Record | Leybourne | |||||||||||||||
CUSACK | 20 | Cemetery Record | Leybourne |
VMIUK_038
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANNOCK | Elizabeth A. | 13 | Cemetery Record | Leybourne | ||||||||||||||
DANNOCK | William | 13 | Cemetery Record | Leybourne | ||||||||||||||
DAY | Harriet B. | 14 | Cemetery Record | Leybourne | ||||||||||||||
DAY | William | 14 | Cemetery Record | Leybourne | ||||||||||||||
DELAFIELD | Fanny G. | 1 | Cemetery Record | Leybourne | ||||||||||||||
DELAFIELD | Joseph | 1 | Cemetery Record | Leybourne | ||||||||||||||
DENNIE | Edward | 5 | Cemetery Record | Leybourne | ||||||||||||||
DIXON, DR. | Robert | 18 | Cemetery Record | Leybourne | ||||||||||||||
DIXON | Elizabeth | 20 | Cemetery Record | Leybourne | ||||||||||||||
DUDLEY | 15 | Cemetery Record | Leybourne | |||||||||||||||
DUNKERLEY | Ada M. | 1 | Cemetery Record | Leybourne | ||||||||||||||
DUNKERLEY | Evelyn G. B. | 1 | Cemetery Record | Leybourne | ||||||||||||||
DUNKERLEY | Mary B. | 1 | Cemetery Record | Leybourne | ||||||||||||||
DUNKERLEY | William H. C. | 1 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | 2 | Cemetery Record | Leybourne | |||||||||||||||
EMINTON | Charles | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | Elizabeth | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | Elizabeth | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | John | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | Mary | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | William | 3 | Cemetery Record | Leybourne | ||||||||||||||
EMINTON | William | 4 | Cemetery Record | Leybourne | ||||||||||||||
EVANS | Elizabeth | 9 | Cemetery Record | Leybourne | ||||||||||||||
FARR | Nora F. | 16 | Cemetery Record | Leybourne | ||||||||||||||
FARR | Reginald T. | 16 | Cemetery Record | Leybourne | ||||||||||||||
FOREMAN | Ada A. | 10 | Cemetery Record | Leybourne | ||||||||||||||
FOREMAN | Emma | 10 | Cemetery Record | Leybourne | ||||||||||||||
FOREMAN | John | 10 | Cemetery Record | Leybourne | ||||||||||||||
FOREMAN | Walter A. | 10 | Cemetery Record | Leybourne | ||||||||||||||
FOX | Mary E. | 2 | Cemetery Record | Leybourne | ||||||||||||||
FULLER | Elizabeth | 6 | Cemetery Record | Leybourne | ||||||||||||||
FULLER | Mary | 6 | Cemetery Record | Leybourne | ||||||||||||||
FULLER | Rebecca | 6 | Cemetery Record | Leybourne | ||||||||||||||
FULLER | Robert | 6 | Cemetery Record | Leybourne | ||||||||||||||
GARDINER | 17 | Cemetery Record | Leybourne | |||||||||||||||
GEBHARDT | Susan C. | 15 | Cemetery Record | Leybourne | ||||||||||||||
GILLAM | James A. | 13 | Cemetery Record | Leybourne | ||||||||||||||
GOLDSBOROUGH | George | 8 | Cemetery Record | Leybourne | ||||||||||||||
GOODSELL | Charles G. | 13 | Cemetery Record | Leybourne | ||||||||||||||
GOODSELL | Louisa A. | 13 | Cemetery Record | Leybourne | ||||||||||||||
GOODWIN | Arthur | 16 | Cemetery Record | Leybourne | ||||||||||||||
GOODWIN | Susan | 16 | Cemetery Record | Leybourne | ||||||||||||||
GRAHAM | Richard O. | 5 | Cemetery Record | Leybourne | ||||||||||||||
GUNN | Margaret E. | 8 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | Charlotte | 10 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | John | 10 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | John | 2 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | Joseph | 10 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | Joseph | 2 | Cemetery Record | Leybourne | ||||||||||||||
HARRINGTON | Mary | 10 | Cemetery Record | Leybourne | ||||||||||||||
HARTNUP | Gertrude E. | 10 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Lady | Anne | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Anne | 21 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Lady | Catherine E. | 16 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Catherine | 2 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Charles C. | 13 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Rev. | Charles C. | 21 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Charlotte | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Capt. | Cyril F. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Lady | Dorothy A. | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Dorothy A. | 19 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Dorothy A. | 2 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Dorothy E. | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Eliza | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Elizabeth B. | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Elizabeth B. | 19 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Frances A. | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Frances C. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Lady | Harriet | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 19 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 2 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Sir, 1st Baronet | Henry | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 4 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Sir, 2nd Baronet | Henry | 16 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 3 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Rev. | Henry C. | 13 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 20 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Sir, Baronet | Henry C.W. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry | 20 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Sir, 4th Baronet | Henry J. | 16 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Henry M. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Dr. | James | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | James | 19 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | James | 4 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Sir, Baronet | James | 16 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Louisa | 17 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Louisa | 21 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Mabel D. | 16 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY, Lady | Marjorie F. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Mary E. | 13 | Cemetery Record | Leybourne | ||||||||||||||
HAWLEY | Winifred M. | 12 | Cemetery Record | Leybourne | ||||||||||||||
HAYNES | Elizabeth | 5 | Cemetery Record | Leybourne | ||||||||||||||
HAYNES | William | 5 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Elizabeth | 20 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Elizabeth | 2 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Merrick | 20 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Merrick | 2 | Cemetery Record | Leybourne | ||||||||||||||
HEAD, Sir, Baronet | Richard | 20 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Sara | 20 | Cemetery Record | Leybourne | ||||||||||||||
HEAD | Sara | 2 | Cemetery Record | Leybourne | ||||||||||||||
HENSHAW | Mary | 15 | Cemetery Record | Leybourne | ||||||||||||||
HICKMOTT | Constance E. | 14 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | Catherine J. | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | Harriet A. | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | Martha F. | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | Mary E. | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | Mary E. | 2 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | William | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | William R. | 2 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | William R. | 4 | Cemetery Record | Leybourne | ||||||||||||||
HILLYER | William R. | 2 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Edward | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Edward | 2 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Henry | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | James | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Jane | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Mary | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Thomas | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | Thomas | 3 | Cemetery Record | Leybourne | ||||||||||||||
HODGE | William | 1 | Cemetery Record | Leybourne | ||||||||||||||
HODGES | Agnes | 14 | Cemetery Record | Leybourne | ||||||||||||||
HODGES | George W. | 14 | Cemetery Record | Leybourne | ||||||||||||||
HORAN, Rev. | Charles T. | 15 | Cemetery Record | Leybourne | ||||||||||||||
HORAN | Edith A. | 15 | Cemetery Record | Leybourne |