Pages
VMIUK_029
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 28 | 1860 | DAY | William | Birth | |||||||||||||
2 | 14 | 1938 | DAY | William | Death | Day [Brock] | Harriet | |||||||||||
DAY | William | Burial | Day [Brock] | Harriet | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 10 | 1861 | BROCK | Harriet | Birth | |||||||||||||
10 | 28 | 1958 | DAY | Harriet [Brock] | Death | Day | William | |||||||||||
DAY | Harriet [Brock] | Burial | Day | William | Leybourne | Kent | England | United Kingdom | ||||||||||
4 | 18 | 1936 | VOICE | Annie | 78y | Death | ||||||||||||
VOICE | Annie | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 27 | 1936 | HODGES | George W. | 57y | Death | ||||||||||||
HODGES | George W. | Burial | Leybourne | Kent | England | United Kingdom | Husband and Father | |||||||||||
11 | 24 | 1967 | HODGES | Agnes | 85y | Death | ||||||||||||
HODGES | Agnes | Burial | Leybourne | Kent | England | United Kingdom | Wife and Mother | |||||||||||
8 | 2 | 1932 | ROCKALL | Mary Ann | 75y | Death | Rockall | Richard | ||||||||||
ROCKALL | Mary Ann | Burial | Rockall | Richard | Leybourne | Kent | England | United Kingdom | ||||||||||
8 | 3 | 1934 | ROCKALL | Richard | 77y | Death | Rockall | Mary Ann | ||||||||||
ROCKALL | Richard | Burial | Rockall | Mary Ann | Leybourne | Kent | England | United Kingdom | ||||||||||
6 | 30 | 1938 | JACKSON | Alice Louise | Death | |||||||||||||
JACKSON | Alice Louise | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
10 | 17 | 1938 | ASHDOWN | Edwin | 58y | Death | ||||||||||||
ASHDOWN | Edwin | Burial | Leybourne | Kent | England | United Kingdom | Husband and Father | |||||||||||
1 | 7 | 1939 | COLLISON | Stephen | 67y | Death | Collison | Edith Helen | ||||||||||
COLLISON | Stephen | Burial | Collison | Edith Helen | Leybourne | Kent | England | United Kingdom | Husband and Father | |||||||||
10 | 24 | 1957 | COLLISON | Edith Helen | 80y | Death | Collison | Stephen | ||||||||||
COLLISON | Edith Helen | Burial | Collison | Stephen | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 29 | 1959 | COOPER | Charles | 87y | Death | Cooper | Mary Ann | ||||||||||
COOPER | Charles | Burial | Cooper | Mary Ann | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 16 | 1939 | COOPER | Mary | 62y | Death | Cooper | Charles | ||||||||||
COOPER | Mary | Burial | Cooper | Charles | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 2 | 1947 | COOPER | Mary Ann | 84y | Death | Cooper | Charles | ||||||||||
COOPER | Mary Ann | Burial | Cooper | Charles | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 31 | 1956 | WYNN | Lilian Dora | 71y | Death | ||||||||||||
WYNN | Lilian Dora | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 8 | 1944 | WYNN | Robert | 58y | Death | ||||||||||||
WYNN | Robert | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
10 | 23 | 1943 | ASHDOWN | Henry | 61y | Death | ||||||||||||
ASHDOWN | Henry | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 5 | 1958 | ASHDOWN | Mary | 78y | Death | ||||||||||||
ASHDOWN | Mary | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
2 | 27 | 1934 | APPS | Reginald Frank | 35y | Death | ||||||||||||
APPS | Reginald Frank | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 4 | 1919 | PIERCE | W. T., Pvt. | Death | |||||||||||||
PIERCE | W. T., Pvt. | Burial | Leybourne | Kent | England | United Kingdom | G34100 Private W. T. Pierce, Royal Sussex Regt. | |||||||||||
3 | 21 | 1938 | PIERCE | John D. | 18y | Death | ||||||||||||
PIERCE | John D. | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 11 | 1949 | IVELL | William Frederick | 81y | Death | ||||||||||||
IVELL | William Frederick | Burial | Leybourne | Kent | England | United Kingdom | Husband and Father | |||||||||||
2 | 13 | 1952 | IVELL | Clara | 77y | Death | ||||||||||||
IVELL | Clara | Burial | Leybourne | Kent | England | United Kingdom | Mother | |||||||||||
1 | 25 | 1946 | HICKMOTT | Constance Eugenie | 38y | Death | ||||||||||||
HICKMOTT | Constance Eugenie | Burial | Leybourne | Kent | England | United Kingdom |
VMIUK_030
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 28 | 1949 | TERRY | Elizabeth | 70y | Death | ||||||||||||
TERRY | Elizabeth | Residence | Leybourne | Kent | England | United Kingdom | of Castle Farm, Leybourne | |||||||||||
TERRY | Elizabeth | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
9 | 24 | 1950 | MILLEN | Harold Witherden | 77y | Death | Millen | Jane | ||||||||||
MILLEN | Harold Witherden | Burial | Millen | Jane | Leybourne | Kent | England | United Kingdom | ||||||||||
7 | 3 | 1952 | MILLEN | Jane | 78y | Death | Millen | Harold Witherden | ||||||||||
MILLEN | Jane | Burial | Millen | Harold Witherden | Leybourne | Kent | England | United Kingdom | ||||||||||
9 | 23 | 1934 | HENSHAW | Mary | Death | |||||||||||||
HENSHAW | Mary | Burial | Leybourne | Kent | England | United Kingdom | For over 50 years the beloved friend and companion of the Horan family. | |||||||||||
12 | 28 | 1932 | HORAN | Charles Trevor | Death | Horan | Edith Annie | Leybourne | Kent | England | United Kingdom | Rector of this Parish | ||||||
HORAN | Charles Trevor | Burial | Horan | Edith Annie | Leybourne | Kent | England | United Kingdom | ||||||||||
1 | 2 | 1933 | HORAN | Edith Annie | Death | Horan | Charles Trevor | Leybourne | Kent | England | United Kingdom | |||||||
HORAN | Edith Annie | Burial | Horan | Charles Trevor | Leybourne | Kent | England | United Kingdom | ||||||||||
9 | 7 | 1940 | LAMPEN | Harriet Isabel | 69y | Death | Lampen | Canon Charles Dudley, Rev. | ||||||||||
LAMPEN | Harriet Isabel | Burial | Lampen | Canon Charles Dudley, Rev. | Leybourne | Kent | England | United Kingdom | formerly rector of Newchurch, Kent | |||||||||
7 | 27 | 1943 | LAMPEN | Canon Charles Dudley, Rev. | 84y | Death | Lampen | Harriet Isabel | ||||||||||
LAMPEN | Canon Charles Dudley, Rev. | Burial | Lampen | Harriet Isabel | Leybourne | Kent | England | United Kingdom | ||||||||||
9 | 2 | 1941 | JOYCE | Thomas Ridler | 88y | Death | Joyce | Matilda | ||||||||||
JOYCE | Thomas Ridler | Burial | Joyce | Matilda | Leybourne | Kent | England | United Kingdom | ||||||||||
11 | 14 | 1945 | JOYCE | Matilda | 90y | Death | Joyce | Thomas Ridler | ||||||||||
JOYCE | Matilda | Burial | Joyce | Thomas Ridler | Leybourne | Kent | England | United Kingdom | ||||||||||
10 | 12 | 1949 | POPE | George | 90y | Death | ||||||||||||
POPE | George | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
10 | 18 | 1942 | POPE | Ellen | 79y | Death | ||||||||||||
POPE | Ellen | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 26 | 1943 | BULLED | Robert Henry | 52y | Death | Bulled | Annie | ||||||||||
BULLED | Robert Henry | Burial | Bulled | Annie | Leybourne | Kent | England | United Kingdom | ||||||||||
7 | 8 | 1951 | BULLED | Annie | 63y | Death | Bulled | Robert Henry | ||||||||||
BULLED | Annie | Burial | Bulled | Robert Henry | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 25 | 1949 | BULLED | Ronald John | 28y | Death | Bulled | Ethel | ||||||||||
BULLED | Ronald John | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
6 | 30 | 1954 | SELVES | Henry Edward | 83y | Death | ||||||||||||
SELVES | Henry Edward | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 13 | 1946 | SELVES | Elizabeth Sarah | 71y | Death | ||||||||||||
SELVES | Elizabeth Sarah | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 11 | 1918 | BROWN | John Henry | 60y | Death | Brown | Annie | ||||||||||
BROWN | John Henry | Burial | Brown | Annie | Leybourne | Kent | England | United Kingdom | ||||||||||
2 | 20 | 1928 | BROWN | Annie | 69y | Death | Brown | John Henry | ||||||||||
BROWN | Annie | Burial | Brown | John Henry | Leybourne | Kent | England | United Kingdom | ||||||||||
6 | 1 | 1961 | GEBHARDT | Susan Caroline | 7w | Death | ||||||||||||
GEBHARDT | Susan Caroline | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
9 | 6 | 1867 | BURCH | Annie | Birth | |||||||||||||
1 | 25 | 1956 | BURCH | Annie | Death | |||||||||||||
BURCH | Annie | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 9 | 1954 | TAYLOR | Gwendoline | 42y | Death | ||||||||||||
TAYLOR | Gwendoline | Burial | Leybourne | Kent | England | United Kingdom |
VMIUK_031
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 15 | 1950 | ATKINS | Frederick James | Death | Atkins | Lilian Gertrude | |||||||||||
ATKINS | Frederick James | Burial | Atkins | Lilian Gertrude | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 7 | 1953 | ATKINS | Lilian Gertrude | 64y | Death | Atkins | Frederick James | ||||||||||
ATKINS | Lilian Gertrude | Burial | Atkins | Frederick James | Leybourne | Kent | England | United Kingdom | ||||||||||
12 | 13 | 1949 | FARR | Nora Frances | 57y | Death | ||||||||||||
FARR | Nora Frances | Residence | East Malling | Kent | England | United Kingdom | of Broadwater, East Malling | |||||||||||
8 | 23 | 1968 | FARR | Reginald Thomas | 78y | Death | ||||||||||||
FARR | Reginald Thomas | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
9 | 18 | 1956 | GOODWIN | Arthur | 80y | Death | ||||||||||||
GOODWIN | Arthur | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
5 | 1 | 1959 | GOODWIN | Susan | 82y | Death | ||||||||||||
GOODWIN | Susan | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 14 | 1964 | CRIPPS | William Myles | 63y | Death | ||||||||||||
CRIPPS | William Myles | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
5 | 3 | 1952 | TERRY | Levi Luke | 71y | Death | ||||||||||||
TERRY | Levi Luke | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
4 | 12 | 1852 | HAWLEY | Mabel Diana | 11y | Death | ||||||||||||
HAWLEY | Mabel Diana | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
7 | 14 | 1815 | HAWLEY | Henry James, Sir | Birth | 4th Baronet | ||||||||||||
10 | 5 | 1898 | HAWLEY | Henry James, Sir | Death | |||||||||||||
HAWLEY | Henry James, Sir | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
MASSEY | Annie M. | Cemetery Record | Leybourne | Kent | England | United Kingdom | This window is dedicated by his [Sir Henry James Hawley] niece | |||||||||||
3 | 29 | 1831 | HAWLEY | Henry, Sir | 54y | Death | Hawley | Catherine | Bart. of The Grange, in this Parish | |||||||||
HAWLEY | Henry, Sir | Burial | Hawley | Catherine | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 16 | 1862 | HAWLEY | Catherine Elizabeth | 75y | Death | Hawley | Henry, Sir | Shaw | John Gregory, Sir | ||||||||
HAWLEY | Catherine Elizabeth | Burial | Hawley | Henry, Sir | Shaw | John Gregory, Sir | ||||||||||||
SHAW | John Gregory, Sir | Residence | Kenward | Kent | England | United Kingdom |
VMIUK_032
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1826 | HAWLEY | Henry, Sir | 80y | Death | Hawley | James, M. D. | Banks | Elizabeth | ||||||||
5 | 23 | 1826 | HAWLEY | Henry, Sir | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
ASHWOOD | Dorothy | Cemetery Record | Hawley | Henry, Sir | Leybourne | Kent | England | United Kingdom | ||||||||||
HAWLEY | Henry | Cemetery Record | Shaw | Catherine Elizabeth | Hawley | Henry, Sir | Ashwood | Dorothy | Leybourne | Kent | England | United Kingdom | ||||||
SHAW | Catherine Elizabeth | Cemetery Record | Hawley | Henry | Shaw | John Gregory, Sir | Leybourne | Kent | England | United Kingdom | ||||||||
HAWLEY | Dorothy Elizabeth | Cemetery Record | Bridges | Brook William, Sir | Hawley | Henry, Sir | Ashwood | Dorothy | Leybourne | Kent | England | United Kingdom | ||||||
BRIDGES | Brook William, Sir | Residence | Hawley | Dorothy Elizabeth | Goodnestone | Kent | England | United Kingdom | of Goodnestone in this County | |||||||||
HAWLEY | Harriet | Cemetery Record | Bridges | Brook John, Rev. | Hawley | Henry, Sir | Ashwood | Dorothy | Leybourne | Kent | England | United Kingdom | ||||||
HAWLEY | Charlotte | Cemetery Record | Bramston | Thomas Gardiner, Esq. | Hawley | Henry, Sir | Ashwood | Dorothy | Leybourne | Kent | England | United Kingdom | ||||||
BRAMSTON | Thomas Gardiner, Esq. | Residence | Skreens | Essex | England | United Kingdom | ||||||||||||
9 | 1785 | HUMFFREYS | Anne | Marriage | Hawley | Henry, Sir | Humffreys | William, Esq. | ||||||||||
9 | 1785 | HAWLEY | Henry, Sir | Marriage | Humffreys | Anne | Hawley | James, M.D. | Banks | Elizabeth | ||||||||
HUMFFREYS | William, Esq. | Residence | Llwyn | Powys | Wales | United Kingdom | County of Montgomery | |||||||||||
HAWLEY | Frances Anne | Cemetery Record | Shaw | _____ Capt., R. N. | Hawley | Henry, Sir | Humffreys | Anne | Leybourne | Kent | England | United Kingdom | ||||||
SHAW | _____, Capt., R. N. | Cemetery Record | Shaw | John Gregory, Sir | ||||||||||||||
HAWLEY | James | Cemetery Record | Hawley | Henry, Sir | Humffreys | Anne | ||||||||||||
HAWLEY | Eliza | Cemetery Record | Hawley | Henry, Sir | Humffreys | Anne | ||||||||||||
HAWLEY | Louisa | Cemetery Record | Brockman | Tatton, Sir | Hawley | Henry, Sir | Humffreys | Anne | ||||||||||
BROCKMAN | Tatton, Sir | Cemetery Record | Hawley | Louisa | Brockman | J. D., Esq. | ||||||||||||
BROCKMAN | J. D., Esq. | Residence | Beachborough | Kent | England | United Kingdom | of Beachborough in this County. | |||||||||||
1 | 18 | 1763 | JONES | Elizabeth | 58y | Death | Jones | Thomas, Esq. | Saxby | William, Esq. | ||||||||
JONES | Elizabeth | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
JONES | Thomas, Esq. | Residence | Jones | Elizabeth | Dulwich | Surry | England | United Kingdom | ||||||||||
SAXBY | William, Esq. | Residence | Leybourne | Kent | England | United Kingdom | late of Laybourne Grange in this Parish | |||||||||||
7 | 6 | 1771 | SAXBY | Henry, Esq. | 68y | Death | Saxby | William, Esq. | ||||||||||
SAXBY | Henry, Esq. | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
8 | 16 | 1782 | SAXBY | Robert, Esq. | 68y | Death | ||||||||||||
SAXBY | Robert, Esq. | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
10 | 26 | 1786 | SAXBY | George, Esq. | 71y | Death | Saxby | Elizabeth | ||||||||||
SAXBY | George, Esq. | Burial | Saxby | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
7 | 16 | 1798 | SAXBY | Elizabeth, Mrs. | Death | Saxby | George, Sir | |||||||||||
SAXBY | Elizabeth, Mrs. | 71y | Burial | Saxby | George, Sir | Leybourne | Kent | England | United Kingdom | age from following page |
VMIUK_033
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1763 | JOHNES, JONES | Elizabeth | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
JOHNES, JONES | Elizabeth | Residence | of Dulwich | |||||||||||||||
7 | 14 | 1771 | SAXBY | Henry, Esq. | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
8 | 25 | 1782 | SAXBY | Robert, Esq. | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
11 | 2 | 1786 | SAXBY | George, Esq. | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
7 | 23 | 1798 | SAXBY | Elizabeth | 71y | Burial | London | England | United Kingdom | of London | ||||||||
3 | 6 | 1686 | HEAD | Meric, Esq., Merrick, Marit | 42y | Death | Dixon | Elizabeth | ||||||||||
3 | 12 | 1686 | HEAD | Meric, Eesq., Merrick, Marit | Burial | Dixon | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||||
DIXON | Elizabeth | Cemetery Record | Head | Meric | Dixon | Robert, Dr. | ||||||||||||
HEAD | Elizabeth | Cemetery Record | Head | Meric, Esq. | Dixon | Elizabeth | twins | |||||||||||
HEAD | Sarah | Cemetery Record | Head | Meric, Esq. | Dixon | Elizabeth | twins | |||||||||||
HEAD | Sarah | Burial | Head | Meric, Esq. | Dixon | Elizabeth | Leybourne | Kent | England | United Kingdom | Sara lyes buryed beside him [Meric Head, Esq.] | |||||||
10 | 1697 | WALTER | James | 28y | Death | Walter | James | |||||||||||
WALTER | James | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
11 | 12 | 1699 | WALTER | Elizabeth | 61y | Death | Walter | James, Mr. | ||||||||||
11 | 17 | 1699 | WALTER | Elizabeth | Burial | Walter | James, Mr. | Leybourne | Kent | England | United Kingdom | |||||||
10 | 8 | 1697 | WALTER | James, Mr. | Burial | Walter | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||||
10 | 25 | 1286 | DE LEYBOURNE | Roger, Sir | Cemetery Record | Leybourne | Kent | England | United Kingdom | These crowns are believed to be votive gifts to Leybourne Church by Edward I and his Queen, on the occasion of their royal visit, paid to the son of King Edward's old Friend & comrade in arms Sir Roger de Leybourne at Leybourne Castle, on the 25th of October 1286. | ||||||||
1310 | DE LEYBOURNE | William Baron | Death | de Leybourne | Roger, Sir | de Leybourne | _____, Lady | Leybourne | Kent | England | United Kingdom |