Pages
VMIUK_019
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1810 | ORPIN | Thomas | 75y | Death | Orpin | Ann | ||||||||||||
2 | 12 | 1810 | ORPIN | Thomas | Burial | Orpin | Ann | Leybourne | Kent | England | United Kingdom | |||||||
17 | 1820 | ORPIN | Ann | Death | Orpin | Thomas | 1820? | |||||||||||
ORPIN | Ann | Burial | Orpin | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
ORPIN | Robert | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Thomas | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Nicholas | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Charles | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | John | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | William | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Edward | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Ann | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Mary | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Elizabeth | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
ORPIN | Jane | Cemetery Record | Orpin | Thomas | Orpin | Ann | Leybourne | Kent | England | United Kingdom | Jane? | |||||||
1 | 30 | 1843 | ORPIN | Sophia Augusta | 26y | Death | Orpin | Charles | Orpin | Mary | ||||||||
ORPIN | Sophia Augusta | Leybourne | Kent | England | United Kingdom | |||||||||||||
2 | 1 | 1846 | ORPIN | John | 68y | Death | Orpin | Ann | ||||||||||
ORPIN | John | Burial | Orpin | Ann | Leybourne | Kent | England | United Kingdom | ||||||||||
1 | 15 | 1845 | ORPIN | Ann | 70y | Death | Orpin | John | ||||||||||
ORPIN | Ann | Burial | Orpin | John | Leybourne | Kent | England | United Kingdom | ||||||||||
1 | 22 | 1820 | HILLYER | William | 44y | Death | Hillyer | Mary Elizabeth | 44? yrs | |||||||||
HILLYER | William | Burial | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
1837 | HILLYER | Mary Elizabeth | Death | Hillyer | William | |||||||||||||
HILLYER | Mary Elizabeth | Burial | Hillyer | William | Leybourne | Kent | England | United Kingdom | ||||||||||
HILLYER | Mary Elizabeth | Cemetery Record | Hillyer | William | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
HILLYER | Catherine Jane | Cemetery Record | Hillyer | William | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
HILLYER | Martha Frances | Cemetery Record | Hillyer | William | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
HILLYER | William Richard | Cemetery Record | Hillyer | William | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
HILLYER | Harriet Ann | Cemetery Record | Hillyer | William | Hillyer | Mary Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
1 | 8 | 1861 | HILLYER | William Richard | 47y | Death | Maidstone | Kent | England | United Kingdom | ||||||||
HILLYER | William Richard | Residence | West Malling | Kent | England | United Kingdom | ||||||||||||
HILLYER | William Richard | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
11 | 4 | 1845 | BALL | Elizabeth | 40y | Death | Ball | Cornelius | Robinson | William | Robinson | Sarah | ||||||
BALL | Elizabeth | Burial | Ball | Cornelius | Robinson | William | Robinson | Sarah | Leybourne | Kent | England | United Kingdom | ||||||
BALL | Cornelius | Residence | Ball | Elizabeth | West Malling | Kent | England | United Kingdom | ||||||||||
3 | 24 | 1846 | BALL | Cornelius | 54y | Death | Ball | Elizabeth | Hackney | Greater London | England | United Kingdom | Hackney, Mx | |||||
BALL | Cornelius | Burial | Ball | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
6 | 20 | 1810 | KERR | Elizabeth, Mrs. | Death | Kerr | C | |||||||||||
KERR | Elizabeth, Mrs. | Burial | Kerr | C | Leybourne | Kent | England | United Kingdom | ||||||||||
2 | 7 | KERR | Mary | 70y | Death | Kerr | C | 18_6 | ||||||||||
KERR | Mary | Burial | Kerr | C | Leybourne | Kent | England | United Kingdom | ||||||||||
KERR | Charles | Cemetery Record | Leybourne | Kent | England | United Kingdom | ||||||||||||
KERR | Marriam | Cemetery Record | Leybourne | Kent | England | United Kingdom | ||||||||||||
2 | 2 | 1724 | COURTHOPE | George | 1y | Death | Courthope | George | Courthope | Mary | ||||||||
2 | 5 | 1724 | COURTHOPE | George | Burial | Courthope | George | Courthope | Mary | Leybourne | Kent | England | United Kingdom | |||||
COURTHOPE | George | Residence | Courthope | Mary | Snodland | Kent | England | United Kingdom | ||||||||||
COURTHOPE | Mary | Residence | Courthope | George | Snodland | Kent | England | United Kingdom |
VMIUK_020
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 1727 | COURTHOPE | Peter | 61y | Death | Courthope | Elizabeth | ||||||||||
5 | 30 | 1727 | COURTHOPE | Peter | Burial | Courthope | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||||
COURTHOPE | George | Cemetery Record | Courthope | Peter | Leybourne | Kent | England | United Kingdom | ||||||||||
COURTHOPE | Peter | Cemetery Record | Courthope | Peter | Leybourne | Kent | England | United Kingdom | ||||||||||
COURTHOPE | Elizabeth | Cemetery Record | Courthope | Peter | Leybourne | Kent | England | United Kingdom | ||||||||||
1 | 26 | 1752 | COURTHOPE | Elizabeth | Death | Courthope | aged 8_ yrs | |||||||||||
1 | 30 | 1752 | COURTHOPE | Elizabeth | Burial | Courthope | Leybourne | Kent | England | United Kingdom | ||||||||
2 | 1728 | HAYNES | Elizabeth | 26y | Death | Haynes | William | Courthope | Peter | Mar or May 2, 1728 | ||||||||
HAYNES | Elizabeth | Burial | Haynes | William | Courthope | Peter | Leybourne | Kent | England | United Kingdom | ||||||||
COURTHOPE | Peter | Cemetery Record | Leybourne | Kent | England | United Kingdom | rem. illeg. | |||||||||||
8 | 10 | 1672 | CROSSWELL | John | Death | Stone with inscr. that may read: | ||||||||||||
CROSWELL | John | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1731 | DENNIE | Edward | Death | Date that may be 1731 | ||||||||||||||
DENNIE | Edward | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
11 | 1793 | LAVENDER | Thomas | Death | ||||||||||||||
11 | 25 | 1793 | LAVENDER | Thomas | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
LAVENDER | Sarah | Cemetery Record | Lavender | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
LAVENDER | Elizabeth | Cemetery Record | Lavender | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 10 | 1788 | LAVENDER | Mary | 12y | Death | Lavender | Thomas | Lavender | Sarah | ||||||||
3 | 24 | 1788 | LAVENDER | Mary | Burial | Lavender | Thomas | Lavender | Sarah | Leybourne | Kent | England | United Kingdom | |||||
2 | 8 | 1843 | GRAHAM | Richard Oswald, Esq. | 63y | Death | Graham | _____, Col. | ||||||||||
GRAHAM | Richard Oswald, Esq. | Burial | Graham | _____, Col. | Leybourne | Kent | England | United Kingdom | ||||||||||
GRAHAM | _____, Col. | Residence | Canterbury | Kent | England | United Kingdom | St. Lawrence near Canterbury | |||||||||||
2 | 17 | 1838 | WOODGER | Thomas | 86y | Death | Woodger | Ann | ||||||||||
WOODGER | Thomas | Burial | Woodger | Ann | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 6 | 1853 | WOODGER | Ann | 90y | Death | Woodger | Thomas | ||||||||||
WOODGER | Ann | Burial | Woodger | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
WOODGER | Francis | Cemetery Record | Woodger | Thomas | Woodger | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | Thomas | Cemetery Record | Woodger | Thomas | Woodger | Ann | Leybourne | Kent | England | United Kingdom | ||||||||
9 | 17 | 1842 | WOODGER | Francis | 42y | Death | Woodger | Thomas | ||||||||||
WOODGER | Francis | Burial | Woodger | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
WOODGER | Thomas | Residence | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | of Comp Farm in this Parish | |||||||||
WOODGER | Francis | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | Thomas | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | William | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | John | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | George Samuel | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | Ann | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | Mary | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
WOODGER | Eliza | Cemetery Record | Woodger | Francis | Woodger | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
8 | 10 | 1875 | WOODGER | Sarah | 73y | Death | Woodger | Francis | ||||||||||
WOODGER | Sarah | Burial | Woodger | Francis | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 1 | WOODGER | George Samuel | 29y | Death | May 1, 186_ | ||||||||||||
WOODGER | George Samuel | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
2 | 10 | 1880 | WOODGER | William | 49y | Death | ||||||||||||
WOODGER | William | Burial | Leybourne | Kent | England | United Kingdom |
VMIUK_021
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 28 | 1780 | MONDAY | Elizabeth | 46y | Death | Monday | John | ||||||||||
5 | 4 | 1780 | MONDAY | Elizabeth | Burial | Monday | John | Leybourne | Kent | England | United Kingdom | |||||||
9 | 1786 | MONDAY | Elizabeth | 18y | Death | Monday | John | Monday | Elizabeth | |||||||||
9 | 16 | 1786 | MONDAY | Elizabeth | Burial | Monday | John | Monday | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||
MONDAY | John | Cemetery Record | Monday | John | Monday | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
MONDAY | George | Cemetery Record | Monday | John | Monday | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
MONDAY | Elizabeth | Cemetery Record | Monday | John | Monday | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||
9 | 16 | 1730 | SMITH | Mary | 35y | Death | Smith | David | ||||||||||
9 | 22 | 1730 | SMITH | Mary | Burial | Smith | David | Leybourne | Kent | England | United Kingdom | |||||||
9 | 12 | 1779 | FULLER | Elizabeth | 67y | Death | ||||||||||||
9 | 17 | 1779 | FULLER | Elizabeth | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
UNIDENTIFIED | Robert | Cemetery Record | Fuller | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
UNIDENTIFIED | Rebecca | Cemetery Record | Fuller | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
UNIDENTIFIED | Mary | Cemetery Record | Fuller | Elizabeth | Leybourne | Kent | England | United Kingdom | ||||||||||
9 | 12 | 1818 | PEARCH | Robert | 76y | Death | Fuller | Elizabeth | ||||||||||
PEARCH | Robert | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
5 | 2 | 1822 | PEARCH | Rebecca | 78y | Death | ||||||||||||
PEARCH | Rebecca | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
11 | 2 | 1796 | ROLLISON | Mary | 46y | Death | ||||||||||||
11 | 9 | 1796 | ROLLISON | Mary | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
ROLLISON | Mary | Residence | Wrotham | Kent | England | United Kingdom | ||||||||||||
9 | 24 | 1809 | PEARCH | Charlotte | 29y | Death | Pearch | James | ||||||||||
9 | 30 | 1809 | PEARCH | Charlotte | Burial | Pearch | James | Leybourne | Kent | England | United Kingdom | |||||||
PEARCH | Caroline | Death | Pearch | James | Pearch | Charlotte | infants | |||||||||||
PEARCH | Caroline | Burial | Pearch | James | Pearch | Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
PEARCH | Augustus George | Death | Pearch | James | Pearch | Charlotte | infants | |||||||||||
PEARCH | Augustus George | Burial | Pearch | James | Pearch | Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
PEARCH | Ann | Cemetery Record | Pearch | James | Pearch | Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
PEARCH | Robert James | Cemetery Record | Pearch | James | Pearch | Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
12 | 1 | 1823 | PEARCH | Ann | 18y | Death | Pearch | James | Pearch | Charlotte | ||||||||
PEARCH | Ann | Burial | Pearch | James | Pearch | Charlotte | Leybourne | Kent | England | United Kingdom | ||||||||
11 | 22 | 1826 | PEARCH | Mary Ann, Mrs. | 33y | Death | Pearch | James | ||||||||||
PEARCH | Mary Ann, Mrs. | Burial | Pearch | James | Leybourne | Kent | England | United Kingdom | ||||||||||
UNIDENTIFIED | James Henry | Cemetery Record | Pearch | Mary Ann, Mrs. | Leybourne | Kent | England | United Kingdom | ||||||||||
11 | PEARCH | Robert James | 77y | Death | ||||||||||||||
PEARCH | Robert James | Residence | Leybourne | Kent | England | United Kingdom | ||||||||||||
PEARCH | Robert James | Burial | West Malling | Kent | England | United Kingdom | Much of the face of this stone is missing | |||||||||||
12 | 1 | 1837 | SCUDDER | Thomas | 55y | Death | ||||||||||||
SCUDDER | Thomas | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
SCUDDER | Thomas | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | William | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Rebecca | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Elizabeth | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Mary | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Ann | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Jane | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Emma | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Harriet | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
SCUDDER | Maria | Cemetery Record | Scudder | Thomas | Leybourne | Kent | England | United Kingdom |
VMIUK_022
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1721 | NEWMAN | Jemima | Birth | Newman | William | |||||||||||||
7 | 10 | 1762 | NEWMAN | Jemima | 41y | Death | Newman | William | ||||||||||
7 | 14 | 1762 | NEWMAN | Jemima | Burial | Newman | William | Leybourne | Kent | England | United Kingdom | |||||||
NEWMAN | William | Burial | Newman | William | Newman | Jemima | Leybourne | Kent | England | United Kingdom | infant | |||||||
NEWMAN | Jemima | Burial | Newman | William | Newman | Jemima | Leybourne | Kent | England | United Kingdom | infant | |||||||
NEWMAN | John | Burial | Newman | William | Newman | Jemima | Leybourne | Kent | England | United Kingdom | infant | |||||||
1707 | NEWMAN | Elizabeth | Birth | Newman | William | |||||||||||||
9 | 29 | 1769 | NEWMAN | Elizabeth | 62y | Death | Newman | William | ||||||||||
10 | 3 | 1769 | NEWMAN | Elizabeth | Burial | Newman | William | Leybourne | Kent | England | United Kingdom | |||||||
1701 | NEWMAN | William | Birth | Newman | Elizabeth | |||||||||||||
12 | 9 | 1780 | NEWMAN | William | 79y | Death | Newman | Elizabeth | ||||||||||
12 | 14 | 1780 | NEWMAN | William | Burial | Newman | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||||
1798 | COLLIS | James | Birth | Collis | James | Collis | Elizabeth | |||||||||||
3 | 30 | 1800 | COLLIS | James | 18m | Death | Collis | James | Collis | Elizabeth | ||||||||
4 | 3 | 1800 | COLLIS | James | Burial | Collis | James | Collis | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||
1800 | COLLIS | Elizabeth | Birth | Collis | James | Collis | Elizabeth | |||||||||||
10 | 11 | 1800 | COLLIS | Elizabeth | 5w | Death | Collis | James | Collis | Elizabeth | ||||||||
10 | 14 | 1800 | COLLIS | Elizabeth | Burial | Collis | James | Collis | Elizabeth | Leybourne | Kent | England | United Kingdom | |||||
1761 | COLLIS | Elizabeth | Birth | Collis | James | |||||||||||||
1 | 25 | 1805 | COLLIS | Elizabeth | 44y | Death | Collis | James | ||||||||||
3 | 3 | 1805 | COLLIS | Elizabeth | Burial | Collis | James | Leybourne | Kent | England | United Kingdom | |||||||
1749 | COLLIS | James | Birth | |||||||||||||||
11 | 3 | 1810 | COLLIS | James | 61y | Death | ||||||||||||
11 | 11 | 1810 | COLLIS | James | Burial | Leybourne | Kent | England | United Kingdom | |||||||||
COLLIS | Thomas | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | Alexander | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | Henry | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | William | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | Frances | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | Kitty | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
COLLIS | Sarah | Cemetery Record | Collis | James | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 20 | HOW | Henry | 21y | Death | How | Henry | How | Sarah | 184_ | ||||||||
HOW | Henry | Burial | How | Henry | How | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
1793 | HOW | Henry | Birth | How | Sarah | |||||||||||||
4 | 11 | 1845 | HOW | Henry | 52y | Death | How | Sarah | ||||||||||
4 | 1845 | HOW | Henry | Burial | How | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
HOW | Henry | Residence | How | Sarah | Leybourne | Kent | England | United Kingdom | Grange Farm in this Parish | |||||||||
COLLIS | Sarah | Cemetery Record | How | Henry | How | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
HOW | William | Cemetery Record | How | Henry | How | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
HOW | Charles | Cemetery Record | How | Henry | How | Sarah | Leybourne | Kent | England | United Kingdom | ||||||||
HOW | George Wildash | Cemetery Record | How | Henry | How | Sarah | Leybourne | Kent | England | United Kingdom | George? Wildash | |||||||
10 | 6 | 1857 | HOW | Sarah | 73y | Death | How | Henry | ||||||||||
HOW | Sarah | Burial | How | Henry | Leybourne | Kent | England | United Kingdom | ||||||||||
HOW | Sarah | Residence | How | Henry | Leybourne | Kent | England | United Kingdom | Grange Farm in this Parish | |||||||||
6 | 3 | 1852 | ADAMS | Elizabeth | 88y | Death | Adams | Thomas | ||||||||||
ADAMS | Elizabeth | Burial | Adams | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
ADAMS | Thomas | Residence | Adams | Elizabeth | Milton Keynes | Buckinghamshire | England | United Kingdom | farmer, of Hanslope, Bucks | |||||||||
12 | 17 | 1853 | JOINSON | William | 4y 10m | Death | ||||||||||||
JOINSON | William | Burial | Leybourne | Kent | England | United Kingdom | JOINSON sic | |||||||||||
1 | 27 | 1860 | PEMBERTON | Elizabeth | 60y | Death | ||||||||||||
PEMBERTON | Elizabeth | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
7 | 3 | 1875 | JOINSON | William | 80y | Death |
VMIUK_023
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 1875 | JOINSON | Edith Agnes | 1y | Death | ||||||||||||
JOINSON | Edith Agnes | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
4 | 25 | 1877 | JOINSON | William John | 4y | Death | ||||||||||||
JOINSON | William John | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 21 | 1873 | HOW | Charles | 48y | Death | How | Emily Harriet | ||||||||||
HOW | Charles | Burial | How | Emily Harriet | Leybourne | Kent | England | United Kingdom | ||||||||||
6 | 14 | 1868 | HOW | Emily Harriet | 40y | Death | How | Charles | ||||||||||
HOW | Emily Harriet | Burial | How | Charles | Leybourne | Kent | England | United Kingdom | ||||||||||
HOW | Charles-George | Burial | How | Charles | How | Emily Harriet | Leybourne | Kent | England | United Kingdom | d. in infancy | |||||||
HOW | Frederick | Burial | How | Charles | How | Emily Harriet | Leybourne | Kent | England | United Kingdom | d. in infancy | |||||||
HOW | Edith-Monson | Cemetery Record | How | Charles | How | Emily Harriet | Leybourne | Kent | England | United Kingdom | ||||||||
1 | 9 | 1878 | JOINSON | John | 33y | Death | Joinson | Hannah | ||||||||||
JOINSON | John | Burial | Joinson | Hannah | Leybourne | Kent | England | United Kingdom | ||||||||||
5 | 14 | 1910 | JOINSON | Phoebe | 67y | Death | ||||||||||||
JOINSON | Phoebe | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
10 | 28 | 1960 | WINCOTT | Gwendoline | 53y | Death | ||||||||||||
WINCOTT | Gwendoline | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 31 | 1959 | ROBERTS | Alfred Charles | 66y | Death | ||||||||||||
ROBERTS | Alfred Charles | Burial | Leybourne | Kent | England | United Kingdom | Husband | |||||||||||
1880 | GUNN | Margaret Ethel | Birth | |||||||||||||||
1957 | GUNN | Margaret Ethel | Death | |||||||||||||||
GUNN | Margaret Ethel | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
2 | 26 | 1962 | PARROT | Charles | 68y | Death | ||||||||||||
PARROT | Charles | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
3 | 29 | 1962 | GOLDSBOROUGH | George | 53y | Death | ||||||||||||
GOLDSBOROUGH | George | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
9 | 12 | 1962 | REEVES | Alice M. | 83y | Death | Reeves | Thomas | ||||||||||
REEVES | Alice M. | Burial | Reeves | Thomas | Leybourne | Kent | England | United Kingdom | ||||||||||
11 | 30 | 1963 | REEVES | Thomas | 81y | Death | Reeves | Alice M. | ||||||||||
REEVES | Thomas | Burial | Reeves | Alice M. | Leybourne | Kent | England | United Kingdom | ||||||||||
3 | 31 | 1968 | CHAPMAN | William Thomas | 69y | Death | ||||||||||||
CHAPMAN | William Thomas | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
9 | 11 | 1967 | BUTLER | Olive | 22y | Death | ||||||||||||
BUTLER | Olive | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
4 | 8 | 1966 | BEATTY | Hugh Patrick | 53y | Death | ||||||||||||
BEATTY | Hugh Patrick | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
4 | 1 | 1966 | BRIEN | George Thomas | 55y | Death | ||||||||||||
BRIEN | George Thomas | Burial | Leybourne | Kent | England | United Kingdom | Husband | |||||||||||
3 | 27 | 1964 | MILLEN | Stewart Baden | 63y | Death | ||||||||||||
MILLEN | Stewart Baden | Burial | Leybourne | Kent | England | United Kingdom | ||||||||||||
1 | 1 | 1964 | CROMPTON | Fred | 78y | Death | ||||||||||||
CROMPTON | Fred | Burial | Leybourne | Kent | England | United Kingdom |