Pages
VMIUK_049
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 1834 | ADAMS | Samuel | 63y | Death | Adams | William | Adams | Sarah | or 1854 | |||||||
ADAMS | Samuel | Burial | Adams | William | Adams | Sarah | Offham | Kent | England | United Kingdom |
VMIUK_050
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 1875 | SUTTON | George Henry | 24y | Death | Sutton | Stephen | Sutton | Ann | ||||||||
4 | 14 | 1875 | SUTTON | George Henry | 24y | Burial | Sutton | Stephen | Sutton | Ann | Offham | Kent | England | United Kingdom | ||||
9 | 25 | 1875 | SUTTON | Ann | 20y | Death | Sutton | Stephen | Sutton | Ann | ||||||||
10 | 3 | 1875 | SUTTON | Ann | 20y | Burial | Sutton | Stephen | Sutton | Ann | Offham | Kent | England | United Kingdom | ||||
11 | 2 | 1884 | BARROWS | Caroline | 63y | Death | Barrows | Richard | ||||||||||
11 | 9 | 1884 | BARROWS | Caroline | 63y | Burial | Barrows | Richard | Offham | Kent | England | United Kingdom | ||||||
2 | 24 | 1895 | BARROWS | Richard | 76y | Death | Barrows | Caroline | ||||||||||
3 | 2 | 1895 | BARROWS | Richard | 75y | Burial | Barrows | Caroline | Offham | Kent | England | United Kingdom | ||||||
2 | 10 | 1858 | BARROWS | Charlotte | Death | |||||||||||||
2 | 14 | 1858 | BARROWS | Charlotte | Burial | Offham | Kent | England | United Kingdom | an infant | ||||||||
3 | 17 | 1863 | BARROWS | Eliza | Death | |||||||||||||
3 | 24 | 1863 | BARROWS | Eliza | 14y | Burial | Offham | Kent | England | United Kingdom | ||||||||
4 | 16 | 1861 | BRIEN | Elizabeth Sidney | 43y | Death | Brien | John T., Rev. | ||||||||||
4 | 20 | 1861 | BRIEN | Elizabeth Sidney | 22y | Burial | Offham | Kent | England | United Kingdom | burial age incorrect? | |||||||
1863 | WOOD | David | 63y | Death | ||||||||||||||
7 | 7 | 1863 | WOOD | David | 63y | Burial | Offham | Kent | England | United Kingdom | ||||||||
6 | 16 | 1892 | MORPHEW | Noah | 69y | Death | ||||||||||||
6 | 21 | 1892 | MORPHEW | Noah | 69y | Burial | Offham | Kent | England | United Kingdom | ||||||||
2 | 22 | 1882 | MORPHEW | Mary Ann | 57y | Death | ||||||||||||
2 | 27 | 1862 | MORPHEW | Mary Ann | 57y | Burial | Offham | Kent | England | United Kingdom | ||||||||
7 | 16 | 1881 | MORPHEW | Ellen | 26y | Death | ||||||||||||
7 | 20 | 1881 | MORPHEW | Ellen | 26y | Burial | Offham | Kent | England | United Kingdom | in the 23rd year of his age | |||||||
8 | 19 | 1875 | MORPHEW | Philip | 22y | Death | Morphew | Noah | Morphew | Mary | ||||||||
8 | 22 | 1875 | MORPHEW | Philip | 23y | Burial | Morphew | Noah | Morphew | Mary | Offham | Kent | England | United Kingdom | aged 23 yrs | |||
11 | 18 | 1916 | MORPHEW | William | 69y | Death | ||||||||||||
11 | 25 | 1916 | MORPHEW | William | 69y | Burial | Offham | Kent | England | United Kingdom | ||||||||
MORPHEW | William | Residence | Snodland | Kent | England | United Kingdom | of Malling Road, Snodland | |||||||||||
7 | 5 | 1908 | WOOD | David | 65y | Death | ||||||||||||
WOOD | David | Burial | Offham | Kent | England | United Kingdom |
VMIUK_051
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 30 | 1919 | MORPHEW | Mary | 70y | Death | Morphew | William | ||||||||||
8 | 6 | 1919 | MORPHEW | Mary | Burial | Morphew | William | Offham | Kent | England | United Kingdom | |||||||
MORPHEW | Mary | Residence | Morphew | William | Maidstone | Kent | England | United Kingdom | of Tonbridge Road, Maidstone | |||||||||
4 | 28 | 1901 | FRY | Ernest Charles | 21y | Death | ||||||||||||
5 | 2 | 1901 | FRY | Ernest Charles | 21y | Burial | Offham | Kent | England | United Kingdom | ||||||||
FRY | Ernest Charles | Residence | of The Stables, Belvoir Castle | |||||||||||||||
7 | 8 | 1911 | FRY | Thomas | 86y | Death | ||||||||||||
7 | 12 | 1911 | FRY | Thomas | 86y | Burial | Offham | Kent | England | United Kingdom | ||||||||
2 | 8 | 1930 | FRY | Elizabeth Harriet | 83y | Death | ||||||||||||
12 | 11 | 1930 | FRY | Elizabeth Harriet | 83y | Burial | Offham | Kent | England | United Kingdom | ||||||||
FRY | Elizabeth Harriet | 83y | Residence | West Malling | Kent | England | United Kingdom | of Newtown, West Malling | ||||||||||
8 | 22 | 1906 | NASH | Thomas Stephen | 17y | Death | ||||||||||||
8 | 26 | 1906 | NASH | Thomas Stephen | 17y | Burial | Offham | Kent | England | United Kingdom | ||||||||
NASH | Thomas Stephen | Residence | Twyford | Buckinghamshire | England | United Kingdom | ||||||||||||
12 | 7 | 1917 | SIMMONS | Emma Maria | 42y | Death | ||||||||||||
12 | 12 | 1917 | SIMMONS | Emma Maria | 42y | Burial | Offham | Kent | England | United Kingdom | ||||||||
11 | 14 | 1921 | TUNIKER | Emma | 54y | Death | ||||||||||||
11 | 19 | 1921 | TUNIKER | Emma | 55y | Burial | Offham | Kent | England | United Kingdom | ||||||||
4 | 4 | 1905 | WOODROFFE | David Charles | 66y | Death | ||||||||||||
4 | 8 | 1905 | WOODROFFE | David Charles | 67y | Burial | Offham | Kent | England | United Kingdom | ||||||||
12 | 14 | 1904 | PRATT | Benjamin | 78y | Death | ||||||||||||
12 | 20 | 1904 | PRATT | Benjamin | 78y | Burial | Offham | Kent | England | United Kingdom | ||||||||
7 | 10 | 1909 | PRATT | Ann | 78y | Death | ||||||||||||
7 | 16 | 1909 | PRATT | Ann | 79y | Burial | Offham | Kent | England | United Kingdom | ||||||||
9 | 14 | 1900 | LANCASTER | Mary Ann | 47y | Death | ||||||||||||
9 | 18 | 1900 | LANCASTER | Mary Ann | 45y | Burial | Offham | Kent | England | United Kingdom | ||||||||
LANCASTER | Mary Ann | Residence | Tonbridge | Kent | England | United Kingdom | of Ethelbert House, Quarry Hill, Tonbridge | |||||||||||
1 | 21 | 1890 | SINGLETON | Thomas | 38y | Death | ||||||||||||
1 | 25 | 1890 | SINGLETON | Thomas | 38y | Burial | Offham | Kent | England | United Kingdom |
VMIUK_052
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 21 | 1919 | CHAPMAN | Henry | 85y | Death | ||||||||||||
3 | 28 | 1919 | CHAPMAN | Henry | 85y | Burial | Offham | Kent | England | United Kingdom | ||||||||
CHAPMAN | Henry | Residence | Offham | Kent | England | United Kingdom | of Vineyard Cottage, Offham | |||||||||||
1 | 30 | 1907 | HUBBLE | William | 68y | Death | Hubble | Elizabeth | ||||||||||
2 | 4 | 1907 | HUBBLE | William | 68y | Burial | Hubble | Elizabeth | Offham | Kent | England | United Kingdom | ||||||
5 | 10 | 1924 | HUBBLE | Elizabeth | 82y | Death | Hubble | William | ||||||||||
HUBBLE | Elizabeth | Burial | Hubble | William | Offham | Kent | England | United Kingdom | ||||||||||
7 | 24 | 1899 | CARPENTER | George Charles Ackworth | 17y | Death | ||||||||||||
7 | 28 | 1899 | CARPENTER | George Charles Ackworth | 17y | Burial | Offham | Kent | England | United Kingdom | ||||||||
CARPENTER | George Charles Ackworth | Residence | Offham | Kent | England | United Kingdom | of Reddion Tree, Offham | |||||||||||
11 | 21 | 1918 | CAPON | Alice Elizabeth | 8y | Death | ||||||||||||
11 | 27 | 1918 | CAPON | Alice Elizabeth | 8y | Burial | Offham | Kent | England | United Kingdom | ||||||||
CAPON | Alice Elizabeth | Residence | Offham | Kent | England | United Kingdom | of Offham Place Cottages, Offham | |||||||||||
8 | 6 | 1954 | CAPON | Ellen | 74y | Death | Capon | Thomas G. | ||||||||||
CAPON | Ellen | Burial | Capon | Thomas G. | Offham | Kent | England | United Kingdom | ||||||||||
4 | 5 | 1966 | CAPON | Thomas George | 89y | Death | ||||||||||||
CAPON | Thomas George | Burial | Offham | Kent | England | United Kingdom | ||||||||||||
2 | 23 | 1915 | BALDWIN | James | 82y | Death | Baldwin | Mary Ann | ||||||||||
3 | 1 | 1915 | BALDWIN | James | 81y | Burial | Baldwin | Mary Ann | Offham | Kent | England | United Kingdom | ||||||
BALDWIN | James | Residence | Baldwin | Mary Ann | Offham | Kent | England | United Kingdom | of The King's Arms, Offham | |||||||||
9 | 27 | 1912 | BALDWIN | Mary Ann | 65y | Death | Baldwin | James | ||||||||||
10 | 1 | 1912 | BALDWIN | Mary Ann | 65y | Burial | Baldwin | James | Offham | Kent | England | United Kingdom | ||||||
10 | 24 | 1913 | WOOD | Ellen Florence | 32y | Death | Wood | Henry | ||||||||||
10 | 30 | 1913 | WOOD | Ellen Florence | 32y | Burial | Wood | Henry | Offham | Kent | England | United Kingdom | ||||||
WOOD | Ellen Florence | Residence | of Phoenix Cottage, Nettlestead | |||||||||||||||
12 | 14 | 1913 | FRASER | William Frederick Chambers Sudgen | 76y | Death | ||||||||||||
12 | 17 | 1913 | FRASER | William Frederick Chambers Sudgen | 76y | Burial | ||||||||||||
JOHNS | Joseph | Burial | Offham | Kent | England | United Kingdom | ||||||||||||
3 | 4 | 1759 | ANDRUS | Susanna | Death | Andrus | Mordecai | |||||||||||
3 | 9 | 1759 | ANDRUS | Susanna | Burial | Andrus | Mordecai | Offham | Kent | England | United Kingdom | |||||||
Thomas | Cemetery Record | Andrus | Susanna | Offham | Kent | England | United Kingdom | |||||||||||
7 | 15 | 1914 | BROAD | Rose | 29y | Death | ||||||||||||
7 | 18 | 1914 | BROAD | Rose | 29y | Burial | Offham | Kent | England | United Kingdom | ||||||||
BROAD | Rose | Residence | of Malling Mission Infirmary |
VMIUK_053
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1802 | BROAD | Thomas | 75y | Death | Broad | Elizabeth | Jan 2_, 1802 | ||||||||||
BROAD | Thomas | Burial | Broad | Elizabeth | Offham | Kent | England | United Kingdom | ||||||||||
9 | 5 | 1802 | BROAD | Elizabeth | 69y | Death | Broad | Thomas | ||||||||||
BROAD | Elizabeth | Burial | Broad | Thomas | Offham | Kent | England | United Kingdom | ||||||||||
10 | 29 | 1810 | SMITH | William | 75y | Death | Smith | Lucy | ||||||||||
SMITH | William | Burial | Smith | Lucy | Offham | Kent | England | United Kingdom | ||||||||||
1 | 8 | 1814 | SMITH | Lucy | 78y | Death | Smith | William | ||||||||||
SMITH | Lucy | Burial | Smith | William | Offham | Kent | England | United Kingdom | ||||||||||
SMITH | William | Burial | Smith | William | Smith | Lucy | Offham | Kent | England | United Kingdom | ||||||||
SMITH | Thomas | Burial | Smith | William | Smith | Lucy | Offham | Kent | England | United Kingdom | ||||||||
SMITH | Elizabeth | Burial | Smith | William | Smith | Lucy | Offham | Kent | England | United Kingdom | ||||||||
4 | 1790 | SMITH | George | 60y | Death | Smith | William | Smith | Martha | |||||||||
SMITH | George | Burial | Smith | William | Smith | Martha | Offham | Kent | England | United Kingdom | ||||||||
ANDREWS | Mordecai | Burial | Offham | Kent | England | United Kingdom | ||||||||||||
UNIDENTIFIED | Susanna | 27y | Burial | Offham | Kent | England | United Kingdom | |||||||||||
1 | 13 | 1921 | BROAD | Ann | 77y | Death | ||||||||||||
BROAD | Ann | Burial | Offham | Kent | England | United Kingdom | ||||||||||||
3 | 11 | 1933 | BROAD | William Thomas | 88y | Death | ||||||||||||
BROAD | William Thomas | Burial | Offham | Kent | England | United Kingdom | ||||||||||||
9 | 11 | 1862 | JOHNS | Joseph | 63y | Death | ||||||||||||
JOHNS | Joseph | Burial | Offham | Kent | England | United Kingdom |