VMIUK_165
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 17 | 1933 | HORNE | Graham Sykes | 30 | Death | Horne | F.N. | Horne | F.M. | ||||||||
1933 | HORNE | Graham Sykes | Burial | Horne | F.N. | Horne | F.M. | Shipbourne | Kent | England | United Kingdom | |||||||
10 | 3 | 1946 | HORNE | Frederick Newman | 83 | Death | Horne | Florence Mary | ||||||||||
1946 | HORNE | Frederick Newman | Burial | Horne | Florence Mary | Shipbourne | Kent | England | United Kingdom | |||||||||
9 | 13 | 1965 | HORNE | Florence Mary | 93 | Death | Horne | Frederick Newman | ||||||||||
1965 | HORNE | Florence Mary | Burial | Horne | Frederick Newman | Shipbourne | Kent | England | United Kingdom | |||||||||
3 | 23 | 1925 | SAUNDERS | 66 | Death | |||||||||||||
1925 | SAUNDERS | Burial | Shipbourne | Kent | England | United Kingdom | ||||||||||||
3 | 7 | 1934 | SAUNDERS | Frederick | 73 | Death | ||||||||||||
1934 | SAUNDERS | Frederick | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
12 | 4 | 1926 | ALLCORN | Jonathan | 63 | Death | Allcorn | Elizabeth | ||||||||||
1926 | ALLCORN | Jonathan | Burial | Allcorn | Elizabeth | Shipbourne | Kent | England | United Kingdom | |||||||||
2 | 13 | 1935 | ALLCORN | Elizabeth | 74 | Death | Allcorn | Jonathan | ||||||||||
1935 | ALLCORN | Elizabeth | Burial | Allcorn | Jonathan | Shipbourne | Kent | England | United Kingdom | |||||||||
11 | 25 | 1964 | ALLCORN | William John | 75 | Death | Allcorn | Jonathan | Allcorn | Elizabeth | ||||||||
1964 | ALLCORN | William John | Burial | Allcorn | Jonathan | Allcorn | Elizabeth | Shipbourne | Kent | England | United Kingdom | |||||||
9 | 21 | 1912 | COLLINS | Thomas | Death | Collins | Sarah Jane | |||||||||||
1912 | COLLINS | Thomas | Burial | Collins | Sarah Jane | Shipbourne | Kent | England | United Kingdom | |||||||||
1 | 10 | 1933 | COLLINS | Sarah Jane | Death | Collins | Thomas | |||||||||||
1933 | COLLINS | Sarah Jane | Burial | Collins | Thomas | Shipbourne | Kent | England | United Kingdom | |||||||||
11 | 23 | 1917 | COLLINS | Thomas Shorrock, Lt. | Death | Collins | Thomas | Collins | Sarah Jane | |||||||||
1917 | COLLINS | Thomas Shorrock, Lt. | Burial | Collins | Thomas | Collins | Sarah Jane | Shipbourne | Kent | England | United Kingdom | |||||||
4 | 30 | 1916 | MURPHY | Emily | 60 | Death | ||||||||||||
1916 | MURPHY | Emily | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
7 | 25 | 1846 | VARDER | Joanna Davis | Birth | |||||||||||||
1 | 22 | 1921 | VARDER | Joanna Davis | Death | |||||||||||||
1921 | VARDER | Joanna Davis | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
7 | 25 | 1846 | VARDER | Mary Ann | Birth | |||||||||||||
12 | 28 | 1922 | BRIDGES | Mary Ann [Varder] | Death | Bridges | T., Rev. | |||||||||||
1922 | BRIDGES | Mary Ann [Varder] | Burial | Bridges | T., Rev. | Shipbourne | Kent | England | United Kingdom | |||||||||
9 | 9 | 1896 | GOSSET | Eric | 91 | Death | Gosset | Alan | Gosset | Sophy | ||||||||
1896 | GOSSET | Eric | Burial | Gosset | Alan | Gosset | Sophy | Shipbourne | Kent | England | United Kingdom | |||||||
3 | 16 | 1916 | YOUNG | Philip Henry | Birth | |||||||||||||
9 | 22 | 1932 | YOUNG | Philip Henry | Death | |||||||||||||
1932 | YOUNG | Philip Henry | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
5 | 6 | 1959 | HAZLEWOOD | Arthur | 96 | Death | Hazlewood | Beatrice | ||||||||||
1959 | HAZLEWOOD | Arthur | Burial | Hazlewood | Beatrice | Shipbourne | Kent | England | United Kingdom | |||||||||
1 | 5 | 1934 | HAZLEWOOD | Beatrice | 70 | Death | Hazlewood | Arthur | ||||||||||
1934 | HAZLEWOOD | Beatrice | Burial | Hazlewood | Arthur | Shipbourne | Kent | England | United Kingdom | |||||||||
11 | 2 | 1931 | KELSEY | Alice | 37 | Death | ||||||||||||
1931 | KELSEY | Alice | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
9 | 29 | 1929 | SARGENT | Charles John | 3 | Death | ||||||||||||
1929 | SARGENT | Charles John | Burial | Shipbourne | Kent | England | United Kingdom |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page