VMIUK_160
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1867 | MARTIN | James | 71 | Death | ||||||||||||
1867 | MARTIN | James | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
5 | 5 | 1873 | MARTIN | Charles | 64 | Death | ||||||||||||
1873 | MARTIN | Charles | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
7 | 26 | 1866 | MARTIN | Henry | 62 | Death | Martin | Mary | ||||||||||
1866 | MARTIN | Henry | Burial | Martin | Mary | Shipbourne | Kent | England | United Kingdom | |||||||||
1866 | MARTIN | Henry | Residence | Martin | Mary | London | England | United Kingdom | ||||||||||
11 | 17 | 1887 | MARTIN | Mary | 84 | Death | Martin | Henry | ||||||||||
1887 | MARTIN | Mary | Burial | Martin | Henry | Shipbourne | Kent | England | United Kingdom | |||||||||
11 | 3 | 1849 | MARTIN | Thomas | 11 | Death | Martin | Henry | Martin | Mary | ||||||||
1849 | MARTIN | Thomas | Burial | Martin | Henry | Martin | Mary | Shipbourne | Kent | England | United Kingdom | |||||||
1849 | MARTIN | Thomas | Residence | Martin | Henry | Martin | Mary | London | England | United Kingdom | ||||||||
2 | 13 | 1867 | MARTIN | Albert | 23 | Death | Martin | Henry | Martin | Mary | ||||||||
1867 | MARTIN | Albert | Burial | Martin | Henry | Martin | Mary | Shipbourne | Kent | England | United Kingdom | |||||||
6 | 6 | 1886 | MARTIN | Albert | Death | Martin | James | Martin | Mary Ellen | |||||||||
1886 | MARTIN | Albert | Burial | Martin | James | Martin | Mary Ellen | Shipbourne | Kent | England | United Kingdom | |||||||
6 | 1810 | CUNNINGHAM | Ann | 19 | Death | Cunningham | William | Cunningham | Charlotte | |||||||||
6 | 13 | 1810 | CUNNINGHAM | Ann | Burial | Cunningham | William | Cunningham | Charlotte | Shipbourne | Kent | England | United Kingdom | |||||
2 | 20 | 1948 | WISDOM | Charles Summers | 77 | Death | ||||||||||||
1948 | WISDOM | Charles Summers | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
1 | 14 | 1733 | CHAPMAN | Phoebe | 29 | Death | Chapman | John | ||||||||||
1733 | CHAPMAN | Phoebe | Burial | Chapman | John | Shipbourne | Kent | England | United Kingdom | |||||||||
5 | 29 | 1948 | HEMMINGS | Ellen | Death | Hemmings | J.A. | |||||||||||
1948 | HEMMINGS | Ellen | Burial | Hemmings | J.A. | Shipbourne | Kent | England | United Kingdom | |||||||||
6 | 12 | 1948 | WESTGAARD | Percy A. | 47 | Death | Westgaard | Edith C. | ||||||||||
1948 | WESTGAARD | Percy A. | Burial | Westgaard | Edith C. | Shipbourne | Kent | England | United Kingdom | |||||||||
9 | 6 | 1947 | WESTGAARD | Edith C. | 56 | Death | Westgaard | Percy A. | ||||||||||
1947 | WESTGAARD | Edith C. | Burial | Westgaard | Percy A. | Shipbourne | Kent | England | United Kingdom | |||||||||
6 | 4 | 1804 | WINN | Henry | Birth | |||||||||||||
2 | 19 | 1881 | WINN | Henry | 39 | Death | ||||||||||||
1881 | WINN | Henry | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
5 | 19 | 1926 | FEATHERSTONE | Arthur Edward | Death | Featherstone | Frances Charlotte | |||||||||||
1926 | FEATHERSTONE | Arthur Edward | Burial | Featherstone | Frances Charlotte | Shipbourne | Kent | England | United Kingdom | |||||||||
4 | 15 | 1955 | FEATHERSTONE | Frances Charlotte | 86 | Death | Featherstone | Arthur Edward | ||||||||||
1955 | FEATHERSTONE | Frances Charlotte | Burial | Featherstone | Arthur Edward | Shipbourne | Kent | England | United Kingdom | |||||||||
11 | 15 | 1920 | HERRIOTT | Annetta Constance | Death | |||||||||||||
1920 | HERRIOTT | Annetta Constance | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
9 | 29 | 1928 | EVANS | Delia Mary | 83 | Death | ||||||||||||
1928 | EVANS | Delia Mary | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
8 | 17 | 1910 | P. | R. C. J. | Death | |||||||||||||
1910 | P. | R. C. J. | Burial | Shipbourne | Kent | England | United Kingdom | |||||||||||
12 | 8 | 1921 | BARWOOD | Martha | 87 | Death | ||||||||||||
1921 | BARWOOD | Martha | Burial | Shipbourne | Kent | England | United Kingdom |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page