VMIUK_091
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 1907 | REEVES | Eleanor | 12 | Death | ||||||||||||
REEVES | Eleanor | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
4 | 29 | 1911 | BALDWIN | John | 82 | Death | ||||||||||||
BALDWIN | John | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
11 | 11 | 1932 | KING | Harriett [Baldwin] | 78 | Death | King | Richard | Baldwin | John | Baldwin | Sarah | ||||||
KING | Harriett [Baldwin] | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
2 | 14 | 1912 | BALDWIN | Sarah | 84 | Death | ||||||||||||
BALDWIN | Sarah | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
5 | 6 | 1947 | BALDWIN | Eliza | 87 | Death | Baldwin | John | Baldwin | Sarah | ||||||||
BALDWIN | Eliza | Burial | Plaxtol | Kent | England | United Kingdom | (footstones read: E. B., 1912, A. B., 1955) | |||||||||||
11 | 27 | 1917 | BUSS | Sarah | 76 | Death | ||||||||||||
BUSS | Sarah | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
6 | 15 | 1914 | WRIGHT | Ann | 75 | Death | Wright | James | ||||||||||
WRIGHT | Ann | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
6 | 11 | 1915 | WRIGHT | James | 81 | Death | Wright | Ann | ||||||||||
WRIGHT | James | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
10 | 29 | 1918 | WARNETT | James | 69 | Death | ||||||||||||
WARNETT | James | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
11 | 29 | 1942 | WARNETT | Clara Mary Jane | 83 | Death | ||||||||||||
WARNETT | Clara Mary Jane | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
4 | 22 | 1894 | ABSALOM | George | 56 | Death | Absalom | Susan Elizabeth | ||||||||||
ABSALOM | George | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
6 | 13 | 1919 | ABSALOM | Susan Elizabeth | 78 | Death | Absalom | George | ||||||||||
ABSALOM | Susan Elizabeth | Burial | London | London | England | United Kingdom | Also 2 sons & 2 daus., interred at Chingford Old Church, Essex [location in modern day London] | |||||||||||
11 | 21 | 1962 | ABSALOM | Mary Kathleen | 76 | Death | Also of the youngest dau. | |||||||||||
ABSALOM | Mary Kathleen | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
11 | 23 | 1946 | ABSALOM | Fanny Ethel | 72 | Death | Absalom | George | Absalom | Susan | ||||||||
ABSALOM | Fanny Ethel | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
1 | 19 | 1956 | ABSALOM | Susie Elizabeth | 87 | Death | ||||||||||||
ABSALOM | Susie Elizabeth | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
10 | 5 | 1929 | ABSALOM | Charles Cyril | 61 | Death | Absalom | George | Absalom | Susan | ||||||||
ABSALOM | Charles Cyril | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
Rosalind | Death | |||||||||||||||||
Rosalind | Burial | Plaxtol | Kent | England | United Kingdom | |||||||||||||
2 | 13 | 1923 | HODDER | Alfred | 69 | Death | Hodder | Lydia | ||||||||||
HODDER | Alfred | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
3 | 14 | 1921 | COLES | Ellen | 75 | Death | ||||||||||||
COLES | Ellen | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
5 | 9 | 1928 | COLES | John | Death | |||||||||||||
COLES | John | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
11 | 24 | 1921 | ATWOOD | William | 71 | Death | ||||||||||||
ATWOOD | William | Burial | Plaxtol | Kent | England | United Kingdom | ||||||||||||
8 | 26 | 1917 | ATWOOD | Arthur William | 39 | Death | Atwood | William | Was killed in action in France | |||||||||
ATWOOD | Arthur William | Burial | Plaxtol | Kent | England | United Kingdom |
Notes and Questions
Please sign in to write a note for this page