VMIUK_005
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | 1906 | DUNMALL | Elizabeth | 44y | Death | Dunmall | Albert | ||||||||||
DUNMALL | Elizabeth | Burial | Dunmall | Albert | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||||
2 | 27 | 1904 | FOSTER | Sophia | 65y | Death | ||||||||||||
FOSTER | Sophia | Burial | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||||||
11 | 11 | 1947 | STARR | Emily Rebecca | 53y | Death | ||||||||||||
STARR | Emily Rebecca | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
9 | 23 | 1706 | MIDDLETON | Mary | 6y | Death | Middleton | Edward | Middleton | Mary | ||||||||
MIDDLETON | Mary | Burial | Middleton | Edward | Middleton | Mary | Ditton | Kent | England | United Kingdom | ||||||||
4 | 19 | 1705 | MIDDLETON | Edward | 14y | Death | Middleton | Edward | Middleton | Mary | ||||||||
5 | 1 | 1705 | MIDDLETON | Edward | Burial | Middleton | Edward | Middleton | Mary | Ditton | Kent | England | United Kingdom | |||||
1 | 4 | 1806 | BARNES | Samuel | 38y | Death | Barnes | Mary | ||||||||||
BARNES | Samuel | Residence | Barnes | Mary | Aylesford | Kent | England | United Kingdom | ||||||||||
1 | 13 | 1806 | BARNES | Samuel | Burial | Barnes | Mary | Ditton | Kent | England | United Kingdom | |||||||
BARNES | Samuel | infancy | Death | Barnes | Samuel | |||||||||||||
9 | 9 | 1857 | BARNES | Mary | 86y | Death | Barnes | Samuel | ||||||||||
BARNES | Mary | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
1 | 1798 | BARNES | Mary Ann | Birth | Barnes | Samuel | Barnes | Mary | ||||||||||
1 | 16 | 1869 | BARNES | Mary Ann | Death | Barnes | Samuel | Barnes | Mary | |||||||||
BARNES | Mary Ann | Burial | Barnes | Samuel | Barnes | Mary | Ditton | Kent | England | United Kingdom | ||||||||
1 | 1801 | BARNES | Elizabeth | Birth | Barnes | Samuel | Barnes | Mary | ||||||||||
9 | 30 | 1869 | BARNES | Elizabeth | Death | Barnes | Samuel | Barnes | Mary | |||||||||
BARNES | Elizabeth | Burial | Barnes | Samuel | Barnes | Mary | Ditton | Kent | England | United Kingdom | ||||||||
11 | 25 | 1828 | LUCK | George | Death | Luck | Bessy | |||||||||||
LUCK | George | Residence | Luck | Bessy | Boxley | Kent | England | United Kingdom | ||||||||||
LUCK | George | Burial | Luck | Bessy | Ditton | Kent | England | United Kingdom | ||||||||||
1 | 31 | 1856 | LUCK | Bessy | 89y | Death | Luck | George | ||||||||||
LUCK | Bessy | Burial | Luck | George | Ditton | Kent | England | United Kingdom | ||||||||||
6 | 18 | 1784 | GOLDING | Susanna Rogers | 11y | Death | Golding | William | Golding | Sarah | ||||||||
6 | 23 | 1784 | GOLDING | Susanna Rogers | Burial | Golding | William | Golding | Sarah | Ditton | Kent | England | United Kingdom | |||||
6 | 16 | 1789 | GOLDING | William | Death | Golding | Sarah | |||||||||||
6 | 22 | 1789 | GOLDING | William | Burial | Golding | Sarah | |||||||||||
GOLDING | William | Cemetery Record | ||||||||||||||||
GOLDING | Henry | Cemetery Record | ||||||||||||||||
GOLDING | Rebecca | Cemetery Record | ||||||||||||||||
10 | 21 | 1821 | GOLDING | 4mo | Death | Golding | Thomas | Golding | Rebecca | |||||||||
GOLDING | Burial | Golding | Thomas | Golding | Rebecca | Ditton | Kent | England | United Kingdom | |||||||||
GOLDING | Sarah | Burial | Golding | William | Ditton | Kent | England | United Kingdom |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page