VMIUK_002
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 23 | 1913 | WATERMAN | Annie Louise | 38y | Death | Waterman | John | ||||||||||
WATERMAN | Annie Louise | Burial | Waterman | John | Ditton | Kent | England | United Kingdom | ||||||||||
9 | 16 | 1916 | WATERMAN | Robert Luck | 35y | Death | France | killed in action at High Wood, France | ||||||||||
WATERMAN | Robert Luck | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
6 | 29 | 1879 | WATERMAN | Mildred Jane | Birth | Sister of the above [Robert Luck Waterman] | ||||||||||||
8 | 26 | 1926 | WATERMAN | Mildred Jane | Death | |||||||||||||
WATERMAN | Mildred Jane | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
2 | 9 | 1869 | PHILLIPS | George | 73y | Death | ||||||||||||
PHILLIPS | George | Residence | East Malling | Kent | England | United Kingdom | for 18 years gardener at Bradbourne [House] | |||||||||||
PHILLIPS | George | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
6 | 25 | 1857 | PHILLIPS | Robert | 49y | Death | Ditton | Kent | England | United Kingdom | ||||||||
PHILLIPS | Robert | Burial | Ditton | Kent | England | United Kingdom | waggoner at Ditton Place twenty-five years | |||||||||||
PHILLIPS | Robert | Residence | Ditton | Kent | England | United Kingdom | ||||||||||||
8 | 16 | 1900 | EBDON | Esther Annie | 5y | Death | Ebdon | Arthur | Esther | |||||||||
EBDON | Esther Annie | Burial | Ebdon | Arthur | Esther | Ditton | Kent | England | United Kingdom | |||||||||
11 | 19 | 1903 | EBDON | Bessie | 4m | Death | Ebdon | Arthur | Esther | |||||||||
EBDON | Bessie | Burial | Ebdon | Arthur | Esther | Ditton | Kent | England | United Kingdom | |||||||||
1 | 7 | 1917 | CARMAN | John | 72y | Death | Carman | Sarah | ||||||||||
CARMAN | John | Burial | Carman | Sarah | Ditton | Kent | England | United Kingdom | ||||||||||
4 | 30 | 1909 | CARMAN | Sarah | 59y | Death | Carman | John | ||||||||||
CARMAN | Sarah | Burial | Carman | John | Ditton | Kent | England | United Kingdom | ||||||||||
6 | 25 | 1968 | CARMAN | John | 87y | Death | Carman | John | Sarah | |||||||||
CARMAN | John | Burial | Carman | John | Sarah | Ditton | Kent | England | United Kingdom | |||||||||
7 | 7 | 1951 | GREEN | Alice | 70y | Death | ||||||||||||
GREEN | Alice | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
11 | 22 | 1968 | HARRIS | Rose Hannah | 69y | Death | ||||||||||||
HARRIS | Rose Hannah | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
8 | 16 | 1943 | SMITH | Henry Alfred | 61y | Death | ||||||||||||
SMITH | Henry Alfred | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
1 | 23 | 1949 | SMITH | Rose Harriett | 64y | Death | ||||||||||||
SMITH | Rose Harriett | Burial | Ditton | Kent | England | United Kingdom | ||||||||||||
2 | 6 | 1881 | GOLDING | Arthur John | Birth | |||||||||||||
7 | 25 | 1950 | GOLDING | Arthur John | Death | Golding | Grace Marie | |||||||||||
GOLDING | Arthur John | Burial | Golding | Grace Marie | Ditton | Kent | England | United Kingdom | ||||||||||
12 | 27 | 1945 | GOLDING | Grace Marie | 49y | Death | Golding | Arthur John | ||||||||||
GOLDING | Grace Marie | Burial | Golding | Arthur John | Ditton | Kent | England | United Kingdom | ||||||||||
3 | 14 | 1876 | GOLDING | Reginald | 21y | Death | Golding | William | Golding | Sarah | ||||||||
GOLDING | Reginald | Burial | Golding | William | Golding | Sarah | Ditton | Kent | England | United Kingdom | ||||||||
GOLDING | Reginald | Residence | Golding | William | Golding | Sarah | Barnsbury | England | United Kingdom | Barnsbury Park | ||||||||
9 | 26 | 1897 | GOLDING | William | Death | Golding | Sarah | Thornton Heath | England | United Kingdom | ||||||||
GOLDING | William | Burial | Golding | Sarah | Ditton | Kent | England | United Kingdom | ||||||||||
1 | 23 | 1917 | GOLDING | Sarah | 93y | Death | Golding | William | ||||||||||
GOLDING | Sarah | Birth | Golding | William | Ditton | Kent | England | United Kingdom | ||||||||||
9 | 5 | 1935 | GOLDING | Charlotte Maria | 89y | Death | Golding | William | Golding | Sarah | ||||||||
GOLDING | Charlotte Maria | Burial | Golding | William | Golding | Sarah | Ditton | Kent | England | United Kingdom |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page