VMIUK_001
Facsimile
Transcription
Status: Complete
Month | Day | Year | LASTNAME ALLCAPS | First Name | Age | Record Type | SpouseLastName | SpouseFirstName | FathersLastName | FathersFirstName | MothersLastName | MothersFirstname | City | County | State | Country | Original Text | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 27 | 1821 | GOLDING | Thomas | 88y | Death | ||||||||||||
GOLDING | Thomas | Burial | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||||
GOLDING | Thomas | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | William | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | John | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | Stephen | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | Mary | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | Elizabeth | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | Sophia | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
GOLDING | Mary Ann | Cemetery Record | Golding | Thomas | Ditton | Kent | England | Untied Kingdom | St. Peters | |||||||||
9 | 11 | 1835 | ESSEX | Thomas Golding | 21y | Death | Essex | William | Golding | Mary Ann | ||||||||
ESSEX | Thomas Golding | Burial | Essex | William | Golding | Mary Ann | Ditton | Kent | England | United Kingdom | St. Peters | |||||||
1 | 13 | 1826 | GOLDING | Mary | 81y | Death | ||||||||||||
GOLDING | Mary | Burial | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||||
11 | 3 | 1845 | BELTON | Sophia [Golding] | 68y | Death | Golding | Thomas | Mary | |||||||||
BELTON | Sophia [Golding] | Burial | Golding | Thomas | Mary | Ditton | Kent | England | United Kingdom | St. Peters | ||||||||
1 | 6 | 1815 | ESSEX | William | 31y | Death | Carnell | Mary Ann [Golding] | ||||||||||
ESSEX | William | Residence | Carnell | Mary Ann [Golding] | Aylesford | Kent | England | United Kingdom | ||||||||||
ESSEX | William | Burial | Carnell | Mary Ann [Golding] | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||||
4 | 8 | 1815 | ESSEX | Ann | 3y | Death | Essex | William | Golding | Mary Ann | ||||||||
ESSEX | Ann | Residence | Essex | William | Golding | Mary Ann | Aylesford | Kent | England | United Kingdom | ||||||||
ESSEX | Ann | Burial | Essex | William | Golding | Mary Ann | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||
ESSEX | John Charlton | Cemetery Record | Essex | William | Golding | Mary Ann | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||
ESSEX | William | Cemetery Record | Essex | William | Golding | Mary Ann | Ayelsford | Kent | England | United Kingdom | St. Peter's | |||||||
ESSEX | Mary Ann | Cemetery Record | Essex | William | Golding | Mary Ann | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||
ESSEX | Thomas Golding | Cemetery Record | Essex | William | Golding | Mary Ann | Ditton | Kent | England | United Kingdom | St. Peter's | |||||||
3 | 7 | 1848 | CARNELL | Mary Ann [Golding][Essex] | 56y | Death | Essex | William | Golding | Thomas | ||||||||
CARNELL | Mary Ann [Golding] [Essex] | Burial | Essex | William | Golding | Thomas | Ditton | Kent | England | United Kingdom | St. Peters | |||||||
10 | 18 | 1916 | VINTEN | Julia | 67y | Death | ||||||||||||
VINTEN | Julia | Burial | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||||
6 | 29 | 1856 | PORTER | Thomas | 69y | Death | Rachel | |||||||||||
1856 | PORTER | Thomas | Residence | Rachel | Wrotham | Kent | England | United Kingdom | ||||||||||
PORTER | Thomas | Burial | Rachel | Ditton | Kent | England | United Kingdom | St Peter's | ||||||||||
8 | 1836 | PORTER | Rachel | Death | Porter | Thomas | ||||||||||||
1836 | PORTER | Rachel | Residence | Porter | Thomas | Wrotham | Kent | England | United Kingdom | |||||||||
PORTER | Rachel | Burial | Porter | Thomas | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||
3 | 1829 | LUCK | William | Death | Or May | |||||||||||||
LUCK | William | Burial | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||||
10 | 16 | 1790 | LUCK | Mary | Death | |||||||||||||
LUCK | Mary | Burial | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||||
4 | 28 | 1759 | LUCK | William | 35 | Death | Luck | William | ||||||||||
4 | 29 | 1759 | LUCK | William | Burial | Luck | William | Ditton | Kent | England | United Kingdom | William Luck ye Younger. St. Peters | ||||||
LUCK | William | Cemetery Record | Luck | William | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||
LUCK | [infant daughter] | Burial | Luck | William | Ditton | Kent | England | United Kingdom | d. in infancy. St. Peters | |||||||||
4 | 1 | 1886 | WATERMAN | John | 48y | Death | Jane Frances | |||||||||||
1886 | WATERMAN | John | Residence | Jane Frances | Ditton | Kent | England | United Kingdom | St. Peters | |||||||||
WATERMAN | John | Burial | Jane Frances | East Farleigh | Kent | England | United Kingdom | Fernleigh | ||||||||||
11 | 16 | 1930 | WATERMAN | Jane Frances | 84y | Death | Waterman | John | ||||||||||
WATERMAN | Jane Frances | Burial | Waterman | John | Ditton | Kent | England | United Kingdom | St. Peters |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page