Pages
36
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 9867 | 453304 | 7 July 1920 | Inner deep lock gates | I | Lacey | 66 | Underman | 10s 4d per day | Some concrete in the ram chamber of these gates had to be removed and in connection with this work Lacey was holding a punch which another man was striking when a piece of concrete fled and struck his left eye | Left eye inflamed | Did not leave work | Did not leave work | R | ||
218 | 9868 | 453307 | 8 July 1920 | Locomotive Sheds, Barry | S J W | Rogers | 16 | Cleaner | 4s per day | This youth states he was cleaning the left hand water tank of a loco when he slipped off the footplate and fell to the ground. In the fall his thigh struck the leading step. | Left thigh cut | Did not leave work | Did not leave work | R | ||
218 | 9869 | 453306 | 8 July 1920 | Locomotive Sheds, Barry | E R | Thomas | 18 | Cleaner | 5s per day | Thomas states that whilst cleaning the motion links of a Locomotive his hand caught the edge of a split pin which resulted in the palm being cut. | Palm of left hand cut | Did not leave work | Did not leave work | R | ||
218 | 9870 | 453309 | 7 July 1920 | Locomotive Sheds, Barry | F | Flynn | 36 | Labourer (L) | 10s 9d per day | He accompanied a bogie, on which was loaded some cast iron, up the cupola lift but ommitted to fasten the vehicle and during the raising the bogie moved towards his right foot | Large toe contused | 12th July | 3 days | F | ||
218 | 9871 | 453314 | 8 July 1920 | Pontypridd Station | E | Woods | 17 | Relief Porter | 10s 2d per day | This youth was engaged sheeting some goods in a truck and when pulling the cord into position the sheet string broke with the result that he fell to the ground | Left wrist sprained | Did not leave work | R | |||
218 | 9872 | 453317 | 9 July 1920 | Locomotive Shed Barry | I | Price | 38 | Labourer (L) | 12s 6d per day | On completion of the work of discharging a truck of slag from the Foundry. Price was alighting from the wagon when he stumped on a piece of the slag with the result that he wrenched his ankle | Sprained ankle | Certified fit 13 August 1920 | 3 1/3 weeks | £5 16s 8d | £5 16s 8d | R |
218 | 9873 | 453310 | 9 July 1920 | Pwllgwaun Signal Box | J | Jones (1) | 40 | Loco-Driver | 15s 6d per day | This driver states he was on the look-out for a signal from the signalman when passing the cabin at this place when a spark from the engine of which he was in charge entered his eye | Right eye inflamed | Did not leave work | R |
37
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 9957 | 458720 | 3 September 1920 | E | Bodger | 45 | Underman | 11s 7d per day | After transhipping some coal from one wagon to another he was descending from the latter truck after levelling the coal when he slipped and caused a wrench to his thigh. | Right thigh strained | 3 November 1920 | 9 1/6 weeks | £16 10d | £16 10d | R | |
231 | 9958 | 458755 | 3 September 1920 4 September 1920 | No 2 Dock | J | Harris | 64 | Pitwood Worker | Tonnage | When making up a sling of pitwood in the hold of the s/s "Brancus", Harris states he slipped on a piece of bark causing his legs to spread. He was compelled to give up work on the 4th September (1920) | Strain of scrotum | 15 November 1920 | 10 weeks | £17 10s | £17 10s | D |
231 | 9959 | 458721 | 3 September 1920 | Locomotive Sheds, Barry | E G | Harper | 27 | Locomotive Fireman | 12s 6d per day | When in the act of alighting from the bunker of a locomotive, Harper lost his hold & fell to the ground. | Left ankle sprained | 7th September 1920 | 2 days | R | ||
231 | 9960 | 458724 | 4 September 1920 | Basin Entrance | G | Laity | 58 | Gateman | 13s 10d per day | Assisting to dock s/s "Iserlohn" and in taking a second rope from the steamer the first rope which had presumably been secured flew over the post and struck Laity in the back, afterwards coming in contact with his head in the rebound. | Head & back bruised | Did not leave work | Did not leave work | D | ||
231 | 9961 | 458725 | 5 September 1920 | Locomotive Sheds, Barry | J D | Pinch | 24 | Sand carrier | 11s 8d per day | Acting steamriser and when shovelling coal from bunker of a Locomotive, the slide fell off on to his left hand | Two fingers slightly crushed | Did not leave work | Did not leave work | R | ||
231 | 9962 | 458723 | 6 September 1920 | Locomotive Sheds Trehafod | A E | Davies | 38 | Labourer (L) | 11s 1d per day | Assisting to coal a locomotive and when in the act of lowering the empty skip to wagon, the crane swung round on his releasing the handle and he was struck on the nose. | Nose slightly cut | Did not leave work | Did not leave work | R | ||
231 | 9963 | 458740 | 6 September 1920 | No 1 Dock | J | Williams | 20 | Labourer (S) | 10s 11d per day | Cutting away a nut on tip gantry when he missed striking the chisel the hammer came in contact with the back of his left hand. | Bruising of hand | Did not leave work | Did not leave work | D |
38
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 9874 | 453318 | 9 July 1920 | No 1 Dock | O | Rimron | 61 | Tipper | 15s 8d per day | While in the act of releasing the brake of a loaded truck on No 5 Tip the lever suddenly flew out of the rack and his left hand was caught between it and the wagon sole bar | Bruising of back of hand | Did not leave work | D | |||
219 | 9875 | 453316 | 10 July 1920 | Locomotive sheds, Barry | M | Driscoll | 21 | Loco fireman | 8s 4d per day | Driscoll reports that while engaged in sweeping the footplate of a Loco which he was preparing for work the bunker slide fell and struck his right knee | Bruising of knee cap | Did not leave work | R | |||
219 | 9876 | 453312 | 10 July 1920 | No 2 Dock | E G | Grant | 24 | Brakerman | 5s 8d per day | During shunting operations Grant was turning the points of the clossure for No 7 berth when the ball at the end of the joint lever dropped on his foot | Bruising of large toe | Did not leave work | R | |||
219 | 9877 | 453320 | 10 July 1920 | Locomotive Sheds, Barry | E F | Alford | 28 | Fire-remover | 10s 9d per day | Engaged in removing the fire from a Loco and when draining an implement used in connection with this work frm the fire-box the small finger of his right hand came in contat with the reversing lever | Top of finger slightly crushed | Did not leave work | R | |||
219 | 9878 | 453319 | 10 July 1920 | No 2 Dock | J | McRoss | 47 | Tipper | 15s 8d per day | McRoss was at work on the capstan connected with No 26 Tip when the capstan rope surged? causing a piece of earth to fly up and to come in contact with his eye | Left eye inflaimed | Did not leave work | D | |||
219 | 9879 | 453315 | 11 July 1920 | No 2 Dock | F | Maycock | 35 | Labourer (S) | 12s 10d per day | This man was assisting to remove the counter balance sheare pin at No 26 Tip where the bar which he was using slipped an in consequence Maycock states he wrenched his back | Strained back | Certified fit 1 August 1920 | 3 weeks | £5 5s 0d | £5 5s 0d | D |
219 | 9880 | 453328 | 12 July 1920 | Locomotive Sheds, Barry | A | Fowler | 18 | Loco-cleaner | 10s 0d per day | Engaged in cleansing the safety value column of a Loco in steam when his arm came in contact with the column | Burn on left arm | Did not leave work | R |
39
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 9881 | 453327 | 13 July 1920 | Locomotive Sheds, Barry | W | Pearce | 15 | Loco cleaner | 4s 3d per day | This youth was engaged in cleaning the bogie wheels of a Loco in steam when some water which issued forth from the injector piece fell on the back of his neck | Neck slightly scolded | Did not leave work | R | |||
220 | 9882 | 453331 | 13 July 1920 | Cogan Station | Rees | Williams | 55 | Pass-guard | 11s 8d per day | After giving the signal to the Driver of the 10.20 fell down passenger brake Williams was about to re enter his van when he slipped and his right foot got caught between a flap in the footboard and the frame of the rail | Bruising of foot | Did not leave work | R | |||
220 | 9883 | 453330 | 14 July 1920 | Wenvoe Station | W | Coombes | 19 | Guard | 13s 1d per day | Coombes reports that when in the acted of applying the brake to a loaded wagon in his train the brake lever re-bounded and caused the fingers of his left wrist to be wrenched | Strained wrist | 22 July 1920 | 1 week | R | ||
220 | 9884 | 453336 | 14 July 1920 | No 2 Dock | W | Wakeham | 39 | Labourer (S) | 16s 0d per day | Engaged loading wagons with wheat when he slipped and in his efforts to save a fall he caught hold of the electric feeder which was in motion when one of the small wheels passed over the second finger of his left hand | Finger badly bruised | Did not leave work | D | |||
220 | 9885 | 453323 | 14 July 1920 | Grangetown Station | C | Rogers | 55 | Loco-driver | 17s 0d per day | This man reports that he was about to oil the radial box of the Loco of which he was in charge while the train was at a stand when he slipped and fell on the platform ramp | Left hip and shoulder bruised | Did not leave work | R | |||
220 | 9886 | 453334 | 14 July 1920 | Porth Hydraulic | A | Woods | 24 | Hyd-fireman | 11s 10d per day | As Woods was breaking coal underneath the small bunker hole another man was dis-charging coal through the large bunker hold of the boiler when a piece fell through the former and struck Wood's left thumb | Thumb badly Crushed necessitation amputation | 11 October 1920 Did not resume until 3 November 1920 and then had to be provided with light work for a period. Away 4 weeks more | 12 and a half weeks | £21 17s 6d and £7 0s 0d | £21 17s 6d and £7 0s 0d | D |
220 | 9887 | 453339 | 14 July 1920 | Middle Gates, Deep Lock | D | Williams | 61 | Foreman (E) | 16s 4d per day | Engaged removing fenders off the middle gates, when a wire rope attached to one of the fenders became jammed and as it was being freed the rope came in contact with Williams's foot | Bruising of ankle | Did not leave work | D |
40
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 9888 | 453364 | 16 July 1920 | Inner Lock Gates | F | Greenslade | 47 | Underman | 11s 3d per day | In connection with the removal of concrete from the ram chambers some hard skin formed between Greenslade's thumb and forefinger as the result of his continually holding a punch on which another man was striking. This became infected and some dirt entered the wound | Septic poisoning of right hand | Did not leave work | D | |||
221 | 9889 | 453350 | 19 July 1920 | Eneurglyn Yard | R | Glass | 53 | Ganger | 12s 2d per day | This man reports that when crossing over a rail he stepped on some rough ballast with the result he strained sinews of calf of his leg | Right leg strained | Did not leave work | R | |||
221 | 9890 | 453343 | 19 July 1920 | No 2 Dock | P R | Close | 26 | Underman | 11s 3d per day | When striking a rail near the Transit Shed, Close states that the hammer which he was using glanced off the metal and came in contact with his foot | Right foot slightly bruised | Did not leave work | R | |||
221 | 9891 | 452347 | 20 July 1920 | Locomotive Sheds, Barry | H | Pratt | 19 | Loco-fireman | 12s 0d per day | Pratt reports that while preparing a Loco for duty his left knee struck against the sand-box in the cab of the engine | Bruised knee | Did not leave work | R | |||
221 | 9892 | 453353 | 21 July 1920 | No 2 Dock | G | Donnelly | 50 | Labourer (S) | 16s 0d per day | Engaged conveying bags of cement by hand truck from Transit Harbour to the Quayside for shipment. Donelly states that after depositing a bag on a stage he turned somewhat sharply and in doing so wrenched his knee | Synovitis of left knee joint | Certified fit 11 Nov 1920 | 14 1/2 weeks | £25 7s 6d | £25 7s 6d | D |
221 | 9893 | 453361 | 21 July 1920 | Treforest Branch Line | E H | Worthing | 46 | Loco-driver | 17s 0d per day | In order to stop the Loco of which he was in charge when on the bank Worthing reports that he was applying the reversing lever and had all his bodily weight on his left leg which caused a strain in the calf | Leg slightly strained | Did not leave work | R | |||
221 | 9894 | 453366 | 21 July 1920 | No 2 Dock | A | Timms | 48 | Pitwood Worker | Tonnage | Engaged making a sling of pitwood in the hold of the "Alstad" when a loose piece of wood rolled down on his left hand | Top of finger badly bruised | Did not leave work | D |