Pages
16
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 9728 | 445481 | 27 March 1920 | No. 3 Dock (Basin) | W | Roberts | 33 | Labourer (S) | Tonnage | Roberts was removing bags of cement from a wagon for shipment per SS "Medway" he was in the act of applying a hook to one of the bags when one of his mates accidentally knocked against him and caused the hook to slip from the bag and the point to enter his left knee. | Punctured wound in knee | 19 April 1920 | 3 weeks | £5 5s | £5 5s | D |
198 | 9729 | 445477 | 28 March 1920 | N Locomotive Sheds, Barry | A E | Harris | 26 | Sand-man | 9s 10d per day | He states that while passing a wagon of coal which a man was unloading, the latter, not seeing Harris pass, through out a piece of coal which dropped on Harris's head. | Slight scalp wound | Away part of turn | R | |||
198 | 9730 | 445476 | 29 March 1920 | Locomotive Sheds, Barry | E | Phillips | 16 | Loco-cleaner | 4s 4d per day | Engaged in cleaning the bogey wheel of a locomotive when the steamriser put the injector on resulting in the steam slightly scalding his left arm. | Left arm slightly scalded | Did not leave work | R | |||
198 | 9731 | 445488 | 1 April 1920 | No. 2 Dock | E W | Sparks | 22 | Brakesman | 10s 6d per day | This man was using a coupling pole in an attempt to move a wagon over the points near the Transit Shed. To do this he had the pole between the wheels when the guard gave the Driver the signal to pull away, this caused the pole to spring back and strike Sparks on the left knee and right instep | Slight bruise to knee and hand. | Did not leave work | R | |||
198 | 9732 | 445502 | 31 March 1920 | Penrhos | A | Brossman | 41 | Loco-driver | 15s per day | Alleges that as he was cleaning the front of the boiler of a Loco he scratched his hand with the washout plug. matter reported on April 2nd | Septic hand | Did not leave work | R | |||
198 | 9733 | 445493 | 5 April 1920 | Locomotive Sheds, Barry | G A | Day | 18 | Loco-cleaner | 4s 11d per day | This youth was trimming the fire of a Loco with a pricker during his meal time which he had no right to do. As he was drawing the pricker through the fire box the third finger of his right hand was caught between the handle of the pricker and the ? plate. | Finger cut | 26 April 1920 | 2 5/6 weeks | Liability denied | R | |
198 | 9734 | 445494 | 6 April 1920 | D | B H | Warren | 25 | Loco-driver | 12s per day | While picking up a fire bar from the side of a pit to put on his engine it slipped and fell on the big toe of his left foot. | Bruising of large toe. | Did not leave work | R |
17
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 9735 | 445505 | 1 April 1920 | N Barry Station | B | Hopkins | 55 | Underman | 10s per day | He was holding a set and as it was being struck by another man, a piece of steel flew therefrom and entered the back of his left hand. | Back of hand swollen | Did not leave work | R | |||
199 | 9736 | 445497 | 3 April 1920 | Grangetown Station | W J | Breeden | 50 | Pass Guard | 11s 6d per day | Assisting in the collection of tickets at this station and on leaving a compartment he stepped backwards when his foot slipped between the platform and the coach with the result that he fell on the platform. He was away for one day as consequence. | Bruised Side | 7 April 1920 | 1 day | R | ||
199 | 9737 | 445506 | 5 April 1920 | New Sidings, Cadoxton | W | Clarke | 66 | Underman | 10s 2d per day | Breaking a stone with a hammer when a small piece of stone fled and struck his eye. | Left eye inflamed | 8 April 1920 | 2 days | R | ||
199 | 9738 | 445503 | 6 April 1920 | No. 2 Dock | G F | Williams | 21 | Labourer (S) | 12s 5d per day | Engaged stowing barrels of wine in the cellar of the Transit Warehouse and as he was placing a barrel on its end it fell towards him striking the right knee | Knee Bruised | Did not leave work | D | |||
199 | 9739 | 445500 | 7 April 1920 | Locomotive Sheds, Barry | W | Saunders | 23 | Loco-Fireman | 11s per day | After trimming the coal in the bunker of a loco, Saunders states that he left the pick which he was using in the bunker when by means it fell and struck him above the left eye after he had got down to the ground. | Cut above left eye | Did not leave work. | R | |||
199 | 9740 | 445501 | 7 April 1920 | D | R | Tucker | 25 | Fitter's-Labourer | 10s 7d per day | While on duty in the Coal Stage Road he was lifting a Jack into the Break-down van when it slipped and fell on to the little finger of his left hand. | Finger Cut | 26 April 1920 | 2 1/2 Weeks | £4 7s 6d | £4 7s 6d | R |
199 | 9741 | 445499 | 8 April 1920 | Crane Sidings, Barry | A | Perkins | 42 | Yard Labourer | 10s 9d per day | Perkins was cutting up a boiler when a piece of steel broke off the head of the set and cut the thumb of his right hand. | Thumb badly cut. | Did not leave work. | R |
18
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 9742 | 445510 | 8 April 1920 | Creigiau | W | Thomas | 39 | 15s per day | While getting down from the Loco on which he was working he slipped from the bottom step of the foot plate and fell heavily to the ground spraining his left ankle | Ankle sprained | 13 April 1920 | 3 days | R | |||
200 | 9743 | 445507 | 9 April 1920 | No 2 Dock | I | Corp | 18 | Aprrentice fitter | 7s 11d per day | Corp was reaching for a capstan treadle valve on the top of vice bench in the pump cabin at the transit warehouse. A can of boiling water had been placed on bench by the pumpman which Corp accidentally upset, scalding his right arm in consequence | Arm and hand scalded | Certfied fit 19 April 1920 | 1 1/6 weeks | 5s 10d | F | |
200 | 9744 | 445511 | 9 April 1920 | Locomotive Sheds, Barry | B | Tyley | 23 | Loco fireman | 10s 6d per day | Dropping fire from a Loco, began to remove the ashes out of the ashpan when one of the fire bars fell into the pan and struck the middle finger of his right hand | Finger severely bruised | Did not leave work | R | |||
200 | 9745 | 445513 | 9 April 1920 | No 1 Dock | A | Hobbs | 16 | Deckhand | 7s 8d per day | Engaged in washing the tug 'Archibald Hood'. He was resting his hand near one of the gratings above the engine room when by some means the grating fell on his hand | Palm of right hand cut and the back bruised | Did not leave work | D | |||
200 | 9746 | 445512 | 9 April 1920 | No 2 Dock | J | Byrne | 40 | Labourer (s) | 12s 5d per day | He was occupied in stowing bales of wool in hold of the 'Channel trader' when a sling containing bales came adrift causing one of them to strike Barns [sic] on the left side. | Ribs on left side bruised | Certfied fit 17 May 1920 | 5 and one sixth weeks | £9 0s 10d | £9 0s 10d | D |
200 | 9747 | 445517 | 3 April 1920 | Trehafod Viaduct | C | Dodd | 42 | Ganger | 10s 10d per day | Attending to the Lucigen Lamps when he slipped and fell across a girder, bruising his left side | Bruising of left side | Did not leave work | £4 7s 6d | £4 7s 6d | R | |
200 | 9748 | 445516 | 7 April 1920 | No 2 Dock | A G | Holtam | 40 | Labourer (s) | 12s 4d per day | Engaged in connection with the discharge of barrels of wine ex the S/S 'Crown of Castile; when a hatch cover which was being turned over by one of his mates slipped and fell on Holtam's foot. | Bruising of right ankle | 26 April 1920 | 2 and half weeks | £4 7s 6d | £4 7s 6d | D |
19
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 9749 | 445514 | 9 April 1920 12 April 1920 | Nr Pengam Signal Cabin (B & M Rly) [Brecon & Merthyr] | E E | Roberts | 47 | Guard | 11s 6d per day | Roberts was riding in the brake van at the rear of a train of empty wagons when a sudden jerk caused him to fall against the end of the van. He continued working until April 12th. | Back strained | 19th April 1920 | 5 days | R | ||
201 | 9750 | 445519 | 10 April 1920 | Locomotive Sheds, Barry | L | Watkins | 17 | Loco. cleaner | 5s per day | This youth states that while cleaning the right hand bogie wheel of a Loco. the steam and water escaped from the right injector resulting in a scald to his right arm. | Right arm scalded | Did not leave work | Did not leave work | R | ||
201 | 9751 | 445531 | 12 April 1920 | No 1 Dock | G | Jones | 40 | Tipper | 15s 9d per day | Applying the brake to a loaded wagon when the brake lever flew tip and struck his arm against the side of the wagon.This mishap occurred at No 6 tip. | Right elbow cut. | Did not leave work Compelled to give up work on 1st may - Resumed on 9th June 1920 - 5 weeks. | Did not leave work Compelled to give up work on 1st may - Resumed on 9th June 1920 - 5 weeks. | £8 15s | £8 15s | D |
201 | 9752 | 445526 | 12 April 1920 | North Hydraulic Boiler House | A | Legg | 20 | Assistant Fireman | 9s 6d per day | After the steam had been released from No. 13 boiler the plates in front of it were left off and as a result Legg slipped and fell into the pit. | Bruising of left hip | 19 April 1920 | 5 days | D | ||
201 | 9753 | 445520 | 12 April 1920 | No 1 Dock | I | Parry | 48 | Tipper | 15s 9d per day | In the act of applying the brake to a loaded wagon on the turntable of No. 4 tip when the brake lever flew up and struck his left hand against the top of the brake rack. | Cut on back of left hand | Did not leave work | Did not leave work | D | ||
201 | 9754 | 445528 | 14 April 1920 | Locomotive Sheds, Barry | E | David | 19 | Gland Packer | 10s 4d per day | While removing the gauge glass from the Loco. he was unscrewing a nut with a hammer when the latter slipped causing his left hand to come in contact with broken glass. | Left thumb cut. | Did not leave work | Did not leave work | R | ||
201 | 9755 | 445527 | 14 April 1920 | No 1 Dock | W | George | 29 | Hyd. Packer | 11s 10d per day | He was cutting off bolts on the cradle brackets of No. 1 movable tip with a chisel which was being struck by another man when the chisel rebounded and his hand struck the bracket. | Middle finger lacerated & thumb cut at joint. | Did not leave work | Did not leave work | D |
20
Page | Row No | Reference to Correspondence | Date | Place of Accident | First name(s) | Surname | Age | Grade | Wages | Cause of accident | Nature of Injuries | Date resumed duty | Duration of disablement | compensation claimed | Compensation Paid. | Railway, Dock or Factory accident |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 9756 | 445523 | 14 April 1920 | Barry Island Station Yard | A J | Grinter | 42 | Carriage Cleaner | 7s 3d | She was cleaning the brass handles of a coach and was holding on to the door frame when a gust of wind blew the door and crushed the index finger of her right hand | Index finger crushed | Did not leave work | R | |||
202 | 9757 | 445537 | 14 April 1920 | No 2 Dock | M | Rugman | 47 | Warehouseman | Tonnage | Rugman was removingh some staging boards which were stacked in the Transit Warehouse when some of these boards which were standing on end fell on his left foot | Severe bruising of foot and ankle | 14 may 1920 | 4 1/6 weeks | £7 5s 10d | £7 5s 10d | D |
202 | 9758 | 445558 | 16 April 1920 | No 2 Dock | F | F Tremlett | 30 | Labourer (S) | 12s 5d per day | Some loaded wagons were being moved with the use of a capstan and as he was in the act of picking up the capstan rope he slipped on the iron plate and fell against the capstan | Bruising of left side | Did not leave work | D | |||
202 | 9759 | 445536 | 15 April 1920 | General Stores Office, Barry | L | Macey | 17 | Clerk | £85 per annum | This youth had placed some books in the safe before leaving the office, at 5pm, and in closing the door of the safe he jammed the thumb of his right hand | Top of thumb crushed | 26 May 1920 | 5 2/3 weeks | Full salary paid | R | |
202 | 9760 | 445556 | 16 April 1920 | Locomotive Sheds, Barry | A | Ball | 18 | Loco-cleaner | 8s 6d per day | He states that while cleaning one of the wheels of a Loco his thumb came in contact with a sharp edge. The matter was reported on April 30th | Thumb of right hand cut | Did not leave work | R | |||
202 | 9761 | 445557 | 17 April 1920 | Coal Stage, Trehafod | R M | Bevan | 23 | Coaler | 10s 4d per day | Engaged in coaling a Locomotive and was standing on the cab of the Engine with his left hand resting on the jib of the crane. The skip containing the coal was drawn to the top of the crane jib and as it was being lifted into the bunker of the Engine the second and third fingers of his left hand were caught between the back of the handle of the skip and the jib | ||||||
202 | 9762 | 445545 | 17 March 1920 | No 2 Dock | H | Harris | 61 | Pitwood worker | Tonnage | Preparing a sling of pitwood in the hold of the MS "Marshall" when he slipped and fell against the "stringers" on the side of the ship | Ribs on right side fractured | 31 May 1920 | 6 weeks | £10 10s | £10 10s | D |