98
Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.
2 revisions | sek at Feb 22, 2022 09:47 PM 98No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
38952 | John | Edwards | Tenby | 1797 | Pembroke | Master |Lyme | 28 November 1857
38953 | William | Easter | East Donyland | 1826 | Essex | Master | Colchester | 21 April 1851
38954 | Robert | Edwards | Dogilley [Dolgelley] | 1816 | Merioneth | Master | Beaumaris | 14 February 1851
38955 | Owen | Edwards | Barmouth | 1812 | Merioneth | Master | Barmouth | 7 February 1851
38956 | Thomas Bolingbroke | Elder | Falmouth | 1827 | Nova Scotia | Master | Liverpool | 30 January 1851
38957 | Hugh | Ellis | Dalgalley [Dolgelley] | 1820 | Merioneth | Master | Liverpool | 23 January 1851
38958 | William | Evans | Aberystwith | 1811 | Cardigan | Master | Newport | 26 March 1851
38959 | Francis George | Emett | Brixham | 1823 | Devon | Master | Brixham | 2 April 1851
98 |