96
Facsimile
Transcription
Status: Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date |
---|---|---|---|---|---|---|---|---|
38936 | John | Heppell | Sunderland | 1811 | Durham | Master | Sunderland | 9 January 1860 |
38937 | Thomas | McEwan | Stenhousemuir | 1808 | Stirling | Master | Grangemouth | 10 February 1851 |
38938 | James Cambie | Edmonds | Dublin | 1814 | Dublin | Master | London | 16 January 1851 |
38939 | John | Evans | Newport | 1822 | Pembroke | Master | Limerick | 2 July 1851 |
38940 | John | Elliot | Harrington | 1816 | Cumberland | Master | London | 15 April 1851 |
38941 | Philip | Le Gresley | St Ouens | 1812 | Jersey | Master | Jersey | 14 January 1860 |
38942 | John | Evans | Nevin | 1805 | Caernarvon | Master | Caernarvon | 14 February 1851 |
38943 | Hugh | Eroy | Fethard | 1807 | Wexford | Master | Waterford | 5 February 1851 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page