82
Facsimile
Transcription
Status: Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date |
---|---|---|---|---|---|---|---|---|
38824 | William | Eastaway | Swansea | 1815 | Glamorgan | Master | Youghal | 26 February 1851 |
38825 | William | Ellis | Carnarvon | 1791 | Carnarvon | Master | Pwllheli | 15 January 1851 |
38826 | Robert | Easthope | Cork | 1815 | Cork | Master | Padstow | 14 January 1851 |
38827 | James | Ellis | Runcorn | 1819 | Chester | Master | Liverpool | 11 August 1851 |
38828 | John | Elliott | Whitby | 1810 | York | Master | Goole | 17 March 1851 |
38829 | John | Ellwood | Workington | 1815 | Cumberland | Master | Workington | 18 January 1851 |
38830 | James | England | Padstow | 1816 | Cornwall | Master | Padstow | 13 January 1851 |
38831 | David | Evans | St Dogmells [Dogmaels] | 1801 | Pembroke | Master | Cardigan | 12 April 1851 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page