5
Facsimile
Transcription
Status: Complete
201
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date |
---|---|---|---|---|---|---|---|---|
38248 | James | Dunnett | Dunnet | 1822 | Caithness | Master | Newcastle | 8 February 1851 |
38249 | John | Dugdall | Brixham | 1803 | Devon | Master | Liverpool | 29 January 1851 |
38250 | John | Davies | St Davids | 1796 | Pembroke | Master | Milford | 28 January 1851 |
38251 | George Frederick | Devon | Yarmouth | 1820 | Norfolk | Master | Yarmouth | 9 June 1851 |
38252 | Richard | Dingle | Mevagissey | 1808 | Cornwall | Master | Truro | 10 April 1851 |
38253 | Thomas | Dodds | Sunderland | 1814 | Durham | Master | Sunderland | 11 February 1851 |
38254 | William Dervdney | Dicker | Lympstone | 1810 | Devon | Master | Exeter | 5 February 1851 |
38255 | John | Davison | Sunderland | 1810 | Durham | Master | Sunderland | 20 February 1851 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page