Facsimile
Transcription
Status: Complete
Date | Page: L / R | Folio | Office | Name of accused | Crime reported | Crime charged with | Place | Name of victim | Verdict | Information to |
---|---|---|---|---|---|---|---|---|---|---|
2 February 1832 | Left | 55 | Marlborough Street | Alexander Knight | Uttering one counterfeit half-crown | Alfred Adams | Discharged | |||
2 February 1832 | Left | 55 | Marlborough Street | Mary Ann Carman | Uttering one counterfeit crown-piece | Oxford Street | Discharged | |||
2 February 1832 | Left | 55 | Marlborough Street | James Loader | Stealing three brushes value nine shillings | Charles Charlton | Committed to Newgate for trial | |||
2 February 1832 | Left | 55 | Marlborough Street | John Bailey | Stealing three brushes value nine shillings | Charles Charlton | Committed to Newgate for trial | |||
2 February 1832 | Left | 55 | Marlborough Street | Daniel Burke | Stealing three brushes value nine shillings | Charles Charlton | Committed to Newgate for trial | |||
2 February 1832 | Left | 55 | Marlborough Street | Charles Brown | Stealing two sovereigns | Roger Brown | Remanded until Thursday next | |||
2 February 1832 | Left | 55 | Marlborough Street | Henry Count | Stealing one pair of trousers | William Fox | Discharged; but convicted of unlawfully pawning, and committed for twenty-one days | |||
2 February 1832 | Left | 55 | Marlborough Street | James Bowler | Stealing one silver tea-pot,ten silver spoons, sugar-tongs and a gold watch and other articles | James Bennett | Remanded until Thursday next | |||
2 February 1832 | Left | 55 | Marlborough Street | Thomas Langhorn | Stealing one silver tea-pot, ten silver spoons, sugar-tongs and a gold watch and other articles | James Bennett | Remanded until Thursday next | |||
2 February 1832 | Left | 55 | Marlborough Street | Edmund Thomas Lewis | Stealing an order for the payment valued thirty-five pounds | Charles John Myles | Remanded until Monday next | |||
2 February 1832 | Left | 55 | Marlborough Street | James Kemp | Frequenting with intent to commit felony | Store-street, Saint Pancras | Committed to the House of Correction, Cold Bath Fields, to hard labour, for three months | |||
2 February 1832 | Left | 55 | Marlborough Street | Robert Payne | Frequenting with intent to commit felony | Store-street, Saint Pancras | Committed to the House of Correction, Cold Bath Fields, to hard labour, for three months | |||
2 February 1832 | Left | 55 | Marlborough Street | James Cooper | Frequenting with intent to commit felony | Store-street, Saint Pancras | Committed to the House of Correction, Cold Bath Fields, to hard labour, for three months | |||
2 February 1832 | Left | 55 | Marlborough Street | John William Goldthrice | Stealing two boots value three shillings | John Sullivan | Committed to Newgate for trial | |||
2 February 1832 | Left | 55 | Marlborough Street | Charles Clarke | Stealing eight bank notes value ten pounds | Jonathon Weymouth | Remanded until Thursday next | |||
2 February 1832 | Left | 55 | Marylebone | Joseph Clayton | Stealing a waistcoat | Edgeware-road, Marylebone | Ann Johnson and Mary Ann Hall | Committed to Newgate for trial | ||
2 February 1832 | Left | 55 | Marylebone | Elizabeth Jenkinson | Stealing four silver table-spoons | Lisson-grove, Marylebone | Hannah Green | Discharged | ||
2 February 1832 | Left | 55 | Hatton Garden | William Davey | Stealing divers pieces of leather | George Hornsey Deel | Discharged | |||
2 February 1832 | Left | 55 | Hatton Garden | Henry Dunt | Stealing seven sheets and other articles | Saint Giles | Benjamin Thompson | For re-examination on Tuesday next | ||
2 February 1832 | Left | 55 | Hatton Garden | William Jolly | Stealing seven sheets and other articles | Saint Giles | Benjamin Thompson | For re-examination on Tuesday next | ||
2 February 1832 | Left | 55 | Hatton Garden | Henry Hodge | Suspicion of being guilty of bigamy | Discharged | ||||
2 February 1832 | Left | 55 | Hatton Garden | Michael Brown | Being in and upon a property with intent to commit felony | Saint George, Bloomsbury | Committed to the House of Correction, for fourteen days | |||
2 February 1832 | Left | 55 | Hatton Garden | Henry Davis | Stealing divers sheets of printed paper | Saint Andrew, holborn | Philip East | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | William Tubbs | Being concerned with Obadiah Woodcock, lately convicted of stealong six bobbins of silk | Bethnal-green | George Devereux Ford | Committed to Newgate for trial | ||
2 February 1832 | Left | 55 | Worship Street | Dennis Lawler | Stealing a hold-fast, a stock and bit, and two smoothing planes | Bethnal-green | Michael Dowling | Discharged from felony; but convicted of unlawfully pawning, and committed to the House of Correction, for fourteen days | ||
2 February 1832 | Left | 55 | Worship Street | Thomas Banks | Stealing two books | Saint Luke | Hannah Gravatt | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | William Carter | Stealing two books | Bethnal-green | Frederick Graves | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | Hannah Carter | Stealing two books | Bethnal-green | Frederick Graves | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | Hannah Hall | Stealing two books | Bethnal-green | Frederick Graves | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | Francis Courtney | Violent assault with intent to rob | John's-row, Saint Luke | John Gordon | For re-examination on Tuesday next | ||
2 February 1832 | Left | 55 | Worship Street | Jane Say | Stealing a five-pound Bank Note | Saint Luke | Samuel Timmins | For re-examination on Tuesday next | ||
2 February 1832 | Left | 35 | Worship Street | John Davis | Stealing a copper | Shoreditch | - Lee | For re-examination on Tuesday next | ||
2 February 1832 | Left | 55 | Worship Street | Sarah Standish | Stealing a pair of shoes | Norton Falgate | Ann Allen | For re-examination on Saturday next | ||
2 February 1832 | Left | 55 | Worship Street | William Morris | Being a rogue and vagabond, found in a bar, attempting to steal the money out of the till | " King's Arms " Wilk-street, Spitalfields | Committed to the House of Correction, for two months | |||
2 February 1832 | Left | 55 | Worship Street | Daniel Hobbs | Stealing two flat irons | Saint Luke | William Thompson | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Worship Street | Charles Taylor | Breaking and entering and stealing a print value sixpence | Saint Luke | John Nicholls | For re-examination to-morrow | ||
2 February 1832 | Left | 55 | Lambeth Street | Ann Lewin | Stealing a quilt and a pail. Also stealing one blanket | Whitechapel | Samuel Travis and John Ring | Discharged of felonies, but fined fifty-five shillings for unlawfully pawning the property, and in default of payment committed to the House of Correction, for two months | ||
2 February 1832 | Left | 55 | Lambeth Street | Catharine Savery | Stealing two rings and three shillings | Albion-street, Commercial-road | - Boxam | Discharged | ||
2 February 1832 | Left | 55 | Lambeth Street | George Giles | Stealing a violin and other articles | Commercial-road | John Russel Law | Committed for further examination on Wednesday next | ||
2 February 1832 | Left | 55 | Lambeth Street | John Morris | Stealing a handkerchief | Whitechapel | Edward Hampton | Committed for further examination on Saturday next | ||
2 February 1832 | Left | 55 | Thames Police | GOAS | Assault and stealing one silk turban, two shillings and four pennies | Saint George | - Shackhussan | Committed to the Newgate for trial | ||
2 February 1832 | Right | 55 | Thames Police | Julia Buckley | Stealing one silver watch | Shadwell | James Yeoman | Discharged | ||
2 February 1832 | Right | 55 | Thames Police | Ann Sunman | Stealing three sovereigns | Shadwell | John Allen | Discharged | ||
2 February 1832 | Right | 55 | Thames Police | William Cunningham | Unlawfully possessing forty pounds weight of coals, which had been stolen | Ratcliff | Convicted of a fraudulent misdemeanor, and committed to hard labour, in the House of Correction, for two weeks | |||
2 February 1832 | Right | 55 | Thames Police | Thomas Cullender | Possessing thirty-six pounds weight of iron, which had been unlawfully procured | Convicted of a misdemeanor, and fined five shillings | ||||
2 February 1832 | Right | 55 | Thames Police | James Turvey | Possessing thirty-six pounds weight of iron, which had been unlawfully procured | Convicted of a misdemeanor and fined five shillings | ||||
2 February 1832 | Right | 55 | Thames Police | William Morgan | Unlawfully possessing one pound and a half of sugar, which had been stolen | West India Docks | Committed of a misdemeanor and fined twenty shillings | |||
2 February 1832 | Right | 55 | Thames Police | William Hore | Possessing eight pints and a half of nuts, which had been unlawfully procured | Tower-hill | Convicted of a misdemeanor and fined twn shillings | |||
2 February 1832 | Right | 55 | Thames Police | Simon Nowlan | Unlawfully possessing twenty-fine pounds weight of coals, which had been stolen | Shadwell | Convicted of a misdemeanor and fined five shillings | |||
2 February 1832 | Right | 55 | Thames Police | Joseph Underwood | Stealing two boots | Shadwell | William Ward | Committed for re-examination to-morrow | ||
2 February 1832 | Right | 55 | Thames Police | Thomas Watkins | Stealing thirty-six pounds weight of iron | Limehouse | Messrs Brown, Lennox & Co., | Committed for re-examination on Saturday next | ||
2 February 1832 | Right | 55 | Thames Police | Catherine Elizabeth Watkins | Stealing thirty-six pounds weight of iron | Limehouse | Messrs Brown, Lennox & Co., | Committed for re-examination on Saturday next | ||
2 February 1832 | Right | 55 | Union Hall | Alexander Anderson | Feloniously embezzled and made away with divers sums, received by him as servant | George Whitmarsh | For further examination on Tuesday next | |||
2 February 1832 | Right | 55 | Union Hall | Elizabeth Wigg otherwise White | Stealing thirty yards of cotton | Newington | James Postlethwaite | Committed for trial | ||
2 February 1832 | Right | 55 | Union Hall | Thomas Mitchell | Stealing a box containing a quantity of linen | Newington | William Daniel Kiss | Committed for trial | ||
2 February 1832 | Right | 55 | Union Hall | James Hares | Stealing a box containing a quantity of linen | Newington | William Daniel Kiss | Discharged | ||
2 February 1832 | Right | 55 | Union Hall | George Hares | Stealing a box containi9ng a quantity of linen | Newington | William Daniel Kiss | Discharged | ||
2 February 1832 | Right | 55 | Union Hall | George Gibbs | Stealing a box containing a quantity of linen | Newington | William Daniel Kiss | Discharged | ||
2 February 1832 | Right | 55 | Union Hall | Stephen Guthrie | Stealing a box containing linen | Tower-street, City of London | For further examination on Tuesday next | |||
2 February 1832 | Right | 55 | Union Hall | William Davis | Stealing sixteen pounds weight of beef | Newington | Abraham Baldry | Discharged | ||
2 February 1832 | Right | 55 | Union Hall | Hannah Allison | Stealing three caps and one handkerchief | Newington | Mary Ann Unsworth | Discharged, no prosecutrix appearing | ||
2 February 1832 | Right | 55 | Metropolitan Police | Found straying, two Greyhounds | Wandsworth | Apply at the Police Station, Wandsworth | ||||
2 February 1832 | Right | 55 | Metropolitan Police | Stolen a drab Great Coat, by a man named George Clayton | 28 Falcon-square, City | William Rogers |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page